|
|
![]() |
|
|
|
|
|
|
Eibach Suspension for Audi
| Part No. | Model | Year | Front Drop | Rear Drop | Weight | List Price | Your Price |
| Springs | |||||||
| 1529.140 | 100 Quattro / S4 (Exc. Wagon) | 92-94 | 1.3 | 1.0 | 35 | 369.00 | 258.30 |
|
1502.140 |
4000 2-door & 4-door (Type 81) |
83-87 |
1.0 |
1.0 |
26 |
369.00 |
258.30 |
|
1531.140 |
A4 Sedan, (2WD) 4Cyl. (Incl. 1.8T-Turbo) |
94-99 |
1.4 |
1.3 |
27 |
369.00 |
258.30 |
| 1531.140 | A4 Sedan, (2WD) 4Cyl. (Incl. 1.8T-Turbo) | 99-00 | 1.4 | 1.3 | 27 | 369.00 | 258.30 |
| 1576.140 | A4 Sedan, (2WD) 1.8T-Turbo | 00-02 | 1.2 | 1.2 | 35 | 369.00 | 258.30 |
|
1532.140 |
A4 Sedan, 2.8L, (2WD) |
94-00 |
1.4 |
1.3 |
27 |
369.00 |
258.30 |
|
1577.140 |
A4 Sedan, 3.0L, (2WD) | 00-02 | 1.2 | 1.2 | 35 |
369.00 |
258.30 |
| 1534.140 | A4 Sedan Quattro 4Cyl. (Incl. 1.8T-Turbo) | 94-00 | 1.4 | 1.3 | 26 |
369.00 |
258.30 |
|
1579.140 |
A4 Sedan Quattro, 1.8T-Turbo |
94-00 |
1.4 |
1.3 |
26 |
369.00 |
258.30 |
|
1535.140 |
A4 Sedan Quattro, 2.8L |
94-00 |
1.4 |
1.3 |
26 |
369.00 |
258.30 |
|
1578.140 |
A4 Sedan Quattro 3.0L | 00-02 | 1.2 | 1.2 | 27 | 369.00 | 258.30 |
|
1537.140 |
A4 Wagon 1.8, (2WD) |
96-01 |
1.2 |
1.2 |
27 |
369.00 |
258.30 |
|
1543.140 |
A4 Wagon 2.8, (2WD) |
96-01 |
1.2 |
1.2 |
30 |
369.00 |
258.30 |
| 1583.140 | A4 Avant (Wagon 2WD 6Cyl) | 02-04 | 1.2 | 1.2 | 369.00 | 258.30 | |
|
1539.140 |
A4 Wagon Quattro 1.8 |
96-01 |
1.2 |
1.2 |
27 |
369.00 |
258.30 |
|
1584.140 |
A4 Avant (Wagon Quattro 6Cyl) |
02-05 |
1.2 |
1.2 |
|
369.00 |
258.30 |
|
1544.140 |
A4 Wagon Quattro 2.8 |
96-01 |
1.2 |
1.2 |
30 |
369.00 |
258.30 |
| 1585.140 | A4 Cabrio | 03> | 0.8 | 0.8 |
35 |
369.00 | 258.30 |
| 1587.140 | A4 Cabriolet, 2WD 1.8T | 03> | 1.0 | 1.0 | - | 369.00 | 258.30 |
| 1586.140 | A4 Cabriolet, 2WD 3.0L | 03> | 1.0 | 1.0 | - | 369.00 | 258.30 |
|
1528.140 |
A6 Sedan Quattro, 2.8L |
12/90-3/97 |
1.4 |
1.3 |
38 |
389.00 |
272.30 |
|
1559.140 |
A6 Sedan, (2WD) |
5/97-04 |
1.4 |
1.3 |
31 |
389.00 |
272.30 |
|
1562.140 |
A6 Sedan Quattro, 6 Cyl. |
5/97-04 |
1.4 |
1.3 |
30 |
389.00 |
272.30 |
| 1580.140 | A6 Sedan Quattro 4.2L V8 | 00-01 | 1.2 | 1.2 | 35 | 389.00 | 272.30 |
| 1589.140 | A6 Sedan Quattro, 6 Cyl. | 2005 | 1.2 | 1.2 | 389.00 | 272.30 | |
| 1581.140 | A8 Sedan Quattro 4.2L | 97-02 | 1.2 | 1.2 | 35 | 459.00 | 321.30 |
| 1580.140 | S6 Sedan | 2001 | 1.2 | 1.2 | 35 | 389.00 | 272.30 |
|
1564.140 |
A6 Wagon, (2WD) |
4/97-04 |
1.2 |
1.2 |
31 |
389.00 |
272.30 |
|
1566.140 |
A6 Wagon Quattro |
4/97-04 |
1.2 |
1.2 |
31 |
389.00 |
272.30 |
|
1568.140 |
S4 |
5/98-04 |
1.7 |
1.3 |
31 |
389.00 |
272.30 |
|
1569.140 |
S4, Wagon |
5/98-02 |
1.7 |
1.3 |
30 |
389.00 |
272.30 |
|
1567.140 |
TT (2WD) 1.8T-Turbo (Exc. Quattro Coupe & Roadster/Convertible) |
10/98-05 |
1.1 |
1.1 |
17 |
369.00 |
258.30 |
| 1570.140 | TT Quattro Coupe & Roadster/Convertible 1.8T-Turbo | 10/98-05 | 1.1 | 1.1 | 35 | 369.00 | 258.30 |
| 1571.140 | TT Roadster (2WD) 1.8T-Turbo (Incl. Convertible | 10/99-05 | 1.1 | 1.1 | 35 | 369.00 | 258.30 |
| 1588.140 | TT 3.2 Quattro | 07/03-05 | 1.2 | 1.2 | 369.00 | 258.30 | |
| 4.7615 | A4 Sedan, 4Cyl (2WD) B6 Sportline | 02-04 | 1.7 | 1.7 | - | 369.00 | 258.30 |
| 4.8215 | A4 Wagon, 4Cyl (2WD) B6 Sportline | 02-04 | 1.6 | 1.6 | - | 369.00 | 258.30 |
| 4.8315 | A4 Wagon, 6Cyl (2WD) B6 Sportline | 02-04 | 1.5 | 1.6 | - | 369.00 | 258.30 |
| 4.7715 | A4 Sedan, 6Cyl. (2WD) B6 Sportline | 11/00-04 | 1.6 | 1.6 | - | 369.00 | 258.30 |
| Pro-Dampers | |||||||
| 1530.840 | A4 Sedan (2WD) 4 Cyl | 94-99 | - | - | 28 | 709.00 | 496.30 |
| 1533.840 | A4 Sedan (2WD) 4 Cyl (Incl. 1.8T-Turbo) | 99-00 | - | - | 28 | 609.00 | 426.30 |
| 1576.840 | A4 Sedan (2WD) 4 Cyl | 11/00-04 | - | - | 28 | 509.00 | 356.30 |
|
1534.840 |
A4 Sedan Quattro, 4Cyl. (1.8T-Turbo) |
94-99 |
- |
- |
26 |
769.00 |
538.30 |
| 1541.840 | A4 Sedan Quattro 4Cyl. (Incl. 1.8T-Turbo) | 99-00 | - | - | 28 | 796.00 | 557.20 |
|
1534.840 |
A4 Sedan Quattro, 2.8L |
95> |
- |
- |
26 |
769.00 |
538.30 |
| 1533.840 | A4 Wagon 1.8, (2WD) | 99-01 | - | - | 28 | 609.00 | 426.30 |
| 1533.840 | A4 Wagon 2.8 (2WD) | 99-01 | - | - | 28 | 609.00 | 426.30 |
| 1533.840 | A4 Avant (Wagon) (2WD) 4Cyl. (Incl. 1.8T-Turbo) | 99-01 | - | - | 28 | 609.00 | 426.30 |
| 1533.840 | A4 Wagon Quattro 2.8 | 99-00 | - | - | 28 | 609.00 | 426.30 |
| 1559.840 | A6 Sedan (2WD) 6Cyl. | 04/97-0 | - | - | 28 | 769.00 | 538.30 |
| 1562.840 | A6 Sedan (2WD) 6Cyl. | 12/00-01 | - | - | 28 | 769.00 | 538.30 |
|
1562.840 |
A6 Sedan Quattro 6Cyl. (Incl. 2.7 Bi-Turbo) |
5/97-01 |
- |
- |
23 |
769.00 |
504.00 |
|
1558.840 |
A6 Wagon, (2WD) |
4/98> |
- |
- |
23 |
609.00 |
426.30 |
| 1562.840 | A6 Wagon (2WD) | 12/00-01 | - | - | 28 | 769.00 | 538.30 |
| 1562.840 | A6 Wagon Quattro 6Cyl. (Incl. Bi-Turbo) | 4/98-01 | - | - |
28 |
769.00 | 538.30 |
| 1534.840 | S4 Sedan | 5/98-1/99 | - | - | 28 | 769.00 | 538.30 |
| 1541.840 | S4 Sedan | 2/99-12/00 | - | - | 28 | 796.00 | 557.20 |
| 1534.840 | S4 Avant Wagon | 5/98-1/99 | - | - | 28 | 769.00 | 538.30 |
| 1541.840 | S4 Avant Wagon | 1/01-02 | - | - | 28 | 796.00 | 557.20 |
|
1567.840 |
TT Coupe/Roadster (2WD) (Exc. Quattro Coupe) |
99> |
- |
- |
29 |
849.00 |
594.30 |
| 1567.840 | TT Roadster (2WD) 1.8T-Turbo (Incl. Convertible) | 10/99-01 | 29 | 849.00 | 594.30 | ||
| Anti-Roll Kit | |||||||
| Part No. | Model | Year | Front Dia. | Rear Dia. | Weight | List Price | Your Price |
| 1531.310 | A4 Sedan (2WD) 4Cyl. (Incl. 1.8T-Turbo) | 11/94-01/99 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Sedan (2WD) 4Cyl. (Incl. 1.8T-Turbo) | 02/99-10/00 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Sedan (2WD) 2.8L | 11/94-01/99 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Sedan (2WD) 2.8L | 02/99-10/00 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Sedan Quattro 4Cyl. (Incl. 1.8T-Turbo) | 11/94-1/99 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Sedan Quattro 4Cyl. (Incl. 1.8T-Turbo) | 2/99-10/00 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Sedan Quattro 2.8L | 11/94-1/99 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Sedan Quattro 2.8L | 2/99-10/00 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Avant (Wagon) (2WD) 4Cyl. (Incl. 1.8T-Turbo) | 1/96-1/99 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Avant (Wagon) (2WD) 4Cyl. (Incl. 1.8T-Turbo) | 2/99-01 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Avant (Wagon) (2WD) 2.8L | 1/96-1/99 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Avant (Wagon) (2WD) 2.8L | 2/99-01 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Avant (Wagon) Quattro 4Cyl. (Incl. 1.8T-Turbo) | 01/96-1/99 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Avant (Wagon) Quattro 4Cyl. (Incl. 1.8T-Turbo) | 2/99-01 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Avant (Wagon) Quattro 2.8L | 1/96-1/99 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | A4 Avant (Wagon) Quattro 2.8L | 2/99-01 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | S4 Sedan | 5/98-1/99 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | S4 Sedan | 2/99-12/00 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | S4 Sedan | 1/01-02 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | S4 Avant (Wagon) | 5/98-1/99 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | S4 Avant (Wagon) | 2/99-12/00 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1531.310 | S4 Avant (Wagon) | 1/01-02 | 30 | N/A | 15 | 389.00 | 272.30 |
| 1567.310 | TT Coupe (2WD) 1.8T-Turbo (Exc. Quattro Coupe & Roadster/Convertible) | 10/98-01 | 22(t) | N/A | 17 | 389.00 | 272.30 |
| 1567.310 | TT Quattro Coupe & Roadster/Convertible 1.8T-Turbo | 10/98-01 |
22(t) |
N/A | 17 | 389.00 | 272.30 |
| 1567.310 | TT Roadster (2WD) 1.8T-Turbo (Incl. Convertible) | 10/98-01 |
22(t) |
N/A | 17 | 389.00 | 272.30 |
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
© Copyright 2008 Upgrade Motoring, All rights reserved