Ground Control Suspension

Ground Control was the original manufacturer to offer a conversion kit to turn a factory strut into an adjustable coil-over, and they are still by far the best.  Ground Control kits feature Eibach springs and high-quality aluminum components.  Please specify what type of strut you are using when you order (stock, Koni, Tokico, KYB, etc.)  

PART # MAKE/MODEL YEAR SHOCK NOTES DROP  Sale Price
Acura
1005.01 CL 96-00 1,2,3,7,8,10   0 to 3  $339
1005.02 CL 96-00 4   0 to 3  $339
1005.03 CL 96-00 5   0 to 3  $339
4515.01 CL (inc. Type S) 01- 1,2,3   0 to 3  $399
4515.02 CL (inc. Type S) 01- 4   0 to 3  $399
1010.01 Integra 86-89 all   0 to 2  $185/pr
1015.01 Integra (Limited Edition) 90-93 1,2,3   .5 to 3.5  $299
1015.02 Integra 90-93 4   1 to 4  $339
1015.03 Integra 90-93 5   1 to 4  $339
1020.01 Integra (Limited Edition) 94- 1,2,3,7,8,9,10   .5 to 3.5  $299
1020.02 Integra 94- 4   .5 to 3.5  $339
1020.03 Integra 94- 5   .5 to 3.5  $339
1021.04 Integra 94- 1,2,3,7,8,9,10   0-2.5  $339
1021.05 Integra 94- 4   0-2.5  $339
1021.06 Integra 94- 5   0-2.5  $339
1022.03 Integra Type R 97-01 5   0 to 2.5  $339
1025.01 RSX (inc. Type S) 02- 1   .5-2.5  $339
1025.02 RSX (inc. Type S) 02- 4   .5-2.5  $339
1030.01 Legend (ex. 86-88 4dr.) 87-90 1,2   0 to 2  $399
1035.01 Legend 91- 1   0 to 2.5  $399
1035.02 Legend 91- 4   0 to 3  $399
1040.01 NSX all 4 only F    $599
1005.01 2.5TL 95-98 1,2,3,7,8,10   0 to 3  $339
1005.02 2.5TL 95-98 4   0 to 3.5  $339
1005.03 2.5TL 95-98 5   0 to 3.5  $339
1046.01 3.2TL 95-98 1   0 to 2.5  $399
4515.01 TL 99- 1,2,3   0 to 3  $399
4515.02 TL 99- 4   0 to 3  $399
4516.01 TSX 2004- 1   0 to 3  $399
1005.01 Vigor 91- 1,2,3,7,8,10   0 to 3  $339
1005.02 Vigor 91- 4   0 to 3.5  $339
1005.03 Vigor 91- 5   0 to 3.5  $339
Audi
1505.01 4000 Quattro 83-89 1,4 B 0 to 2.5  $399
1505.02 4000 Quattro 83-89 5 B 0 to 2.5  $399
BMW
2005.01 2002 (front only) 66-76 1,2,3,4 B 0 to 2  $199
2005.02 2002 (front only) 66-76 5 B 0 to 2  $199
2010.01 3 series (E21) 75-83 1,4 C 0 to 2  $399
2010.02 3 series (E21) 75-83 5 C 0 to 2  $399
2015.01 5 series (E28) 82-88 4 C 0 to 2  $399
2015.02 5 series (E28) 82-88 5 C 0 to 2  $399
2016.01 5 series (E34) 89-95 4 C 0 to 2  $399
2020.01 E30 84-91 1,2,3,4 C,D frt. 0 to 1.75  $399
2020.02 E30 84-91 5 C,D frt. 0 to 1.75  $399
2020.01 E30 M3 88-91 1,4 C,D frt. 0 to 1.75  $399
2020.02 E30 M3 88-91 5 C,D frt. 0 to 1.75  $399
2025.01 E36 (ex. 318ti) 92-99 1,4 D front 0 to 1.75  $399
2025.02 E36 (ex. 318ti, M3) 92-99 5 D front 0 to 1.75  $399
2025.03 E36 (ex. 318ti) 92-99 2,3 D front 0 to 1.75  $399
2025.01 E36 M3 95-00 1,4 D front 0 to 1.75  $399
2026.02 E36 M3 95-00 5 D front 0 to 1.75  $399
2027.01 E36 318ti 95- 1,4 D front 0 to 1.75  $399
2030.01 E46 (ex. M3 & convertible) 00- 1 only E front 0 to 1.75  $399
2032.01 E46 convertible (ex. M3) 00- 1 only E front 0 to 1.75  $399
2031.01 E46 M3 01- 1 only E front 0 to 1.75  $419
2035.01 Z3/M Roadster/M Coupe 96-98 1,4 D front 0 to 1.75  $399
2035.02 Z3   5 D front 0 to 1.75  $399
2040.01 Mini 02- 1   I/D  I/D
Chevrolet
2505.01 Camaro (weight jack) 82-92 all RACE n/a  $459
2510.01 Camaro 93- 1,5   0 to 2  $419
2510.02 Camaro 93- 4 A 0 to 2  $419
2510.03 Camaro 93- 7   0 to 2  $419
2510.04 Camaro 93- 8   0 to 2  $419
2515.01 Cavalier 95-01 1 A,E .5 to 3.5  $419
2515.02 Cavalier 95-01 7 A,E .5 to 3.5  $419
2515.03 Cavalier 95-01 4 A,E .5 to 3.5  $419
Dodge/Chrysler
3010.01 Avenger 95-98 1   0 to 3  $399
3010.02 Avenger 95-98 7,8   0 to 3  $399
5540.01 Colt 93-96 all   0 to 2.5  $399
5545.01 Conquest 83-89 all C 0 to 2.5  $399
3005.02 Neon (not recommended for street) 95-99 4 only   0 to 1  $419
3007.01 Neon SRT 2003-     0 to 2  $419
5505.01 Stealth AWD/FWD 91- 1 fact.adj. D 0 to 2.5  $399
5505.02 Stealth AWD 91- 10 D 0 to 2.5  $399
5510.01 Stealth FWD 91- 1 non-adj. D 0 to 2.5  $399
5510.02 Stealth FWD 91- 10 D 0 to 2.5  $399
5510.03 Stealth FWD 91- 7 D 0 to 2.5  $399
3015.01 Stratus (Japanese spec) 01- 1   0 to 3  $399
Eagle
5515.01 Talon 89-94 1 D 0 to 2.5  $399
5515.02 Talon 89-94 4 D 0 to 2.5  $399
5515.03 Talon 89-94 8,10 D 0 to 2.5  $399
5520.01 Talon AWD/FWD 95- 1   0 to 3  $399
5520.02 Talon AWD/FWD 95- 2,3   0 to 2  $399
5520.03 Talon AWD/FWD 95- 4   0 to 3  $399
5520.04 Talon AWD 95- 7,8,10   0 to 3  $399
5520.05 Talon FWD 95- 8,10   0 to 2.5  $399
Ford
4005.01 Mustang (weight jack) 79-98 all RACE n/a  $459
4006.01 Mustang Cobra (w/ IRS) 02- 1 only   .5 to 2.5  I/D
4010.01 Capri 68-76 all B n/a  $199/pr
4016.02 Contour 95-97 4 E 1 to 3  $419
4015.01 Contour 95-01 1,7 E 1 to 3  $419
4015.02 Contour 98-01 4 E 1 to 3  $419
4020.01 Escort (front only) 85-90 all   0 to 2  $199/pr
4025.01 Escort 91-96 1,10 D 0 to 2.25  $399
4025.02 Escort 91-96 2 D 0 to 2.25  $399
4030.01 Escort 97- 1 D 0 to 2.5  $399
4035.01 Focus (ex. wagon) all 1,4 A,E .5 to -3  $419
4040.01 Probe 89-92 all A,D 0 to 2.25  $399
4045.01 Probe 93- 1,7 A,D 0 to 2.25  $399
4045.02 Probe 93- 2,3 A,D 0 to 2.25  $399
4050.01 Taurus (inc. SHO, ex. SW) 86-95 1,2 A,E 0 to 2.5  $419
Honda
4505.01 Accord 86-89 all   0 to 3  $339
4510.01 Accord (4 cyl.) 90-97 1,2,3,7,8,10   .5 to 3.5  $339
4510.02 Accord (4 cyl.) 90-97 4   .5 to 3.5  $339
4510.03 Accord (4 cyl.) 90-97 5   .5 to 3.5  $339
1005.01 Accord V6 95-97 1,2,3,7,8,10   .5 to 3  $339
1005.02 Accord V6 95-97 4   .5 to 3  $339
1005.03 Accord V6 95-97 5   .5 to 3  $339
4515.01 Accord 98-02 1,2,3   .5 to 3.5  $399
4515.02 Accord  98- 4   .5 to 3.5  $399
4516.01 Accord 2003- 1   .5 to 2.75  $399
4520.01 Civic/CRX (rear only) 84-87 all   0 to 2  $185/pr
4525.01 Civic/CRX (Limited Edition) 88-91 1,2,3,7,8,10   .5 to 3.5  $299
4525.02 Civic/CRX 88-91 4   .5 to 3.5  $339
4525.03 Civic/CRX 88-91 5   .5 to 3.5  $339
4530.01 Civic/Del Sol (Limited Edition) 92-00 1,2,3,7,8,10   .5 to 3.5  $299
4530.02 Civic / Del Sol 92-00 4   .5 to 4  $339
4530.03 Civic / Del Sol 92-95 5   .5 to 4  $339
4530.04 Civic 96-00 5   .5 to 4  $339
4531.01 Civic 2001 1 D front 0 to 2.5  $339
4531.02 Civic 2001 4 D front 0 to 2.5  $339
4532.01 Civic (ex. Si) 2002 1 D front 0 to 2.5  $339
4532.02 Civic (ex. Si) 2002 4 D front 0 to 2.5  $339
4534.01 Civic (ex. Si) 2003 1 D front 0 to 2.5  $339
4534.02 Civic (ex. Si) 2003 4 D front 0 to 2.5  $339
4533.01 Civic Si 2002- 1 D front 0 to 2.5  $339
4533.02 Civic Si 2002- 4 D front 0 to 2.5  $339
4555.01 Element 2003- 1 D front 0 to 2.5  $339
4535.01 Prelude 88-91 all   0 to 3.5  $339
4540.01 Prelude 92- 1,2,3,8   .5 to 3.5  $339
4540.02 Prelude 92- 4   .5 to 3.5  $339
4550.01 S2000 00- 1 only E 0 to 2  $399
4550.02 S2000 00- 4   0 to 2  $399
Hyundai
9505.01 Tiburon 97-01 1   0 to 2.5  $399
9510.01 Tiburon (incl. V6) 03- 1   .5 to 2  $399
Kia
9005.01 Sephia 95-99 1,7   0 to 3  $399
Mazda
5005.01 RX-2 all 1,4 C n/a  $399
5010.01 RX-3 (front only) all 1,4 B n/a  $199/pr
5015.01 RX-7 (front only) 79-85 1,2,3,4,7 B 0 to 1.75  $199/pr
5020.01 RX-7 86-92 1,2,3,7,8   0 to 1.5  $399
5020.03 RX-7 86-92 4   0 to 1.5  $399
5025.01 RX-7 93- 1 G