|
|
![]() |
|
|
|
|
|
|

Brembo Brake Systems - BMW
| Model | Year | Caliper | Disc Size and Type | Part Number | Note | List Price | Fitment Specs | ||||
| Pistons | Color | Drilled | Slotted | A | B | C | |||||
| BMW | |||||||||||
| E36 Front (non-M3) | 1992-1998 | 4 | B | 320x28 1-Piece | 1F4.6001A | N/A | 1 | $1,695.00 | 25 | 106 | 188 |
| E36 Front (non-M3) | 1992-1998 | 4 | B | 320x28 2-Piece | 1F1.6001A | 1F2.6001A | 1 | $2,595.00 | 25 | 106 | 188 |
| E36 Front (non-M3) | 1992-1998 | 4 | B, R, S | 355x32 2-Piece | 1B1.8008A | 1B2.8008A | $3,295.00 | 40 | 122 | 200 | |
| E36 Front (non-M3) | 1992-1998 | 4 | B, R, S | 380x32 2-Piece | 1H1.9002A | 1H2.9002A | $3,595.00 | 40 | 137 | 215 | |
| E36 Rear (non-M3) | 1992-1998 | 2 | B, R, S | 294x19 1-Piece | 2E4.4001A | 2E5.4001A | $1,295.00 | 25 | 98 | 173 | |
| E46 Front (non-M3) | 1999-2005 | 4 | B | 320x28 1-Piece | 1F4.6001A | N/A | 1 | $1,695.00 | 25 | 106 | 188 |
| E46 Front (non-M3) | 1999-2005 | 4 | B | 320x28 2-Piece | 1F1.6001A | 1F2.6001A | 1 | $2,595.00 | 25 | 106 | 188 |
| E46 Front (non-M3) | 1999-2005 | 4 | B, R, S | 355x32 2-Piece | 1B1.8008A | 1B2.8008A | $3,295.00 | 40 | 122 | 200 | |
| E46 Front (non-M3) | 1999-2005 | 4 | B, R, S | 380x32 2-Piece | 1H1.9002A | 1H2.9002A | $3,595.00 | 40 | 137 | 215 | |
| E46 Rear (non-330, non-M3) | 1999-2005 | 2 | B, R, S | 294x19 1-Piece | 2E4.4002A | 2E5.4002A | $1,295.00 | 25 | 98 | 173 | |
| E46 330i/Ci Rear | 1999-2005 | 4 | B, R, S | 345x28 2-Piece | 2C1.8013A | 2C2.8013A | $2,795.00 | 24 | 119 | 200 | |
| E90 330 Front | 2006-2006 | 4 | B, R, S | 380x32 2-Piece | 1H1.9011A | 1H2.9011A | $3,595.00 | 24 | 137 | 215 | |
| E90 330 Front | 2006-2006 | 4 | B, R, S | 355x32 2-Piece | 1H1.8001A | 1H2.8001A | $3,295.00 | 24 | 122 | 200 | |
| E90 330 Rear | 2006-2006 | 4 | B, R, S | 345x28 2-Piece | 2C1.8021A | 2C2.8021A | $2,795.00 | 18 | 119 | 200 | |
| Z3 / Z4 Front | 1996-2005 | 4 | B | 320x28 1-Piece | 1F4.6001A | N/A | 1 | $1,695.00 | 25 | 106 | 188 |
| Z3 / Z4 Front | 1996-2005 | 4 | B | 320x28 2-Piece | 1F1.6001A | 1F2.6001A | 1 | $2,595.00 | 25 | 106 | 188 |
| Z3 / Z4 Front | 1996-2005 | 4 | B, R, S | 355x32 2-Piece | 1B1.8008A | 1B2.8008A | $3,295.00 | 40 | 122 | 200 | |
| Z3 / Z4 Front | 1996-2005 | 4 | B, R, S | 380x32 2-Piece | 1H1.9002A | 1H2.9002A | $3,595.00 | 40 | 137 | 215 | |
| Z4 Rear | 2003-2005 | 2 | B, R, S | 294x19 1-Piece | 2E4.4001R | N/A | $1,895.00 | ||||
| M-Coupe/Roadster Front | 1998-2002 | 4 | B, R, S | 332x32 2-Piece | 1B1.7004A | 1B2.7004A | 1 | $2,995.00 | 40 | 110 | 188 |
| M-Coupe/Roadster Front | 1998-2002 | 4 | B, R, S | 355x32 2-Piece | 1B1.8009A | 1B2.8009A | $3,295.00 | 40 | 122 | 200 | |
| M-Coupe/Roadster Rear | 1998-2002 | 4 | B, R, S | 328x28 2-Piece | 2C1.6005A | 2C2.6005A | $2,595.00 | 24 | 110 | 192 | |
| E30 M3 Front | 1987-1991 | 4 | B, R, S | 330x28 1-Piece | 1A4.6003A | 1A5.6003A | 1 | $1,495.00 | 41 | 110 | 192 |
| E36 M3 Front | 1995-1999 | 4 | B, R, S | 332x32 2-Piece | 1B1.7004A | 1B2.7004A | 1, 2 | $2,995.00 | 40 | 110 | 188 |
| E36 M3 Front | 1995-1999 | 4 | B, R, S | 355x32 2-Piece | 1B1.8009A | 1B2.8009A | 2 | $3,295.00 | 40 | 122 | 200 |
| E36 M3 Rear | 1995-1999 | 4 | B, R, S | 328x28 2-Piece | 2C1.6002A | 2C2.6002A | $2,595.00 | 24 | 110 | 192 | |
| E46 M3 Front | 2001-2005 | 4 | B, R, S | 355x32 2-Piece | 1B1.8015A | 1B2.8015A | $3,495.00 | 40 | 122 | 200 | |
| E46 M3 Front | 2001-2005 | 4 | B, R, S | 380x32 2-Piece | 1H1.9001A | 1H2.9001A | $3,695.00 | 40 | 137 | 215 | |
| E46 M3 Front | 2001-2005 | 8 | B, R, S | 380x34 2-Piece | 1G1.9017A | 1G2.9017A | $4,295.00 | 39 | 125 | 218 | |
| E46 M3 Rear | 2001-2005 | 4 | B, R, S | Caliper Upgrade Only | 2C0.6001A | $1,395.00 | 20 | 110 | 192 | ||
| E46 M3 Rear | 2001-2005 | 4 | B, R, S | 345x28 2-Piece | 2C1.8001A | 2C2.8001A | $2,795.00 | 24 | 119 | 200 | |
| E28/E34 5-Series Front (Except E34 M5) | 1982-1995 | 4 | B | 324x30 1-Piece | 194.6001A | 195.6001A | $1,495.00 | 18 | 104 | 191 | |
| E28/E34/E34 M5 5-Series Front | 1982-1995 | 4 | B, R, S | 332x32 1-Piece | 1B4.7001A | N/A | $1,995.00 | 19 | 110 | 188 | |
| E28/E34/E34 M5 5-Series Front | 1982-1995 | 4 | B, R, S | 332x32 2-Piece | 1B1.7009A | 1B2.7009A | $2,995.00 | 19 | 110 | 188 | |
| E39/E39 M5 5-Series Front | 1997-2003 | 4 | B, R, S | 355x32 2-Piece | 1B1.8010A | 1B2.8010A | $3,295.00 | 21 | 122 | 200 | |
| E39/E39 M5 5-Series Front | 1997-2003 | 4 | B, R, S | 380x32 2-Piece | 1H1.9003A | 1H2.9003A | $3,595.00 | 21 | 137 | 215 | |
| E39/E39 M5 5-Series Front | 1997-2003 | 8 | B, R, S | 380x34 2-Piece | 1G1.9012A | 1G2.9012A | $4,295.00 | 18 | 125 | 218 | |
| E39/E39 M5 5-Series Rear | 1997-2003 | 4 | B, R, S | 345x28 2-Piece | 2C1.8002A | 2C2.8002A | $2,795.00 | 24 | 119 | 200 | |
| E60 5-Series Front | 2004-2005 | 4 | B, R, S | 380x32 2-Piece | 1B1.9002A | 1B2.9002A | $3,595.00 | 21 | 137 | 215 | |
| E60 5-Series Front | 2004-2005 | 8 | B, R, S | 380x34 2-Piece | 1G1.9018A | 1G2.9018A | $4,295.00 | 18 | 125 | 218 | |
| E60 5-Series Rear | 2004-2005 | 4 | B, R, S | 345x28 2-Piece | 2C1.8014A | 2C2.8014A | $2,795.00 | 24 | 119 | 200 | |
| E24 6-Series Front | 1982-1989 | 4 | B | 324x30 1-Piece | 194.6001A | 195.6001A | $1,495.00 | 18 | 104 | 191 | |
| E24 6-Series Front | 1982-1989 | 4 | B, R, S | 332x32 1-Piece | 1B4.7001A | N/A | $1,995.00 | 19 | 110 | 188 | |
| E24 6-Series Front | 1982-1989 | 4 | B, R, S | 332x32 2-Piece | 1B1.7009A | 1B2.7009A | $2,995.00 | 19 | 110 | 188 | |
| E63/E64 6-Series Front | 2004-2005 | 4 | B, R, S | 380x32 2-Piece | 1B1.9002A | 1B2.9002A | $3,595.00 | 21 | 137 | 215 | |
| E63/E64 6-Series Front | 2004-2005 | 8 | B, R, S | 380x34 2-Piece | 1G1.9018A | 1G2.9018A | $4,295.00 | 18 | 125 | 218 | |
| E63/E64 6-Series Rear | 2004-2005 | 4 | B, R, S | 345x28 2-Piece | 2C1.8014A | 2C2.8014A | $2,795.00 | 24 | 119 | 200 | |
| E32 7-Series Front | 1987-1994 | 4 | B | 324x30 1-Piece | 194.6001A | 195.6001A | $1,495.00 | 18 | 104 | 191 | |
| E32 7-Series Front | 1987-1994 | 4 | B, R, S | 332x32 1-Piece | 1B4.7001A | N/A | $1,995.00 | 19 | 110 | 188 | |
| E32 7-Series Front | 1987-1994 | 4 | B, R, S | 332x32 2-Piece | 1B1.7009A | 1B2.7009A | $2,995.00 | 19 | 110 | 188 | |
| E38 7-Series Front | 1995-2001 | 4 | B, R, S | 355x32 2-Piece | 1B1.8011A | 1B2.8011A | 1 | $3,295.00 | 21 | 122 | 200 |
| E65/E66 7-Series Front | 2002-2005 | 8 | B, R, S | 380x34 2-Piece | 1G1.9007A | 1G2.9007A | $4,295.00 | 15 | 125 | 218 | |
| E65/E66 7-Series Rear | 2002-2005 | 4 | B, R, S | 345x28 2-Piece | 2C1.8005A | 2C2.8005A | $2,795.00 | 20 | 119 | 200 | |
| E31 8-Series Front | 1990-1997 | 4 | B | 324x30 1-Piece | 194.6001A | 195.6001A | $1,495.00 | 18 | 104 | 191 | |
| E31 8-Series Front | 1990-1997 | 4 | B, R, S | 332x32 1-Piece | 1B4.7001A | N/A | $1,995.00 | 19 | 110 | 188 | |
| E31 8-Series Front | 1990-1997 | 4 | B, R, S | 332x32 2-Piece | 1B1.7009A | 1B2.7009A | $2,995.00 | 19 | 110 | 188 | |
| X5 Front | 2000-2005 | 8 | B, R, S | 380x34 2-Piece | 1G1.9002A | 1G2.9002A | $4,295.00 | 34 | 125 | 218 | |
| X5 Rear | 2000-2005 | 4 | B, R, S | 345x28 2-Piece | 2C1.8006A | 2C2.8006A | $2,795.00 | 5 | 119 | 200 | |
| Z8 Front | 2000-2003 | 8 | B, R, S | 380x34 2-Piece | 1G1.9013A | 1G2.9013A | $4,595.00 | 33 | 125 | 218 | |
| Z8 Rear | 2000-2003 | 4 | B, R, S | 345x28 2-Piece | 2C1.8009A | 2C2.8009A | $2,795.00 | 24 | 119 | 200 | |
| 1
- Requires minor modification to the OEM steering knuckle. 2 - Requires minor modification to the OEM stering knuckle and use of custom hubs which are included in the kit. |
|||||||||||
Check fitment specs through this link
Please call for current sale prices!
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved