|
|
![]() |
|
|
|
|
|
|

Brembo Drilled or Slotted Sport Rotors for BMW
Please Contact us for Current Sale Pricing!
| Application | From | To | Axle | Drilled | Slotted | List Price (Pair) |
| 318i, is (E30) | 1990 | 1992 | F | 35252 | 45252 | $200.34 |
| R | 35080 | 45080 | $179.14 | |||
| 318i, is (E36) | 1992 | 1998 | F | 35325 | 45325 | $242.74 |
| R | 35144 | 45144 | $210.94 | |||
| 318Ti (E36) | 1995 | 1998 | F | 35143 | 45143 | $189.74 |
| R | - | - | - | |||
| 320i (E30) | 1982 | 1992 | F | 35252 | 45252 | $200.34 |
| R | 35080 | 45080 | $179.14 | |||
| 320i (E36) | 1993 | 1998 | F | 35252 | 45252 | $200.34 |
| R | 35144 | 45144 | $210.94 | |||
| 323i (E21) | 1978 | 1982 | F | 35234 | 45234 | $210.94 |
| R | 35080 | 45080 | $179.14 | |||
| 323i (E30) | 1982 | 1992 | F | 35252 | 45252 | $200.34 |
| R | 35080 | 45080 | $179.14 | |||
| 323i (E36) | 1993 | 1998 | F | 35325 | 45325 | $242.74 |
| R | 35516 | 45516 | $285.14 | |||
| 325, 328 E, ES, i, ia, ic, is (E30) | 1982 | 1992 | F | 35252 | 45252 | $200.34 |
| R | 35080 | 45080 | $179.14 | |||
| 325, 328 E, ES, i, ia, ic, is (E36) | 1993 | 1996 | F | 35325 | 45325 | $242.74 |
| R | 35144 | 45144 | $210.94 | |||
| 325, 328 E, ES, i, ia, is (E36) | 1997 | 1998 | F | 35325 | 45325 | $242.74 |
| R | 35144 | 45144 | $210.94 | |||
| 325, 328 E, ES, i, ia, ic, is (E46) | 1999 | 2005 | F | 35514 | 45514 | $242.74 |
| R | 35515 | 45515 | $242.74 | |||
| 325ix (E30) | 1988 | 1991 | F | 35252 | 45252 | $200.34 |
| R | - | - | - | |||
| 325, 328 ic (E36) | 1997 | 1998 | F | 35325 | 45325 | $242.74 |
| R | 35516 | 45516 | $285.14 | |||
| 525, 530, 535i, is (E34) | 1989 | 1995 | F | 35301 | 45301 | $295.74 |
| R | 35129 | 45129 | $210.94 | |||
| 525, 528i (E39) | 1996 | 2003 | F | 35473 | 45473 | $295.74 |
| R | 35446 | 45446 | $263.94 | |||
| 530i (E39) | 2001 | 2003 | F | - | - | - |
| R | 35446 | 45446 | $263.94 | |||
| 540i (E34) | 1993 | 1995 | F | 35303 | 45303 | $316.94 |
| R | 35481 | 45481 | $348.74 | |||
| 540i (E39) | 1996 | 2000 | F | 35347 | 45347 | $316.94 |
| R | 35446 | 45446 | $263.94 | |||
| 540i (E39) | 2001 | 2003 | F | - | - | - |
| R | 35446 | 45446 | $263.94 | |||
| 730i (E32) | 1992 | 1993 | F | 35301 | 45301 | $295.74 |
| R | - | - | - | |||
| 735i (E32) | 1988 | 1992 | F | 35303 | 45303 | $316.94 |
| R | - | - | - | |||
| 740i (E32) | 1993 | 1994 | F | 35303 | 45303 | $316.94 |
| R | 35330 | 45330 | $263.94 | |||
| 740i, iL (E38) | 1995 | 2001 | F | 35347 | 45347 | $316.94 |
| R | 35158 | 45158 | $263.94 | |||
| 750i, iL (E32) | 1988 | 1994 | F | 35303 | 45303 | $316.94 |
| R | 35330 | 45330 | $263.94 | |||
| 750i, iL (E38) | 1995 | 2001 | F | 35471 | 45471 | $274.54 |
| R | - | - | - | |||
| 840Ci | 1994 | 1997 | F | 35347 | 45347 | $316.94 |
| R | 35158 | 45158 | $263.94 | |||
| 850i, Ci | 1990 | 1993 | F | 35347 | 45347 | $316.94 |
| R | 35158 | 45158 | $263.94 | |||
| 850i, Ci | 1994 | 1997 | F | - | - | - |
| R | 35158 | 45158 | $263.94 | |||
| 850Csi | 1994 | 1995 | F | 35347 | 45347 | $316.94 |
| R | 35158 | 45158 | $263.94 | |||
| M3 (E36) | 1995 | 1999 | F | 35419 | 45419 | $285.14 |
| R | 35584 | 45584 | $253.34 | |||
| M5 (E34) | 1989 | 1993 | F | 35416 | 45416 | $316.94 |
| R | 35481 | 45481 | $348.74 | |||
| M Coupe/Roadster | 1998 | 2002 | F | 35419 | 45419 | $285.14 |
| R | 35584 | 45584 | $253.34 | |||
| Z3 4 Cyl | 1996 | 1998 | F | 35143 | 45143 | $189.74 |
| R | 35553 | 45553 | $210.94 | |||
| Z3 6 Cyl, Excluding 3.0L, M-Series | 1996 | 2002 | F | 35325 | 45325 | $242.74 |
| R | 35553 | 45553 | $210.94 | |||
| Z3 3.0L, Exluding M-Series | 2001 | 2002 | F | 35514 | 45514 | $242.74 |
| R | 35553 | 45553 | $210.94 | |||
| Z4 2.5L | 2003 | 2005 | F | 35325 | 45325 | $242.74 |
| R | - | - | - | |||
| Z4 3.0L | 2003 | 2005 | F | 35514 | 45514 | $242.74 |
| R | - | - | - | |||
| X5 3.0i, 4.4i | 2000 | 2001 | F | 35524 | 45524 | $242.74 |
| R | 35523 | 45523 | $200.34 | |||
| X5 3.0i, 4.4i | 2002 | 2003 | F | 35535 | 45535 | $242.74 |
| R | 35523 | 45523 | $200.34 | |||
| X5 3.0i, 4.4i, w/ Solid Rear Disc | 2004 | 2005 | F | 35524 | 45524 | $242.74 |
| R | 35523 | 45523 | $200.34 | |||
| X5 4.4i, w/ Vented Rear Disc | 2004 | 2005 | F | 35535 | 45535 | $242.74 |
| R | - | - | - |
Please Contact us for Current Sale Pricing!
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved