|
|
![]() |
|
|
|
|
|
|

Brembo Drilled or Slotted Sport Rotors for Chevrolet
Please Contact Us for Current Sale Pricing!
|
Make, Model, Year(s) & Qualifiers |
Type | Min.Thk. /Max.Dia.(mm) | Sport | Sport Slotted | List Price | Type | Min.Thk. /Max.Dia.(mm) | Sport | Sport Slotted | List Price | |
|
CHEVROLET |
|||||||||||
|
BERETTA |
|||||||||||
| 1992 - 1996 | VD | 18.70 | 37029 | 47029 | $179.14 | DR | 201.40 | ||||
|
CAMARO |
|||||||||||
| 1998 - 2002 | VD | 30.70 | 37249 | 47249 | $306.34 | VD | 24.70 | 37197 | 47197 | $295.73 | |
|
CAVALIER, CADET |
|||||||||||
| 1992 - 1995 | VD | 18.70 | 37029 | 47029 | $179.14 | DR | 201.40 | ||||
| 1996 - 2002 | 200mm Rear Drums | VD | 18.70 | 37029 | 47029 | $179.14 | DR | 201.40 | |||
| 225mm Rear Drums | VD | 18.70 | 37029 | 47029 | $179.14 | DR | 227.25 | ||||
| 2003 - 2005 | VD | 18.70 | 37029 | 47029 | $179.14 | DR | 231.00 | ||||
|
CORSICA |
|||||||||||
| 1992 - 1996 | VD | 18.70 | 37029 | 47029 | $179.14 | DR | 201.40 | ||||
|
CORVETTE |
|||||||||||
| 1997 - 2004 | VD | 30.30 | 37193 | 47193 | $306.34 | VD | 24.50 | 37195 | 47195 | $295.73 | |
| 2005 - 2007 | exc. Z51 and Z06 Packages | VD | 30.00 | 37193 | 47193 | $306.34 | VD | 24.50 | 37195 | 47195 | $295.73 |
|
IMPALA |
|||||||||||
| 1999 - 2005 | VD | 30.70 | 37249 | 47249 | $306.34 | SD | 9.00 | 37190 | 47190 | $232.14 | |
|
MONTE CARLO |
|||||||||||
| 2000 - 2004 | VD | 30.70 | 37249 | 47249 | $306.34 | SD | 9.00 | 37190 | 47190 | $232.14 | |
| 2005 | LS | VD | 28.60 | SD | 9.00 | 37190 | 47190 | $232.14 | |||
| SS | VD | 30.70 | 37249 | 47249 | $306.34 | SD | 9.00 | 37190 | 47190 | $232.14 | |
|
CHEVROLET TRUCK / VAN |
|||||||||||
|
ASTRO Van |
|||||||||||
| 2003 - 2005 | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
|
AVALANCHE 1500, 2500 |
|||||||||||
| 2002 | 1500 w/ Limited Slip Axle (G80)#1 | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 |
| 1500 w/o Limited Slip Axle | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| 2500 | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| 2003 - 2006 | 1500 | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 |
| 2500 | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.00 | 37048 | 47048 | $325.00 | |
|
BLAZER 4WD Full Size |
|||||||||||
| 1992 - 1994 | VD | 30.86 | 37142 | 47142 | $346.94 | DR | 256.30 | ||||
|
C10, C1500 Series (1/2 Ton) 2WD Pickup |
|||||||||||
| 1995 - 1999 | HR | 30.86 | 37042 | 47042 | $316.94 | DR | 256.30 | ||||
|
C20, C2500 Series (3/4 Ton) 2WD Pickup |
|||||||||||
| 1992 - 1993 | 13" Rear Drums, 8600lb GVW w/ 4 Wheel ABS & Floating Rear Axle (1TA)#1 | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | |||
| 13" Rear Drums, 8600lb GVW w/ 4 Wheel ABS & Non Floating Rear Axle | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| 1994 - 1996 | 13" Rear Drums, 8600lb GVW w/ 4 Wheel ABS & Floating Rear Axle (1TA)#1 | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | |||
| 13" Rear Drums, 8600lb GVW w/ 4 Wheel ABS & Non Floating Rear Axle | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| 1997 - 1998 | 13" Rear Drums, 8600lb GVW & Floating Rear Axle (1TA)#1 | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | |||
| 13" Rear Drums, 8600lb GVW & Non Floating Rear Axle | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| 1999 - 2000 | 13" Rear Drum & Floating Rear Axle (1TA)#1 | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | |||
| 13" Rear Drums & Non Floating Rear Axle | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
|
C30, C3500 Series (1 Ton) 2WD Pickup |
|||||||||||
| 1992 - 1994 | SRW 13 x 2 ½" Rear Shoe, w/ ABS, & Full-Floating Rear Axle (1TA)#1 | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | |||
| SRW 13 x 2 ½" Rear Shoe, w/ ABS & Non Floating Rear Axle | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| SRW 13 x 3 ½" Rear Shoe w/ ABS | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| 1995 - 1996 | SRW 13 x 2 ½" Rear Shoe, w/ ABS, & Full-Floating Rear Axle (1TA)#1 | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | |||
| SRW 13 x 2 ½" Rear Shoe, w/ ABS & Non Floating Rear Axle | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| SRW 13 x 3 ½" Rear Shoe w/ ABS | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| 1997 - 2000 | SRW w/ 4.8" Rear Drum Hub Hole, exc. Extended Cab Pickup | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | |||
| SRW w/ 4.6" Rear Drum Hub Hole, exc. Extended Cab Pickup | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
|
G10, G100, 1500 Series 1/2 Ton Full Size Van (Sportvan, ChevyVan, Express) |
|||||||||||
| 1996 - 2002 | HR | 30.86 | 37042 | 47042 | $316.94 | DR | 11.24" | ||||
| 2003 - 2006 | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
|
G20, 2500 Series 3/4 Ton Full Size Van (Sportvan, ChevyVan, Express) |
|||||||||||
| 1996 - 2000 | 8 Lug & Gas Eng | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | |||
| 8 Lug & Diesel Eng | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| 2001 - 2002 | 8 Lug & Gas Eng | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | |||
| 2003 - 2005 | 8 Lug | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 |
| 2006 | 6 Lug | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 26.50 | |||
| 8 Lug & Gas Eng | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| 8 Lug & Diesel Eng | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.00 | 37048 | 47048 | $325.00 | |
| 2007 | Gas Eng | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 |
| Diesel Eng | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.00 | 37048 | 47048 | $325.00 | |
| G30, 3500 Series 1 Ton Full Size Van (Sportvan, ChevyVan, Express) | |||||||||||
| 1996 - 2000 | SRW | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | |||
| 2001 | SRW, G315 Cab & Chassis w/ 139" Wheelbase | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | |||
| 2003 - 2005 | SRW | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.00 | 37048 | 47048 | $325.00 |
| DRW | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 28.50 | ||||
| 2006 - 2007 | SRW exc. Limited Slip Rear Axle | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.50 | |||
| SRW w/ Limited Slip Rear Axle (G80)#1 | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| DRW | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 28.50 | ||||
|
K10, K1500 Series (1/2 Ton) 4WD Pickup |
|||||||||||
| 1988 - 1991 | Standard Cab, Heavy Dty Chassis or Extended Cab, Standard Chassis w/ 10" Rear Drums | VD | 30.86 | 37142 | 47142 | $346.94 | DR | 256.30 | |||
| 11" Rear Drums | VD | 30.86 | 37142 | 47142 | $346.94 | DR | 285.50 | ||||
| 1992 - 1999 | 10" Rear Drums | VD | 30.86 | 37142 | 47142 | $346.94 | DR | 256.30 | |||
| 11" Rear Drums | VD | 30.86 | 37142 | 47142 | $346.94 | DR | 285.50 | ||||
|
K20, K2500 Series (3/4 Ton) 4WD Pickup |
|||||||||||
| 1988 | VD | 30.86 | 37142 | 47142 | $346.94 | DR | 285.50 | ||||
| 1989 | 11" Rear Drums & 7200lb GVW | VD | 30.86 | 37142 | 47142 | $346.94 | DR | 285.50 | |||
| 13" Rear Drums & 8600lb GVW | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 332.50 | ||||
| 1990 - 1991 | 11" Rear Drums & 7200lb GVW | VD | 30.86 | 37142 | 47142 | $346.94 | DR | 285.50 | |||
| 13" Rear Drums, 4 5/8" Tall & Floating Rear Axle (1TA)#1, 8600lb GVW | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 332.50 | ||||
| 13" Rear Drums, 5 1/2" Tall & Floating Rear Axle (1TA)#1, 8600lb GVW | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
| 13" Rear Drums & Non Floating Rear Axle | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
| 1992 - 1998 | 11" Rear Drums & 7200lb GVW | VD | 30.86 | 37142 | 47142 | $346.94 | DR | 285.50 | |||
| 13" Rear Drums & Floating Rear Axle (1TA)#1, 8600lb GVW | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
| 13" Rear Drums & Non Floating Rear Axle | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
| 1999 - 2000 | 13" Rear Drums & Floating Rear Axle (1TA)#1, 8600lb GVW | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | |||
| 13" Rear Drums & Non Floating Rear Axle | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
|
K30, K3500 Series (1 Ton) 4WD Pickup |
|||||||||||
| 1988 - 1989 | SRW - Rear Drum 4 5/8" Tall | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 332.50 | |||
| SRW - Rear Drum 6 3/8" Tall | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 332.50 | ||||
| DRW | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
| 1990 - 1991 | SRW - Rear Drum 4 5/8" Tall | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 332.50 | |||
| SRW - Rear Drum 5 ¼" Tall | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
| 1992 - 1996 | SRW - 13 x 2 ½" Rear Shoe | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | |||
| SRW - 13 x 3 ½" Rear Shoe | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
| 1997 - 2000 | SRW w/ 4.8" Rear Drum Hub Hole, exc. Extended Cab Pickup | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | |||
| SRW w/ 4.6" Rear Drum Hub Hole, exc. Extended Cab Pickup | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
| SILVERADO 1500 2WD | |||||||||||
| 1999 - 2000 | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| 2001 | 2 Door | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 |
| 4 Door Heavy Duty | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| 2002 | 2 Door w/ 2 Wheel Steering | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 |
| 2 Door Extended Cab w/ 4 Wheel Steering | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
| 4 Door Heavy Duty | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| 2003 | 2 Door Regular Cab | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 |
| 2 Door Extended Cab w/ 2 Wheel Steering | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| 2 Door Extended Cab w/ 4 Wheel Steering & 330mm Dia Rear Disc | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
| 2 Door Extended Cab w/ 4 Wheel Steering & 325mm Dia Rear Disc | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| 4 Door H.D. Crew Cab w/ 2 Whl. Steering | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| 4 Door H.D. Crew Cab w/ 4 Whl. Steering | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| 2004 | Regular Cab | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 |
| Crew Cab | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
| Standard Duty Extended Cab w/ 2 Wheel Steering & Hybrid Electric | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| Standard Duty Extended Cab w/ 4 Wheel Steering exc. Hybrid Electric | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
| Heavy Duty Extended Cab w/ 9.5 R.G. | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| Heavy Duty Ext. Cab w/ 10.5 or 11.5 R.G. | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.00 | 37048 | 47048 | $325.00 | |
| 2005 | w/ Rear Drum Brakes | VD | 28.00 | DR | 296.50 | ||||||
| Crewcab w/ Rear Disc & 2 Whl. Steering | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| Crewcab w/ Rear Disc & 4 Whl. Steering | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | ||||
| Hybrid Electric Extended Cab | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| 2006 | w/ Rear Drum Brakes | VD | 28.00 | DR | 296.50 | ||||||
| Rear Disc, except H.D. & Crew Cab | VD | 28.00 | VD | 18.50 | 37047 | 47047 | $316.94 | ||||
| Crew Cab, H.D. & 2 Wheel Steering | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| Crew Cab, H.D. & 4 Wheel Steering | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | ||||
| SILVERADO 1500 4WD | |||||||||||
| 1999 - 2000 | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| 2001 | Regular Cab | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 |
| Extended Cab | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
| Heavy Duty Crew Cab | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| 2002 | 2 Wheel Steering | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 |
| Extended Cab w/ 4 Wheel Steering | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
| Heavy Duty Cew Cab | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| 2003 | Regular Cab w/ 2 Wheel Steering | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 |
| Extended Cab w/ 2 Wheel Steering | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| Extended Cab w/ 4 Wheel Steering & 330mm Dia Rear Disc | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
| Extended Cab w/ 4 Wheel Steering & 325mm Dia Rear Disc | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| H.D. Crew Cab w/ 2 Wheel Steering | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| H.D. Crew Cab w/ 4 Wheel Steering | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| 2004 | Regular Cab | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 |
| Crew Cab | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
| Standard Duty Extended Cab w/ 2 Wheel Steering & Hybrid Electric, exc. "SS" | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| "SS" & Standard Duty Extended Cab w/ 4 Wheel Steering, exc. Hybrid Electric | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
| Heavy Duty Extended Cab w/ 9.5" R.G. | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| Heavy Duty Ext. Cab w/ 10.5 or 11.5 R.G. | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.00 | 37048 | 47048 | $325.00 | |
| 2005 | w/ Rear Drum Brakes | VD | 28.00 | DR | 296.50 | ||||||
| HD Crewcab, Rear Disc & 2WS | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| HD Crewcab, Rear Disc & 4WS | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | ||||
| Hybrid Electric Extended Cab | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| "SS" Extended Cab | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
| 2006 - 2007 | w/ Rear Drum Brakes | VD | 28.00 | DR | 296.50 | ||||||
| Rear Disc, except H.D., SS, & Crew Cab | VD | 28.00 | VD | 18.50 | 37047 | 47047 | $316.94 | ||||
| Crew Cab, H.D. & 2 Wheel Steering | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 | |
| Crew Cab, H.D. & 4 Wheel Steering | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | ||||
| "SS" Extended Cab | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
| SILVERADO 2500 | |||||||||||
| 1999 - 2000 | exc. 6.0L w/ 5 Speed | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 |
| 6.0L w/ 5 Speed | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.00 | 37048 | 47048 | $325.00 | |
| 2001 - 2003 | A/T exc. Heavy Duty | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 |
| M/T & Heavy Duty w/ A/T | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.00 | 37048 | 47048 | $325.00 | |
| 2004 | A/T exc. Heavy Duty | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 |
| M/T exc. Heavy Duty | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.00 | 37048 | 47048 | $325.00 | |
| Heavy Duty w/ 2 Wheel Steering | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.00 | 37048 | 47048 | $325.00 | |
| Heavy Duty w/ 4 Wheel Steering | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | ||||
| 2005 - 2007 | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.00 | 37048 | 47048 | $325.00 | |
| SILVERADO 3500 | |||||||||||
| 2001 - 2003 | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 28.50 | ||||
| 2004 - 2006 | 2WD | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 28.50 | |||
| 4WD w/ SRW | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.00 | 37048 | 47048 | $325.00 | |
| 4WD w/ DRW | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 28.50 | ||||
| SUBURBAN 1500 series (1/2 Ton) 2WD | |||||||||||
| 1992 - 1993 | HR | 30.86 | 37042 | 47042 | $316.94 | DR | 11.24" | ||||
| 1994 - 1996 | 11" Rear Drums | HR | 30.86 | 37042 | 47042 | $316.94 | DR | 11.24" | |||
| 13" Rear Drums w/ 4.8" Hub Hole | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| 13" Rear Drums w/ 4.6" Hub Hole | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| 1997 - 1999 | 11" Rear Drums | HR | 30.86 | 37042 | 47042 | $316.94 | DR | 11.24" | |||
| 13" Rear Drums | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| 2000 | 11" Rear Drums | HR | 30.86 | 37042 | 47042 | $316.94 | DR | 11.24" | |||
| 13" Rear Drums | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| Rear Disc & Limited Slip Axle (G80)#1 | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
| Rear Disc w/o Limited Slip Axle | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| 2001 - 2002 | w/ Limited Slip Axle (G80)#1 | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 |
| w/o Limited Slip Axle | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| 2003 - 2006 | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
| SUBURBAN 1500 series (1/2 Ton) 4WD | |||||||||||
| 1987 - 1993 | VD | 30.86 | 37142 | 47142 | $346.94 | DR | 11.24" | ||||
| 1994 - 2000 | 11" Rear Drums w/ 6 Lugs | VD | 30.86 | 37142 | 47142 | $346.94 | DR | 11.24" | |||
| 13" Rear Drums w/ 8 Lugs | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
| 2000 - 2002 | Rear Disc & Limited Slip Axle (G80) #1 | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 |
| Rear Disc w/o Limited Slip Axle | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 18.50 | 37047 | 47047 | $316.94 | |
| 2003 - 2006 | VD | 27.20 | 37161 | 47161 | $316.94 | VD | 28.50 | 37285 | 47285 | $316.94 | |
| SUBURBAN 2500 (3/4 Ton) 2WD | |||||||||||
| 1992 - 1996 | 13 x 2 ½" Rear Brakes & Floating Rear Axle (1TA)#1 | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | |||
| 13 x 2 ½" Rear Brakes & Non Floating Rear Axle | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| Rear Drum w/ 4.8" Hub Hole & 13 x 3 ½" Rear Shoe | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| Rear Drum w/ 4.6" Hub Hole & 13 x 3 ½" Rear Shoe | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| 1997 - 2000 | 13 x 2 ½" Rear Brakes | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | |||
| Rear Drum w/ 4.8" Hub Hole & 13 x 3 ½" Rear Shoe | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| Rear Drum w/ 4.6" Hub Hole & 13 x 3 ½" Rear Shoe | HR | 30.86 | 37081 | 47081 | $316.94 | DR | 13.09" | ||||
| 2000 - 2002 | Rear Disc w/ 4.63" Hub Hole | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 |
| Rear Disc w/ 4.83" Hub Hole | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.00 | 37048 | 47048 | $325.00 | |
| 2003 - 2007 | 2 Wheel Steering & Rear Disc w/ 4.63" Hub Hole | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | 37049 | 47049 | $295.73 |
| 2 Wheel Steering & Rear Disc w/ 4.83" Hub Hole | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 27.00 | 37048 | 47048 | $325.00 | |
| 4 Wheel Steering | VD | 36.50 | 37220 | 47220 | $387.76 | VD | 26.50 | ||||
| SUBURBAN 2500 (3/4 Ton) 4WD | |||||||||||
| 1992 - 1996 | 13 x 2 ½" Rear Brakes & Floating Rear Axle (1TA)#1 | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | |||
| 13 x 2 ½" Rear Brakes & Non Floating Rear Axle | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
| Rear Drum w/ 4.8" Hub Hole & 13 x 3 ½" Rear Shoe | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
| Rear Drum w/ 4.6" Hub Hole & 13 x 3 ½" Rear Shoe | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
| 1997 - 2000 | 13 x 2 ½" Rear Drum Brakes | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | |||
| Rear Drum w/ 4.8" Hub Hole & 13 x 3 ½" Rear Shoe | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
| Rear Drum w/ 4.6" Hub Hole & 13 x 3 ½" Rear Shoe | VD | 30.86 | 37044 | 47044 | $210.94 | DR | 13.09" | ||||
