|
|
![]() |
|
|
|
|
|
|

Brembo Drilled or Slotted Sport Rotors for Ford
|
||||||||||||||||||||
| Crown Victoria | 1998 | 2002 | F | 37164 | 47164 | $348.74 | ||||||||||||||
| R | 37154 | 47154 | $232.14 | |||||||||||||||||
| Crown Victoria | 2003 | 2004 | F | 37221 | 47221 | $359.34 | ||||||||||||||
| R | 37222 | 47222 | $327.54 | |||||||||||||||||
| Escort, w/ 1.8L DOHC | 1991 | 1996 | F | 35437 | 45437 | $200.34 | ||||||||||||||
| R | 35187 | 45187 | $189.74 | |||||||||||||||||
| Escort, w/ Rear Drums | 1997 | 2003 | F | 35437 | 45437 | $200.34 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Escort, w/ Rear Discs | 1997 | 2003 | F | 35437 | 45437 | $200.34 | ||||||||||||||
| R | 35187 | 45187 | $189.74 | |||||||||||||||||
| Focus, Excluding SVT | 2000 | 2004 | F | 37149 | 47149 | $189.74 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Mustang | 1994 | 2004 | F | 37110 | 47110 | $253.34 | ||||||||||||||
| R | 37111 | 47111 | $189.74 | |||||||||||||||||
| Mustang Cobra, Mach 1 | 1994 | 2004 | F | 37005 | 47005 | $348.74 | ||||||||||||||
| R | 37192 | 47192 | $295.74 | |||||||||||||||||
| Taurus, SHO | 1994 | 1995 | F | 37043 | 47043 | $200.34 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Taurus, Excluding SHO | 1996 | 2000 | F | 37043 | 47043 | $200.34 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Thunderbird | 1993 | 1995 | F | 37043 | 47043 | $200.34 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Thunderbird, Excluding Sport Package | 1996 | 1997 | F | 37043 | 47043 | $200.34 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| FORD TRUCKS & SUVs | ||||||||||||||||||||
| Expedition 2WD | 1997 | 1999 | F | 37077 | 47077 | $232.14 | ||||||||||||||
| R | 37168 | 47168 | $306.34 | |||||||||||||||||
| Expedition 4WD | 1997 | 1999 | F | 37011 | 47011 | $285.14 | ||||||||||||||
| R | 37168 | 47168 | $306.34 | |||||||||||||||||
| Explorer 2WD, 4WD, Excluding Sport and Sport Trac | 1995 | 2001 | F | 37075 | 47075 | $380.54 | ||||||||||||||
| R | 37045 | 47045 | $242.74 | |||||||||||||||||
| F150 2WD, w/ Rear Wheel ABS | 1997 | 1999 | F | 37076 | 47076 | $285.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| F150 Lightning 2WD | 1997 | 1999 | F | 37077 | 47077 | $232.14 | ||||||||||||||
| R | 37168 | 47168 | $306.34 | |||||||||||||||||
| F150 2WD, w/ 5-Lug, Excluding Lightning | 2000 | 2003 | F | 37201 | 47201 | $369.94 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| F150 2WD, w/ 8-Lug | 2000 | 2003 | F | 37071 | 47071 | $369.94 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| F150 4WD, w/ 5-Lug | 1997 | 2003 | F | 37015 | 47015 | $348.74 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| F250 2WD | 1995 | 1996 | F | 37071 | 47071 | $369.94 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| F350 2WD, w/ Single Rear Wheels | 1995 | 1998 | F | 37071 | 47071 | $369.94 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Ranger 2WD, w/ 4-Wheel ABS | 1995 | 1997 | F | 37072 | 47072 | $285.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Ranger 2WD, w/ Torsion Bar Front Suspension | 1998 | 2004 | F | 37075 | 47075 | $380.54 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Ranger 4WD, w/ 4-Wheel ABS | 1995 | 1997 | F | 37074 | 47074 | $348.74 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Ranger 4WD | 1998 | 2002 | F | 37010 | 47010 | $285.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Windstar | 1996 | 2001 | F | 37043 | 47043 | $200.34 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved