|
|
![]() |
|
|
|
|
|
|

Brembo Drilled or Slotted Sport Rotors for GMC
|
||||||||||||||||||||
| C1500 Pickup 2WD | 1995 | 1999 | F | 37042 | 47042 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| C2500 Pickup 2WD, 8600lb GVW, w/ 4-Wheel ABS | 1992 | 2000 | F | 37081 | 47081 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| C3500 Pickup 2WD, w/ Single Rear Wheels, w/ ABS | 1992 | 1996 | F | 37081 | 47081 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| C3500 Pickup 2WD, w/ Single Rear Wheels, Exluding Extended Cab | 1997 | 2000 | F | 37081 | 47081 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Envoy | 1998 | 2001 | F | 37009 | 47009 | $285.14 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Jimmy 2WD w/ 4-wheel ABS | 1991 | 1995 | F | 37243 | 47243 | $232.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Jimmy 2WD | 1996 | 1997 | F | 37243 | 47243 | $232.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Jimmy 2WD, 4WD | 1998 | 2002 | F | 37009 | 47009 | $285.14 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| K1500 Pickup 4WD, Standard Cab w/ HD Chassis, Extended Cab Standard Chassis | 1988 | 1991 | F | 37142 | 47142 | $274.54 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| K1500 Pickup 4WD | 1992 | 1999 | F | 37142 | 47142 | $274.54 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| K2500 Pickup 4WD, 7200lb GVW, w/ 11" Rear Drum | 1989 | 1998 | F | 37142 | 47142 | $274.54 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| K2500 Pickup 4WD, 8600lb GVW, w/ 13" Rear Drum | 1989 | 2000 | F | 37044 | 47044 | $210.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| K3500 Pickup 4WD | 1988 | 1989 | F | 37044 | 47044 | $210.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| K3500 Pickup 4WD w/ Single Rear Wheels | 1990 | 1996 | F | 37044 | 47044 | $210.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| K3500 Pickup 4WD w/ Single Rear Wheels, Excluding Extended Cab | 1997 | 2000 | F | 37044 | 47044 | $210.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Safari Van | 2003 | 2005 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37047 | 47047 | $316.94 | |||||||||||||||||
| Savana Van, 1/2-Ton | 1996 | 2005 | F | 37042 | 47042 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Savana Van, 1/2-Ton | 2003 | 2005 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37285 | 47285 | $316.94 | |||||||||||||||||
| Savana Van, 3/4-Ton, 8-Lug | 1996 | 2000 | F | 37081 | 47081 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Savana Van, 3/4-Ton, 8-Lug, 7700-8600lb GVW, Gas Engine | 2001 | 2002 | F | 37081 | 47081 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Savana Van, 3/4-Ton, 8-Lug, 8500lb GVW Panel, 8600lb GVW Passenger | 2003 | 2005 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | 37049 | 47049 | $295.74 | |||||||||||||||||
| Savana Van, 1-Ton, w/ Single Rear Wheels | 1996 | 2000 | F | 37081 | 47081 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Savana Van, 1-Ton, w/ Single Rear Wheels, Excluding 139" Wheelbase | 2001 | 2001 | F | 37081 | 47081 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Savana Van, 1-Ton | 2003 | 2005 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Sierra 1500 2WD, 4WD | 1999 | 2000 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37047 | 47047 | $316.94 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 2-Door, Excluding 4WD Extended Cab | 2001 | 2001 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37047 | 47047 | $316.94 | |||||||||||||||||
| Sierra 1500 4WD, 2-Door, Extended Cab | 2001 | 2001 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37285 | 47285 | $319.94 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 4-Door | 2001 | 2001 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | 37049 | 47049 | $295.74 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 2-Door | 2002 | 2002 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37047 | 47047 | $316.94 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 2-Door, Extended Cab w/ 4-Wheel Steering | 2002 | 2002 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37285 | 47285 | $316.94 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 4-Door | 2002 | 2002 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | 37049 | 47049 | $295.74 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 2-Door, Regular Cab, Extended Cab w/ 2-Wheel Steering | 2003 | 2003 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37047 | 47047 | $316.94 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 2-Door, Extended Cab w/ 4-Wheel Steering, 325mm Rear Disc | 2003 | 2003 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37047 | 47047 | $316.94 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 2-Door, Extended Cab w/ 4-Wheel Steering, 330mm Rear Disc | 2003 | 2003 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37285 | 47285 | $316.94 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 4-Door, w/ 2-Wheel Steering | 2003 | 2003 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | 37049 | 47049 | $295.74 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 4-Door, w/ 4-Wheel Steering | 2003 | 2003 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | 37049 | 47049 | $295.74 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 2-Door, Regular Cab | 2004 | 2005 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37047 | 47047 | $316.94 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 4-Door, Crew Cab | 2004 | 2005 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37285 | 47285 | $316.94 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 2-Door, Extended Cab-Standard Duty w/ 2-Wheel Steering | 2004 | 2005 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37047 | 47047 | $316.94 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 2-Door, Extended Cab-Standard Duty w/ 4-Wheel Steering, SS w/ 6.0L | 2004 | 2005 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37285 | 47285 | $316.94 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 2-Door, Extended Cab-Hybrid Electric | 2004 | 2005 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37047 | 47047 | $316.94 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 2-Door, Extended Cab-Heavy Duty, w/ 9.5" Axle | 2004 | 2005 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | 37049 | 47049 | $295.74 | |||||||||||||||||
| Sierra 1500 2WD, 4WD, 2-Door, Extended Cab-Heavy Duty, w/ 10.5", 11.5" Axle | 2004 | 2005 | F | 37220 | 47220 | $266.38 | ||||||||||||||
| R | - | - | $380.54 | |||||||||||||||||
| Sierra 1500 6 lug hub (New Product) | 1999 | 2005 | Turismo System available | |||||||||||||||||
| Sierra 2500, Excluding 6.0L w/ 5-Speed | 1999 | 2000 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | 37049 | 47049 | 207.02 | 295.74 | ||||||||||||||||
| Sierra 2500, 6.0L w/ 5-Speed | 1999 | 2000 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Sierra 2500, w/ AT, Excluding Heavy Duty | 2001 | 2003 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | 37049 | 47049 | $295.74 | |||||||||||||||||
| Sierra 2500, w/ MT, Excluding Heavy Duty | 2001 | 2003 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Sierra 2500, Heavy Duty | 2001 | 2003 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Sierra 2500, w/ AT, Excluding Heavy Duty | 2004 | 2005 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | 37049 | 47049 | $295.74 | |||||||||||||||||
| Sierra 2500, w/ MT, Excluding Heavy Duty | 2004 | 2005 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Sierra 2500, Heavy Duty w/ 2-Wheel Steering | 2004 | 2005 | F | 37220 | 47220 | $380.55 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Sierra 2500, Heavy Duty w/ 4-Wheel Steering | 2004 | 2005 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Sierra 3500 | 2001 | 2005 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Sonoma Pickup 2WD, w/ 4-Wheel ABS | 1991 | 1995 | F | 37243 | 47243 | $232.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Sonoma Pickup 2WD | 1996 | 2003 | F | 37243 | 47243 | $232.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Sonoma Pickup 2WD | 2004 | 2005 | F | 37009 | 47009 | $285.14 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Sonoma Pickup 4WD | 1998 | 2005 | F | 37009 | 47009 | $285.14 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Suburban 1500 2WD | 1992 | 1993 | F | 37042 | 47042 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Suburban 1500 2WD, w/ 11" Rear Drum | 1994 | 2000 | F | 37042 | 47042 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Suburban 1500 2WD, w/ 13" Rear Drum | 1994 | 2000 | F | 37081 | 47081 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Suburban 1500 4WD | 1992 | 1993 | F | 37142 | 47142 | $274.54 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Suburban 1500 4WD, w/ 11" Rear Drum, 6-Lug | 1994 | 2000 | F | 37142 | 47142 | $274.54 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Suburban 1500 All (New Product) | 2000 | 2005 | Turismo System available | |||||||||||||||||
| Suburban 1500 4WD, w/ 13" Rear Drum, 8-Lug | 1994 | 2000 | F | 37044 | 47044 | $210.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | - | ||||||||||||||||
| Suburban 2500 2WD | 1992 | 2000 | F | 37081 | 47081 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Suburban 2500 4WD | 1992 | 2000 | F | 37044 | 47044 | $210.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Yukon 2WD, w/ Rear Drums, Excluding Yukon XL | 1995 | 2000 | F | 37042 | 47042 | $316.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Yukon 2WD, w/ Rear Discs, Excluding Yukon XL | 2000 | 2005 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37285 | 47285 | $316.94 | |||||||||||||||||
| Yukon 4WD, w/ Rear Drums | 1995 | 2000 | F | 37142 | 47142 | $274.54 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Yukon 4WD, w/ Rear Discs, w/o Limited Slip Axle | 2000 | 2002 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37047 | 47047 | $316.94 | |||||||||||||||||
| Yukon 4WD, w/ Rear Discs, w/ Limited Slip Axle | 2000 | 2002 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37285 | 47285 | $316.94 | |||||||||||||||||
| Yukon 4WD | 2003 | 2005 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37285 | 47285 | $316.94 | |||||||||||||||||
| Yukon All (New Product) | 2000 | 2005 | Turismo System available | |||||||||||||||||
| Yukon XL, 1/2-Ton, w/o Limited Slip Axle | 2000 | 2002 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37047 | 47047 | 221.86 | 316.94 | ||||||||||||||||
| Yukon XL, 1/2-Ton, w/ Limited Slip Axle | 2000 | 2002 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37285 | 47285 | $316.94 | |||||||||||||||||
| Yukon XL, 1/2-Ton | 2003 | 2005 | F | 37161 | 47161 | $316.94 | ||||||||||||||
| R | 37285 | 47285 | $316.94 | |||||||||||||||||
| Yukon XL 1/2-Ton (New Product) | 2000 | 2005 | Turismo System available | |||||||||||||||||
| Yukon XL, 3/4-Ton, w/ Rear Discs, 4.6" Hub Bore, Excluding 4-Wheel Steering | 2000 | 2003 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | 37049 | 47049 | 207.02 | 295.74 | ||||||||||||||||
| Yukon XL, 3/4-Ton, w/ Rear Discs, 4.8" Hub Bore, Excluding 4-Wheel Steering | 2000 | 2003 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Yukon XL, 3/4-Ton, w/ 4-Wheel Steering | 2003 | 2003 | F | 37220 | 47220 | $380.54 | ||||||||||||||
| R | 37049 | 47049 | $295.74 | |||||||||||||||||
| Yukon XL, 3/4-Ton, w/ Rear Discs, 4.6" Hub Bore, Excluding 4-Wheel Steering | 2004 | 2005 | F | 37220 | 47220 | $380.94 | ||||||||||||||
| R | 37049 | 47049 | $316.94 | |||||||||||||||||
| Yukon XL, 3/4-Ton, w/ Rear Discs, 4.8" Hub Bore, Excluding 4-Wheel Steering | 2004 | 2005 | F | 37220 | 47220 | $380.94 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Yukon XL, 3/4-Ton, w/ 4-Wheel Steering | 2004 | 2005 | F | 37220 | 47220 | $380.94 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved