|
|
![]() |
|
|
|
|
|
|

Brembo Drilled or Slotted Sport Rotors for Honda
Please Contact us for Current Sale Pricing!
|
||||||||||||||||||||
| Accord LXi | 1988 | 1989 | F | 35275 | 45275 | $179.14 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Accord SEi | 1989 | 1989 | F | 35275 | 45275 | $179.14 | ||||||||||||||
| R | 35199 | 45199 | $147.34 | |||||||||||||||||
| Accord, w/ 4 Cyl, w/ Rear Drums | 1990 | 1997 | F | 35320 | 45320 | $189.74 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Accord, w/ 4 Cyl, w/ Rear Discs | 1990 | 1997 | F | 35320 | 45320 | $189.74 | ||||||||||||||
| R | 35179 | 45179 | $179.14 | |||||||||||||||||
| Accord, w/ V6 | 1995 | 1997 | F | 35430 | 45430 | $242.74 | ||||||||||||||
| R | 35179 | 45179 | $179.14 | |||||||||||||||||
| Accord, w/ 4 Cyl, w/ Rear Drums | 1998 | 2002 | F | 35539 | 45539 | $263.94 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Accord, w/ 4 Cyl, w/ Rear Discs | 1998 | 2002 | F | 35539 | 45539 | $263.94 | ||||||||||||||
| R | 35554 | 45554 | $210.94 | |||||||||||||||||
| Accord, w/ V6 | 1998 | 2002 | F | 35549 | 45549 | $306.34 | ||||||||||||||
| R | 35550 | 45550 | $242.74 | |||||||||||||||||
| Accord, w/ Rear Drums | 2003 | 2005 | F | 35549 | 45549 | $306.34 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Accord, w/ Rear Discs, Excluding V6 Coupe w/ MT | 2003 | 2005 | F | 35549 | 45549 | $306.34 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Accord Wagon, w/ Rear Drum | 1991 | 1997 | F | 35430 | 45430 | $242.74 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Accord Wagon, w/ Rear Disc | 1991 | 1997 | F | 35430 | 45430 | $242.74 | ||||||||||||||
| R | 35179 | 45179 | $179.14 | |||||||||||||||||
| Civic DX Coupe | 1993 | 1995 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic EX Coupe, w/ Rear Drums | 1993 | 1995 | F | 35331 | 45331 | $200.34 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic EX Coupe, w/ Rear Discs | 1993 | 1995 | F | 35331 | 45331 | $200.34 | ||||||||||||||
| R | 35170 | 45170 | $179.14 | |||||||||||||||||
| Civic DX, HX Coupe | 1996 | 2000 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic EX Coupe | 1996 | 2000 | F | 35331 | 45331 | $200.34 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic Si Coupe | 1996 | 2000 | F | 35331 | 45331 | $200.34 | ||||||||||||||
| R | 35170 | 45170 | $179.14 | |||||||||||||||||
| Civic Coupe | 2001 | 2005 | F | 35331 | 45331 | $200.34 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Civic Hatchback | 1990 | 1991 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic Hatchback, Excluding Si | 1992 | 1993 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic Si Hatchback | 1992 | 1993 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | 35170 | 45170 | $179.14 | |||||||||||||||||
| Civic Hatchback, Excluding Si | 1994 | 1995 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic Si Hatchback, w/o ABS | 1994 | 1995 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | 35170 | 45170 | $179.14 | |||||||||||||||||
| Civic Si Hatchback, w/ ABS | 1994 | 1995 | F | 35331 | 45331 | $200.34 | ||||||||||||||
| R | 35170 | 45170 | $179.14 | |||||||||||||||||
| Civic Hatchback | 1996 | 2000 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic Si Hatchback | 2002 | 2003 | F | 35331 | 45331 | $200.34 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Civic Si Hatchback | 2004 | 2005 | F | - | - | - | ||||||||||||||
| R | 35550 | 45550 | $242.74 | |||||||||||||||||
| Civic DX, LX Sedan | 1990 | 1991 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic EX Sedan | 1990 | 1991 | F | 35331 | 45331 | $200.34 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic DX, LX Sedan | 1992 | 1993 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic EX Sedan | 1992 | 1993 | F | 35331 | 45331 | $200.34 | ||||||||||||||
| R | 35170 | 45170 | $179.14 | |||||||||||||||||
| Civic DX, LX Sedan, w/o ABS | 1994 | 1995 | F | 35507 | 45507 | $179.34 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic EX, LX, Sedan, w/ ABS | 1994 | 1995 | F | 35331 | 45331 | $200.34 | ||||||||||||||
| R | 35170 | 45170 | $179.14 | |||||||||||||||||
| Civic DX, LX Sedan, w/o ABS, Civic LX Sedan w/ ABS and M/T | 1996 | 1996 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic EX Sedan, Civic LX Sedan w/ ABS and A/T | 1996 | 1996 | F | 35331 | 45331 | $200.34 | ||||||||||||||
| R | 35170 | 45170 | $179.14 | |||||||||||||||||
| Civic DX, GX, LX Sedan | 1997 | 2000 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic EX Sedan | 1997 | 2000 | F | 35331 | 45331 | $200.34 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic Sedan | 2001 | 2005 | F | 35331 | 45331 | $200.34 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Civic Wagon | 1988 | 1989 | F | 35280 | 45280 | $179.14 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Civic Wagon, 2WD | 1990 | 1991 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic Wagon, 4WD | 1990 | 1991 | F | 35280 | 45280 | $179.14 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| CRX DX, Si | 1988 | 1989 | F | 35280 | 45280 | $179.14 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| CRX DX | 1990 | 1991 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| CRX Si | 1990 | 1991 | F | 35280 | 45280 | $179.14 | ||||||||||||||
| R | 35199 | 45199 | $147.34 | |||||||||||||||||
| Civic Del Sol S | 1993 | 1997 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Civic Del Sol Si | 1993 | 1997 | F | 35507 | 45507 | $179.14 | ||||||||||||||
| R | 35170 | 45170 | $179.14 | |||||||||||||||||
| Civic Del Sol V-Tec | 1993 | 1997 | F | 35331 | 45331 | $200.34 | ||||||||||||||
| R | 35170 | 45170 | $179.14 | |||||||||||||||||
| CR-V | 1997 | 2001 | F | 35464 | 45464 | $253.34 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| CR-V | 2002 | 2004 | F | 35549 | 45549 | $306.34 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Element | 2003 | 2005 | F | 35549 | 45549 | $306.34 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Odyssey | 1995 | 1998 | F | 35464 | 45464 | $253.34 | ||||||||||||||
| R | 35191 | 45191 | $210.94 | |||||||||||||||||
| Prelude SE, Si | 1988 | 1989 | F | 35275 | 45275 | $179.14 | ||||||||||||||
| R | 35199 | 45199 | $147.34 | |||||||||||||||||
| Prelude Si | 1990 | 1990 | F | 35275 | 45275 | $179.14 | ||||||||||||||
| R | 35199 | 45199 | $147.34 | |||||||||||||||||
| Prelude | 1991 | 1991 | F | 35275 | 45275 | $179.14 | ||||||||||||||
| R | 35199 | 45199 | $147.14 | |||||||||||||||||
| Prelude, Excluding V-TEC | 1992 | 1996 | F | 35435 | 45435 | $210.94 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Prelude | 1997 | 2001 | F | 35464 | 45464 | $253.34 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| S2000 | 2000 | 2005 | F | - | - | - | ||||||||||||||
| R | 35650 | 45650 | $163.94 | |||||||||||||||||
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved