|
|
![]() |
|
|
|
|
|
|

Brembo Drilled or Slotted Sport Rotors for Subaru
Please Contact us for Current Sale Pricing!
|
||||||||||||||||||||
| Forester, w/ Rear Drums | 1998 | 2002 | F | 35370 | 45370 | $210.94 | ||||||||||||||
| R | Rear Drum | Rear Drum | - | |||||||||||||||||
| Forester, w/ Rear Discs | 1998 | 2002 | F | 35370 | 45370 | $210.94 | ||||||||||||||
| R | 35190 | 45190 | $200.34 | |||||||||||||||||
| Impreza 2.5RS | 1998 | 2005 | F | 35370 | 45370 | $210.94 | ||||||||||||||
| R | 35190 | 45190 | $200.34 | |||||||||||||||||
| Impreza WRX | 2002 | 2005 | F | 35646 | 45646 | $229.00 | ||||||||||||||
| R | 35190 | 45190 | $200.34 | |||||||||||||||||
| Impreza WRX STi | 2004 | 2004 | F | 35628 | 45628 | $475.94 | ||||||||||||||
| R | 35631 | 45631 | $454.74 | |||||||||||||||||
| Impreza WRX STi | 2005 | 2005 | F | 35918 | 45918 | $475.94 | ||||||||||||||
| R | 35919 | 45919 | $454.74 | |||||||||||||||||
| Legacy Turbo AWD | 1990 | 1994 | F | 35370 | 45370 | $210.94 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Legacy GT, Outback | 1996 | 1999 | F | 35370 | 45370 | $210.94 | ||||||||||||||
| R | 35190 | 45190 | $233.34 | |||||||||||||||||
| Legacy | 2000 | 2000 | F | 35370 | 45370 | $210.94 | ||||||||||||||
| R | 35190 | 45190 | $300.34 | |||||||||||||||||
| Legacy, Excluding GT | 2001 | 2005 | F | 35370 | 45370 | $210.94 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Legacy GT | 2002 | 2005 | F | 35646 | 45646 | $229.00 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Outback | 2000 | 2000 | F | 35370 | 45370 | $210.94 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
| Outback | 2001 | 2005 | F | 35646 | 45646 | $229.00 | ||||||||||||||
| R | - | - | - | |||||||||||||||||
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved