|
|
![]() |
|
|
|
|
|
|
Bulb Fitment Guide for Ford
| MODEL | YEAR | LOW | HIGH | FOG | NOTE | PARKING | SIGNAL | SIGNAL | TAIL | STOP | SIDE | SIDE | BACK-UP | LICENSE | DOME |
| BEAM | BEAM | FRONT | REAR | FRONT | REAR |
| FORD | |||||||||||||||
| AEROSTAR | 1997 | 9007 | 9007 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3156 | 194 | 175 | |
| 93-96 | 9007 | 9007 | 893 | 1157 | 1157 | 3156 | 1157 | 1157 | 1157 | 1157 | 3156 | 194 | 175 | ||
| ASPIRE | 95-98 | H4 | H4 | 894 | 1156 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | 125 | |
| 1994 | H4 | H4 | 881 | 1156 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | |||
| 1992 | 9007 | 9007 | 1157 | 1157 | 3156 | 1157 | 1157 | 1157 | 1157 | 3156 | 194 | 921 | |||
| BRONCO | 95-96 | 9007 | 9007 | 893 | 921 | 3157 | 3157 | 3157 | 3157 | 194 | 3157 | 3156 | 194 | ||
| 1994 | 9007 | 9007 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3157 | 3156 | 194 | ||||
| 92-93 | 9007 | 9007 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | 194 | |||||
| CONTOUR | 99-00 | 9006 | 9005 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 1156 | DOME15 | DOME175 | ||
| 95-98 | 9006 | 9005 | 893 | 1157 | 1157 | 1157 | 1157 | 1157 | 1157 | 1156 | DOME15 | DOME15 | |||
| CROWN VICTORIA | 98-04 | 9007 | 9007 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | 921 | ||
| 1997 | 9006 | 9005 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 921 | 194 | 921 | |||
| 95-96 | 9006 | 9005 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3156 | 194 | 921 | |||
| 93-94 | 9006 | 9005 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 921 | 194 | 921 | |||
| 1992 | 9006 | 9005 | 3157 | 3157 | 3157 | 3157 | 3157 | 921 | 194 | 921 | 194 | 921 | |||
| ECONOLINE W/COMPOSITE | 96-04 | 9007 | 9007 | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 3157 | 3156 | 194 | 921 | ||
| 94-95 | 9007 | 9007 | 893 | 3157 | 3157 | 3156 | 3157 | 3157 | 194 | 3157 | 3156 | 194 | |||
| 92-93 | 9007 | 9007 | 3157 | 3157 | 3156 | 3157 | 3157 | 194 | 3157 | 3156 | 194 | ||||
| ECONOLINE W/SEALED BEAM | 96-04 | H6054 | 893 | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 3157 | 3156 | 194 | 921 | ||
| 94-95 | H6054 | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 3157 | 3156 | 194 | |||||
| 92-93 | H6054 | 893 | Sealed Beam | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 3157 | 3156 | 194 | |||
| ESCAPE | 03-04 | H4 | H4 | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 3156 | 194 | ||||
| 01-02 | H4 | H4 | 893 | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 3156 | 194 | ||||
| ESCORT | 00-03 | 9007 | 9007 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | 125 | ||
| 1999 | 9007 | 9007 | 894 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | 125 | ||
| 97-98 | 9007 | 9007 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | 125 | ||
| 86-96 | 9004 | 881 | 3057 | 3057 | 194 | ||||||||||
| EXCURSION | 00-04 | 9007 | 9007 | H10 | 3157 | 3157 | 3156 | 3157 | 3157 | 194 | 3156 | 194 | 921 | ||
| 03-04 | 9006 | 9005 | H10 | 3157 | 3157 | 3157 | 3157 | 3157 | 3156 | 194 | |||||
| 99-02 | 9007 | 9007 | H10 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | 194 | ||||
| 97-98 | 9007 | 9007 | 893 | 3157 | 3157 | 3157 | 3157 | 3057 | 194 | 3156 | 194 | ||||
| EXPLORER | 02-04 | 9006 | 9005 | H10 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | ||||
| 2001 | 9007 | 9007 | H3 | 3157 | 3157 | 3156 | 3157 | 3157 | 921 | 3156 | 194 | 921 | |||
| 99-00 | 9007 | 9007 | H3 | 3157 | 3157 | 3156 | 3157 | 3157 | 921 | 3156 | 194 | 921 | |||
| 95-98 | 9007 | 9007 | H3 | 3157 | 3157 | 3156 | 3157 | 3157 | 921 | 3156 | 194 | ||||
| 1994 | 9004 | 9004 | H3 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | 194 | ||||
| 1993 | 9004 | 9004 | H3 | 3157 | 3157 | 3157 | 3157 | 3157 | 3156 | 194 | |||||
| 91-92 | 9004 | 9004 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | 194 | |||||
| F150 | 2004 | H10 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | 194 | |||||
| 99-03 | 9007 | 9007 | H10 | 3157 | 3157 | 3157 | 3157 | 3157 | 921 | 3156 | 194 | 921 | |||
| 97-98 | 9007 | 9007 | 9006 | 3157 | 3157 | 3157 | 3157 | 3157 | 921 | 3156 | 194 | ||||
| F250 LIGHT DUTY | 97-98 | 9007 | 9007 | 9006 | 3157 | 3157 | 3157 | 3157 | 3157 | 921 | 3156 | 194 | |||
| F250-F550 W/COMPOSITE | 99-04 | 9007 | 9007 | H10 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | 194 | 921 | ||
| F250-F550 W/SEALED BEAM | 99-04 | H6054 | H10 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | 194 | 921 | |||
| F250 HD-F350 | 97-98 | 9007 | 9007 | H3 | 921 | 3157 | 3157 | 3157 | 3157 | 194 | 921 | 3156 | 194 | ||
| FESTIVA | 90-93 | 9004 | 9004 | 1156 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | 194 | ||
| 88-89 | 9004 | 9004 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 1156 | DE3175 | |||
| FOCUS | 02-04 | H4 | H4 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | DOME15 | DOME15 | ||
| FOCUS COUPE | 00-01 | H4 | H4 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 921 | DOME15 | DOME15 | ||
| FOCUS OTHER THAN CPE | 00-01 | H4 | H4 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | DOME15 | DOME15 | ||
| F-SERIES | 94-96 | 9007 | 9007 | H3 | 921 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | ||
| 92-93 | 9007 | 9007 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 1156 | 194 | ||||
| 88-91 | 9004 | 9004 | 1157 | 1157 | 1157 | 1157 | 1157 | 194 | 1157 | 1156 | 194 | ||||
| 1987 | 9004 | 9004 | 1157 | 1157 | 1157 | 1157 | 1157 | 194 | 1157 | 1156 | 194 | ||||
| MUSTANG | 99-04 | 9007 | 9007 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | 194 | ||
| 95-98 | 9007 | 9007 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | 194 | 921 | ||
| 1994 | 9007 | 9007 | 93 | 3157 | 3157 | 3157 | 3157 | 3157 | 921 | 194 | 3156 | 194 | 921 | ||
| 90-93 | 9004 | 9004 | H3 | 3157 | 3157 | 1156 | 3157 | 3157 | 921 | 194 | 3156 | 194 | 921 | ||
| 88-89 | 9004 | 9004 | H3 | 1157 | 1157 | 1157 | 3157 | 3157 | 921 | 194 | 3156 | 194 | 921 | ||
| 1987 | 9004 | 9004 | H3 | 1157 | 1157 | 1157 | 1157 | 1157 | 194 | 1156 | 194 | 921 | |||
| PROBE | 94-97 | H4666 | H4666 | 894 | 1157 | 1157 | 1157 | 1156 | 1156 | 194 | 194 | 1156 | 194 | DOME125 | |
| 1993 | H4666 | H4666 | 894 | 1157 | 1157 | 1157 | 1157 | 1156 | 194 | 194 | 1156 | 194 | DOME125 | ||
| 1992 | H6054 | 1156LOW | 1157 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | 921 | ||||
| 89-91 | H6054 | 893 | Sealed Beam | 1156LOW | 1157 | 1157 | 1157 | 1157 | 1156 | 194 | 1157 | 194 | DOME125 | ||
| RANGER | 01-04 | 9007 | 9007 | H10 | 3157 | 3157 | 3156 | 3157 | 3157 | 194 | 3156 | 194 | 921 | ||
| 98-00 | 9007 | 9007 | 9006 | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 3156 | 194 | 921 | |||
| 1997 | 9007 | 9007 | H3 | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 3156 | 194 | ||||
| 1996 | 9007 | 9007 | H3 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3156 | 194 | ||||
| 93-95 | 9007 | 9007 | H3 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3157 | 3156 | 194 | |||
| 91-92 | 9004 | 9004 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | 194 | |||||
| 1990 | 9004 | 9004 | H3 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | |||
| 1989 | 9004 | 9004 | H3 | 3157 | 3157 | 1157 | 1157 | 1157 | 194 | 3156 | 194 | ||||
| TAURUS | 00-04 | 9007 | 9007 | 893 | Sedan | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 921 | 194 | 175DOME |
| 00-04 | 9007 | 9007 | 893 | Wagon | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | 175DOME | |
| 97-00 | 9007 | 9007 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | 175DOME | ||
| 1996 | 9007 | 9007 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3157 | 3156 | 194 | 175DOME | ||
| 1995 | 9007 | 9007 | 893 | Sedan | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | 194 | 921 | ||
| 1995 | 9007 | 9007 | 893 | Wagon | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | 921 | |
| 1994 | 9007 | 9007 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | 921 | |||
| 1993 | 9007 | 9007 | 893 | Sedan | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | 194 | 921 | ||
| 1993 | 9007 | 9007 | 893 | Wagon | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | 921 | |
| 1992 | 9007 | 9007 | 893 | 3157 | 3157 | 3155 | 3157 | 3157 | 194 | 194 | 3156 | 194 | 921 | ||
| 1991 | 9004 | 9004 | H3 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | 921 | ||
| 1990 | 9004 | 9004 | H3 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | |||
| 1989 | 9004 | 9004 | h3 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | 194 | ||||
| 1988 | 9004 | 9004 | h3 | 1157 | 1157 | 3157 | 3157 | 3157 | 194 | 194 | 1156 | 194 | |||
| 86-87 | 9004 | 9004 | h3 | 1157 | 1157 | 1157 | 1157 | 1157 | 194 | 194 | 1156 | 194 | 921 | ||
| TEMPO | 1994 | 9004 | 9004 | 893 | 4DR MODEL | 1157 | 1157 | 3157 | 3157 | 3157 | 1157 | 3157 | 3157 | 194 | 921 |
| 1994 | 9004 | 9004 | 894 | 2DR MODEL | 1157 | 1157 | 3157 | 1157 | 1157 | 1157 | 1157 | 194 | 921 | ||
| 92-93 | 9004 | 9004 | 894 | 4DR MODEL | 1157 | 1157 | 1156 | 3157 | 3157 | 1157 | 3157 | 1156 | 194 | 921 | |
| 92-93 | 9004 | 9004 | 893 | 2DR MODEL | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 1157 | 1156 | 194 | 921 | |
| 1991 | 9004 | 9004 | 893 | 1157 | 3156 | 1156 | 1157 | 3157 | 1156 | 194 | 921 | ||||
| 1990 | 9004 | 9004 | 1157 | 1157 | 1156 | 1157 | 3157 | 1157 | 1156 | 194 | 921 | ||||
| 1989 | 9004 | 9004 | 1157 | 1157 | 3157 | 3157 | 3157 | 1157 | 1156 | 194 | 921 | ||||
| 87-88 | 9004 | 9004 | 1157 | 1157 | 1157 | 1157 | 1157 | 1157 | 1157 | 1156 | 194 | 921 | |||
| 1986 | 9004 | 9004 | 1157 | 1157 | 1157 | 1157 | 1157 | 194 | 194 | 1156 | 194 | 921 | |||
| THUNDERBIRD | 2004 | 9007 | 9007 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | 175DOME | ||
| 3-Feb | 9007 | 9007 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 194 | 3156 | 194 | ||||
| 96-97 | 9007 | 9007 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3156 | 194 | 921 | ||
| 1995 | 9007 | 9007 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3156 | 194 | 921 | |||
| 1994 | 9007 | 9007 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3156 | 194 | 921 | ||
| 91-93 | 9006 | 9005 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3156 | 194 | 921 | ||
| 1990 | 9006 | 9005 | 893 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 921 | ||
| 1989 | 9006 | 9005 | H3 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3157 | 3156 | 194 | 921 | ||
| 87-88 | 9004 | H3 | |||||||||||||
| WINDSTAR | 00-03 | 9007 | 9007 | 893 | 3157 | 3157 | 3156 | 3157 | 3157 | 194 | 3156 | 194 | 921 | ||
| 96-99 | 9007 | 9007 | 893 | 3157 | 3157 | 3156 | 3157 | 3157 | 921 | 3156 | 194 | 921 | |||
| 1995 | 9007 | 9007 | 893 | 3157 | 3157 | 3156 | 3157 | 3157 | 3156 | 194 | 921 |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved