|
|
![]() |
|
|
|
|
|
|
Bulb Fitment Guide for Mazda
| MODEL | YEAR | LOW | HIGH | FOG | NOTE | PARKING | SIGNAL | SIGNAL | TAIL | STOP | SIDE | SIDE | BACK-UP | LICENSE | DOME |
| BEAM | BEAM | FRONT | REAR | FRONT | REAR |
| MAZDA | |||||||||||||||
| 3 W/ COMPOSITE | 2004 | H7 | 9005 | H11 | 1157 | 1157 | 7443 | 7443 | 1157 | 7440 | 194 | T10X31 | |||
| 3 W/ HID H/L | 2004 | HID | 9005 | H11 | 1157 | 1157 | 7443 | 7443 | 1157 | 7440 | 194 | T10X31 | |||
| 323 | 93-94 | 9004 | 9004 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 1157 | 1156 | 194 | T10X31 | ||
| 1992 | 9004 | 9004 | 1157 | 1156 | 1157 | 1157 | 1157 | 194 | 194 | 1157 | 194 | 194 | |||
| 86-91 | 9004 | 9004 | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 1156 | 1156 LOW | T10X31 | ||||
| 6 | 2004 | H1 | H1 | H3 | 194 | 1157 | 7443 | 7443 | 194 | 921 | 194 | 194 | |||
| 626 | 01-02 | H4 | H4 | 1157 | 1157 | 1156 | 7443 | 7443 | 921 | T10X31 | |||||
| 2000 | H4 | H4 | 1157 | 1157 | 1156 | 7443 | 7443 | 921 | 194 | T10X31 | |||||
| 98-99 | H4 | H4 | 1157 | 1157 | 1156 | 1157 | 1157 | 921 | 194 | T10X31 | |||||
| 93-97 | 9006 | 9005 | H3 | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | T10X31 | ||
| 86-87 | 9004 | 9004 | 1156 LOW | 1157 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | ||||
| 929 | 93-95 | 9006 | 9005 | H3 | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 1157 | 1156 | 194 | 194 | |
| 1992 | 9006 | 9005 | 1157 | 1157 | 1157 | 1157 | 1157 | 194 | 194 | 1156 | 194 | 194 | |||
| 88-91 | 9004 | 9004 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | T10X31 | |||
| B SERIES | 2004 | 9007 | 9007 | 893 | 3157 | 3157 | 3156 | 3157 | 3157 | 3156 | 194 | 921 | |||
| B SERIES PICK-UP | 03-04 | 9007 | 9007 | 893 | 3157 | 3157 | 3156 | 3157 | 3157 | 3156 | 194 | 921 | |||
| 00-02 | 9007 | 9007 | 9006 | 3157 | 3157 | 3156 | 3157 | 3157 | 3156 | 194 | |||||
| 95-99 | 9007 | 9007 | H3 | 3157 | 3157 | 3156 | 3157 | 3157 | 3156 | 194 | |||||
| 1994 | 9007 | 9007 | H3 | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 3156 | 194 | ||||
| MAZDASPEED PROTEGE | 2003 | H4 | |||||||||||||
| MIATA MX-5 | 2004 | 9006 | 9005 | H11 | 1157 | 1157 | 7443 | 7443 | 194 | 7440 | 194 | T10X31 | |||
| 01-03 | 9006 | 9005 | H1 | 1157 | 1157 | 7443 | 7443 | 194 | 7440 | T10X31 | |||||
| 99-00 | H4 | H4 | 1157 | 1157 | 7440 | 7443 | 7443 | 194 | 7440 | T10X31 | |||||
| 91-97 | H6024 | Sealed Beam | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 1156 LOW | ||||
| MILLENIA | 01-02 | 9006 | 9005 | H3 | 1156 | 7443 | 7443 | 194 | 921 | T10X31 | |||||
| 99-00 | 9006 | 9005 | H3 | 1156 | 1156 | 1157 | 1157 | 194 | 1156 | T10X31 | |||||
| 95-98 | 9006 | 9005 | H3 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 1156 | 194 | T10X31 | |||
| MPV | 2004 | H4 | H4 | H1 | 194 | 1157 | 7443 | 7443 | 1157 | 194 | 921 | 194 | T10X31 | ||
| 02-03 | H4 | H4 | 9006 | 1157 | 1157 | 7443 | 7443 | 1157 | 7440 | 194 | T10X31 | ||||
| 00-01 | H4 | H4 | 9006 | 1157 | 1157 | 1156 | 7443 | 7443 | 7440 | 194 | T10X31 | ||||
| 96-99 | H4 | H4 | 1157 | 1157 | 1156 | 1157 | 1157 | 1156 | 194 | T10X31 | |||||
| 93-95 | 9004 | 9004 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 1157 | 1156 | 1156 LOW | T10X31 | |||
| 1992 | 9004 | 9004 | 1157 | 1157 | 1157 | 1156 | 1156 | 194 | 194 | 1156 | 194 | T10X31 | |||
| 89-91 | 9004 | 9004 | 1157 | 1157 | 1156 | 194 | 1157 | 1157 | 1156 | 194 | T10X31 | ||||
| MX-3 | 94-95 | 9004 | 9004 | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | 194 | ||
| 92-93 | 9004 | 9004 | 1157 | 1157 | 1157 | 1157 | 1157 | 194 | 194 | 3156 | 194 | 921 | |||
| MX-6 | 93-97 | 9004 | 9004 | H3 | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | 194 | |
| NAVAJO | 93-94 | 9004 | 9004 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3157 | 3156 | 194 | |||
| 91-92 | 9004 | 9004 | 3157 | 3157 | 3157 | 3157 | 3157 | 194 | 3156 | 194 | |||||
| PROTÉGÉ | 01-03 | H4 | H4 | H3 | 1157 | 1157 | 1156 | 194 | 7443 | 194 | 194 | 7440 | T10X31 | ||
| 99-00 | H4 | H4 | 1157 | 1157 | 7440 | 194 | 7443 | 194 | 194 | 7440 | T10X31 | ||||
| 97-98 | H4 | H4 | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 1156 | 194 | T10X31 | ||||
| 95-96 | H4 | H4 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 1156 | 194 | T10X31 | ||||
| 93-94 | 9004 | 9004 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 194 | 1156 | 1156 LOW | 194 | |||
| 1992 | 9004 | 9004 | 1157 | 1156 | 1157 | 1157 | 1157 | 194 | 194 | 1156 | 194 | 194 | |||
| 90-91 | 9004 | 9004 | 1157 | 1157 | 1156 | 1157 | 1157 | 1156 | 194 | T10X31 | |||||
| PROTÉGÉ 5 | 02-03 | H7 | 9005 | H3 | 1157 | 1157 | 7443 | 7443 | 194 | 921 | T10X31 | ||||
| RX-7 | 93-95 | H4 | H4 | H3 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | 194 | |
| 88-91 | H6054 | H3 | Sealed Beam | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | T10X31 | ||
| RX-8 W/COMPOSITE | 2004 | H7 | H9 | H11 | 194 | 7443 | 7443 | 194 | LED | 7440 | 194 | T10X31 | |||
| RX-8 W/HID H/L | 2004 | HID | H9 | H11 | 194 | 7443 | 7443 | 194 | LED | 7440 | 194 | T10X31 | |||
| TRIBUTE | 01-04 | H4 | H4 | H1 | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 3156 | 194 | 921 |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved