|
|
![]() |
|
|
|
|
|
|
Bulb Fitment Guide for Mitsubishi
| MODEL | YEAR | LOW | HIGH | FOG | NOTE | PARKING | SIGNAL | SIGNAL | TAIL | STOP | SIDE | SIDE | BACK-UP | LICENSE | DOME |
| BEAM | BEAM | FRONT | REAR | FRONT | REAR |
| MITSUBISHI | |||||||||||||||
| 3000GT | 94-99 | 9006 | 9005 | H3 | 1157 | 1157 | 1157 | 1157 | 1157 | 1157 | 1157 | 1156 | 194 | T10X31 | |
| 92-93 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | T10X31 | |||||
| 1991 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | T10X31 | ||||||
| DIAMANTE | 2004 | 9006 | 9005 | 9006 | 194 | 1156 | 7443 | 7443 | 194 | 194 | 921 | 194 | T10X31 | ||
| 02-03 | 9006 | 9005 | H3 | 194 | 1156 | 7443 | 7443 | 194 | 194 | 921 | 194 | 194 | |||
| 97-01 | 9006 | 9005 | H3 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | T10X31 | ||
| 95-96 | 9006 | 9005 | H3 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 921 | 194 | T10X31 | ||
| 92-94 | 9006 | 9005 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 921 | 194 | 194 | |||
| ECLIPSE | 03-04 | H4 | H4 | H1 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 194 | 1156 | 194 | ||
| 00-02 | H4 | H4 | H3 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 194 | 1156 | 194 | T10X31 | ||
| 95-99 | 9006 | 9005 | H3 | 1157 | 1157 | 1157 | 1157 | 1157 | 194 | 1157 | 1156 | 194 | T10X31 | ||
| 93-94 | 9006 | 9005 | 194 | 1156 | 1157 | 1157 | 1157 | 194 | 194 | 1156 | 194 | ||||
| 90-91 | 194 | 1157 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | ||||||
| ECLIPSE GSX | 93-94 | 9006 | 9005 | 194 | 1156 | 1157 | 1157 | 1157 | 194 | 194 | 1156 | 194 | |||
| ENDEAVOR | 2004 | 9007 | 9007 | H1 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 1157 | 921 | 194 | T10X31 | |
| EVOLUTION VIII | 2005 | D2S | 9005 | factory HID | 194 | 1156 | 7443 | 7443 | 194 | T16 | T10x31 | ||||
| 9006 | 9005 | NOT factory HID | 194 | 1156 | 7443 | 7443 | 194 | T16 | T10x31 | ||||||
| 2004 | D2S | 9005 | H7 | factory HID | 194 | 7440 | 1156 | 7443 | 7443 | 194 | T16 | T10x31 | |||
| H11 | 9005 | H7 | NOT factory HID | 194 | 7440 | 1156 | 7443 | 7443 | 194 | T16 | T10x31 | ||||
| EXPO | 95-96 | H4 | H4 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 921 | 194 | T10X31 | ||
| 92-94 | H4 | H4 | 1156 | 194 | 1156 | 1157 | 1157 | 194 | 194 | 921 | 194 | T10X31 | |||
| GALANT | 2004 | 9006 | 9005 | H1 | W/Projector | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 194 | 921 | 194 | T10X31 |
| 2004 | 9007 | 9007 | H1 | w/o Projector | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 921 | 194 | T10X31 | ||
| 99-03 | H4 | H4 | 893 | 1157 | 1157 | 1157 | 1157 | 1157 | 1157 | 1157 | 1156 | 194 | T10X31 | ||
| 95-98 | 9006 | 9005 | H3 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | T10X31 | ||
| 92-94 | 9006 | 9005 | 1156 | 194 | 1157 | 1157 | 1157 | 194 | 194 | 1156 | 194 | T10X31 | |||
| 89-91 | 9006 | 9005 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | T10X31 | |||
| 1988 | 9006 | 9005 | H3 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | |||||
| LANCER | 2004 | 9007 | 9007 | H3 | 194 | 7440 | 7443 | 7443 | 194 | 921 | 194 | T10X31 | |||
| 02-03 | 9007 | 9007 | 194 | 7443 | 7443 | 194 | 7443 | 921 | 194 | T10X31 | |||||
| LANCER EVOLUTION | 2004 | H11 | 9005 | 194 | 1156 | 7443 | 7443 | 194 | 921 | 194 | T10X31 | ||||
| LANCER EVOLUTION HID | 2003 | HID | 9005 | 194 | 1156 | 7443 | 7443 | 194 | 921 | 194 | T10X31 | ||||
| LANCER SPORTBACK | 9007 | 9007 | 194 | 7440 | 2256 | 7443 | 7443 | 194 | 7440 | 194 | T10X31 | ||||
| MIRAGE | 2002 | H4 | H4 | H3 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 194 | 1156 | 194 | T10X31 | |
| 97-01 | H4 | H4 | H3 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 194 | 1156 | 194 | T10X31 | ||
| 93-96 | 9004 | 9004 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 194 | 1156 | 194 | T10X31 | |||
| 1992 | 9006 | 9005 | 1156 | 194 | 1156 | 1157 | 1157 | 194 | 921 | 1156 | 194 | T10X31 | |||
| 89-91 | 9006 | 9005 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | T10X31 | |||
| 1988 | 9004 | 1157 | 1157 | 1156 | 1157 | 1157 | 1156 | 194 | |||||||
| MONTERO | 03-04 | H4 | H4 | 9006 | 194 | 7443 | 7443 | 194 | 194 | 7440 | 194 | T10X31 | |||
| 01-02 | H4 | H4 | 9006 | 194 | 7440 | 7443 | 7443 | 194 | 194 | 7440 | 194 | T10X31 | |||
| 98-00 | H4 | H4 | H3 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 194 | 1156 | ||||
| 92-97 | 9004 | 9004 | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 1157 | 1156 | |||||
| 88-91 | 194 | 1156 | 1157 | 1157 | 1157 | 194 | 1156 | ||||||||
| MONTERO SPORT | 00-04 | 9007 | 9007 H3 | 7443 | 7443 | 1156 | 1157 | 1157 | 7443 | 194 | 1156 | 194 | T10X31 | ||
| 97-99 | H4 | H4 | H3 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | T10X31 | ||
| OUTLANDER | 03-04 | 9007 | 9007 | 9006 | 7440 | 7443 | 7443 | 194 | 7440 | 194 | |||||
| PRECIS | 88-91 | 9004 | 9004 | 1156LOW | 1156 | 1156 | 1157 | 1157 | 1156LOW | 1156 | 1156LOW | T10X31 |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved