|
|
![]() |
|
|
|
|
|
|
Bulb Fitment Guide for Toyota
| MODEL | YEAR | LOW | HIGH | FOG | NOTE | PARKING | SIGNAL | SIGNAL | TAIL | STOP | SIDE | SIDE | BACK-UP | LICENSE | DOME |
| BEAM | BEAM | FRONT | REAR | FRONT | REAR |
| TOYOTA | |||||||||||||||
| 4RUNNER | 2004 | 9006 | 9005 | 9006 | 194 | 7443 | 7443 | 194 | 7443 | 921 | 194 | T10X31 | |||
| 2003 | 9006 | 9005 | 9006 | 194 | 7443 | 7443 | 7443 | 921 | 194 | T10X31 | |||||
| 01-02 | H4 | H3 | 7440 | 7443 | 7443 | 921 | T10X31 | ||||||||
| 99-00 | H4 | H3 | 194 | 7440 | 7440 | 7443 | 7443 | 194 | 7440 | 194 | T10X31 | ||||
| 96-98 | H4 | 194 | 1156 | 7440 | 7443 | 7443 | 194 | 7440 | 194 | T10X31 | |||||
| 92-95 | 9004 | 194 | 1156 | 1156 | 1157 | 1157 | 1156 | 194 | T10X31 | ||||||
| AVALON | 2004 | 9006 | 9005 | 9006 | 1157 | 1157 | 7443 | 7443 | 1157 | 194 | 921 | 194 | T10X31 | ||
| 00-03 | 9006 | 9005 | 9006 | 1157 | 1157 | 7440 | 7443 | 7443 | 1157 | 194 | 921 | 194 | T10X31 | ||
| 98-99 | 9006 | 9005 | H3 | 3157 | 3157 | 7440 | 7443 | 7443 | 194 | 921 | 194 | T10X31 | |||
| 95-97 | 9006 | 9005 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 1156 | 194 | T10X31 | ||||
| CAMRY | 02-04 | 9006 | 9005 | 9006 | 3157 | 3157 | 921 | 3157 | 3157 | 3157 | 194 | 921 | 194 | T10X31 | |
| 00-01 | 9006 | 9005 | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 194 | 921 | 194 | T10X31 | |||
| 97-99 | H4 | H4 | 1157 | 1157 | 3156 | 3157 | 3157 | 1157 | 194 | 921 | 194 | T10X31 | |||
| 93-96 | 9006 | 9005 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | T10X31 | |||
| 92 | 9006 | 9005 | 1157 | 1157 | 3156 | 3157 | 3157 | 1157 | 194 | 921 | 194 | T10X31 | |||
| 88-91 | 9004 | 9004 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | T10X31 | ||||
| 85-87 | 9004 | 9004 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 921 | 1156 | |||||
| 94-99 | 9006 | 9005 | H3 | 194 | 1157 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | |||
| CELICA | 00-02 | H7 | 9005 | H3 | 194 | 7440 | 7443 | 7443 | 194 | 7443 | 921 | 194 | T10X31 | ||
| 93 | H3 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | T10X31 | ||||
| 87-92 | H3 | Sealed Beam | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | T10X31 | |||
| CELICA GT | 04 | H7 | 9005 | H3 | 194 | 7443 | 7443 | 194 | 7443 | 921 | 194 | T10X31 | |||
| CELICA GTS | 04 | HID | 9005 | H3 | 194 | 7443 | 7443 | 194 | 194 | 921 | 194 | T10X31 | |||
| COROLLA | 03-04 | 9006 | 9005 | H3 | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 3157 | 921 | |||
| 01-02 | 9006 | 9005 | H3 | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 194 | 921 | 194 | T10X31 | ||
| 98-00 | H4 | H4 | 3157 | 3157 | 3156 | 3157 | 3157 | 194 | 921 | 194 | T10X31 | ||||
| 93-97 | 9006 | 9005 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 1157 | 1156 | 194 | T10X31 | |||
| CRESSIDA | 89-92 | 9004 | 9004 | 1157 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | T10X31 | ||
| 88 | 9004 | 9004 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | |||||
| ECHO | 03-04 | H4 | H4 | 1157 | 1157 | 7440 | 7443 | 7443 | 1157 | 194 | 7440 | 194 | T10X31 | ||
| 00-02 | H4 | H4 | 1157 | 1157 | 7443 | 7443 | 1157 | 7443 | 7440 | 194 | T10X31 | ||||
| HIGHLANDER | 04 | 9006 | 9005 | 9006 | 1157 | 1157 | 7443 | 7443 | 1157 | 194 | 7440 | 194 | T10X31 | ||
| 01-03 | 9006 | 9005 | H3 | 1157 | 1157 | 7443 | 7443 | 1157 | 194 | 7440 | 194 | T10X31 | |||
| LAND CRUISER | 03-04 | 9006 | 9005 | 9006 | 1157 | 1157 | 7443 | 7443 | 1157 | 194 | 744- | 194 | T10X31 | ||
| 98-02 | 9006 | 9005 | 9006 | 194 | 1157 | 7440 | 7443 | 7443 | 1157 | 7440 | 194 | T10X31 | |||
| 93-97 | 9006 | 9005 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | |||||
| MATRIX | 03-04 | 9006 | 9005 | 9006 | 1157 | 1157 | 7443 | 7443 | 1157 | 194 | 7440 | 194 | T10X31 | ||
| MR2 | 93-95 | H6054 | H6054 | H3 | Sealed Beam | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | |
| 87-92 | H6054 | H6054 | Sealed Beam | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | T10X31 | |||
| MR2 SPYDER | 03-04 | H7 | 9005 | 9006 | 194 | 7443 | 7443 | 194 | 7440 | 194 | |||||
| 00-02 | H4 | H4 | 194 | 7440 | 7443 | 7443 | 194 | 7440 | 194 | ||||||
| PASEO | 93-98 | H4 | H4 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 194 | 1156 | 194 | T10X31 | ||
| PICK-UP | 93-95 | H6054 | H6054 | Sealed Beam | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 1156 | 194 | |||
| PREVIA | 94-97 | H4 | H4 | H3 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 1157 | 1156 | 194 | T10X31 | |
| PRIUS | 2004 | H4 | H4 | 9006 | 194 | 194 | 7440 | 194 | 7440 | 194 | T10X31 | ||||
| 01-03 | H4 | H4 | 194 | 7440 | 7443 | 7443 | 194 | 921 | 194 | T10X31 | |||||
| RAV4 | 2004 | ||||||||||||||
| 01-03 | H4 | H4 | 194 | 7440 | 7443 | 7440 | 194 | 7440 | 194 | T10X31 | |||||
| 98-00 | 9006 | 9005 | 1157 | 194 | 7440 | 7443 | 7443 | 194 | 194 | 7440 | 194 | T10X31 | |||
| 96-97 | H4 | H4 | 1157 | 1157 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | ||||
| RAV4 W/FOG | 01-03 | H4 | H4 | 9006 | 194 | 7440 | 7440 | 7443 | 7443 | 194 | 7440 | 194 | T10X31 | ||
| SEQUOIA | 01-04 | H4 | H4 | 9006 | 3157 | 3157 | 7440 | 7443 | 7443 | 3157 | 7443 | 921 | 194 | T10X31 | |
| SIENNA | 2003 | H4 | H4 | 9005 | 3157 | 3157 | 7443 | 7443 | 3157 | 921 | 194 | T10X31 | |||
| 01-02 | H4 | H4 | 9005 | 3157 | 3157 | 7440 | 7443 | 7443 | 3157 | 921 | 194 | T10X31 | |||
| 98-00 | H4 | H4 | 1157 | 1157 | 1156 | 1157 | 1157 | 921 | 194 | T10X31 | |||||
| SIENNA W/COMPOSITE | 2004 | 9006 | 9005 | H3 | 3157 | 3157 | 7440 | 7443 | 7443 | 194 | 7443 | 921 | 194 | ||
| SIENNA W/HID | 2004 | HID | 9005 | H3 | 3157 | 3157 | 7440 | 7443 | 7443 | 194 | 7443 | 921 | 194 | ||
| SOLARA | 2004 | H11 | 9005 | H10 | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 921 | 194 | T10X31 | ||
| 02-03 | 9006 | 9005 | 9006 | 1157 | 1157 | 3156 | 3157 | 3157 | 1157 | 921 | 194 | T10X31 | |||
| 99-01 | H4 | H4 | 9006 | 1157 | 1157 | 3157 | 3157 | 3157 | 1157 | 921 | 194 | T10X31 | |||
| SUPRA | 97-98 | 9006 | 9005 | H3 | 194 | 7440 | 7440 | 7443 | 7443 | 194 | 194 | 7440 | 194 | ||
| 94-96 | 9006 | 9005 | H3 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 194 | 1156 | 194 | |||
| T100 | 93-98 | H4 | H4 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 1157 | 1156 | 194 | |||
| TACOMA | 01-04 | H4 | H4 | 3157 | 3157 | 3157 | 1157 | 1157 | 194 | 921 | 194 | T10X31 | |||
| 98-00 | H4 | H4 | 194 | 3156 | 3156 | 3157 | 3157 | 194 | 1156 | 194 | T10X31 | ||||
| TACOMA X-RUNNER | 2006 | H4 | H4 | 3156 | 3156 | 194 | |||||||||
| TACOMA/COMPOSITE | 97 | H4 | H4 | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 1156 | 194 | ||||
| TACOMA W/SEALED BEAM | 95-97 | H6054 | H6054 | Sealed Beam | 194 | 1156 | 1156 | 1157 | 1157 | 194 | 1156 | 194 | |||
| TERCEL | 1999 | H4 | H4 | 1157 | 1157 | 7443 | 7443 | 1157 | 194 | 7440 | 194 | ||||
| 1997 | H4 | H4 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 194 | 1156 | 194 | ||||
| 95-96 | H4 | H4 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 194 | 1156 | 194 | T10X31 | |||
| TERCEL W/COMPOSITE | 93-94 | 9004 | 9004 | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 194 | 1156 | 194 | T10X31 | ||
| TERCEL WSEALED BEAM | Sealed Beam | 1157 | 1157 | 1156 | 1157 | 1157 | 1157 | 194 | 1156 | 194 | T10X31 | ||||
| TUNDRA | 00-04 | H4 | H4 | 9006 | 3157 | 3157 | 3156 | 3157 | 3157 | 3157 | 3157 | 921 | 194 | T10X31 |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved