|
Piaa Headlight Bulb Fitment Guide for Acura
PIaa Wiper Blades - see below
Auto Make/Model | Year | Low | High | Fog | Notes |
ACURA | |||||
CL | 01-03 | N/A | 9005 | N/A | |
CL | 97-00 | 9006 | 9005 | N/A | |
Integra | 94-01 | 9006 | 9005 | H3 | |
Integra | 90-93 | 9004 | * | H3 | |
Legend | 91-95 | 9006 | 9005 | H3 | |
Legend Coupe | 89-90 | 9004 | * | H3 | |
Legend Sedan | 89-90 | 9006 | 9005 | H3 | |
MDX | 01-03 | 9006 | 9005 | N/A | H.I.D. |
NSX | 2003 | N/A | 9005 | N/A | |
NSX | 91-02 | 9006 | 9005 | H3 | |
RL | 99-03 | N/A | H1 | H1 | |
RL | 96-98 | H4 | * | H1 | |
RSX | 02-03 | H1 | H1 | H1 | |
SLX | 96-99 | 9004 | * | H3 | |
TL | 99-03 | N/A | 9005 | N/A | |
TL | 95-98 | H4 | * | H3 | |
TSX | 2004 | N/A | H1 | N/A | |
Vigor | 92-94 | 9006 | 9005 | H3 |
Piaa Wiper Blades for Acura
Auto Make/Model | SIDE | YEAR | SUPER SILICONE BLADE NUMBER | SUPER SPORZA BLADE NUMBER | INCH | MM | ADAPTER |
ACURA | |||||||
CL | D.S. | 01-03 | 81 | 81S | 24" | 600mm | C1 |
P.S. | 8 | 8S | 19" | 475mm | C1 | ||
CL | D.S. | 97-00 | 81 | 81S | 24" | 600mm | C1 |
P.S. | 8 | 8S | 19" | 475mm | C1 | ||
Integra | D.S. | 94-01 | 12 | 12S | 22" | 550mm | C1 |
P.S. | 7 | 12S | 18" | 450mm | C1 | ||
Integra | D.S. | 90-93 | 10 | 10S | 20" | 500mm | C1 |
P.S. | 8 | 8S | 19" | 475mm | C1 | ||
Integra | D.S. | 86-89 | 7 | - | 18" | 450mm | C1 |
P.S. | 7 | - | 18" | 450mm | C1 | ||
Legend | D.S. | 93-95 | 12 | 12S | 22" | 550mm | C1 |
P.S. | 8 | 8S | 19" | 475mm | C1 | ||
Legend | D.S. | 86-92 | 10 | 10S | 20" | 500mm | C1 |
P.S. | 8 | 8S | 19" | 475mm | C1 | ||
MDX | D.S. | 01-04 | 81 | 81S | 24" | 600mm | C1 |
P.S. | 11 | 11S | 21" | 525mm | C1 | ||
NSX | D.S. | 91-03 | 12 | 12S | 22" | 550mm | C1 |
P.S. | 12 | 12S | 22" | 550mm | C1 | ||
RL | D.S. | 99-03 | 12 | 12S | 22" | 550mm | C1 |
P.S. | 8 | 8S | 19" | 475mm | C1 | ||
RL | D.S. | 96-98 | 12 | 12S | 22" | 550mm | C1 |
P.S. | 8 | 8S | 19" | 475mm | C1 | ||
RSX | D.S. | 02-04 | 81 | 81S | 24" | 600mm | C1 |
P.S. | 10 | 10S | 20" | 500mm | C1 | ||
SLX | D.S. | 96-99 | 10 | 10S | 20" | 500mm | C1 |
P.S. | 10 | 10S | 20" | 500mm | C1 | ||
TL | D.S. | 99-03 | 81 | 81S | 24" | 600mm | C1 |
P.S. | 8 | 8S | 19" | 475mm | C1 | ||
TL | D.S. | 95-98 | 81 | 81S | 24" | 600mm | C1 |
P.S. | 8 | 8S | 19" | 475mm | C1 | ||
TSX | D.S. | 2004 | 82 | 82S | 26" | 650mm | C1 |
P.S. | 5 | - | 16" | 400mm | C1 | ||
Vigor | D.S. | 92-94 | 81 | 81S | 24" | 600mm | C1 |
P.S. | 8 | 8S | 19" | 475mm | C1 |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2016 Upgrade Motoring, All rights reserved