|
|
![]() |
|
|
|
|
|
|

Piaa Headlight Bulb Fitment Guide for Chrysler
Piaa Wiper Blades - see below
| Auto Make/Model | Year | Low | High | Fog | Notes |
| CHRYSLER | |||||
| Cirrus | 95-01 | 9007 | * | 9006 | |
| Concord | 93-97 | 9007 | * | H3 | |
| LeBaron | 1995 | 9006 | 9005 | N/A | |
| LeBaron Convertible | 1994 | 9006 | 9005 | N/A | |
| Lebaron Sedan | 90-94 | 9004 | * | N/A | |
| LeBaron coupe | 1993 | 9006 | 9005 | N/A | |
| LHS | 94-97 | 9007 | * | H3 | |
| New Yorker | 94-97 | 9007 | * | H3 | |
| Pacifica | 2004 | H7 | H7 | N/A | H.I.D. |
| Sebring | 00-04 | 9007 | * | N/A | |
| Sebring Convertible | 96-99 | 9007 | * | 9006 | |
| Sebring Coupe | 96-99 | 9006 | 9005 | H3 | |
| Sebring | 1995 | 9006 | 9005 | H3 | |
| Town & Country | 01-03 | 9007 | * | N/A | |
| Town & Country | 98-00 | N/A | 9005 | N/A | |
| Town & Country | 96-97 | 9007 | * | H3 | |
| Town & Country | 91-95 | 9004 | * | H3 | |
| Voyager | 00-02 | 9007 | * | N/A |

Piaa Wiper Blades for Chrysler
| Auto Make/Model | SIDE | YEAR | SUPER SILICONE BLADE NUMBER | SUPER SPORZA BLADE NUMBER | INCH | MM | ADAPTER |
| CHRYSLER | |||||||
| Cirrus | D.S. | 95-99 | 12 | 12S | 22" | 550mm | C3 |
| P.S. | 12 | 12S | 22" | 550mm | C3 | ||
| Concord | D.S. | 97-03 | 81 | 81S | 24" | 600mm | C1 |
| P.S. | 12 | 12S | 22" | 550mm | C1 | ||
| Concord | D.S. | 95-96 | 81 | 81S | 24" | 600mm | C1 |
| P.S. | 81 | 81S | 24" | 600mm | C1 | ||
| Concord | D.S. | 93-94 | 81 | 81S | 24" | 600mm | C1 |
| P.S. | 12 | 12S | 22" | 550mm | C1 | ||
| LHS | D.S. | 97-01 | 81 | 81S | 24" | 600mm | C1 |
| P.S. | 12 | 12S | 22" | 550mm | C1 | ||
| LHS | D.S. | 95-96 | 81 | 81S | 24" | 600mm | C1 |
| P.S. | 81 | 81S | 24" | 600mm | C1 | ||
| LHS | D.S. | 94 | 81 | 81S | 24" | 600mm | C1 |
| P.S. | 12 | 12S | 22" | 550mm | C1 | ||
| New Yorker | D.S. | 95-96 | 81 | 81S | 24" | 600mm | C1 |
| P.S. | 81 | 81S | 24" | 600mm | C1 | ||
| New Yorker | D.S. | 94 | 81 | 81S | 24" | 600mm | C1 |
| P.S. | 12 | 12S | 22" | 550mm | C1 | ||
| Pacifica | D.S. | 2004 | 12 | 12S | 22" | 550mm | C1 |
| P.S. | 12 | 12S | 22" | 550mm | C1 | ||
| PT Cruiser | D.S. | 00-04 | 10 | 10S | 20" | 500mm | C1 |
| P.S. | 10 | 10S | 20" | 500mm | C1 | ||
| Sebring | D.S. | 2004 | 12 | 12S | 22" | 550mm | C1 |
| P.S. | 12 | 12S | 22" | 550mm | C1 | ||
| Sebring | D.S. | 01-04 | 81 | 81S | 24" | 600mm | C3 |
| P.S. | 11 | 11S | 21" | 530mm | C1 | ||
| Sebring Convertible | D.S. | 97-98 | 12 | 12S | 22" | 550mm | C3 |
| P.S. | 12 | 12S | 22" | 550mm | C3 | ||
| Sebring Convertible | D.S. | 96 | 11 | 11S | 21" | 525mm | C3 |
| P.S. | 11 | 11S | 21" | 525mm | C3 | ||
| Sebring Sedan | D.S. | 95-00 | 81 | 81S | 24" | 600mm | C1 |
| P.S. | 12 | 12S | 22" | 550mm | C1 | ||
| Town & Country | D.S. | 96-03 | 83 | - | 28" | 700mm | C6 |
| P.S. | 83 | - | 28" | 700mm | C6 | ||
| Town & Country | D.S. | 95 | 12 | 12S | 22" | 550mm | C1 |
| P.S. | 12 | 12S | 22" | 550mm | C1 | ||
| Town & Country | D.S. | 94 | 12 | 12S | 22" | 550mm | C1 |
| P.S. | 7 | - | 18" | 450mm | C1 | ||
| 300M | D.S. | 99-03 | 81 | 81S | 24" | 600mm | C1 |
| P.S. | 12 | 12S | 22" | 550mm | C1 |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved