|
Piaa Headlight Bulb Fitment Guide for Eagle
Piaa Wiper Blades - see below
Auto Make/Model | Year | Low | High | Fog | Notes |
EAGLE | |||||
Premier | 88-92 | 9006 | 9005 | N/A | |
Summit | 93-96 | 9004 | * | N/A | |
Summit Wagon | 93-96 | H4 | * | N/A | |
Summit | 89-92 | 9006 | 9005 | N/A | |
Talon | 92-98 | 9006 | 9005 | H3 | |
Vision | 93-97 | 9007 | * | H3 |
Piaa Wiper Blades for Eagle
Auto Make/Model | SIDE | YEAR | SUPER SILICONE BLADE NUMBER | SUPER SPORZA BLADE NUMBER | INCH | MM | ADAPTER |
EAGLE | |||||||
Summit | D.S. | 93-96 | 10 | 10S | 20" | 500mm | C1 |
P.S. | 8 | 8S | 19" | 475mm | C1 | ||
Summit | D.S. | 91-92 | 10 | 10S | 20" | 500mm | C1 |
P.S. | 6 | - | 17" | 430mm | C1 | ||
Summit Wagon | D.S. | 92-96 | 12 | 12S | 22" | 550mm | C1 |
P.S. | 7 | - | 18" | 450mm | C1 | ||
Talon | D.S. | 95-97 | 81 | 81S | 24" | 600mm | C1 |
P.S. | 12 | 12S | 22" | 550mm | C1 | ||
Talon | D.S. | 92-94 | 10 | 10S | 20" | 500mm | C1 |
P.S. | 10 | 10S | 20" | 500mm | C1 | ||
Vision | D.S. | 97 | 81 | 81S | 24" | 600mm | C1 |
P.S. | 12 | 12S | 22" | 550mm | C1 | ||
Vision | D.S. | 95-96 | 81 | 81S | 24" | 600mm | C1 |
P.S. | 81 | 81S | 24" | 600mm | C1 | ||
Vision | D.S. | 93-94 | 81 | 81S | 24" | 600mm | C1 |
P.S. | 12 | 12S | 22" | 550mm | C1 |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2016 Upgrade Motoring, All rights reserved