|
![]() |
![]() |
|
![]() |
|
|
Clutch Masters Clutches and Flywheels for Acura's 01/12
Please Contact Us for Current Sale Pricing on Clutch Master Clutches!
Clutch Master Footnotes Below
Make | Model | From | To | Cyl | Application | Stage | Foot | Kit # | List | MAP | Flywheel | Fly List | Fly MAP | Fly Spec. | Kit lbs | FW lbs |
Acura | CL | 1997 | 1999 | 4 | 2.2L / 2.3L (High Rev) | 1 | G | 08-014-HD00 | $385.00 | $346.50 | FW-701-AL | $340.00 | $306.00 | -0.069 | 15 | 12 |
Acura | CL | 1997 | 1999 | 4 | 2.2L / 2.3L (High Rev) | 2 | FGIJ | 08-014-HDKV | 485.00 | 436.50 | FW-701-SF | 340.00 | 306.00 | -0.069 | 15 | 14 |
Acura | CL | 1997 | 1999 | 4 | 2.2L / 2.3L (High Rev) | 3 | BFI | 08-014-HDTZ | 485.00 | 436.50 | 15 | |||||
Acura | CL | 1997 | 1999 | 4 | 2.2L / 2.3L (High Rev) | 4 | DA | 08-014-HDCB4 | 485.00 | 436.50 | 15 | |||||
Acura | CL | 1997 | 1999 | 4 | 2.2L / 2.3L (High Rev) | 4 | DA | 08-014-HDCB6 | 485.00 | 436.50 | 15 | |||||
Acura | CL | 1997 | 1999 | 4 | 2.2L / 2.3L (High Rev) | 5 | CD | 08-014-HDB4 | 385.00 | 346.50 | 15 | |||||
Acura | CL | 1997 | 1999 | 4 | 2.2L / 2.3L (High Rev) | 5 | CD | 08-014-HDB6 | 385.00 | 346.50 | 15 | |||||
Acura | CL | 2001 | 2004 | 6 | 3.2L w/Aluminum Flywheel | 1a | G | 08-028-HD00-AL | 1375.00 | 1237.50 | Included | 29 | ||||
Acura | CL | 2001 | 2004 | 6 | 3.2L w/Aluminum Flywheel | 3a | BFI | 08-028-HDTZ-AL | 1500.00 | 1350.00 | 29 | |||||
Acura | CL | 2001 | 2004 | 6 | 3.2L w/Aluminum Flywheel | 4a | DA | 08-028-HDCB4-AL | 1500.00 | 1350.00 | 29 | |||||
Acura | CL | 2001 | 2004 | 6 | 3.2L w/Aluminum Flywheel | 4a | DA | 08-028-HDCB6-AL | 1500.00 | 1350.00 | 29 | |||||
Acura | Integra | 1986 | 1989 | 4 | 1.6L | 1 | G | 08-006-HD00 | 309.00 | 278.10 | FW-615-AL | 472.50 | 425.25 | -0.033 | 11 | 10 |
Acura | Integra | 1986 | 1989 | 4 | 1.6L | 2 | FGIJ | 08-006-HDKV | 450.00 | 405.00 | 11 | |||||
Acura | Integra | 1986 | 1989 | 4 | 1.6L | 3 | BFI | 08-006-HDTZ | 450.00 | 405.00 | 11 | |||||
Acura | Integra | 1986 | 1989 | 4 | 1.6L | 4 | DA | 08-006-HDCB4 | 450.00 | 405.00 | 11 | |||||
Acura | Integra | 1986 | 1989 | 4 | 1.6L | 4 | DA | 08-006-HDCB6 | 450.00 | 405.00 | 11 | |||||
Acura | Integra | 1986 | 1989 | 4 | 1.6L | 5 | CD | 08-006-HDB4 | 309.00 | 278.10 | 11 | |||||
Acura | Integra | 1986 | 1989 | 4 | 1.6L | 5 | CD | 08-006-HDB6 | 309.00 | 278.10 | 11 | |||||
Acura | Integra | 1990 | 1991 | 4 | 1.8L (High Rev) | 1 | G | 08-017-HD00 | 415.00 | 373.50 | FW-694-AL | 299.00 | 269.10 | 0.100+ | 15 | 9 |
Acura | Integra | 1990 | 1991 | 4 | 1.8L (High Rev) | 2 | FGIJ | 08-017-HDKV | 485.00 | 436.50 | FW-694-SF | 299.00 | 269.10 | 0.100+ | 15 | 11 |
Acura | Integra | 1990 | 1991 | 4 | 1.8L (High Rev) | 3 | BFI | 08-017-HDTZ | 485.00 | 436.50 | 15 | |||||
Acura | Integra | 1990 | 1991 | 4 | 1.8L (High Rev) | 4 | DA | 08-017-HDCB4 | 485.00 | 436.50 | 15 | |||||
Acura | Integra | 1990 | 1991 | 4 | 1.8L (High Rev) | 4 | DA | 08-017-HDCB6 | 485.00 | 436.50 | 15 | |||||
Acura | Integra | 1990 | 1991 | 4 | 1.8L (High Rev) | 5 | CD | 08-017-HDB4 | 415.00 | 373.50 | 15 | |||||
Acura | Integra | 1990 | 1991 | 4 | 1.8L (High Rev) | 5 | CD | 08-017-HDB6 | 415.00 | 373.50 | 15 | |||||
Acura | Integra | 1990 | 1991 | 4 | 1.8L (High Rev) | 7 | LN | 08-017-TD6 | 1500.00 | 1350.00 | Included | 18 | ||||
Acura | Integra | 1990 | 1991 | 4 | 1.8L (High Rev) | 7 | MN | 08-017-TD7 | 1500.00 | 1350.00 | 18 | |||||
Acura | Integra | 1992 | 1993 | 4 | 1.7L (High Rev) | 1 | G | 08-027-HD00 | 415.00 | 373.50 | FW-694-AL | 299.00 | 269.10 | 0.100+ | 18 | 9 |
Acura | Integra | 1992 | 1993 | 4 | 1.7L (High Rev) | 2 | FGIJ | 08-027-HDKV | 485.00 | 436.50 | FW-694-SF | 299.00 | 269.10 | 0.100+ | 18 | 11 |
Acura | Integra | 1992 | 1993 | 4 | 1.7L (High Rev) | 3 | BFI | 08-027-HDTZ | 485.00 | 436.50 | 18 | |||||
Acura | Integra | 1992 | 1993 | 4 | 1.7L (High Rev) | 4 | DA | 08-027-HDCB4 | 485.00 | 436.50 | 18 | |||||
Acura | Integra | 1992 | 1993 | 4 | 1.7L (High Rev) | 4 | DA | 08-027-HDCB6 | 485.00 | 436.50 | 18 | |||||
Acura | Integra | 1992 | 1993 | 4 | 1.7L (High Rev) | 5 | CD | 08-027-HDB4 | 415.00 | 373.50 | 18 | |||||
Acura | Integra | 1992 | 1993 | 4 | 1.7L (High Rev) | 5 | CD | 08-027-HDB6 | 415.00 | 373.50 | 18 | |||||
Acura | Integra | 1992 | 1993 | 4 | 1.7L (High Rev) | 7 | LN | 08-027-TD6 | 1500.00 | 1350.00 | Included | 18 | ||||
Acura | Integra | 1992 | 1993 | 4 | 1.7L (High Rev) | 7 | MN | 08-027-TD7 | 1500.00 | 1350.00 | 18 | |||||
Acura | Integra | 1992 | 1993 | 4 | 1.8L (High Rev) | 1 | G | 08-027-HD00 | 415.00 | 373.50 | FW-694-AL | 299.00 | 269.10 | 0.100+ | 18 | 9 |
Acura | Integra | 1992 | 1993 | 4 | 1.8L (High Rev) | 2 | FGIJ | 08-027-HDKV | 485.00 | 436.50 | FW-694-SF | 299.00 | 269.10 | 0.100+ | 18 | 11 |
Acura | Integra | 1992 | 1993 | 4 | 1.8L (High Rev) | 3 | BFI | 08-027-HDTZ | 485.00 | 436.50 | 18 | |||||
Acura | Integra | 1992 | 1993 | 4 | 1.8L (High Rev) | 4 | DA | 08-027-HDCB4 | 485.00 | 436.50 | 18 | |||||
Acura | Integra | 1992 | 1993 | 4 | 1.8L (High Rev) | 4 | DA | 08-027-HDCB6 | 485.00 | 436.50 | 18 | |||||
Acura | Integra | 1992 | 1993 | 4 | 1.8L (High Rev) | 5 | CD | 08-027-HDB4 | 415.00 | 373.50 | 18 | |||||
Acura | Integra | 1992 | 1993 | 4 | 1.8L (High Rev) | 5 | CD | 08-027-HDB6 | 415.00 | 373.50 | 18 | |||||
Acura | Integra | 1992 | 1993 | 4 | 1.8L (High Rev) | 7 | LN | 08-027-TD6 | 1500.00 | 1350.00 | Included | 18 | ||||
Acura | Integra | 1992 | 1993 | 4 | 1.8L (High Rev) | 7 | MN | 08-027-TD7 | 1500.00 | 1350.00 | 18 | |||||
Acura | Integra | 1994 | 2001 | 4 | 1.8L VTEC non-V Type R (High Rev) | 1 | G | 08-913-HD00 | 415.00 | 373.50 | FW-694-AL | 299.00 | 269.10 | 0.100+ | 16 | 9 |
Acura | Integra | 1994 | 2001 | 4 | 1.8L VTEC non-V Type R (High Rev) | 2 | FGIJ | 08-913-HDKV | 485.00 | 436.50 | FW-694-SF | 299.00 | 269.10 | 0.100+ | 16 | 11 |
Acura | Integra | 1994 | 2001 | 4 | 1.8L VTEC non-V Type R (High Rev) | 3 | BFI | 08-913-HDTZ | 485.00 | 436.50 | 16 | |||||
Acura | Integra | 1994 | 2001 | 4 | 1.8L VTEC non-V Type R (High Rev) | 4 | DA | 08-913-HDCB4 | 485.00 | 436.50 | 16 | |||||
Acura | Integra | 1994 | 2001 | 4 | 1.8L VTEC non-V Type R (High Rev) | 4 | DA | 08-913-HDCB6 | 485.00 | 436.50 | 16 | |||||
Acura | Integra | 1994 | 2001 | 4 | 1.8L VTEC non-V Type R (High Rev) | 5 | CD | 08-913-HDB4 | 415.00 | 373.50 | 16 | |||||
Acura | Integra | 1994 | 2001 | 4 | 1.8L VTEC non-V Type R (High Rev) | 5 | CD | 08-913-HDB6 | 415.00 | 373.50 | 16 | |||||
Acura | Integra | 1994 | 2001 | 4 | 1.8L VTEC non-V Type R (High Rev) | 7 | LN | 08-913-TD6 | 1500.00 | 1350.00 | Included | 18 | ||||
Acura | Integra | 1994 | 2001 | 4 | 1.8L VTEC non-V Type R (High Rev) | 7 | MN | 08-913-TD7 | 1500.00 | 1350.00 | 18 | |||||
Acura | Legend Coupe | 1986 | 1988 | 6 | 2.5L / 2.7L | 1 | G | 08-018-HD00 | 445.00 | 400.50 | Call | Call | 16 | |||
Acura | NSX | 1991 | 1996 | 6 | 3.0L 230mm Single Disc w/Aluminum Flywheel | 1a | G | 08-035-HD00-AL | 1850.00 | 1665.00 | Included | 33 | ||||
Acura | NSX | 1991 | 1996 | 6 | 3.0L 230mm Single Disc w/Aluminum Flywheel | 2a | FGIJ | 08-035-HDKV-AL | 1975.00 | 1777.50 | 33 | |||||
Acura | NSX | 1991 | 1996 | 6 | 3.0L 230mm Single Disc w/Aluminum Flywheel | 3a | BFI | 08-035-HDTZ-AL | 1975.00 | 1777.50 | 33 | |||||
Acura | NSX | 1991 | 1996 | 6 | 3.0L 230mm Single Disc w/Aluminum Flywheel | 4a | DA | 08-035-HDCB4-AL | 1975.00 | 1777.50 | 33 | |||||
Acura | NSX | 1991 | 1996 | 6 | 3.0L 230mm Single Disc w/Aluminum Flywheel | 4a | DA | 08-035-HDCB6-AL | 1975.00 | 1777.50 | 33 | |||||
Acura | NSX | 1991 | 1996 | 6 | 3.0L 8.5" Twin Disc | 8 | LMN | 08-035-B-TD6 | 2750.00 | 2475.00 | Included | 35 | ||||
Acura | NSX | 1991 | 1996 | 6 | 3.0L 8.5" Twin Disc | 8 | LMN | 08-035-B-TD7 | 2750.00 | 2475.00 | 35 | |||||
Acura | NSX | 1997 | 2002 | 6 | 3.2L | 1 | G | 08-035-HD00 | 1150.00 | 1035.00 | FW-682-AL | 725.00 | 652.50 | Flat | 22 | 17 |
Acura | NSX | 1997 | 2002 | 6 | 3.2L | 3 | BFI | 08-035-HDTZ | 1300.00 | 1170.00 | 22 | |||||
Acura | NSX | 1997 | 2002 | 6 | 3.2L | 4 | DA | 08-035-HDCB6 | 1300.00 | 1170.00 | 22 | |||||
Acura | NSX | 1997 | 2002 | 6 | 3.2L | 8 | LMN | 08-035-B-TD | 2750.00 | 2475.00 | Included | 35 | ||||
Acura | RSX | 2002 | 2006 | 4 | 2.0L 5 Speed (High Rev) | 1 | G | 08-036-HD00 | 415.00 | 373.50 | FW-037-AL | 385.00 | 346.50 | 0.045+ | 16 | 10 |
Acura | RSX | 2002 | 2006 | 4 | 2.0L 5 Speed (High Rev) | 2 | FGIJ | 08-036-HDKV | 485.00 | 436.50 | FW-037-SF | 385.00 | 346.50 | 0.045+ | 16 | 12 |
Acura | RSX | 2002 | 2006 | 4 | 2.0L 5 Speed (High Rev) | 3 | BFI | 08-036-HDTZ | 485.00 | 436.50 | 16 | |||||
Acura | RSX | 2002 | 2006 | 4 | 2.0L 5 Speed (High Rev) | 4 | DA | 08-036-HDCB4 | 485.00 | 436.50 | 16 | |||||
Acura | RSX | 2002 | 2006 | 4 | 2.0L 5 Speed (High Rev) | 4 | DA | 08-036-HDCB6 | 485.00 | 436.50 | 16 | |||||
Acura | RSX | 2002 | 2006 | 4 | 2.0L 5 Speed (High Rev) | 5 | CD | 08-036-HDB4 | 415.00 | 373.50 | 16 | |||||
Acura | RSX | 2002 | 2006 | 4 | 2.0L 5 Speed (High Rev) | 5 | CD | 08-036-HDB6 | 415.00 | 373.50 | 16 | |||||
Acura | RSX | 2002 | 2006 | 4 | 2.0L 5 Speed (High Rev) | 7 | LN | 08-037-TD6 | 1500.00 | 1350.00 | Included | 18 | ||||
Acura | RSX | 2002 | 2006 | 4 | 2.0L 5 Speed (High Rev) | 7 | MN | 08-037-TD7 | 1500.00 | 1350.00 | 18 | |||||
Acura | RSX | 2002 | 2006 | 4 | 2.0L Type-S 6 Speed (High Rev) | 1 | G | 08-037-HD00 | 415.00 | 373.50 | FW-037-AL | 385.00 | 346.50 | 0.045+ | 13 | 10 |
Acura | RSX | 2002 | 2006 | 4 | 2.0L Type-S 6 Speed (High Rev) | 2 | FGIJ | 08-037-HDKV | 485.00 | 436.50 | FW-037-SF | 385.00 | 346.50 | 0.045+ | 13 | 12 |
Acura | RSX | 2002 | 2006 | 4 | 2.0L Type-S 6 Speed (High Rev) | 3 | BFI | 08-037-HDTZ | 485.00 | 436.50 | 13 | |||||
Acura | RSX | 2002 | 2006 | 4 | 2.0L Type-S 6 Speed (High Rev) | 4 | DA | 08-037-HDCB4 | 485.00 | 436.50 | 13 | |||||
Acura | RSX | 2002 | 2006 | 4 | 2.0L Type-S 6 Speed (High Rev) | 4 | DA | 08-037-HDCB6 | 485.00 | 436.50 | 13 | |||||
Acura | RSX | 2002 | 2006 | 4 | 2.0L Type-S 6 Speed (High Rev) | 5 | CD | 08-037-HDB4 | 415.00 | 373.50 | 13 | |||||
Acura | RSX | 2002 | 2006 | 4 | 2.0L Type-S 6 Speed (High Rev) | 5 | CD | 08-037-HDB6 | 415.00 | 373.50 | 13 | |||||
Acura | RSX | 2002 | 2006 | 4 | 2.0L Type-S 6 Speed (High Rev) | 7 | LN | 08-037-TD6 | 1500.00 | 1350.00 | Included | 18 | ||||
Acura | RSX | 2002 | 2006 | 4 | 2.0L Type-S 6 Speed (High Rev) | 7 | MN | 08-037-TD7 | 1500.00 | 1350.00 | 18 | |||||
Acura | TL | 2004 | 2006 | 6 | 3.2L w/Aluminum Flywheel | 1a | G | 08-028-HD00-AL | 1375.00 | 1237.50 | Included | 29 | ||||
Acura | TL | 2004 | 2006 | 6 | 3.2L w/Aluminum Flywheel | 3a | BFI | 08-028-HDTZ-AL | 1500.00 | 1350.00 | 29 | |||||
Acura | TL | 2004 | 2006 | 6 | 3.2L w/Aluminum Flywheel | 4a | DA | 08-028-HDCB4-AL | 1500.00 | 1350.00 | 29 | |||||
Acura | TL | 2004 | 2006 | 6 | 3.2L w/Aluminum Flywheel | 4a | DA | 08-028-HDCB6-AL | 1500.00 | 1350.00 | 29 | |||||
Acura | TL | 2007 | 2008 | 6 | 3.5L Type-S 6 Speed | 1 | GR | 08-040-HDF-R | 665.00 | 598.50 | Call | 18 | ||||
Acura | TL | 2007 | 2008 | 6 | 3.5L Type-S 6 Speed | 1 | GS | 08-040-HDF-S | 665.00 | 598.50 | 18 | |||||
Acura | TL | 2007 | 2008 | 6 | 3.5L Type-S 6 Speed | 3 | BFIR | 08-040-HDFF-R | 795.00 | 715.50 | 18 | |||||
Acura | TL | 2007 | 2008 | 6 | 3.5L Type-S 6 Speed | 3 | BFIS | 08-040-HDFF-S | 795.00 | 715.50 | 18 | |||||
Acura | TL | 2007 | 2008 | 6 | 3.5L Type-S 6 Speed | 4 | DAR | 08-040-HDCB4-R | 795.00 | 715.50 | 18 | |||||
Acura | TL | 2007 | 2008 | 6 | 3.5L Type-S 6 Speed | 4 | DAS | 08-040-HDCB4-S | 795.00 | 715.50 | 18 | |||||
Acura | TL | 2007 | 2008 | 6 | 3.5L Type-S 6 Speed | 4 | DAR | 08-040-HDCB6-R | 795.00 | 715.50 | 18 | |||||
Acura | TL | 2007 | 2008 | 6 | 3.5L Type-S 6 Speed | 4 | DAS | 08-040-HDCB6-S | 795.00 | 715.50 | 18 | |||||
Acura | TSX | 2004 | 2006 | 4 | 2.4L w/ Steel Flywheel | 1s | G | 08-038-HD00-SF | 625.00 | 562.50 | Included | 33 | ||||
Acura | TSX | 2004 | 2006 | 4 | 2.4L w/ Steel Flywheel | 2s | FGIJ | 08-038-HDKV-SF | 735.00 | 661.50 | 33 | |||||
Acura | TSX | 2004 | 2006 | 4 | 2.4L w/ Steel Flywheel | 3s | BFI | 08-038-HDTZ-SF | 735.00 | 661.50 | 33 | |||||
Acura | TSX | 2004 | 2006 | 4 | 2.4L w/ Steel Flywheel | 4s | DA | 08-038-HDCB4-SF | 735.00 | 661.50 | 33 | |||||
Acura | TSX | 2004 | 2006 | 4 | 2.4L w/ Steel Flywheel | 4s | DA | 08-038-HDCB6-SF | 735.00 | 661.50 | 33 | |||||
Acura | TSX | 2004 | 2006 | 4 | 2.4L w/ Steel Flywheel | 5s | CD | 08-038-HDB4-SF | 625.00 | 562.50 | 33 | |||||
Acura | TSX | 2004 | 2006 | 4 | 2.4L w/ Steel Flywheel | 5s | CD | 08-038-HDB6-SF | 625.00 | 562.50 | 33 | |||||
Acura | TSX | 2004 | 2006 | 4 | 2.4L w/ Steel Flywheel | 7 | LN | 08-037-TD6 | 1500.00 | 1350.00 | 18 | |||||
Acura | TSX | 2004 | 2006 | 4 | 2.4L w/ Steel Flywheel | 7 | MN | 08-037-TD7 | 1500.00 | 1350.00 | 18 | |||||
Acura | Vigor | 1992 | 1994 | 5 | 2.5L | 1 | G | 08-034-HD00 | 834.00 | 750.60 | Call |
Call |
19 | |||
Acura | Vigor | 1992 | 1994 | 5 | 2.5L | 2 | FGIJ | 08-034-HDKV | 995.00 | 895.50 | 19 | |||||
Acura | Vigor | 1992 | 1994 | 5 | 2.5L | 3 | BFI | 08-034-HDTZ | 995.00 | 895.50 | 19 | |||||
Acura | Vigor | 1992 | 1994 | 5 | 2.5L | 4 | DA | 08-034-HDCB4 | 995.00 | 895.50 | 19 | |||||
Acura | Vigor | 1992 | 1994 | 5 | 2.5L | 4 | DA | 08-034-HDCB6 | 995.00 | 895.50 | 19 |
Footnotes |
|
A | Best Road Race (High Power) |
B | Best Street Strip |
C | Drag Only |
D | Harsh Engagement |
E | Heavy Pedal |
F | Long Life (No Road Race or Autocross) |
G | Moderate Abuse, Moderate Power |
Best Road Race / Autocross (Moderate Power) | |
H | Quick Engagement, Moderate Power |
I | Significant Break-In Required |
J | Smooth Engagement |
K | X-Treme, No Street |
Please Contact Us for Current Sale Pricing on Clutch Master Clutches!
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2017 Upgrade Motoring,
All rights reserved