Clutch Masters Clutches and Flywheels for Audi's 01.12

Please Contact Us for Current Sale Pricing on Clutch Master Clutches!

Make Model From  To Cyl Application Stage Foot Kit # List MAP Flywheel Fly List Fly MAP Fly Spec. Kit lbs FW lbs
                                 
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 1 GR 02-017-HD00-R 795.00 715.50 FW-017-AL 565.00 508.50 -0.136 19 14
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 1 GS 02-017-HD00-S 795.00 715.50 FW-017-SF 565.00 508.50 -0.136 19 17
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 3 BFIR 02-017-HDTZ-R 940.00 846.00         19  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 3 BFIS 02-017-HDTZ-S 940.00 846.00         19  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 4 DAR 02-017-HDCB4-R 940.00 846.00         19  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 4 DAS 02-017-HDCB4-S 940.00 846.00         19  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 4 DAR 02-017-HDCB6-R 940.00 846.00         19  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 4 DAS 02-017-HDCB6-S 940.00 846.00         19  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 4 DAR 02-017-HDCBL-R 940.00 846.00         19  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 4 DAS 02-017-HDCBL-S 940.00 846.00         19  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 7 LN 02-017-TD6-AL 1875.00 1687.50 Included       17  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 7 LN 02-017-TD6-SF 1875.00 1687.50         23  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 7 MN 02-017-TD7-AL 1875.00 1687.50         17  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 7 MN 02-017-TD7-SF 1875.00 1687.50         23  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 8 LMN 02-017-B-TD6-AL 2275.00 2047.50         25  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed 8 LMN 02-017-B-TD7-AL 2275.00 2047.50         25  
                                 
Audi A3 1999 2003 4 1.8L Turbo 6 Speed Clutch/Flywheel Pkg 1a GS 02-017-HD00-AL 1260.00 1134.00 Included       29  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed Clutch/Flywheel Pkg 1s GS 02-017-HD00-SF 1260.00 1134.00         33  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed Clutch/Flywheel Pkg 3a BFIS 02-017-HDTZ-AL 1395.00 1255.50         29  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed Clutch/Flywheel Pkg 3s BFIS 02-017-HDTZ-SF 1395.00 1255.50         33  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed Clutch/Flywheel Pkg 4a DAS 02-017-HDCB4-AL 1395.00 1255.50         29  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed Clutch/Flywheel Pkg 4s DAS 02-017-HDCB4-SF 1395.00 1255.50         33  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed Clutch/Flywheel Pkg 4a DAS 02-017-HDCB6-AL 1395.00 1255.50         29  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed Clutch/Flywheel Pkg 4s DAS 02-017-HDCB6-SF 1395.00 1255.50         33  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed Clutch/Flywheel Pkg 4a DAS 02-017-HDCBL-AL 1395.00 1255.50         29  
Audi A3 1999 2003 4 1.8L Turbo 6 Speed Clutch/Flywheel Pkg 4s DAS 02-017-HDCBL-SF 1395.00 1255.50         33  
                                 
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 1a G 17-020-HD00-AL 1260.00 1134.00 Included       28  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 1s G 17-020-HD00-SF 1260.00 1134.00         30  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 2a FGIJ 17-020-HDKV-AL 1395.00 1255.50         28  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 2s FGIJ 17-020-HDKV-SF 1395.00 1255.50         30  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 3a BFI 17-020-HDTZ-AL 1395.00 1255.50         28  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 3s BFI 17-020-HDTZ-SF 1395.00 1255.50         30  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 4a DA 17-020-HDCB4-AL 1395.00 1255.50         28  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 4s DA 17-020-HDCB4-SF 1395.00 1255.50         30  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 4a DA 17-020-HDCB6-AL 1395.00 1255.50         28  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 4s DA 17-020-HDCB6-SF 1395.00 1255.50         22  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 7 LN 17-020-TD6-AL 1775.00 1597.50         17  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 7 LN 17-020-TD6-SF 1775.00 1597.50         23  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 7 MN 17-020-TD7-AL 1875.00 1687.50         17  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 7 MN 17-020-TD7-SF 1875.00 1687.50         23  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 8 LMN 17-020-B-TD6-AL 2250.00 2025.00         25  
Audi A3 2006 2008 4 2.0T 6 Speed Kit w/ Flywheel 8 LMN 17-020-B-TD7-AL 2250.00 2025.00         25  
                                 
Audi A3 2010 2011 4 2.0T TSI 6 Speed 1 GR 17-375-HD00-R 795.00 715.50 FW-375-SF 565.00 508.50   19  
Audi A3 2010 2011 4 2.0T TSI 6 Speed 1 GS 17-375-HD00-S 795.00 715.50         19  
Audi A3 2010 2011 4 2.0T TSI 6 Speed 2 BFIR 17-375-HDKV-R 940.00 846.00         19  
Audi A3 2010 2011 4 2.0T TSI 6 Speed 2 BFIS 17-375-HDKV-S 940.00 846.00         19  
Audi A3 2010 2011 4 2.0T TSI 6 Speed 3 BFIR 17-375-HDTZ-R 940.00 846.00         19  
Audi A3 2010 2011 4 2.0T TSI 6 Speed 3 BFIS 17-375-HDTZ-S 940.00 846.00         19  
Audi A3 2010 2011 4 2.0T TSI 6 Speed 4 DAR 17-375-HDCBL-R 940.00 846.00         19  
Audi A3 2010 2011 4 2.0T TSI 6 Speed 4 DAS 17-375-HDCBL-S 940.00 846.00         19  
Audi A3 2010 2011 4 2.0T TSI 6 Speed 4 DAR 17-375-HDCB4-R 940.00 846.00         19  
Audi A3 2010 2011 4 2.0T TSI 6 Speed 4 DAS 17-375-HDCB4-S 940.00 846.00         19  
Audi A3 2010 2011 4 2.0T TSI 6 Speed 4 DAR 17-375-HDCB6-R 940.00 846.00         19  
Audi A3 2010 2011 4 2.0T TSI 6 Speed 4 DAS 17-375-HDCB6-S 940.00 846.00         19  
                                 
Audi A3 2010 2011 4 2.0T TSI 6 Speed Kit w/ Steel Flywheel 1s GS 17-375-HD00-SF 1260.00 1134.00 Included          
Audi A3 2010 2011 4 2.0T TSI 6 Speed Kit w/ Steel Flywheel 2s BFIS 17-375-HDKV-SF 1395.00 1255.50            
Audi A3 2010 2011 4 2.0T TSI 6 Speed Kit w/ Steel Flywheel 3s BFIS 17-375-HDTZ-SF 1395.00 1255.50            
Audi A3 2010 2011 4 2.0T TSI 6 Speed Kit w/ Steel Flywheel 4s DAS 17-375-HDCBL-SF 1395.00 1255.50            
Audi A3 2010 2011 4 2.0T TSI 6 Speed Kit w/ Steel Flywheel 4s DAS 17-375-HDCB4-SF 1395.00 1255.50            
Audi A3 2010 2011 4 2.0T TSI 6 Speed Kit w/ Steel Flywheel 4s DAS 17-375-HDCB6-SF 1395.00 1255.50            
                                 
Audi A4 (B5) 1996 1997 6 2.8L 12V 1 GR 02-024-HD00-R 695.00 625.50 FW-024/30V-AL 895.00 805.50 Flat 20 13
Audi A4 (B5) 1996 1997 6 2.8L 12V 1 GS 02-024-HD00-S 695.00 625.50         20  
Audi A4 (B5) 1996 1997 6 2.8L 12V 3 BFIR 02-024-HDTZ-R 830.00 747.00         20  
Audi A4 (B5) 1996 1997 6 2.8L 12V 3 BFIS 02-024-HDTZ-S 830.00 747.00         20  
Audi A4 (B5) 1996 1997 6 2.8L 12V 4 DAR 02-024-HDCB4-R 830.00 747.00         20  
Audi A4 (B5) 1996 1997 6 2.8L 12V 4 DAS 02-024-HDCB4-S 830.00 747.00         20  
Audi A4 (B5) 1996 1997 6 2.8L 12V 4 DAR 02-024-HDCB6-R 830.00 747.00         20  
Audi A4 (B5) 1996 1997 6 2.8L 12V 4 DAS 02-024-HDCB6-S 830.00 747.00         20  
Audi A4 (B5) 1996 1997 6 2.8L 12V 4 DAR 02-024-HDCBL-R 830.00 747.00         20  
Audi A4 (B5) 1996 1997 6 2.8L 12V 4 DAS 02-024-HDCBL-S 830.00 747.00         20  
                                 
Audi A4 (B5) 1996 2001 6 2.8L 30V 1 GR 02-024-HD00-R 695.00 625.50 FW-024/30V-AL 895.00 805.50 Flat 20 13
Audi A4 (B5) 1996 2001 6 2.8L 30V 1 GS 02-024-HD00-S 695.00 625.50         20  
Audi A4 (B5) 1996 2001 6 2.8L 30V 3 BFIR 02-024-HDTZ-R 830.00 747.00         20  
Audi A4 (B5) 1996 2001 6 2.8L 30V 3 BFIS 02-024-HDTZ-S 830.00 747.00         20  
Audi A4 (B5) 1996 2001 6 2.8L 30V 4 DAR 02-024-HDCB4-R 830.00 747.00         20  
Audi A4 (B5) 1996 2001 6 2.8L 30V 4 DAS 02-024-HDCB4-S 830.00 747.00         20  
Audi A4 (B5) 1996 2001 6 2.8L 30V 4 DAR 02-024-HDCB6-R 830.00 747.00         20  
Audi A4 (B5) 1996 2001 6 2.8L 30V 4 DAS 02-024-HDCB6-S 830.00 747.00         20  
Audi A4 (B5) 1996 2001 6 2.8L 30V 4 DAR 02-024-HDCBL-R 830.00 747.00         20  
Audi A4 (B5) 1996 2001 6 2.8L 30V 4 DAS 02-024-HDCBL-S 830.00 747.00         20  
                                 
Audi A4 (B6) 2002 2004 6 3.0L 1 GS 02-025-HD00-S 695.00 625.50           Call           Call     16  
Audi A4 (B6) 2002 2004 6 3.0L 2 FGIJS 02-025-HDKV-S 830.00 747.00         16  
Audi A4 (B6) 2002 2004 6 3.0L 3 BFIS 02-025-HDTZ-S 830.00 747.00         16  
Audi A4 (B6) 2002 2004 6 3.0L 4 DAS 02-025-HDCB4-S 830.00 747.00         16  
Audi A4 (B6) 2002 2004 6 3.0L 4 DAS 02-025-HDCB6-S 830.00 747.00         16  
Audi A4 (B6) 2002 2004 6 3.0L 4 CDS 02-025-HDCBL-S 830.00 747.00         16  
                                 
Audi A4 (B5) 1997 2001 4 1.8L Turbo 1 GR 02-027-HD00-R 500.00 450.00 FW-027-AL 472.50 425.25 -0.32 13 12
Audi A4 (B5) 1997 2001 4 1.8L Turbo 1  GS 02-027-HD00-S 500.00 450.00 FW-027-SF 472.50 425.25 -0.32 13 13
Audi A4 (B5) 1997 2001 4 1.8L Turbo 3 BFIR 02-027-HDTZ-R 695.00 625.50         13  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 3 BFIS 02-027-HDTZ-S 695.00 625.50         13  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 4 DAR 02-027-HDCB4-R 695.00 625.50         13  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 4 DAS 02-027-HDCB4-S 695.00 625.50         13  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 4 DAR 02-027-HDCB6-R 695.00 625.50         13  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 4 DAS 02-027-HDCB6-S 695.00 625.50         13  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 4 DAR 02-027-HDCBL-R 695.00 625.50         13  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 4 DAS 02-027-HDCBL-S 695.00 625.50         13  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 7 LN 02-027-TD6-AL 1700.00 1530.00 Included       16  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 7 LN 02-027-TD6-SF 1700.00 1530.00         22  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 7 MN 02-027-TD7-AL 1700.00 1530.00         16  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 7 MN 02-027-TD7-SF 1700.00 1530.00         22  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 8 LMN 02-027-B-TD6-SF 2100.00 1890.00         29  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 8 LMN 02-027-B-TD7-SF 2100.00 1890.00         29  
                                 
Audi A4 (B5) 1997 2001 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 1s  GS 02-240-HD00-SF 1260.00 1134.00 Included       33  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 2s FGIJS 02-240-HDKV-SF 1395.00 1255.50         33  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 3s BFIS 02-240-HDTZ-SF 1395.00 1255.50         33  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 4s DAS 02-240-HDCB4-SF 1395.00 1255.50         33  
Audi A4 (B5) 1997 2001 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 4s DAS 02-240-HDCB6-SF 1395.00 1255.50         33  
                                 
Audi A4 (B6) 2002 2005 4 1.8L Turbo 1 GR 02-027-HD00-R 500.00 450.00 FW-027-AL 472.50 425.25 -0.32 13 12
Audi A4 (B6) 2002 2005 4 1.8L Turbo 1  GS 02-027-HD00-S 500.00 450.00 FW-027-SF 472.50 425.25 -0.32 13 13
Audi A4 (B6) 2002 2005 4 1.8L Turbo 3 BFIR 02-027-HDTZ-R 695.00 625.50         13  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 3 BFIS 02-027-HDTZ-S 695.00 625.50         13  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 4 DAR 02-027-HDCB4-R 695.00 625.50         13  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 4 DAS 02-027-HDCB4-S 695.00 625.50         13  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 4 DAR 02-027-HDCB6-R 695.00 625.50         13  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 4 DAS 02-027-HDCB6-S 695.00 625.50         13  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 4 DAR 02-027-HDCBL-R 695.00 625.50         13  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 4 DAS 02-027-HDCBL-S 695.00 625.50         13  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 7 LN 02-027-TD6-AL 1700.00 1530.00 Included       16  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 7 LN 02-027-TD6-SF 1700.00 1530.00         22  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 7 MN 02-027-TD7-AL 1700.00 1530.00         16  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 7 MN 02-027-TD7-SF 1700.00 1530.00         22  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 8 LMN 02-027-B-TD6-SF 2100.00 1890.00         29  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 8 LMN 02-027-B-TD7-SF 2100.00 1890.00         29  
                                 
Audi A4 (B6) 2002 2005 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 1s  GS 02-240-HD00-SF 1260.00 1134.00 Included       33  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 2s FGIJS 02-240-HDKV-SF 1395.00 1255.50         33  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 3s BFIS 02-240-HDTZ-SF 1395.00 1255.50         33  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 4s DAS 02-240-HDCB4-SF 1395.00 1255.50         33  
Audi A4 (B6) 2002 2005 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 4s DAS 02-240-HDCB6-SF 1395.00 1255.50         33  
                                 
Audi A4 (B7) 2005 2007 4 2.0L Turbo 6 Speed 1 GS 02-025-HD00-S 695.00 625.50 FW-025-AL 598.00 538.20 -0.21 16 13
Audi A4 (B7) 2005 2007 4 2.0L Turbo 6 Speed 2 FGIJS 02-025-HDKV-S 830.00 747.00 FW-025-SF 598.00 538.20 -0.21 16 15
Audi A4 (B7) 2005 2007 4 2.0L Turbo 6 Speed 3 BFIS 02-025-HDTZ-S 830.00 747.00         16  
Audi A4 (B7) 2005 2007 4 2.0L Turbo 6 Speed 4 DAS 02-025-HDCB4-S 830.00 747.00         16  
Audi A4 (B7) 2005 2007 4 2.0L Turbo 6 Speed 4 DAS 02-025-HDCB6-S 830.00 747.00         16  
Audi A4 (B7) 2005 2007 4 2.0L Turbo 6 Speed 4 CDS 02-025-HDCBL-S 830.00 747.00         16  
Audi A4 (B7) 2005 2007 4 2.0L Turbo 6 Speed 7 LN 02-025-TD6-AL 1700.00 1530.00 Included       17  
Audi A4 (B7) 2005 2007 4 2.0L Turbo 6 Speed 7 LN 02-025-TD6-SF 1700.00 1530.00         23  
Audi A4 (B7) 2005 2007 4 2.0L Turbo 6 Speed 7 MN 02-025-TD7-AL 1700.00 1530.00         17  
Audi A4 (B7) 2005 2007 4 2.0L Turbo 6 Speed 7 MN 02-025-TD7-SF 1700.00 1530.00         23  
Audi A4 (B7) 2005 2007 4 2.0L Turbo 6 Speed 8 LMN 02-025-B-TD6-SF 2100.00 1890.00         28  
Audi A4 (B7) 2005 2007 4 2.0L Turbo 6 Speed 8 LMN 02-025-B-TD7-SF 2100.00 1890.00         28  
                                 
Audi A4 Quattro (B5) 1996 1997 6 2.8L 12V 1 GR 02-024-HD00-R 695.00 625.50 FW-024/30V-AL 895.00 805.50 Flat 20 13
Audi A4 Quattro (B5) 1996 1997 6 2.8L 12V 1 GS 02-024-HD00-S 695.00 625.50         20  
Audi A4 Quattro (B5) 1996 1997 6 2.8L 12V 3 BFIR 02-024-HDTZ-R 830.00 747.00         20  
Audi A4 Quattro (B5) 1996 1997 6 2.8L 12V 3 BFIS 02-024-HDTZ-S 830.00 747.00         20  
Audi A4 Quattro (B5) 1996 1997 6 2.8L 12V 4 DAR 02-024-HDCB4-R 830.00 747.00         20  
Audi A4 Quattro (B5) 1996 1997 6 2.8L 12V 4 DAS 02-024-HDCB4-S 830.00 747.00         20  
Audi A4 Quattro (B5) 1996 1997 6 2.8L 12V 4 DAR 02-024-HDCB6-R 830.00 747.00         20  
Audi A4 Quattro (B5) 1996 1997 6 2.8L 12V 4 DAS 02-024-HDCB6-S 830.00 747.00         20  
Audi A4 Quattro (B5) 1996 1997 6 2.8L 12V 4 DAR 02-024-HDCBL-R 830.00 747.00         20  
Audi A4 Quattro (B5) 1996 1997 6 2.8L 12V 4 DAS 02-024-HDCBL-S 830.00 747.00         20  
                                 
Audi A4 Quattro (B5) 1996 2001 6 2.8L 30V 1 GR 02-024-HD00-R 695.00 625.50 FW-024/30V-AL 895.00 805.50 Flat 20 13
Audi A4 Quattro (B5) 1996 2001 6 2.8L 30V 1 GS 02-024-HD00-S 695.00 625.50         20  
Audi A4 Quattro (B5) 1996 2001 6 2.8L 30V 3 BFIR 02-024-HDTZ-R 830.00 747.00         20  
Audi A4 Quattro (B5) 1996 2001 6 2.8L 30V 3 BFIS 02-024-HDTZ-S 830.00 747.00         20  
Audi A4 Quattro (B5) 1996 2001 6 2.8L 30V 4 DAR 02-024-HDCB4-R 830.00 747.00         20  
Audi A4 Quattro (B5) 1996 2001 6 2.8L 30V 4 DAS 02-024-HDCB4-S 830.00 747.00         20  
Audi A4 Quattro (B5) 1996 2001 6 2.8L 30V 4 DAR 02-024-HDCB6-R 830.00 747.00         20  
Audi A4 Quattro (B5) 1996 2001 6 2.8L 30V 4 DAS 02-024-HDCB6-S 830.00 747.00         20  
Audi A4 Quattro (B5) 1996 2001 6 2.8L 30V 4 DAR 02-024-HDCBL-R 830.00 747.00         20  
Audi A4 Quattro (B5) 1996 2001 6 2.8L 30V 4 DAS 02-024-HDCBL-S 830.00 747.00         20  
                                 
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 1 GR 02-027-HD00-R 500.00 450.00 FW-027-AL 472.50 425.25 -0.32 13 12
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 1  GS 02-027-HD00-S 500.00 450.00 FW-027-SF 472.50 425.25 -0.32 13 13
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 3 BFIR 02-027-HDTZ-R 695.00 625.50            
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 3 BFIS 02-027-HDTZ-S 695.00 625.50            
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 4 DAR 02-027-HDCB4-R 695.00 625.50            
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 4 DAS 02-027-HDCB4-S 695.00 625.50            
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 4 DAR 02-027-HDCB6-R 695.00 625.50            
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 4 DAS 02-027-HDCB6-S 695.00 625.50            
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 4 DAR 02-027-HDCBL-R 695.00 625.50            
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 4 DAS 02-027-HDCBL-S 695.00 625.50            
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 7 LN 02-027-TD6-SF 1700.00 1530.00 Included       23  
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 7 LN 02-027-TD6-AL 1700.00 1530.00         17  
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 7 MN 02-027-TD7-SF 1700.00 1530.00         23  
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 7 LN 02-027-TD7-AL 1700.00 1530.00         17  
                                 
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 1s  GS 02-240-HD00-SF 1260.00 1134.00 Included       33  
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 2s FGIJS 02-240-HDKV-SF 1395.00 1255.50         33  
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 3s BFIS 02-240-HDTZ-SF 1395.00 1255.50         33  
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 4s DAS 02-240-HDCB4-SF 1395.00 1255.50         33  
Audi A4 Quattro (B5) 1997 2001 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 4s DAS 02-240-HDCB6-SF 1395.00 1255.50         33  
                                 
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 1 GR 02-027-HD00-R 500.00 450.00 FW-027-AL 472.50 425.25 -0.32 13 12
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 1  GS 02-027-HD00-S 500.00 450.00 FW-027-SF 472.50 425.25 -0.32 13 13
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 3 BFIR 02-027-HDTZ-R 695.00 625.50            
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 3 BFIS 02-027-HDTZ-S 695.00 625.50            
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 4 DAR 02-027-HDCB4-R 695.00 625.50            
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 4 DAS 02-027-HDCB4-S 695.00 625.50            
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 4 DAR 02-027-HDCB6-R 695.00 625.50            
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 4 DAS 02-027-HDCB6-S 695.00 625.50            
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 4 DAR 02-027-HDCBL-R 695.00 625.50            
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 4 DAS 02-027-HDCBL-S 695.00 625.50            
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 7 LN 02-027-TD6-SF 1700.00 1530.00 Included       23  
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 7 LN 02-027-TD6-AL 1700.00 1530.00         17  
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 7 MN 02-027-TD7-SF 1700.00 1530.00         23  
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 7 LN 02-027-TD7-AL 1700.00 1530.00         17  
                                 
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 1s  GS 02-240-HD00-SF 1260.00 1134.00 Included       33  
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 2s FGIJS 02-240-HDKV-SF 1395.00 1255.50         33  
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 3s BFIS 02-240-HDTZ-SF 1395.00 1255.50         33  
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 4s DAS 02-240-HDCB4-SF 1395.00 1255.50         33  
Audi A4 Quattro (B6) 2002 2005 4 1.8L Turbo 240mm Upgrade w/ Steel Flywheel 4s DAS 02-240-HDCB6-SF 1395.00 1255.50         33  
                                 
Audi A4 Quattro (B6) 2002 2005 6 3.0L 1 GS 02-025-HD00-S 695.00 625.50           Call           Call     16  
Audi A4 Quattro (B6) 2002 2005 6 3.0L 2 FGIJS 02-025-HDKV-S 830.00 747.00         16  
Audi A4 Quattro (B6) 2002 2005 6 3.0L 3 BFIS 02-025-HDTZ-S 830.00 747.00         16  
Audi A4 Quattro (B6) 2002 2005 6 3.0L 4 DAS 02-025-HDCB4-S 830.00 747.00         16  
Audi A4 Quattro (B6) 2002 2005 6 3.0L 4 DAS 02-025-HDCB6-S 830.00 747.00         16  
Audi A4 Quattro (B6) 2002 2005 6 3.0L 4 CDS 02-025-HDCBL-S 830.00 747.00         16  
                                 
Audi A4 Quattro (B7) 2005 2007 4 2.0L Turbo 6 Speed 1 GS 02-025-HD00-S 695.00 625.50 FW-025-AL 598.00 538.20 -0.21 16 13
Audi A4 Quattro (B7) 2005 2007 4 2.0L Turbo 6 Speed 2 FGIJS 02-025-HDKV-S 830.00 747.00 FW-025-SF 598.00 538.20 -0.21 16 15
Audi A4 Quattro (B7) 2005 2007 4 2.0L Turbo 6 Speed 3 BFIS 02-025-HDTZ-S 830.00 747.00         16  
Audi A4 Quattro (B7) 2005 2007 4 2.0L Turbo 6 Speed 4 DAS 02-025-HDCB4-S 830.00 747.00         16  
Audi A4 Quattro (B7) 2005 2007 4 2.0L Turbo 6 Speed 4 DAS 02-025-HDCB6-S 830.00 747.00         16  
Audi A4 Quattro (B7) 2005 2007 4 2.0L Turbo 6 Speed 4 CDS 02-025-HDCBL-S 830.00 747.00         16  
Audi A4 Quattro (B7) 2005 2007 4 2.0L Turbo 6 Speed 7 LN 02-025-TD6-AL 1700.00 1530.00 Included       17  
Audi A4 Quattro (B7) 2005 2007 4 2.0L Turbo 6 Speed 7 LN 02-025-TD6-SF 1700.00 1530.00         23  
Audi A4 Quattro (B7) 2005 2007 4 2.0L Turbo 6 Speed 7 MN 02-025-TD7-AL 1700.00 1530.00         17  
