|
|
![]() |
|
|
|
|
|
|

| Chrysler | |||||||||||
| Make | Year | Cylinder | Application | Stage | Foot | Kit Number | Sale Price | Aluminum Flywheel | List Price | Flywheel Spec. | Laser | 1984 | 1987 | 4 | 2.2L Turbo / 2.5L All | FX100 | G | 05-044-HD00 | $395.00 | FW-0040-AL | $429.00 | Flat |
| Laser | 1984 | 1987 | 4 | 2.2L Turbo / 2.5L All | FX300 | B,F,I | 05-044-HDTZ | $525.00 | FW-0040-AL | $429.00 | Flat |
| Laser | 1984 | 1987 | 4 | 2.2L Turbo / 2.5L All | FX400 | D,A | 05-044-HDCB | $525.00 | FW-0040-AL | $429.00 | Flat |
| Sebring | 1997 | 1997 | 4 | 2.4L (Modular Clutch Incl. FW) | FX100 | G | 05-084-HD00 | $575.00 | MOD | Flat | |
| Sebring | 1997 | 1997 | 4 | 2.4L (Modular Clutch Incl. FW) | FX200 | F,G,I,J | 05-084-HDKV | $795.00 | MOD | Flat | |
| Sebring | 1997 | 1997 | 4 | 2.4L (Modular Clutch Incl. FW) | FX300 | B,F,I | 05-084-HDTZ | $795.00 | MOD | Flat | |
| Sebring | 1997 | 1997 | 4 | 2.4L (Modular Clutch Incl. FW) | FX400 | D,A | 05-084-HDCB | $795.00 | MOD | Flat | |
| Footnotes | |
| A | Best Road Race (High Power) |
| B | Best Street Strip |
| C | Drag Only |
| D | Harsh Engagement |
| E | Heavy Pedal |
| F | Long Life (No Road Race or Autocross) |
| G | Moderate Abuse, Moderate Power |
| Best Road Race / Autocross (Moderate Power) | |
| H | Quick Engagement, Moderate Power |
| I | Significant Break-In Required |
| J | Smooth Engagement |
| K | X-Treme, No Street |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2017 Upgrade Motoring,
All rights reserved