|
![]() |
![]() |
|
![]() |
|
|
GEO | |||||||||||
Model | Year | Cyl | Application | Stage | Foot | Kit # | Sale Price | Aluminum Flywheel | Fly List | Fly Spec. | Prism | 1991 | 1997 | 4 | 1.6L (From 5/91) / 1.8 | FX500 | C,D | 16-080-HDB4 | $375.00 | FW-617-AL | $429.00 | 0.020+ |
Prizm | 1990 | 1991 | 4 | 1.6L -5 DOHC (To 4/91) | FX100 | G | 16-055-HD00 | $395.00 | 0.020+ | ||
Prizm | 1990 | 1991 | 4 | 1.6L -5 DOHC (To 4/91) | FX200 | F,G,I,J | 16-055-HDKV | $545.00 | 0.020+ | ||
Prizm | 1990 | 1991 | 4 | 1.6L -5 DOHC (To 4/91) | FX300 | B,F,I | 16-055-HDTZ | $545.00 | 0.020+ | ||
Prizm | 1990 | 1991 | 4 | 1.6L -5 DOHC (To 4/91) | FX400 | D,A | 16-055-HDCB | $545.00 | 0.020+ | ||
Prizm | 1990 | 1991 | 4 | 1.6L -5 DOHC (To 4/91) | FX500 | C,D | 16-055-HDB4 | $395.00 | 0.020+ | ||
Prizm | 1991 | 1997 | 4 | 1.6L (From 5/91) / 1.8 | FX100 | G | 16-080-HD00 | $375.00 | FW-617-AL | $429.00 | 0.020+ |
Prizm | 1991 | 1997 | 4 | 1.6L (From 5/91) / 1.8 | FX200 | F,G,I,J | 16-080-HDKV | $530.00 | FW-617-AL | $429.00 | 0.020+ |
Prizm | 1991 | 1997 | 4 | 1.6L (From 5/91) / 1.8 | FX300 | B,F,I | 16-080-HDTZ | $530.00 | FW-617-AL | $429.00 | 0.020+ |
Prizm | 1991 | 1997 | 4 | 1.6L (From 5/91) / 1.8 | FX400 | D,A | 16-080-HDCB | $530.00 | FW-617-AL | $429.00 | 0.020+ |
Storm | 1990 | 1993 | 4 | 1.6L (From 6/91) | FX100 | G | 04-112-HD00 | $395.00 | UPGRADE / 110 | NA | -0.787 |
Storm | 1990 | 1993 | 4 | 1.6L (From 6/91) | FX200 | F,G,I,J | 04-112-HDKV | $525.00 | UPGRADE / 110 | NA | -0.787 |
Storm | 1990 | 1993 | 4 | 1.6L (From 6/91) | FX300 | B,F,I | 04-112-HDTZ | $525.00 | UPGRADE / 110 | NA | -0.787 |
Storm | 1990 | 1993 | 4 | 1.6L (From 6/91) | FX400 | D,A | 04-112-HDCB | $525.00 | UPGRADE / 110 | NA | -0.787 |
Storm | 1992 | 1993 | 4 | 1.8L (Exc. GSI,Sunfire) | FX100 | G | 04-112-HD00 | $395.00 | UPGRADE / 110 | NA | -0.787 |
Storm | 1992 | 1993 | 4 | 1.8L (Exc. GSI,Sunfire) | FX200 | F,G,I,J | 04-112-HDKV | $525.00 | UPGRADE / 110 | NA | -0.787 |
Storm | 1992 | 1993 | 4 | 1.8L (Exc. GSI,Sunfire) | FX300 | B,F,I | 04-112-HDTZ | $525.00 | UPGRADE / 110 | NA | -0.787 |
Storm | 1992 | 1993 | 4 | 1.8L (Exc. GSI,Sunfire) | FX400 | D,A | 04-112-HDCB | $525.00 | UPGRADE / 110 | NA | -0.787 |
Footnotes | |
A | Best Road Race (High Power) |
B | Best Street Strip |
C | Drag Only |
D | Harsh Engagement |
E | Heavy Pedal |
F | Long Life (No Road Race or Autocross) |
G | Moderate Abuse, Moderate Power |
Best Road Race / Autocross (Moderate Power) | |
H | Quick Engagement, Moderate Power |
I | Significant Break-In Required |
J | Smooth Engagement |
K | X-Treme, No Street |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2017 Upgrade Motoring,
All rights reserved