|
![]() |
![]() |
|
![]() |
|
|
Clutch Master Clutches and Flywheels for Porsche's
Clutch Master Footnotes Below
Make | Model | From | To | Cyl. | Application | Stage | Footnotes | Clutch Kit # | Price | Aluminum Flywheel | Fly. Price | Fly Spec | Kit Lbs | Fly Lbs |
Porsche | 996 | 1997 | 2007 | 6 | 3.6L Turbo | FX100 | G | 20-934-HD00 | $1675.00 | FW-793-AL | $1050.00 | 16 | 16 | |
Porsche | 996 | 1997 | 2007 | 6 | 3.6L Turbo | FX300 | B,F,I | 20-934-HDTZ | $1875.00 | FW-793-AL | $1050.00 | 16 | 16 | |
Porsche | 996 | 1997 | 2007 | 6 | 3.6L Turbo | FX400 | D,A | 20-934-HDCBL | $1875.00 | FW-793-AL | $1050.00 | 16 | 16 |
Footnotes | |
A | Best Road Race (High Power) |
B | Best Street Strip |
C | Drag Only |
D | Harsh Engagement |
E | Heavy Pedal |
F | Long Life (No Road Race or Autocross) |
G | Moderate Abuse, Moderate Power |
Best Road Race / Autocross (Moderate Power) | |
H | Quick Engagement, Moderate Power |
I | Significant Break-In Required |
J | Smooth Engagement |
K | X-Treme, No Street |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2017 Upgrade Motoring,
All rights reserved