|
![]() |
![]() |
|
![]() |
|
|
Clutch Master Clutches and Flywheels for Toyota's
Toyota Truck Clutch Master Applications See Below.
Clutch Master Footnotes Below
Make | Model | From | To | Cyl. | Application | Stage | Footnotes | Clutch Kit # | Price | Aluminum Flywheel | Fly. Price | Fly Spec | Kit Lbs | Fly Lbs |
Toyota | Camry | 1983 | 1990 | 4 | 2.0L Eng | FX100 | G | 16-047-HD00 | $340.00 | FW-614-AL | $472.50 | 0.020+ | 16 | 14 |
Toyota | Camry | 1983 | 1990 | 4 | 2.0L Eng | FX200 | F,G,I,J | 16-047-HDKV | $515.00 | FW-614-AL | $472.50 | 0.020+ | 16 | 14 |
Toyota | Camry | 1983 | 1990 | 4 | 2.0L Eng | FX300 | B,F,I | 16-047-HDTZ | $515.00 | FW-614-AL | $472.50 | 0.020+ | 16 | 14 |
Toyota | Camry | 1983 | 1990 | 4 | 2.0L Eng | FX400 | D,A | 16-047-HDCB | $515.00 | FW-614-AL | $472.50 | 0.020+ | 16 | 14 |
Toyota | Camry | 1983 | 1990 | 4 | 2.0L Eng | FX500 | C,D | 16-047-HDB4 | $340.00 | FW-614-AL | $472.50 | 0.020+ | 16 | 14 |
Toyota | Camry | 1988 | 1991 | 4 | 2.0L-4WD / 2.5L | FX100 | G | 16-061-HD00 | $375.00 | FW-725-AL | $472.50 | 0.020+ | 20 | 12 |
Toyota | Camry | 1988 | 1991 | 4 | 2.0L-4WD / 2.5L | FX200 | F,G,I,J | 16-061-HDKV | $525.00 | FW-725-AL | $472.50 | 0.020+ | 20 | 12 |
Toyota | Camry | 1988 | 1991 | 4 | 2.0L-4WD / 2.5L | FX300 | B,F,I | 16-061-HDTZ | $525.00 | FW-725-AL | $472.50 | 0.020+ | 20 | 12 |
Toyota | Camry | 1988 | 1991 | 4 | 2.0L-4WD / 2.5L | FX400 | D,A | 16-061-HDCB | $485.00 | FW-725-AL | $472.50 | 0.020+ | 20 | 12 |
Toyota | Camry | 1988 | 1991 | 4 | 2.0L-4WD / 2.5L | FX500 | C,D | 16-061-HDB4 | $375.00 | FW-725-AL | $472.50 | 0.020+ | 20 | 12 |
Toyota | Camry | 1991 | 1991 | 4 | 2.0L Eng (From 5/90) | FX100 | G | 16-073-HD00 | $340.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Camry | 1991 | 1991 | 4 | 2.0L Eng (From 5/90) | FX200 | F,G,I,J | 16-073-HDKV | $550.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Camry | 1991 | 1991 | 4 | 2.0L Eng (From 5/90) | FX300 | B,F,I | 16-073-HDTZ | $550.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Camry | 1991 | 1991 | 4 | 2.0L Eng (From 5/90) | FX400 | D,A | 16-073-HDCB | $550.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Camry | 1991 | 1991 | 4 | 2.0L Eng (From 5/90) | FX500 | C,D | 16-073-HDB4 | $340.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Camry | 1992 | 1998 | 4 | 2.2L 5SFE | FX100 | G | 16-073-HD00 | $340.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Camry | 1992 | 1998 | 4 | 2.2L 5SFE | FX200 | F,G,I,J | 16-073-HDKV | $550.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Camry | 1992 | 1998 | 4 | 2.2L 5SFE | FX300 | B,F,I | 16-073-HDTZ | $550.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Camry | 1992 | 1998 | 4 | 2.2L 5SFE | FX400 | D,A | 16-073-HDCB | $550.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Camry | 1992 | 1998 | 4 | 2.2L 5SFE | FX500 | C,D | 16-073-HDB4 | $340.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1977 | 1981 | 4 | 2.2L Eng (From 8/77) | FX100 | G | 16-057-HD00 | $309.00 | FW-628-AL | $472.50 | 0.020+ | 17 | 15 |
Toyota | Celica | 1977 | 1981 | 4 | 2.2L Eng (From 8/77) | FX200 | F,G,I,J | 16-057-HDKV | $495.00 | FW-628-AL | $472.50 | 0.020+ | 17 | 15 |
Toyota | Celica | 1977 | 1981 | 4 | 2.2L Eng (From 8/77) | FX300 | B,F,I | 16-057-HDTZ | $495.00 | FW-628-AL | $472.50 | 0.020+ | 17 | 15 |
Toyota | Celica | 1977 | 1981 | 4 | 2.2L Eng (From 8/77) | FX400 | D,A | 16-057-HDCB | $495.00 | FW-628-AL | $472.50 | 0.020+ | 17 | 15 |
Toyota | Celica | 1977 | 1985 | 4 | 2.4L Eng | FX100 | G | 16-016-HD00 | $309.00 | Upgrade | 0.020+ | 16 | ||
Toyota | Celica | 1977 | 1985 | 4 | 2.4L Eng | FX200 | F,G,I,J | 16-016-HDKV | $495.00 | Upgrade | 0.020+ | 16 | ||
Toyota | Celica | 1977 | 1985 | 4 | 2.4L Eng | FX300 | B,F,I | 16-016-HDTZ | $495.00 | Upgrade | 0.020+ | 16 | ||
Toyota | Celica | 1977 | 1985 | 4 | 2.4L Eng | FX400 | D,A | 16-016-HDCB | $495.00 | Upgrade | 0.020+ | 16 | ||
Toyota | Celica | 1985 | 1989 | 4 | 2.0L Eng | FX100 | G | 16-047-HD00 | $340.00 | FW-614-AL | $472.50 | 0.020+ | 16 | 14 |
Toyota | Celica | 1985 | 1989 | 4 | 2.0L Eng | FX200 | F,G,I,J | 16-047-HDKV | $515.00 | FW-614-AL | $472.50 | 0.020+ | 16 | 14 |
Toyota | Celica | 1985 | 1989 | 4 | 2.0L Eng | FX300 | B,F,I | 16-047-HDTZ | $515.00 | FW-614-AL | $472.50 | 0.020+ | 16 | 14 |
Toyota | Celica | 1985 | 1989 | 4 | 2.0L Eng | FX400 | D,A | 16-047-HDCB | $515.00 | FW-614-AL | $472.50 | 0.020+ | 16 | 14 |
Toyota | Celica | 1985 | 1989 | 4 | 2.0L Eng | FX500 | C,D | 16-047-HDB4 | $340.00 | FW-614-AL | $472.50 | 0.020+ | 16 | 14 |
Toyota | Celica | 1988 | 1989 | 4 | 2.0L Eng Turbo ,4WD (To 8/89) | FX100 | G | 16-061-HD00 | $375.00 | FW-725-AL | $472.50 | 0.020+ | 20 | 12 |
Toyota | Celica | 1988 | 1989 | 4 | 2.0L Eng Turbo ,4WD (To 8/89) | FX200 | F,G,I,J | 16-061-HDKV | $525.00 | FW-725-AL | $472.50 | 0.020+ | 20 | 12 |
Toyota | Celica | 1988 | 1989 | 4 | 2.0L Eng Turbo ,4WD (To 8/89) | FX300 | B,F,I | 16-061-HDTZ | $525.00 | FW-725-AL | $472.50 | 0.020+ | 20 | 12 |
Toyota | Celica | 1988 | 1989 | 4 | 2.0L Eng Turbo ,4WD (To 8/89) | FX400 | D,A | 16-061-HDCB | $485.00 | FW-725-AL | $472.50 | 0.020+ | 20 | 12 |
Toyota | Celica | 1988 | 1989 | 4 | 2.0L Eng Turbo ,4WD (To 8/89) | FX500 | C,D | 16-061-HDB4 | $375.00 | FW-725-AL | $472.50 | 0.020+ | 20 | 12 |
Toyota | Celica | 1990 | 1991 | 4 | 1.6L Eng ST (To 5/91) | FX100 | G | 16-055-HD00 | $340.00 | Call | 0.020+ | 15 | ||
Toyota | Celica | 1990 | 1991 | 4 | 1.6L Eng ST (To 5/91) | FX200 | F,G,I,J | 16-055-HDKV | $475.00 | Call | 0.020+ | 15 | ||
Toyota | Celica | 1990 | 1991 | 4 | 1.6L Eng ST (To 5/91) | FX300 | B,F,I | 16-055-HDTZ | $475.00 | Call | 0.020+ | 15 | ||
Toyota | Celica | 1990 | 1991 | 4 | 1.6L Eng ST (To 5/91) | FX400 | D,A | 16-055-HDCB | $475.00 | Call | 0.020+ | 15 | ||
Toyota | Celica | 1990 | 1991 | 4 | 1.6L Eng ST (To 5/91) | FX500 | C,D | 16-055-HDB4 | $340.00 | Call | 0.020+ | 15 | ||
Toyota | Celica | 1990 | 1994 | 4 | 2.0L Eng Turbo (From 9/89) | FX100 | G | 16-061-HD00 | $375.00 | FW-725-AL | $472.50 | 0.020+ | 20 | 12 |
Toyota | Celica | 1990 | 1994 | 4 | 2.0L Eng Turbo (From 9/89) | FX200 | F,G,I,J | 16-061-HDKV | $525.00 | FW-725-AL | $472.50 | 0.020+ | 20 | 12 |
Toyota | Celica | 1990 | 1994 | 4 | 2.0L Eng Turbo (From 9/89) | FX300 | B,F,I | 16-061-HDTZ | $525.00 | FW-725-AL | $472.50 | 0.020+ | 20 | 12 |
Toyota | Celica | 1990 | 1994 | 4 | 2.0L Eng Turbo (From 9/89) | FX400 | D,A | 16-061-HDCB | $485.00 | FW-725-AL | $472.50 | 0.020+ | 20 | 12 |
Toyota | Celica | 1990 | 1993 | 4 | 2.2L 5SFE Eng GT,GTS (From 5/90) | FX100 | G | 16-073-HD00 | $340.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1990 | 1993 | 4 | 2.2L 5SFE Eng GT,GTS (From 5/90) | FX200 | F,G,I,J | 16-073-HDKV | $550.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1990 | 1993 | 4 | 2.2L 5SFE Eng GT,GTS (From 5/90) | FX300 | B,F,I | 16-073-HDTZ | $550.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1990 | 1993 | 4 | 2.2L 5SFE Eng GT,GTS (From 5/90) | FX400 | D,A | 16-073-HDCB | $550.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1990 | 1993 | 4 | 2.2L 5SFE Eng GT,GTS (From 5/90) | FX500 | C,D | 16-073-HDB4 | $340.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1990 | 1990 | 4 | 2.2L 5SFE Eng GT,GTS (9/89 to 4/90) | FX100 | G | 16-072-HD00 | $445.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1990 | 1990 | 4 | 2.2L 5SFE Eng GT,GTS (9/89 to 4/90) | FX200 | F,G,I,J | 16-072-HDKV | $725.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1990 | 1990 | 4 | 2.2L 5SFE Eng GT,GTS (9/89 to 4/90) | FX300 | B,F,I | 16-072-HDTZ | $725.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1990 | 1990 | 4 | 2.2L 5SFE Eng GT,GTS (9/89 to 4/90) | FX400 | D,A | 16-072-HDCB | $725.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1991 | 1993 | 4 | 1.6L 4AFE Eng ST (From 6/91) | FX100 | G | 16-080-HD00 | $393.00 | Call | 0.020+ | 25 | ||
Toyota | Celica | 1991 | 1993 | 4 | 1.6L 4AFE Eng ST (From 6/91) | FX200 | F,G,I,J | 16-080-HDKV | $530.00 | Call | 0.020+ | 25 | ||
Toyota | Celica | 1991 | 1993 | 4 | 1.6L 4AFE Eng ST (From 6/91) | FX300 | B,F,I | 16-080-HDTZ | $530.00 | Call | 0.020+ | 25 | ||
Toyota | Celica | 1991 | 1993 | 4 | 1.6L 4AFE Eng ST (From 6/91) | FX400 | D,A | 16-080-HDCB | $530.00 | Call | 0.020+ | 25 | ||
Toyota | Celica | 1991 | 1993 | 4 | 1.6L 4AFE Eng ST (From 6/91) | FX500 | C,D | 16-080-HDB4 | $393.00 | Call | 0.020+ | 25 | ||
Toyota | Celica | 1994 | 2003 | 4 | 1.8L Eng | FX100 | G | 16-080-HD00 | $393.00 | Call | 0.020+ | 25 | ||
Toyota | Celica | 1994 | 2003 | 4 | 1.8L Eng | FX200 | F,G,I,J | 16-080-HDKV | $530.00 | Call | 0.020+ | 25 | ||
Toyota | Celica | 1994 | 2003 | 4 | 1.8L Eng | FX300 | B,F,I | 16-080-HDTZ | $530.00 | Call | 0.020+ | 25 | ||
Toyota | Celica | 1994 | 2003 | 4 | 1.8L Eng | FX400 | D,A | 16-080-HDCB | $530.00 | Call | 0.020+ | 25 | ||
Toyota | Celica | 1994 | 2003 | 4 | 1.8L Eng | FX500 | C,D | 16-080-HDB4 | $393.00 | Call | 0.020+ | 25 | ||
Toyota | Celica | 1994 | 1998 | 4 | 2.2L 5SFE Eng GT,GTS | FX100 | G | 16-073-HD00 | $340.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1994 | 1998 | 4 | 2.2L 5SFE Eng GT,GTS | FX200 | F,G,I,J | 16-073-HDKV | $550.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1994 | 1998 | 4 | 2.2L 5SFE Eng GT,GTS | FX300 | B,F,I | 16-073-HDTZ | $550.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1994 | 1998 | 4 | 2.2L 5SFE Eng GT,GTS | FX400 | D,A | 16-073-HDCB | $550.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1994 | 1998 | 4 | 2.2L 5SFE Eng GT,GTS | FX500 | C,D | 16-073-HDB4 | $340.00 | FW-614-AL | $472.50 | 0.020+ | 18 | 14 |
Toyota | Celica | 1995 | 2005 | 4 | 1.8L 1ZZ Eng | FX100 | G | 16-080-HD00 | $393.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Celica | 1995 | 2005 | 4 | 1.8L 1ZZ Eng | FX200 | F,G,I,J | 16-080-HDKV | $530.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Celica | 1995 | 2005 | 4 | 1.8L 1ZZ Eng | FX300 | B,F,I | 16-080-HDTZ | $530.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Celica | 1995 | 2005 | 4 | 1.8L 1ZZ Eng | FX400 | D,A | 16-080-HDCB | $530.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Celica | 1995 | 2005 | 4 | 1.8L 1ZZ Eng | FX500 | C,D | 16-080-HDB4 | $393.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Celica | 1995 | 2005 | 4 | 1.8L 2ZZ Eng | FX100 | G | 16-080-HD00 | $393.00 | FW-741-AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Celica | 1995 | 2005 | 4 | 1.8L 2ZZ Eng | FX200 | F,G,I,J | 16-080-HDKV | $530.00 | FW-741-AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Celica | 1995 | 2005 | 4 | 1.8L 2ZZ Eng | FX300 | B,F,I | 16-080-HDTZ | $530.00 | FW-741-AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Celica | 1995 | 2005 | 4 | 1.8L 2ZZ Eng | FX400 | D,A | 16-080-HDCB | $530.00 | FW-741-AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Celica | 1995 | 2005 | 4 | 1.8L 2ZZ Eng | FX500 | C,D | 16-080-HDB4 | $393.00 | FW-741-AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Corolla 1600 | 1983 | 1985 | 4 | 1.6L 4AC Eng RWD (Exc. GTS) (To 8/85) | FX100 | G | 16-042-HD00 | $309.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1600 | 1983 | 1985 | 4 | 1.6L 4AC Eng RWD (Exc. GTS) (To 8/85) | FX200 | F,G,I,J | 16-042-HDKV | $455.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1600 | 1983 | 1985 | 4 | 1.6L 4AC Eng RWD (Exc. GTS) (To 8/85) | FX300 | B,F,I | 16-042-HDTZ | $455.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1600 | 1983 | 1985 | 4 | 1.6L 4AC Eng RWD (Exc. GTS) (To 8/85) | FX400 | D,A | 16-042-HDCB | $455.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1600 | 1983 | 1985 | 4 | 1.6L 4AC Eng RWD (Exc. GTS) (To 8/85) | FX500 | C,D,E | 16-042-DDB4 | $395.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1600 | 1983 | 1985 | 4 | 1.6L 4AC Eng RWD (Exc. GTS) (To 8/85) | FX500 | C,D,E | 16-042-HDB4 | $309.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1600 | 1986 | 1987 | 4 | 1.6L Eng DX, SR5 (From 8/85 to 2/87) | FX100 | G | 16-042-HD00 | $309.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1600 | 1986 | 1987 | 4 | 1.6L Eng DX, SR5 (From 8/85 to 2/87) | FX200 | F,G,I,J | 16-042-HDKV | $455.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1600 | 1986 | 1987 | 4 | 1.6L Eng DX, SR5 (From 8/85 to 2/87) | FX300 | B,F,I | 16-042-HDTZ | $455.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1600 | 1986 | 1987 | 4 | 1.6L Eng DX, SR5 (From 8/85 to 2/87) | FX400 | D,A | 16-042-HDCB | $455.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1600 | 1986 | 1987 | 4 | 1.6L Eng DX, SR5 (From 8/85 to 2/87) | FX500 | C,D,E | 16-042-DDB4 | $395.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1600 | 1986 | 1987 | 4 | 1.6L Eng DX, SR5 (From 8/85 to 2/87) | FX500 | C,D | 16-042-HDB4 | $309.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1600 | 1988 | 1989 | 4 | 1.6L Eng 4AFE, 4WD (To 7/89) | FX100 | G | 16-065-HD00 | $425.00 | -0.709 | 19 | |||
Toyota | Corolla 1600 | 1988 | 1989 | 4 | 1.6L Eng 4AFE, 4WD (To 7/89) | FX200 | F,G,I,J | 16-065-HDKV | $595.00 | -0.709 | 19 | |||
Toyota | Corolla 1600 | 1988 | 1989 | 4 | 1.6L Eng 4AFE, 4WD (To 7/89) | FX300 | B,F,I | 16-065-HDTZ | $595.00 | -0.709 | 19 | |||
Toyota | Corolla 1600 | 1988 | 1989 | 4 | 1.6L Eng 4AFE, 4WD (To 7/89) | FX400 | D,A | 16-065-HDCB | $595.00 | -0.709 | 19 | |||
Toyota | Corolla 1600 | 1988 | 1989 | 4 | 1.6L Eng 4AFE, 4WD (To 7/89) | FX500 | C,D | 16-065-HDB4 | $425.00 | -0.709 | 19 | |||
Toyota | Corolla 1600 | 1989 | 1992 | 4 | 1.6L Eng 4AF, GTS | FX100 | G | 16-055-HD00 | $340.00 | Call | 0.020+ | 15 | ||
Toyota | Corolla 1600 | 1989 | 1992 | 4 | 1.6L Eng 4AF, GTS | FX200 | F,G,I,J | 16-055-HDKV | $475.00 | Call | 0.020+ | 15 | ||
Toyota | Corolla 1600 | 1989 | 1992 | 4 | 1.6L Eng 4AF, GTS | FX300 | B,F,I | 16-055-HDTZ | $475.00 | Call | 0.020+ | 15 | ||
Toyota | Corolla 1600 | 1989 | 1992 | 4 | 1.6L Eng 4AF, GTS | FX400 | D,A | 16-055-HDCB | $475.00 | Call | 0.020+ | 15 | ||
Toyota | Corolla 1600 | 1989 | 1992 | 4 | 1.6L Eng 4AF, GTS | FX500 | C,D | 16-055-HDB4 | $340.00 | Call | 0.020+ | 15 | ||
Toyota | Corolla 1600 | 1990 | 1992 | 4 | 1.6L Eng 4AFE, 4WD (From 8/89) | FX100 | G | 16-065-HD00 | $425.00 | -0.709 | 19 | |||
Toyota | Corolla 1600 | 1990 | 1992 | 4 | 1.6L Eng 4AFE, 4WD (From 8/89) | FX200 | F,G,I,J | 16-065-HDKV | $595.00 | -0.709 | 19 | |||
Toyota | Corolla 1600 | 1990 | 1992 | 4 | 1.6L Eng 4AFE, 4WD (From 8/89) | FX300 | B,F,I | 16-065-HDTZ | $595.00 | -0.709 | 19 | |||
Toyota | Corolla 1600 | 1990 | 1992 | 4 | 1.6L Eng 4AFE, 4WD (From 8/89) | FX400 | D,A | 16-065-HDCB | $595.00 | -0.709 | 19 | |||
Toyota | Corolla 1600 | 1990 | 1992 | 4 | 1.6L Eng 4AFE, 4WD (From 8/89) | FX500 | C,D | 16-065-HDB4 | $425.00 | -0.709 | 19 | |||
Toyota | Corolla 1600 | 1990 | 1991 | 4 | 1.6L Eng 4AGE, GTS | FX100 | G | 16-055-HD00 | $340.00 | Call | 0.020+ | 15 | ||
Toyota | Corolla 1600 | 1990 | 1991 | 4 | 1.6L Eng 4AGE, GTS | FX200 | F,G,I,J | 16-055-HDKV | $475.00 | Call | 0.020+ | 15 | ||
Toyota | Corolla 1600 | 1990 | 1991 | 4 | 1.6L Eng 4AGE, GTS | FX300 | B,F,I | 16-055-HDTZ | $475.00 | Call | 0.020+ | 15 | ||
Toyota | Corolla 1600 | 1990 | 1991 | 4 | 1.6L Eng 4AGE, GTS | FX400 | D,A | 16-055-HDCB | $475.00 | Call | 0.020+ | 15 | ||
Toyota | Corolla 1600 | 1990 | 1991 | 4 | 1.6L Eng 4AGE, GTS | FX500 | C,D | 16-055-HDB4 | $340.00 | Call | 0.020+ | 15 | ||
Toyota | Corolla 1600 | 1992 | 2003 | 4 | 1.6L | FX100 | G | 16-080-HD00 | $393.00 | Call | 0.020+ | 25 | ||
Toyota | Corolla 1600 | 1992 | 2003 | 4 | 1.6L | FX200 | F,G,I,J | 16-080-HDKV | $530.00 | Call | 0.020+ | 25 | ||
Toyota | Corolla 1600 | 1992 | 2003 | 4 | 1.6L | FX300 | B,F,I | 16-080-HDTZ | $530.00 | Call | 0.020+ | 25 | ||
Toyota | Corolla 1600 | 1992 | 2003 | 4 | 1.6L | FX400 | D,A | 16-080-HDCB | $530.00 | Call | 0.020+ | 25 | ||
Toyota | Corolla 1600 | 1992 | 2003 | 4 | 1.6L | FX500 | C,D | 16-080-HDB4 | $393.00 | Call | 0.020+ | 25 | ||
Toyota | Corolla 1800 | 1980 | 1982 | 4 | 1.8L 3TC Eng 5-Spd | FX100 | G | 16-042-HD00 | $309.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1800 | 1980 | 1982 | 4 | 1.8L 3TC Eng 5-Spd | FX200 | F,G,I,J | 16-042-HDKV | $455.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1800 | 1980 | 1982 | 4 | 1.8L 3TC Eng 5-Spd | FX300 | B,F,I | 16-042-HDTZ | $455.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1800 | 1980 | 1982 | 4 | 1.8L 3TC Eng 5-Spd | FX400 | D,A | 16-042-HDCB | $455.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1800 | 1980 | 1982 | 4 | 1.8L 3TC Eng 5-Spd | FX500 | C,D | 16-042-DDB4 | $395.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1800 | 1980 | 1982 | 4 | 1.8L 3TC Eng 5-Spd | FX500 | C,D | 16-042-HDB4 | $309.00 | FW-565-AL | Call | 0.020+ | 15 | 11 |
Toyota | Corolla 1800 | 1992 | 2006 | 4 | 1.8L 1ZZ Eng | FX100 | G | 16-080-HD00 | $393.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Corolla 1800 | 1992 | 2006 | 4 | 1.8L 1ZZ Eng | FX200 | F,G,I,J | 16-080-HDKV | $530.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Corolla 1800 | 1992 | 2006 | 4 | 1.8L 1ZZ Eng | FX300 | B,F,I | 16-080-HDTZ | $530.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Corolla 1800 | 1992 | 2006 | 4 | 1.8L 1ZZ Eng | FX400 | D,A | 16-080-HDCB | $530.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Corolla 1800 | 1992 | 2006 | 4 | 1.8L 1ZZ Eng | FX500 | C,D | 16-080-HDB4 | $393.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Corolla 1800 | 1992 | 2006 | 4 | 1.8L 2ZZ Eng | FX100 | G | 16-080-HD00 | $393.00 | FW-741-AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Corolla 1800 | 1992 | 2006 | 4 | 1.8L 2ZZ Eng | FX200 | F,G,I,J | 16-080-HDKV | $530.00 | FW-741-AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Corolla 1800 | 1992 | 2006 | 4 | 1.8L 2ZZ Eng | FX300 | B,F,I | 16-080-HDTZ | $530.00 | FW-741-AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Corolla 1800 | 1992 | 2006 | 4 | 1.8L 2ZZ Eng | FX400 | D,A | 16-080-HDCB | $530.00 | FW-741-AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Corolla 1800 | 1992 | 2006 | 4 | 1.8L 2ZZ Eng | FX500 | C,D | 16-080-HDB4 | $393.00 | FW-741-AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Echo | 2000 | 2005 | 4 | 1.5L | FX100 | G | 16-080-HD00 | $393.00 | Call | 0.020+ | 25 | ||
Toyota | Echo | 2000 | 2005 | 4 | 1.5L | FX200 | F,G,I,J | 16-080-HDKV | $530.00 | Call | 0.020+ | 25 | ||
Toyota | Echo | 2000 | 2005 | 4 | 1.5L | FX300 | B,F,I | 16-080-HDTZ | $530.00 | Call | 0.020+ | 25 | ||
Toyota | Echo | 2000 | 2005 | 4 | 1.5L | FX400 | D,A | 16-080-HDCB | $530.00 | Call | 0.020+ | 25 | ||
Toyota | Echo | 2000 | 2005 | 4 | 1.5L | FX500 | C,D | 16-080-HDB4 | $393.00 | Call | 0.020+ | 25 | ||
Toyota | Matrix | 2003 | 2006 | 4 | 1.8L 1ZZ Eng | FX100 | G | 16-080-HD00 | $393.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Matrix | 2003 | 2006 | 4 | 1.8L 1ZZ Eng | FX200 | F,G,I,J | 16-080-HDKV | $530.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Matrix | 2003 | 2006 | 4 | 1.8L 1ZZ Eng | FX300 | B,F,I | 16-080-HDTZ | $530.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Matrix | 2003 | 2006 | 4 | 1.8L 1ZZ Eng | FX400 | D,A | 16-080-HDCB | $530.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Matrix | 2003 | 2006 | 4 | 1.8L 1ZZ Eng | FX500 | C,D | 16-080-HDB4 | $393.00 | FW-741-2AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Matrix | 2003 | 2006 | 4 | 1.8L 2ZZ Eng | FX100 | G | 16-080-HD00 | $393.00 | FW-741-AL | $450.00 | 0.020+ | 25 | 11 |
Toyota | Matrix | 2003 | 2006 | 4 | 1.8L 2ZZ Eng | FX200 | F,G,I,J | 16-080-HDKV | $530.00 | FW-741-AL | $450.00 | 0.020+ | 25 | 11 |
