|
JUN AUTO RACING - LIGHTWEIGHT CHROMOLY FLYWHEELS
JUN Auto lightweight flywheels are one piece and made of Chromoly. These JUN AUTO Chromoly lightweight flywheels are 200% stronger than stock steel flywheels. The JUN Racing lightweight flywheels allow the engine to rev up faster, allowing you to power thru your power band quicker. JUN Auto lightweight flywheels will balance better than two piece aluminum flywheels and will not separate like two piece flywheels. JUN RACING engineers each application for the optimal weight to maintain torque, top end and balance of the motor.
Conversion: 1 kg equals approximately 2.2 pounds.
Click here for JUN Auto - Racing Ultralight Chromoly Flywheels
Purchase a JUN AUTO Chromoly Lightweight Flywheel with a Clutch Kit and Save $50.00!!!
Part No. | Description | Weight (Kg) | Sale Price |
ACURA |
|||
2001M-H007 | NSX C30A JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.5 | Call |
2001M-H004 | INTEGRA B16/B17/B18 DOHC JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.6 | |
HONDA | |||
2001M-H002 | CIVIC/CRX 1.5L/1.6L SOHC & ZC DOHC 200MM JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.0 | |
2001M-H005 | D13C JUN AUTO LIGHTWEIGHT FLYWHEEL | 3.5 | |
2001M-H003 | CIVIC/CRX 1.5L/1.6L SOHC & ZC DOHC 212MM JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.7 | |
2001M-H004 | CIVIC/INTEGRA B16/B17/B18 DOHC JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.6 | |
2001M-H006 | PRELUDE/ACCORD H22A/H23A/F22B JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.5 | |
HONDA K20A JUN AUTO LIGHTWEIGHT FLYWHEEL - TBA | |||
ISUZU | |||
2001M-I001 | G180W JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.5 | |
MAZDA | |||
2001M-Z001 | MIATA B6R 1.6L JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.6 | |
2001M-Z001 | B6-ZE JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.6 | |
2001M-Z002 | MIATA BP-ZE 1.8L (NA8C) JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.0 | |
2001M-Z008 | BP-ZE (BHA8P) JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.4 | |
2001M-Z003 | KF-ZE (CBAEP) JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.5 | |
2001M-Z006 | RX-7 13BT/REW FC3S/FD3S JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.7 | |
2001M-Z005 | 12AT JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.1 | |
MITSUBISHI | |||
2001M-M001 | 4G61 JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.6 | |
2001M-M002 | 4G63 7-BOLT AWD JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.7 | |
2001M-M005 | 4G63 6-BOLT AWD JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.7 | |
2001M-M003 | 4G92 JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.1 | |
2001M-M004 | 6A12T JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.4 | |
2001M-M007 | G62BT JUN AUTO LIGHTWEIGHT FLYWHEEL | 6.0 | |
DATSUN | |||
2001M-N003 | DATSUN L20/L24/L28 JUN AUTO RACING LIGHTWEIGHT FLYWHEEL On Sale! | 4.9 | |
NISSAN / INFINITI | |||
2001M-N001 | A12/A14 JUN AUTO LIGHTWEIGHT FLYWHEEL | 3.9 | |
2001M-N002 | L18/Z18 (T) JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.7 | |
2001M-N022 | Z18ET JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.9 | |
2001M-N003 | L20/L24/L28 240Z-280Z JUN AUTO LIGHTWEIGHT FLYWHEEL. On Sale! | 4.9 | |
2001M-N004 | U20 JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.0 | |
2001M-N005 | S20 JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.2 | |
2001M-N006 | MA10ET JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.2 | |
2001M-N007 | FJ20E JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.9 | |
2001M-N008 | FJ20ET JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.7 | |
2001M-N009 | CA18DE/DET (S12/S13/U11/U12/RT12) JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.4 | |
2001M-N010 | SR20DET (RNN14) JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.1 | |
2001M-N021 | SR20DET (S15) SILVIA JUN AUTO LIGHTWEIGHT FLYWHEEL | 7.3 | |
2001M-N010 | SR20DET (PULSAR) JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.2 | |
2001M-N011 | SR20DET (S13/S14/U12/U13) SILVIA JUN AUTO LIGHTWEIGHT FLYWHEEL Also fits PS13 SR20DE. Pic1 Pic2 | 5.3 | |
2001M-N012 | SR20DE (PS13) JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.9 | |
2001M-N013 | SR20DE (S14) JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.3 | |
2001M-N014 | SR20DE 200SX, NX2000, G20, SENTRA JUN AUTO LIGHTWEIGHT FLYWHEEL Nissan Sentra Primera B13 B14 On Sale! | 4.8 | |
2001M-N015 | RB20DE(T) JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.5 | |
2001M-N016 | RB20DET/RB25DE/RB25DET/RB26DETT JUN AUTO LIGHTWEIGHT FLYWHEEL | 6.3 | |
2001M-N025 | RB26DETT (BNR34) JUN AUTO LIGHTWEIGHT FLYWHEEL | 8.3 | |
2001M-N017 | VG30ET (HZ31, HGZ31) JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.7 | |
2001M-N018 | VG30DE (RZ31, RGZ31) JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.8 | |
2001M-N019 | VG30DE Z32 (240MM) JUN AUTO LIGHTWEIGHT FLYWHEEL On Sale! | 6.4 | |
2001M-N020 | VG30DETT Z32 300ZX (250MM) JUN AUTO LIGHTWEIGHT FLYWHEEL | 6.6 | |
2001M-N026 | VQ35DE 350Z/G35 JUN AUTO LIGHTWEIGHT FLYWHEEL Pic1 Pic2 | 6.5 | |
2001M-N024 | KA24E/DE 240SX JUN AUTO LIGHTWEIGHT FLYWHEEL Pic1 Pic2 Pic3 | 5.1 | |
2001M-N027 | CG13DE MARCH K11 JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.3 | |
SUBARU | |||
2001M-F001 | SUBARU EJ20G JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.4 | |
2001M-F002 | SUBARU EJ207 (GDB) JUN AUTO LIGHTWEIGHT FLYWHEEL | 6.4 | |
2001M-F003 | SUBARU EJ205/EJ208 JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.3 | |
TOYOTA / LEXUS | |||
2001M-T002 | 2T-G JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.5 | |
2001M-T001 | 4K-U JUN AUTO LIGHTWEIGHT FLYWHEEL | 3.7 | |
2001M-T003 | 2E JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.2 | |
2001M-T004 | 2E-T/4E JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.1 | |
2001M-T005 | 4A-G (AE86) COROLLA GTS JUN AUTO LIGHTWEIGHT FLYWHEEL Pic1 Pic2 Pic3 | 4.3 | |
2001M-T006 | 4A-G (AE101) JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.6 | |
2001M-T007 | 4A-GZ (AW11) JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.7 | |
2001M-T020 | 4A-GZ (AE101) JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.8 | |
2001M-T008 | 4E-FTE JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.4 | |
2001M-T021 | 5A-FE JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.5 | |
2001M-T009 | 5M-G 9.5 in JUN AUTO LIGHTWEIGHT FLYWHEEL | 6.0 | |
2001M-T010 | 1G-G JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.6 | |
2001M-T011 | 1G-GT JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.6 | |
2001M-T012 | 3S-GT SW20/ST185/ST20 MR-2 TURBO JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.7 | |
2001M-T013 | 3S-GT ST165 CELICA ALL-TRAC JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.0 | |
2001M-T014 | 3S-G SW20/ST183/ST202 MR-2 NON-TURBO JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.8 | |
2001M-T015 | 3S-G(ST162) JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.7 | |
2001M-T023 | 3S-G (SXE10) JUN AUTO LIGHTWEIGHT FLYWHEEL | 6.4 | |
2001M-T024 | 1G-FE (GXE10) JUN AUTO LIGHTWEIGHT FLYWHEEL | 6.3 | |
2001M-T016 | 1JZ-GTE JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.5 | |
2001M-T025 | 2ZZ-GE ZZT231 (CELICA GT-S) JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.4 | |
2001M-T026 | 1ZZ-FE ZZW30 (MR-S, CELICA GT) JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.3 | |
2001M-T027 | 1NZ-FE (VITZ, ECHO, xB, xA) JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.3 | |
2001M-T028 | 1SZ-FE (VITZ) JUN AUTO LIGHTWEIGHT FLYWHEEL | 3.7 | |
2001M-T022 | 3S-FE JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.9 | |
2001M-T017 | 7MGT 86-92 SUPRA JUN AUTO LIGHTWEIGHT FLYWHEEL | 6.1 | |
2001M-T018 | 2JZ-GE 93-UP SUPRA (NON-TURBO) JUN AUTO LIGHTWEIGHT FLYWHEEL | 5.5 | |
2001M-T019 | 18R-G JUN AUTO LIGHTWEIGHT FLYWHEEL | 4.7 |
Conversion: 1 kg equals approximately 2.2 pounds.
Click here for JUN Auto - Racing Ultralight Chromoly Flywheels
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2016 Upgrade Motoring, All rights reserved