|
|
![]() |
|
|
|
|
|
|
|
|
|
The ultimate in performance, style and handling, ST X and ST XTA height adjustable coilover kits are precision engineered and road tested to the highest standards of the German TÜV. ST Coilover threaded shock bodies allow you to customize vehicle ride height to the maximum, without compromising safety, functionality or superior driving performance.
Matched damper and spring rates
Corrosion resistant Zinc threaded strut housing
Height adjustable on all 4 corners
Integrated rising rate elastomeric bump stop
Self centering dust boot for insured durability
Please Contact Us for Current Sale Pricing on ST Suspension Coilovers for Audi's at Upgrade Motoring!!!
|
ST X Height Adjustable |
ST XTA Height & Rebound Adjustable w/ Top Mounts |
Footnotes | |||||||||||
| Lowering Amount (min.-max.) | Spring Rates (lbs/in) |
Spring Rates (lbs/in) |
|||||||||||
|
Audi |
Engine / Model | Year | Front | Rear | Front | Rear | Part # | MSRP | Front | Rear | Part # | MSRP | |
| A1 (8X), incl Sportback | 1.4 (4cyl.) | 11+ | 0.6"-2.0" / 15-50mm | 0.6"-2.0" / 15-50mm | 345 | P | 90906 | $949.99 | 345 | P | 96006 | $1,549.99 | 4 |
| A3 (8P) 2WD | 2.0+2.0TDI (4cyl.) | 06-13 | 1.4"-2.6" / 35-65mm | 1.4"-2.6" / 35-65mm | P | P | 90873 | $949.99 | P | P | 18210850 | $1,679.99 | 4,71 |
| A3 (8P) Quattro | 2.0T (4cyl.) + 3.2 (V6) | 06-13 | 1.2"-2.0" / 30-50mm | 1.2"-2.0" / 30-50mm | P | P | 90600 | $949.99 | P | P | 18210850 | $1,679.99 | 6,71 |
| A3 (8V), 2WD | 1.8T (4cyl.) | 15+ | 1.2"-2.4" / 30-60mm | 1.2"-2.2" / 30-55mm | P | P | 1321000G | $949.99 | 400 | P | 1821080J | $1,679.99 | 6,72 |
| A3 (8V), 2WD | 2.0 TDI | 15+ | 1.2"-2.4" / 30-60mm | 1.2"-2.2" / 30-55mm | P | P | 13281028 | $949.99 | 6, 72 | ||||
| A3 (8V) Quattro | 2.0T (4cyl.) | 15+ | 1.2"-2.4" / 30-60mm | 1.2"-2.2" / 30-55mm | P | P | 1321000M | $949.99 | 400 | P | 1821080M | $1,679.99 | 6,71 |
| S3 (8V) Quattro | 2.0T (4cyl.) | 15+ | 0-1.2" / 0-30mm | 0.2"-1.2" / 5-30mm | P | P | 1321000M | $949.99 | 400 | P | 1821080M | $1,679.99 | 6,71 |
| A4 (8D/B5) Sedan 2WD VIN# up to 8D*X199999 | 1.8T (4cyl.) 2.8 (V6) | 96-97 | 1.6"-2.8" / 40-70mm | 1.6"-2.8" / 40-70mm | 690 | P | 90601 | $949.99 | 4, 28, 112 | ||||
| A4 (8D/B5) Sedan 2WD VIN# from 8D*X200000 up | 1.8T (4cyl.) 2.8 (V6) | 98-01 | 1.6"-2.8" / 40-70mm | 1.6"-2.8" / 40-70mm | 690 | P | 90602 | $949.99 | 4, 28, 112 | ||||
| A4 (8D/B5) Wagon 2WD | 2.8 (V6) | 1998 | 1.6"-2.8" / 40-70mm | 1.6"-2.8" / 40-70mm | 690 | P | 90602 | $949.99 | 4, 28, 112 | ||||
| A4 (8D/B5) Quattro Sedan+Wagon | 1.8T (4cyl.) 2.8 (V6) | 96-01 | 1.6"-2.8" / 40-70mm | 1.6"-2.8" / 40-70mm | 690 | P | 90603 | $949.99 | 112,164 | ||||
| S4 (8D/B5) Sedan, Wagon | 2.7 BiTurbo | 00-01 | 1.6"-2.8" / 40-70mm | 1.6"-2.8" / 40-70mm | 690 | P | 90603 | $949.99 | 112,164 | ||||
| A4 (8E/B6-B7) Sedan 2WD | 1.8T+2.0i (4cyl.) 2.8, 3.2 (V6) | 02-08 | 1.4"-2.4" / 35-60mm | 1.4"-2.6" / 35-65mm | 690 | P | 90604 | $949.99 | 4,11 | ||||
| A4 (8E/B6-B7) Sedan Quattro | 1.8T+2.0i (4cyl.) 2.8, 3.2 (V6) | 02-08 | 1.4"-2.4" / 35-60mm | 1.4"-2.6" / 35-65mm | 690 | P | 90605 | $949.99 | 11,164 | ||||
| A4 (8E/B6-B7) Wagon Quattro | 1.8T+2.0i (4cyl.) 2.8, 3.2 (V6) | 02-08 | 1.4"-2.4" / 35-60mm | 1.4"-2.6" / 35-65mm | 690 | P | 90606 | $949.99 | 11,164 | ||||
| A4 (8H/B6-B7) Convertible | 1.8T+2.0T (4cyl.) 3.0 (V6) | 03-09 | 1.4"-2.4" / 35-60mm | 1.4"-2.6" / 35-65mm | 690 | P | 90605 | $949.99 | 4,11 | ||||
| A4 (B8) Sedan 2WD & Quattro | 2.0 (4cyl.)-3.2 (V6) | 09+ | 1.0"-2.2" / 25-55mm | 1.0"-2.0" / 25-50mm | P | P | 90607 | $949.49 | 4,11 | ||||
| A4 (B8) Wagon 4WD | 2.0 (4cyl.)-3.2 (V6) | 09+ | 1.0"-2.2" / 25-55mm | 1.0"-2.0" / 25-50mm | P | P | 90618 | $949.99 | 11,189 | ||||
| S4 (B8) Sedan | 3.0 (V6) excl. leveling control | 10+ | 0.6"-1.8" / 15-45mm | 0.6"-1.6" / 15-40mm | P | P | 90607 | $949.99 | 11 | ||||
| A5 (B8) Coupe & Convertible, 2WD & Quattro | 2.0 + 3.2, excl. Multitronic | 08+ | 1.0"-2.2" / 25-55mm | 1.0"-2.0" / 25-50mm | P | P | 90607 | $949.99 | 11 | ||||
| S5 (B8) Coupe | 4.2 (V8) | 08+ | 0.8"-1.6" / 20-40mm | 0.4"-1.6" / 10-40mm | P | P | 90607 | $949.99 | 11 | ||||
| S5 (B8) Convertible | 3.2 (V6) | 10+ | 0.6"-1.8" / 15-45mm | 0.6"-1.6" / 15-40mm | P | P | 90607 | $949.99 | 11 | ||||
| A6 (4B/C5) Wagon 2WD | 2.8+3.0 (V6) | 98-04 | 1.6"-2.8" / 40-70mm | 1.6"-2.8" / 40-70mm | 690 | P | 90011 | $949.99 | 4,112 | ||||
| A6 (4B/C5) Sedan Quattro | 2.7+2.8+3.0 (V6) | 98-04 | 1.6"-3.0" / 40-75mm | 1.6"-3.0" / 40-75mm | 690 | P | 90026 | $949.99 | 11 | ||||
| A6 (4B/C5) Wagon Quattro | 2.8+3.0 (V6) | 98-04 | 1.6"-3.0" / 40-75mm | 1.6"-3.0" / 40-75mm | 690 | P | 90026 | $949.99 | 11 | ||||
| S6 (4B/C5) Wagon | 4.2 (V8) | 02-03 | 1.6"-3.0" / 40-75mm | 1.6"-3.0" / 40-75mm | 690 | P | 90026 | $949.99 | 11 | ||||
| A6 (4F/C6) Sedan 2WD | 3.2 (V6) | 05-11 | 1.4"-2.6" / 35-65mm | 1.4"-2.6" / 35-65mm | 830 | P | 90619 | $949.99 | 6,11 | ||||
| A6 (4F/C6) Sedan Quattro | 3.0-3.2 (V6) 4.2 (V8) | 05-11 | 1.4"-2.6" / 35-65mm | 1.4"-2.6" / 35-65mm | 830 | P | 90619 | $949.99 | 6,11 | ||||
| A6 (4F/C6) Wagon Quattro | 3.0-3.2 (V6) | 06-11 | 1.4"-2.6" / 35-65mm | 1.4"-2.6" / 35-65mm | 830 | P | 90620 | $949.99 | 6,11 | ||||
| A6 (C7/4G) Sedan, FWD & Quattro | 2.0 + 3.0 + 3.0TDI | 12+ | 1.6"-2.6" / 40-65mm | 1.6"-2.6" / 40-65mm | P | P | 1321000B | $949.99 | 6,11 | ||||
| A7 (4G) | 3.0 + 3.0TDI | 12+ | 1.4"-2.4" / 35-60mm | 1.2"-2.2" / 30-55mm | P | P | 90618 | $949.99 | 6,11 | ||||
| A8 & S8 (D2-4D) Sedan 2WD+Quattro | 3.7+4.2(V8) | 97-02 | 1.2"-2.4" / 30-60mm | 1.2"-1.8" / 30-45mm | 830 | P | 90874 | $949.99 | 11,40 | ||||
| TT & TT Roadster (8N) 2WD | 1.8T (4cyl.) | 00-06 | 1.2"-2.0" / 30-50mm | 1.2"-2.0" / 30-50mm | 340 | P | 90031 | $949.99 | 340 | P | 18210805 | $1,679.99 | 4, 42 |
| TT & TT Roadster (8N) Quattro | 1.8T (4cyl.) | 00-06 | 0.8"-2.0" / 20-50mm | 0.6"-1.4" / 15-35mm | 400 | P | 90830 | $949.99 | 400 | P | 18210841 | $1,679.99 | |
| TT & TT Roadster (8N) Quattro | 3.2 (V6) | 00-06 | 0.8"-2.0" / 20-50mm | 0.6"-1.4" / 15-35mm | 457 | P | 90898 | $949.99 | 457 | P | 96003 | $1,679.99 | |
| TT Coupe & Roadster (8J) 2WD | 2.0T (4cyl.) | 08-09 | 0.8"-2.0" / 20-50mm | 0.8"-2.0" / 20-50mm | P | P | 90873 | $949.99 | P | P | 18210850 | $1,679.99 | 71 |
| TT & TTS Coupe & Roadster (8J) Quattro | 3.2 + 2.0T | 08+ | 0.4"-1.4" / 10-35mm | 0.4"-1.2" / 10-30mm | P | P | 90873 | $949.99 | P | P | 18210850 | $1,679.99 | 71 |
| TT RS Coupe (8J) | 2.5T | 12-13 | 0"-1.0" / 0-25mm | 0"-0.8" / 0-20mm | P | P | 90873 | $949.99 | P | P | 18210850 | $1,679.99 | 71 |
Click Here for ST Suspension Footnotes
Please Contact Us for Current Sale Pricing on ST Suspension Coilovers for Audi's at Upgrade Motoring!!!
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved