|
![]() |
![]() |
|
![]() |
|
|
Cusco 1way 1.5way and 2way Limited Slip Differentials (LSD)
Type | Part Number | Make | Year | Model | Engine | Notes | Price | |
Cusco | RS 1-way | LSD 111 F | Vitz,Starlet,Corolla | 85- | NCP,EP,AE91/92/101/111 | 1NZ,4E,4A | $963.81 | |
Cusco | MZ 1-way | LSD 130 E | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $821.43 | |
Cusco | MZ 2-way | LSD 130 E2 | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $821.43 | |
Cusco | RS 1-way | LSD 130 F | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $963.81 | |
Cusco | RS 2-way | LSD 130 F2 | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $963.81 | |
Cusco | MZ 1.5-way | LSD 130 K15 | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $821.43 | |
Cusco | MZ 2-way | LSD 130 K2 | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $821.43 | |
Cusco | RS 1.5-way | LSD 130 L15 | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $963.81 | |
Cusco | RS 2-way | LSD 130 L2 | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $963.81 | |
Cusco | MZ 1-way | LSD 131 E | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $821.43 | |
Cusco | MZ 2-way | LSD 131 E2 | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $821.43 | |
Cusco | RS 1-way | LSD 131 F | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $963.81 | |
Cusco | RS 2-way | LSD 131 F2 | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $963.81 | |
Cusco | MZ 1.5-way | LSD 131 K15 | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $821.43 | |
Cusco | MZ 2-way | LSD 131 K2 | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $821.43 | |
Cusco | RS 1.5-way | LSD 131 L15 | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $963.81 | |
Cusco | RS 2-way | LSD 131 L2 | Levin/Trueno | 83.5-87.4 | AE86 | 4A-GE | $963.81 | |
Cusco | RS 1.5-way/F | LSD 147 CV215 | Evo456 | CN/CP9A | 4G63T | $3,176.19 | ||
Cusco | MZ 1-way | LSD 153 E | MR2 | 89.10-99.9 | SW20 | 3S-GTE | $974.76 | |
Cusco | MZ 2-way | LSD 153 E2 | MR2 | 89.10-99.9 | SW20 | 3S-GTE | $974.76 | |
Cusco | RS 1-way | LSD 153 F | MR2 | 89.10-99.9 | SW20 | 3S-GTE | $1,139.05 | |
Cusco | MZ 1-way | LSD 154 E | MR2 | 89.10-99.9 | SW20 | 3S-GTE | $974.76 | |
Cusco | MZ 2-way | LSD 154 E2 | MR2 | 89.10-99.9 | SW20 | 3S-GTE | $974.76 | |
Cusco | RS 1-way | LSD 154 F | MR2 | 89.10-99.9 | SW20 | 3S-GTE | $1,139.05 | |
Cusco | MZ 1-way | LSD 160 E | Supra | 90.8-93.5 | MA70 | 7M-GTEU | $1,018.57 | |
Cusco | MZ 2-way | LSD 160 E2 | Supra | 90.8-93.5 | MA70 | 7M-GTEU | $1,018.57 | |
Cusco | RS 1-way | LSD 160 F | Supra | 90.8-93.5 | MA70 | 7M-GTEU | $1,182.86 | |
Cusco | RS 2-way | LSD 160 F2 | Supra | 90.8-93.5 | MA70 | 7M-GTEU | $1,182.86 | |
Cusco | MZ 1.5-way | LSD 160 K15 | Supra | 90.8-93.5 | MA70 | 7M-GTEU | $1,018.57 | |
Cusco | MZ 2-way | LSD 160 K2 | Supra | 90.8-93.5 | MA70 | 7M-GTEU | $1,018.57 | |
Cusco | RS 1.5-way | LSD 160 L15 | Supra | 90.8-93.5 | MA70 | 7M-GTEU | $1,182.86 | |
Cusco | RS 2-way | LSD 160 L2 | Supra | 90.8-93.5 | MA70 | 7M-GTEU | $1,182.86 | |
Cusco | MZ-1way/R | LSD 162 E | 240SX | 91.1-96.11 | PS13,RPS13,S14-Zenki | KA24DE | RC(R200) | $1,018.57 |
Cusco | MZ-2way/R | LSD 162 E2 | 240SX | 91.1-96.11 | PS13,RPS13,S14-Zenki | KA24DE | RC(R200) | $1,018.57 |
Cusco | RS-1way/R | LSD 162 F | 240SX | 91.1-96.11 | PS13,RPS13,S14-Zenki | KA24DE | RC(R200) | $1,182.86 |
Cusco | RS-2way/R | LSD 162 F2 | 240SX | 91.1-96.11 | PS13,RPS13,S14-Zenki | KA24DE | RC(R200) | $1,182.86 |
Cusco | MZ-1.5way/R | LSD 162 K15 | 240SX | 91.1-96.11 | PS13,RPS13,S14-Zenki | KA24DE | RC(R200) | $1,018.57 |
Cusco | MZ-2way/R | LSD 162 K2 | 240SX | 91.1-96.11 | PS13,RPS13,S14-Zenki | KA24DE | RC(R200) | $1,018.57 |
Cusco | RS-1.5way/R | LSD 162 L15 | 240SX | 91.1-96.11 | PS13,RPS13,S14-Zenki | KA24DE | RC(R200) | $1,182.86 |
Cusco | RS-2way/R | LSD 162 L2 | 240SX | 91.1-96.11 | PS13,RPS13,S14-Zenki | KA24DE | RC(R200) | $1,182.86 |
Cusco | MZ 1-way | LSD 165 E | RX-7/8 | 85.9- | FC/FD/SE3P | 13BT/13B-MSP | $1,018.57 | |
Cusco | MZ 2-way | LSD 165 E2 | RX-7/8 | 85.9- | FC/FD/SE3P | 13BT/13B-MSP | $1,018.57 | |
Cusco | RS 1-way | LSD 165 F | RX-7/8 | 85.9- | FC/FD/SE3P | 13BT/13B-MSP | $1,182.86 | |
Cusco | RS 2-way | LSD 165 F2 | RX-7/8 | 85.9- | FC/FD/SE3P | 13BT/13B-MSP | $1,182.86 | |
Cusco | MZ 1.5-way | LSD 165 K15 | RX-7/8 | 85.9- | FC/FD/SE3P | 13BT/13B-MSP | $1,018.57 | |
Cusco | MZ 2-way | LSD 165 K2 | RX-7/8 | 85.9- | FC/FD/SE3P | 13BT/13B-MSP | $1,018.57 | |
Cusco | RS 1.5-way | LSD 165 L15 | RX-7/8 | 85.9- | FC/FD/SE3P | 13BT/13B-MSP | $1,182.86 | |
Cusco | RS 2-way | LSD 165 L2 | RX-7/8 | 85.9- | FC/FD/SE3P | 13BT/13B-MSP | $1,182.86 | |
Cusco | MZ 1-way | LSD 166 E | 300Z | 89.7-00 | Z32 | VG30DETT | $1,018.57 | |
Cusco | MZ 2-way | LSD 166 E2 | 300Z | 89.7-00 | Z32 | VG30DETT | $1,018.57 | |
Cusco | RS 1-way | LSD 166 F | 300Z | 89.7-00 | Z32 | VG30DETT | $1,182.86 | |
Cusco | RS 2-way | LSD 166 F2 | 300Z | 89.7-00 | Z32 | VG30DETT | $1,182.86 | |
Cusco | MZ 1.5-way | LSD 166 K15 | 300Z | 89.7-00 | Z32 | VG30DETT | $1,018.57 | |
Cusco | MZ 2-way | LSD 166 K2 | 300Z | 89.7-00 | Z32 | VG30DETT | $1,018.57 | |
Cusco | RS 1.5-way | LSD 166 L15 | 300Z | 89.7-00 | Z32 | VG30DETT | $1,182.86 | |
Cusco | RS 2-way | LSD 166 L2 | 300Z | 89.7-00 | Z32 | VG30DETT | $1,182.86 | |
Cusco | MZ 1-way | LSD 168 E | Supra | 93.6- | JZA80 | 2JZ-GTE | $1,018.57 | |
Cusco | MZ 2-way | LSD 168 E2 | Supra | 93.6- | JZA80 | 2JZ-GTE | $1,018.57 | |
Cusco | RS 1-way | LSD 168 F | Supra | 93.6- | JZA80 | 2JZ-GTE | $1,182.86 | |
Cusco | RS 2-way | LSD 168 F2 | Supra | 93.6- | JZA80 | 2JZ-GTE | $1,182.86 | |
Cusco | MZ 1.5-way | LSD 168 K15 | Supra | 93.6- | JZA80 | 2JZ-GTE | $1,018.57 | |
Cusco | MZ 2-way | LSD 168 K2 | Supra | 93.6- | JZA80 | 2JZ-GTE | $1,018.57 | |
Cusco | RS 1.5-way | LSD 168 L15 | Supra | 93.6- | JZA80 | 2JZ-GTE | $1,182.86 | |
Cusco | RS 2-way | LSD 168 L2 | Supra | 93.6- | JZA80 | 2JZ-GTE | $1,182.86 | |
Cusco | MZ-1way/F | LSD 175 A | Accord | 93.9-97.9 | CD6 | H22A | $1,095.24 | |
Cusco | MZ-1way/F | LSD 175 B | Accord | 93.9-97.9 | CD6 | H22A | $1,095.24 | |
Cusco | MZ-1.5way/F | LSD 175 B15 | Accord | 93.9-97.9 | CD6 | H22A | $1,095.24 | |
Cusco | RS-1way/F | LSD 175 C | Accord | 93.9-97.9 | CD6 | H22A | $1,095.24 | |
Cusco | RS-1.5way/F | LSD 175 C15 | Accord | 93.9-97.9 | CD6 | H22A | $1,095.24 | |
Cusco | RS-1way/F | LSD 175 F | Accord | 93.9-97.9 | CD6 | H22A | $1,095.24 | |
Cusco | MZ 1-way | LSD 120 E | Miata | 89.9-97.12 | NA6 | B6 | $821.43 | |
Cusco | MZ 2-way | LSD 120 E2 | Miata | 89.9-97.12 | NA6 | B6 | $821.43 | |
Cusco | RS 1-way | LSD 120 F | Miata | 89.9-97.12 | NA6 | B6 | $963.81 | |
Cusco | RS 2-way | LSD 120 F2 | Miata | 89.9-97.12 | NA6 | B6 | $963.81 | |
Cusco | MZ 1-way | LSD 177 E | Miata | 89.9-00.9 | NA/NB | B6/BP | $952.86 | |
Cusco | MZ 2-way | LSD 177 E2 | Miata | 89.9-00.9 | NA/NB | B6/BP | $952.86 | |
Cusco | RS 1-way | LSD 177 F | Miata | 89.9-00.9 | NA/NB | B6/BP | $1,073.33 | |
Cusco | RS 2-way | LSD 177 F2 | Miata | 89.9-00.9 | NA/NB | B6/BP | $1,073.33 | |
Cusco | MZ 1.5-way | LSD 177 K15 | Miata | 89.9-00.9 | NA/NB | B6/BP | $952.86 | |
Cusco | MZ 2-way | LSD 177 K2 | Miata | 89.9-00.9 | NA/NB | B6/BP | $952.86 | |
Cusco | RS 1.5-way | LSD 177 L15 | Miata | 89.9-00.9 | NA/NB | B6/BP | $1,073.33 | |
Cusco | RS 2-way | LSD 177 L2 | Miata | 89.9-00.9 | NA/NB | B6/BP | $1,073.33 | |
Cusco | MZ-1way/F | LSD 180 A | WRX | 92.8- | GC8/GDA | EJ20T | All | $1,204.76 |
Cusco | MZ-1way/F | LSD 180 B | WRX | 92.8- | GC8/GDA | EJ20T | All | $1,204.76 |
Cusco | MZ-1.5way/F | LSD 180 B15 | WRX | 92.8- | GC8/GDA | EJ20T | All | $1,204.76 |
Cusco | RS-1way/F | LSD 180 C | WRX | 92.8- | GC8/GDA | EJ20T | All | $1,204.76 |
Cusco | RS-1.5way/F | LSD 180 C15 | WRX | 92.8- | GC8/GDA | EJ20T | All | $1,204.76 |
Cusco | RS/1way/F | LSD 180 F | WRX | 92.8- | GC8/GDA | EJ20T | All | $1,204.76 |
Cusco | MZ-1way/R | LSD 182 A | WRX | 00.10- | GDB | EJ20T | GC8sti-applied D-G | $1,007.62 |
Cusco | MZ-2way/R | LSD 182 A2 | WRX | 00.10- | GDB | EJ20T | GC8sti-applied D-G | $1,007.62 |
Cusco | RS-1way/R | LSD 182 F | WRX | 00.10- | GDB | EJ20T | GC8sti-applied D-G | $1,204.76 |
Cusco | RS-2way/R | LSD 182 F2 | WRX | 00.10- | GDB | EJ20T | GC8sti-applied D-G | $1,204.76 |
Cusco | RS-1way/R | LSD 182 FG | WRX | 00.10- | GDB | EJ20T | GC8sti-applied D-G | $1,204.76 |
Cusco | MZ-1.5way/R | LSD 182 K15 | WRX | 00.10- | GDB | EJ20T | GC8sti-applied D-G | $1,007.62 |
Cusco | MZ-2way/R | LSD 182 K2 | WRX | 00.10- | GDB | EJ20T | GC8sti-applied D-G | $1,007.62 |
Cusco | RS-1.5way/R | LSD 182 L15 | WRX | 00.10- | GDB | EJ20T | GC8sti-applied D-G | $1,204.76 |
Cusco | RS-2way/R | LSD 182 L2 | WRX | 00.10- | GDB | EJ20T | GC8sti-applied D-G | $1,204.76 |
Cusco | MZ-1way/R | LSD 183 A | WRX | 00.1- | GDA | EJ20T | GC8-applied F,G | $963.81 |
Cusco | MZ-2way/R | LSD 183 A2 | WRX | 00.1- | GDA | EJ20T | GC8-applied F,G | $963.81 |
Cusco | RS-1way/R | LSD 183 F | WRX | 00.1- | GDA | EJ20T | $1,095.24 | |
Cusco | RS-2way/R | LSD 183 F2 | WRX | 00.1- | GDA | EJ20T | $1,095.24 | |
Cusco | RS-1way/R | LSD 183 FG | WRX | 00.1- | GDA | EJ20T | $1,095.24 | |
Cusco | MZ-1.5way/R | LSD 183 K15 | WRX | 00.1- | GDA | EJ20T | GC8-applied F,G | $963.81 |
Cusco | MZ-2way/R | LSD 183 K2 | WRX | 00.1- | GDA | EJ20T | GC8-applied F,G | $963.81 |
Cusco | RS-1.5way/R | LSD 183 L15 | WRX | 00.1- | GDA | EJ20T | $1,095.24 | |
Cusco | RS-2way/R | LSD 183 L2 | WRX | 00.1- | GDA | EJ20T | $1,095.24 | |
Cusco | MZ-1way/F | LSD 184 A | WRX | 00.10- | GDB | EJ20T | $1,204.76 | |
Cusco | MZ-1way/F | LSD 184 B | WRX | 00.10- | GDB | EJ20T | $1,204.76 | |
Cusco | MZ-1.5way/F | LSD 184 B15 | WRX | 00.10- | GDB | EJ20T | $1,204.76 | |
Cusco | RS-1way/F | LSD 184 C | WRX | 00.10- | GDB | EJ20T | $1,204.76 | |
Cusco | RS-1.5way/F | LSD 184 C15 | WRX | 00.10- | GDB | EJ20T | $1,204.76 | |
Cusco | RS-1way/F | LSD 184 F | WRX | 00.10- | GDB | EJ20T | $1,204.76 | |
Cusco | RS 1-way | LSD 186 C | Celica | 99.1- | ZZT23 | 2ZZ-GE | $1,073.33 | |
Cusco | RS 1.5-way | LSD 186 C15 | Celica | 99.1- | ZZT23 | 2ZZ-GE | $1,073.33 | |
Cusco | RS 1-way | LSD 186 F | Celica | 99.1- | ZZT23 | 2ZZ-GE | $1,073.33 | |
Cusco | RS-2way/C | LSD 187 F | WRX | 00.10- | GDB | EJ20T | for Rally&Dirt | $1,292.38 |
Cusco | MZ 1-way | LSD 251 E | 350Z | 02.8- | Z33 | VQ35DE | $1,018.57 | |
Cusco | MZ 2-way | LSD 251 E2 | 350Z | 02.8- | Z33 | VQ35DE | $1,018.57 | |
Cusco | RS 1-way | LSD 251 F | 350Z | 02.8- | Z33 | VQ35DE | $1,182.86 | |
Cusco | RS 2-way | LSD 251 F2 | 350Z | 02.8- | Z33 | VQ35DE | $1,182.86 | |
Cusco | MZ 1.5-way | LSD 251 K15 | 350Z | 02.8- | Z33 | VQ35DE | $1,018.57 | |
Cusco | MZ 2-way | LSD 251 K2 | 350Z | 02.8- | Z33 | VQ35DE | $1,018.57 | |
Cusco | RS 1.5-way | LSD 251 L15 | 350Z | 02.8- | Z33 | VQ35DE | $1,182.86 | |
Cusco | RS 2-way | LSD 251 L2 | 350Z | 02.8- | Z33 | VQ35DE | $1,182.86 | |
Cusco | MZ-1way/R | LSD 252 E | 350Z AT5speed | 02.8- | Z33 | VQ35DE | $1,018.57 | |
Cusco | MZ-2way/R | LSD 252 E2 | 350Z AT5speed | 02.8- | Z33 | VQ35DE | $1,018.57 | |
Cusco | RS-1way/R | LSD 252 F | 350Z AT5speed | 02.8- | Z33 | VQ35DE | $1,182.86 | |
Cusco | RS-2way/R | LSD 252 F2 | 350Z AT5speed | 02.8- | Z33 | VQ35DE | $1,182.86 | |
Cusco | MZ-1.5way/R | LSD 252 K15 | 350Z AT5speed | 02.8- | Z33 | VQ35DE | $1,018.57 | |
Cusco | MZ-2way/R | LSD 252 K2 | 350Z AT5speed | 02.8- | Z33 | VQ35DE | $1,018.57 | |
Cusco | RS-1.5way/R | LSD 252 L15 | 350Z AT5speed | 02.8- | Z33 | VQ35DE | $1,182.86 | |
Cusco | RS-2way/R | LSD 252 L2 | 350Z AT5speed | 02.8- | Z33 | VQ35DE | $1,182.86 | |
Cusco | MZ 2-way | LSD 263 E2B | 240SX | 93.1-98.10 | S14 | SR20DET | $1,018.57 | |
Cusco | MZ 1-way | LSD 263 EB | 240SX | 93.1-98.10 | S14 | SR20DET | $1,018.57 | |
Cusco | RS 2-way | LSD 263 F2B | 240SX | 93.1-98.10 | S14 | SR20DET | $1,182.86 | |
Cusco | RS 1-way | LSD 263 FB | 240SX | 93.1-98.10 | S14 | SR20DET | $1,182.86 | |
Cusco | MZ 1.5-way | LSD 263 K15B | 240SX | 93.1-98.10 | S14 | SR20DET | $1,018.57 | |
Cusco | MZ 2-way | LSD 263 K2B | 240SX | 93.1-98.10 | S14 | SR20DET | $1,018.57 | |
Cusco | RS 1.5-way | LSD 263 L15B | 240SX | 93.1-98.10 | S14 | SR20DET | $1,182.86 | |
Cusco | RS 2-way | LSD 263 L2B | 240SX | 93.1-98.10 | S14 | SR20DET | $1,182.86 | |
Cusco | MZ 2-way | LSD 264 E2B | 240SX | 91.1-93.1 | S13 | SR20DET | $1,018.57 | |
Cusco | MZ 1-way | LSD 264 EB | 240SX | 91.1-93.1 | S13 | SR20DET | $1,018.57 | |
Cusco | RS 2-way | LSD 264 F2B | 240SX | 91.1-93.1 | S13 | SR20DET | $1,182.86 | |
Cusco | RS 1-way | LSD 264 FB | 240SX | 91.1-93.1 | S13 | SR20DET | $1,182.86 | |
Cusco | MZ 1.5-way | LSD 264 K15B | 240SX | 91.1-93.1 | S13 | SR20DET | $1,018.57 | |
Cusco | RS 1.5-way | LSD 264 L15B | 240SX | 91.1-93.1 | S13 | SR20DET | $1,182.86 | |
Cusco | RS 2-way | LSD 264 L2B | 240SX | 91.1-93.1 | S13 | SR20DET | $1,182.86 | |
Cusco | RS 1-way | LSD 117 F | Civic | 87.9-91.7 | EF3 | ZC | $1,073.33 | |
Cusco | MZ 1-way | LSD 318 A | Civic | 91.7- | EG/EK-open | B16A | $1,150.00 | |
Cusco | MZ 1-way | LSD 318 B | Civic | 91.7- | EG/EK-open | B16A | $1,150.00 | |
Cusco | MZ 1.5-way | LSD 318 B15 | Civic | 91.7- | EG/EK-open | B16A | $1,150.00 | |
Cusco | RS 1-way | LSD 318 C | Civic | 91.7- | EG/EK-open | B16A | $1,237.62 | |
Cusco | RS 1.5-way | LSD 318 C15 | Civic | 91.7- | EG/EK-open | B16A | $1,237.62 | |
Cusco | RS 1-way | LSD 318 F | Civic | 91.7- | EG/EK-open | B16A | $1,237.62 | |
Cusco | RS 1-way | LSD 318 FG | Civic | 91.7- | EG/EK-open | B16A | $1,237.62 | |
Cusco | MZ 1-way | LSD 328 A | Civic/Integra | 93.5- | EK-H/DC2 | B16A/B18C | $1,150.00 | |
Cusco | MZ 1-way | LSD 328 B | Civic/Integra | 93.5- | EK-H/DC2 | B16A/B18C | $1,150.00 | |
Cusco | MZ 1.5-way | LSD 328 B15 | Civic/Integra | 93.5- | EK-H/DC2 | B16A/B18C | $1,150.00 | |
Cusco | RS 1-way | LSD 328 C | Civic/Integra | 93.5- | EK-H/DC2 | B16A/B18C | $1,237.62 | |
Cusco | RS 1.5-way | LSD 328 C15 | Civic/Integra | 93.5- | EK-H/DC2 | B16A/B18C | $1,237.62 | |
Cusco | RS 1-way | LSD 328 F | Civic/Integra | 93.5- | EK-H/DC2 | B16A/B18C | $1,237.62 | |
Cusco | RS 1-way | LSD 328 FG | Civic/Integra | 93.5- | EK-H/DC2 | B16A/B18C | $1,237.62 | |
Cusco | RS 1-way | LSD 329 C | Integra | 01.7- | DC5-R | K20A | $1,237.62 | |
Cusco | RS 1.5-way | LSD 329 C15 | Integra | 01.7- | DC5-R | K20A | $1,237.62 | |
Cusco | RS 1-way | LSD 329 F | Integra | 01.7- | DC5-R | K20A | $1,237.62 | |
Cusco | RS 1-way | LSD 329 FG | Integra | 01.7- | DC5-R | K20A | $1,237.62 | |
Cusco | MZ 1-way | LSD 380 E | S2000 | 99.4- | AP1 | F20C | $1,150.00 | |
Cusco | MZ 2-way | LSD 380 E2 | S2000 | 99.4- | AP1 | F20C | $1,150.00 | |
Cusco | RS 1-way | LSD 380 F | S2000 | 99.4- | AP1 | F20C | $1,204.76 | |
Cusco | RS 2-way | LSD 380 F2 | S2000 | 99.4- | AP1 | F20C | $1,204.76 | |
Cusco | MZ 1.5-way | LSD 380 K15 | S2000 | 99.4- | AP1 | F20C | $1,150.00 | |
Cusco | MZ 2-way | LSD 380 K2 | S2000 | 99.4- | AP1 | F20C | $1,150.00 | |
Cusco | RS 1.5-way | LSD 380 L15 | S2000 | 99.4- | AP1 | F20C | $1,204.76 | |
Cusco | RS 2-way | LSD 380 L2 | S2000 | 99.4- | AP1 | F20C | $1,204.76 | |
Cusco | MZ 1-way | LSD 565 E | RX-7 | 85.9-91.10 | FC3S | 13BT | $1,018.57 | |
Cusco | MZ 2-way | LSD 565 E2 | RX-7 | 85.9-91.10 | FC3S | 13BT | $1,018.57 | |
Cusco | RS 1-way | LSD 565 F | RX-7 | 85.9-91.10 | FC3S | 13BT | $1,182.86 | |
Cusco | RS 2-way | LSD 565 F2 | RX-7 | 85.9-91.10 | FC3S | 13BT | $1,182.86 | |
Cusco | MZ 1.5-way | LSD 565 K15 | RX-7 | 85.9-91.10 | FC3S | 13BT | $1,018.57 | |
Cusco | MZ 2-way | LSD 565 K2 | RX-7 | 85.9-91.10 | FC3S | 13BT | $1,018.57 | |
Cusco | RS 1.5-way | LSD 565 L15 | RX-7 | 85.9-91.10 | FC3S | 13BT | $1,182.86 | |
Cusco | RS 2-way | LSD 565 L2 | RX-7 | 85.9-91.10 | FC3S | 13BT | $1,182.86 |
To learn more about the Cusco MZ and RS LSD Click HERE
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2017 Upgrade Motoring,
All rights reserved