|
|
![]() |
|
|
|
|
|
|
KW Suspension Coilovers for Ford's
Please Call for Current Sale Pricing!
| KW COILOVER APPLICATIONS | Year | lowering adjustment ranges | Spring Rates | Variant 1 | Variant 2 | Variant 3 | Footnotes | ||||||||||
| TÜV approved | in lbs/inch | with pre-set damping | with adjustable rebound damping | with adjustable compression and rebound damping | |||||||||||||
| Applications | (minimum - maximum) | ||||||||||||||||
| in mm | in inches | ||||||||||||||||
| Ford | front | rear | front | rear | front | rear | Part no. | MSRP | MAP | Part no. | MSRP | MAP | Part no. | MSRP | MAP | ||
| Focus (DAW, DBW, DFW, DBX, DAX, DA1, DB1), Sedan | 00-05 | 35-65 | 35-55 | 1.4-2.5 | 1.4-2.1 | 340 | P | 10230010 | Call | Call | 15230010 | Call | Call | 35230010 | Call | Call | 2) |
| Focus (DNW), Turnier | 00-05 | 35-65 | 35-50 | 1.4-2.5 | 1.4-2.0 | 340 | P | 10230017 | 15230017 | NA | 2),23) | ||||||
| Fusion | 06+ | 30-60 | 40-60 | 1.2-2.3 | 1.5-2.3 | P | P | 10230047 | 15230047 | NA | 2) | ||||||
| Mustang | 79-93 | 35-65 | 25-55 | 1.4-2.5 | 0.9-2.1 | 400 | P | 10230028 | NA | 35230028 | 2) | ||||||
| Mustang incl. GT - not Cobra | 94-98 | 35-65 | 25-55 | 1.4-2.5 | 0.9-2.1 | 400 | P | 10230032 | NA | 35230032 | 2),66) | ||||||
| Mustang incl. GT - not Cobra | 99-04 | 30-60 | 35-65 | 1.2-2.3 | 1.4-2.5 | 400 | P | 10230036 | NA | 35230036 | 2),66) | ||||||
| Mustang Cobra | 94-98 | 35-65 | - | 1.4-2.5 | - | 400 | - | 10230031 | NA | 35230031 | 5),66) | ||||||
| Mustang Cobra | 94-98 | 35-65 | 25-55 | 1.4-2.5 | 0.9-2.1 | 400 | P | 10230032 | NA | 35230032 | 2),66) | ||||||
|
Mustang Cobra only models with IRS |
99-04 | 35-65 | 35-65 | 1.4-2.5 | 1.4-2.5 | 400 | 400 | NA | NA | 35230034 | 1),66) | ||||||
|
Mustang Cobra only models with IRS |
99-04 | 400 | NA | NA | 35230035 | 5),66) | |||||||||||
|
Mustang Coupe + Convertible |
05+ | 30-60 | 35-55 | 1.2-2.3 | 1.4-2.1 | P | P | 10230045 | NA | 35230045 | 2) | ||||||
|
Mustang; (Mustang, -GT, -Shelby) 6cyl., 8cyl. |
05- | 30-60 | 35-55 | 1.2-2.4 | 1.4-2.2 | P | P | 10230045 | 35230045 | 2) | |||||||
|
Mustang; (Mustang, -GT, -Shelby) GT500 |
08- | 30-60 | 35-55 | 1.2-2.4 | 1.4-2.2 | P | P | - | 35230055 | 2) | |||||||
|
GT; (GT40) |
05- | 20-45 | 20-45 | 0.8-1.8 | 0.8-1.8 | 286 | 400 | - | 35230046 | 1) | |||||||
| Probe (ECP, T22), Coupe | 93-97 | 10-40 | 25-50 | 0.4-1.5 | 0.9-2.0 | 400 | 230 | NA | NA | 35230029 | 1) | ||||||
| Thunderbird | 02+ | 35-65 | 35-65 | 1.4-2.5 | 1.4-2.5 | P | P | NA | NA | 35230030 | 1) | ||||||
Please Call for Current Sale Pricing!
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved