|
|
![]() |
|
|
|
|
|
|
KW Suspension Coilovers for Honda's
Please Call for Current Sale Pricing!
| KW COILOVER APPLICATIONS | Year | lowering adjustment ranges | Spring Rates | Variant 1 | Variant 2 | Variant 3 | Footnotes | ||||||||||
| TÜV approved | in lbs/inch | with pre-set damping | with adjustable rebound damping | with adjustable compression and rebound damping | |||||||||||||
| Applications | (minimum - maximum) | ||||||||||||||||
| in mm | in inches | ||||||||||||||||
| Honda | front | rear | front | rear | front | rear | Part no. | MSRP | MAP | Part no. | MSRP | MAP | Part no. | MSRP | MAP | ||
| Accord (CB3, CC7, 9, CE1, 2, CE7, 8, 9, CD7, 9, CF1) Sedan + Coupe | 90-97 | 45-75 | 25-55 | 1.7-2.9 | 0.9-2.1 | P | 230 | NA | Call | Call | 15250013 | Call | Call | NA | Call | Call | 1) |
|
Accord (CG7-9, CL3, CH1, CH2) Sedan, incl. Type R |
98-02 | 35-65 | 35-65 | 1.4-2.5 | 1.4-2.5 | P | 230 | 10250006 | NA | NA | 1) | ||||||
|
Accord (CL7, CL9, CN1) Sedan |
03+ | 35-65 | 35-65 | 1.4-2.5 | 1.4-2.5 | 515 | 230 | 10250009 | NA | NA | 1),44),52) | ||||||
|
Accord (CM1) Wagon |
03+ | 35-65 | 35-65 | 1.4-2.5 | 1.4-2.5 | 515 | P | 10250019 | NA | NA | 2),44) | ||||||
|
Civic, CRX (ED2, 3, 4, 6, 7, 9, EC8+9, EE8+9) with fork mounting at the rear axle |
88-91 | 55-85 | 55-85 | 2.1-3.3 | 2.1-3.3 | 340 | P | 10250001 | NA | 35250001 | 1), 100) | ||||||
| Civic, CRX (EG2, 3, 4, 5, 6, 8, 9, EH6+9, EJ1+2) with fork mounting at the rear axle | 92-95 | 45-75 | 45-75 | 1.7-2.9 | 1.7-2.9 | P | P | 10250002 | 15250002 | 35250002 | 1) | ||||||
|
Civic, CRX (EJ6, 8, 9, EK1, 3, 4) with fork mounting at the rear axle |
96-00 | 45-75 | 45-75 | 1.7-2.9 | 1.7-2.9 | P | P | 10250003 | 15250003 | 35250003 | 1) | ||||||
| Civic with Ø 14 mm (0,55 inches) coilover mounting bolt at the steering hub | 01-05 | 35-65 | 35-65 | 1.4-2.5 | 1.4-2.5 | 340 | 515 | 10250008 | 15250008 | NA | 1),24) | ||||||
| Civic with Ø 16 mm (0,63 inches) coilover mounting bolt at the steering hub | 01-05 | 35-65 | 35-65 | 1.4-2.5 | 1.4-2.5 | 340 | 515 | 10250007 | 15250007 | NA | 1),24) | ||||||
| Fit | 06+ | 25-55 | 5-35 | 0.9-2.1 | 0.2-1.4 | 285 | P | 15250020 | NA | 2) | |||||||
| S2000 (AP1) | 00+ | 25-55 | 25-55 | 0.9-2.1 | 0.9-2.1 | 515 | 515 | 10250005 | 15250005 | 35250005 | 1) | ||||||
Please Call for Current Sale Pricing!
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved