|
|
![]() |
|
|
|
|
|
|
KW Suspension Coilovers for Volvo's
Please Call for Current Sale Pricing!
| KW COILOVER APPLICATIONS | Year | lowering adjustment ranges | Spring Rates | Variant 1 | Variant 2 | Variant 3 | Footnotes | ||||||||||
| TÜV approved | in lbs/inch | with pre-set dampening | with adjustable rebound dampening | with adjustable compression and rebound dampening | |||||||||||||
| Applications | (minimum - maximum) | ||||||||||||||||
| in mm | in inches | ||||||||||||||||
| Volvo | front | rear | front | rear | front | rear | Part no. | MSRP | MAP | Part no. | MSRP | MAP | Part no. | MSRP | MAP | ||
| 850 (L/LW/LS) 2WD | 92-97 | 35-65 | 35-65 | 1.4-2.5 | 1.4-2.5 | P | P | NA | 15267010 | Call | Call | 35267010 | Call | Call | 2) | ||
|
C30; (M) 2WD |
12/06- | 20-50 | 30-60 | 0.8-2.0 | 1.2-2.3 | 285 | p | 10267015 | Call | Call | 15267015 | $2,075.00 | $1,851.94 | NA | 2) | ||
| C70 (N) Coupe + Convertible | 98-02 | 25-55 | 25-55 | 0.9-2.1 | 0.9-2.1 | P | P | NA | 15267009 | $2,075.00 | $1,851.94 | NA | 2) | ||||
| S60 (H/R) 2WD | 03/00- | 35-65 | ca.40 | 1.4-2.5 | 1.5 | P | P | NA | 15267007 | $1,995.00 | $1,780.54 | NA | 3),59) | ||||
| S60 (R) 4x4 | 03/00- | 35-65 | 30-65 | 1.4-2.5 | 1.2-2.5 | P | P | NA | 15267005 | $2,289.99 | $2,060.99 | NA | 1),37) | ||||
|
V40 / S40 (V) up to chassis # 495473 |
07/95-08/99 | 30-60 | 30-60 | 1.2-2.3 | 1.2-2.3 | P | P | 10267002 | $1,695.00 | $1,512.79 | NA | NA | 1) | ||||
|
V40 / S40 (V40) from chassis # 495473 |
00+ | 20-55 | 20-55 | 0.8-2.1 | 0.8-2.1 | P | P | 10267003 | $1,695.00 | $1,512.79 | NA | NA | 1) | ||||
| S40/V50 (M) 2WD | 04+ | 25-55 | 25-55 | 0.9-2.1 | 0.9-2.1 | 285 | P | 10267011 | $1,695.00 | $1,512.79 | 15267011 | $2,075.00 | $1,851.94 | NA | 2) | ||
| S40/V50 (M) 4WD | 04+ | 30-60 | 35-65 | 1.2-2.3 | 1.4-2.5 | 285 | P | 10267012 | $1,795.00 | $1,602.04 | 15267012 | $2,175.00 | $1,941.19 | NA | 2) | ||
| V70/S70 (L/LW/LS) 2WD | 97-01 | 35-65 | 35-65 | 1.4-2.5 | 1.4-2.5 | P | P | NA | 15267010 | $2,075.00 | $1,851.94 | 35267010 | $2,395.00 | $2,137.54 | 2) | ||
| V70 (S/J) 2WD | 01+ | 35-65 | ca.40 | 1.4-2.5 | 1.5 | P | P | NA | 15267008 | $2,075.00 | $1,851.94 | NA | 3),59) | ||||
| V70 (S) 4x4 | 01+ | 35-65 | 30-65 | 1.4-2.5 | 1.2-2.5 | P | P | NA | 15267006 | $2,075.00 | $1,851.94 | NA | 1),37) | ||||
| V70 T5 AWD R; (L) | Allrad / 4WD | 30-60 | 15-45 | 1.2-2.3 | 0.6-1.8 | 400 | 400 | - | 15267004 | $2,075.00 | $1,851.94 | 2),99) | |||||
| S80 Type T | 99+ | 25-60 | 40 | 0.9-2.3 | 1.5 | P | P | - | 15267013 | $2,075.00 | $1,851.94 | - | 3) | ||||
Please Call for Current Sale Pricing!
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved