|
![]() |
![]() |
|
![]() |
|
|
Swift 2.5 inch Inner Diameter Straight Springs
Swift Assist Springs - Swift Helper Springs - Swift Stacked Spring Adapter - See Below
Swift Coilover Springs are priced per spring.
SWIFT - 4 inch FREE LENGTH - 2.5 inch ID |
|||||||||||||
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP EACH | Sale Price Each | Buy Now! | |||||
lbs/inch | kgf/mm | inch | mm | inch | mm | lbs | kg | lbs | kg | ||||
040-250-300 | 300 | 5.4 | 2.6 | 66 | 2.8 | 71 | 843 | 383 | 0.82 | 0.37 | $69.00 | $65.00 | |
040-250-350 | 350 | 6.3 | 2.5 | 64 | 2.7 | 70 | 960 | 436 | 0.90 | 0.41 | $69.00 | $65.00 | |
040-250-400 | 400 | 7.1 | 2.5 | 63 | 2.7 | 68 | 1,066 | 483 | 1.02 | 0.46 | $69.00 | $65.00 | |
040-250-450 | 450 | 8.0 | 2.4 | 61 | 2.6 | 67 | 1,182 | 536 | 1.09 | 0.49 | $69.00 | $65.00 | |
040-250-500 | 500 | 8.9 | 2.4 | 60 | 2.6 | 66 | 1,289 | 585 | 1.14 | 0.52 | $69.00 | $65.00 | |
040-250-550 | 550 | 9.8 | 2.3 | 59 | 2.5 | 64 | 1,388 | 629 | 1.19 | 0.54 | $69.00 | $65.00 | |
040-250-600 | 600 | 10.7 | 2.3 | 58 | 2.5 | 63 | 1,476 | 669 | 1.30 | 0.59 | $69.00 | $65.00 | |
SWIFT - 8 inch FREE LENGTH - 2.5 inch ID |
|||||||||||||
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP EACH | Sale Price Each | Buy Now! | |||||
lbs/inch | kgf/mm | inch | mm | inch | mm | lbs | kg | lbs | kg | ||||
080-250-200 | 200 | 3.6 | 5.1 | 129 | 5.8 | 146 | 1,151 | 522 | 1.62 | 0.74 | $99.00 | $89.00 | Buy Now! |
080-250-225 | 225 | 4.0 | 4.9 | 125 | 5.7 | 145 | 1,280 | 581 | 1.72 | 0.78 | $99.00 | $89.00 | Buy Now! |
080-250-250 | 250 | 4.5 | 4.8 | 122 | 5.6 | 142 | 1,402 | 635 | 1.83 | 0.83 | $99.00 | $89.00 | Buy Now! |
080-250-275 | 275 | 4.9 | 4.7 | 120 | 5.5 | 140 | 1,516 | 687 | 2.00 | 0.91 | $99.00 | $89.00 | Buy Now! |
080-250-300 | 300 | 5.4 | 4.7 | 119 | 5.4 | 137 | 1,620 | 735 | 2.16 | 0.98 | $99.00 | $89.00 | Buy Now! |
080-250-325 | 325 | 5.8 | 4.6 | 116 | 5.4 | 137 | 1,748 | 792 | 2.21 | 1.00 | $99.00 | $89.00 | Buy Now! |
080-250-350 | 350 | 6.3 | 4.6 | 116 | 5.2 | 133 | 1,837 | 833 | 2.43 | 1.10 | $99.00 | $89.00 | Buy Now! |
080-250-375 | 375 | 6.7 | 4.5 | 113 | 5.2 | 132 | 1,953 | 886 | 2.49 | 1.13 | $99.00 | $89.00 | Buy Now! |
080-250-400 | 400 | 7.1 | 4.4 | 112 | 5.2 | 131 | 2,066 | 937 | 2.61 | 1.19 | $99.00 | $89.00 | Buy Now! |
080-250-425 | 425 | 7.6 | 4.3 | 110 | 5.1 | 130 | 2,172 | 985 | 2.68 | 1.21 | $99.00 | $89.00 | Buy Now! |
080-250-450 | 450 | 8.0 | 4.3 | 109 | 5.1 | 128 | 2,273 | 1,032 | 2.82 | 1.28 | $99.00 | $89.00 | Buy Now! |
080-250-475 | 475 | 8.5 | 4.3 | 108 | 5.0 | 127 | 2,371 | 1,075 | 2.91 | 1.32 | $99.00 | $89.00 | Buy Now! |
080-250-500 | 500 | 8.9 | 4.2 | 107 | 4.9 | 125 | 2,461 | 1,116 | 2.96 | 1.34 | $99.00 | $89.00 | Buy Now! |
080-250-525 | 525 | 9.4 | 4.2 | 106 | 4.8 | 123 | 2,544 | 1,155 | 3.22 | 1.46 | $99.00 | $89.00 | Buy Now! |
080-250-550 | 550 | 9.8 | 4.1 | 104 | 4.9 | 124 | 2,679 | 1,215 | 3.36 | 1.53 | $99.00 | $89.00 | Buy Now! |
080-250-600 | 600 | 10.7 | 4.0 | 101 | 4.8 | 122 | 2,884 | 1,308 | 3.61 | 1.63 | $99.00 | $89.00 | Buy Now! |
080-250-650 | 650 | 11.6 | 4.0 | 101 | 4.6 | 118 | 3,009 | 1,365 | 3.84 | 1.74 | $99.00 | $89.00 | Buy Now! |
080-250-700 | 700 | 12.5 | 3.9 | 100 | 4.5 | 115 | 3,180 | 1,443 | 3.88 | 1.76 | $99.00 | $89.00 | Buy Now! |
080-250-750 | 750 | 13.4 | 3.8 | 97 | 4.5 | 115 | 3,405 | 1,544 | 4.22 | 1.92 | $99.00 | $89.00 | Buy Now! |
080-250-800 | 800 | 14.3 | 3.8 | 96 | 4.4 | 113 | 3,550 | 1,610 | 4.27 | 1.94 | $99.00 | $89.00 | Buy Now! |
080-250-850 | 850 | 15.2 | 3.7 | 94 | 4.4 | 112 | 3,758 | 1,705 | 4.52 | 2.05 | $99.00 | $89.00 | Buy Now! |
080-250-900 | 900 | 16.1 | 3.7 | 94 | 4.3 | 109 | 3,869 | 1,755 | 4.87 | 2.21 | $99.00 | $89.00 | Buy Now! |
080-250-950 | 950 | 17.0 | 3.7 | 94 | 4.2 | 106 | 3,957 | 1,795 | 4.99 | 2.26 | $99.00 | $89.00 | Buy Now! |
080-250-1000 | 1000 | 17.9 | 3.6 | 92 | 4.1 | 105 | 4,130 | 1,874 | 5.40 | 2.45 | $99.00 | $89.00 | Buy Now! |
SWIFT - DRAG RACE SPRINGS - 14 inch FREE LENGTH - 2.5 inch ID |
|||||||||||||
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP EACH | Sale Price Each | Buy Now! | |||||
lbs/inch | kgf/mm | inch | mm | inch | mm | lbs | kg | lbs | kg | ||||
140-250-095 | 95 | 1.7 | 8.5 | 217 | 10.8 | 274 | 1,024 | 465 | 2.37 | 1.07 | $99.00 | $89.00 | |
140-250-110 | 110 | 2.0 | 8.3 | 212 | 10.6 | 269 | 1,165 | 528 | 2.64 | 1.20 | $99.00 | $89.00 | |
140-250-125 | 125 | 2.2 | 8.3 | 210 | 10.4 | 263 | 1,294 | 587 | 2.96 | 1.34 | $99.00 | $89.00 | |
SWIFT - BULLET PROOF (BP) SERIES - PAVEMENT CIRCLE TRACK SPECIFIC SPRINGS - 14 Inch FREE LENGTH - 2.5 inch ID - BARREL TYPE | |||||||||||||
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP EACH | Sale Price Each | Buy Now! | |||||
lbs/inch | kgf/mm | inch | mm | inch | mm | lbs | kg | lbs | kg | ||||
140-250-100 BP | 100 | 1.8 | 10.6 | 270 | 10.8 | 275 | 1,082 | 491 | $99.00 | $89.00 | Buy Now! | ||
140-250-125 BP | 125 | 2.2 | 10.3 | 261 | 10.7 | 272 | 1,338 | 607 | $99.00 | $89.00 | Buy Now! | ||
140-250-140 BP | 140 | 2.5 | 10.2 | 260 | 10.6 | 268 | 1,477 | 670 | $99.00 | $89.00 | Buy Now! | ||
140-250-150 BP | 150 | 2.7 | 10.0 | 255 | 10.5 | 266 | 1,570 | 712 | $99.00 | $89.00 | Buy Now! | ||
140-250-165 BP | 165 | 3.0 | 9.8 | 249 | 10.4 | 264 | 1,715 | 778 | $99.00 | $89.00 | Buy Now! | ||
140-250-175 BP | 175 | 3.1 | 9.8 | 249 | 10.3 | 262 | 1,808 | 820 | $99.00 | $89.00 | Buy Now! | ||
140-250-185 BP | 185 | 3.3 | 9.7 | 247 | 10.2 | 259 | 1,889 | 857 | $99.00 | $89.00 | Buy Now! | ||
SWIFT MASSIVE STROKE B5 SERIES - 16inch FREE LENGTH - 2.5Inch ID - SUPER BARREL TYPE ( OUTSIDE DIAMETER IS SET AT 5") | |||||||||||||
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP EACH | Sale Price Each | Buy Now! | |||||
lbs/inch | kgf/mm | inch | mm | inch | mm | lbs | kg | lbs | kg | ||||
160-250-100 BP5 | 100 | 1.8 | 11.6 | 296 | 12.1 | 307 | 1,208 | 548 | $99.00 | $89.00 | |||
160-250-125 BP5 | 125 | 2.2 | 10.9 | 276 | 11.9 | 302 | 1,485 | 674 | $99.00 | $89.00 | |||
160-250-150 BP5 | 150 | 2.7 | 10.5 | 266 | 11.6 | 295 | 1,741 | 790 | $99.00 | $89.00 | |||
160-250-175 BP5 | 175 | 3.1 | 10.3 | 263 | 11.2 | 286 | 1,969 | 893 | $99.00 | $89.00 | |||
SWIFT - BARREL TYPE (OUTSIDE DIAMETER IS SET AT 4") - 10 inch FREE LENGTH - 2.5 inch ID |
|||||||||||||
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP EACH | Sale Price Each | Buy Now! | |||||
lbs/inch | kgf/mm | inch | mm | inch | mm | lbs | kg | lbs | kg | ||||
100-250-100 B | 100 | 1.8 | 7.2 | 184 | 8.2 | 207 | 817 | 370 | 1.64 | 0.74 | $99.00 | $89.00 | Buy Now! |
100-250-125 B | 125 | 2.2 | 6.8 | 173 | 8.0 | 202 | 995 | 451 | 1.83 | 0.83 | $99.00 | $89.00 | Buy Now! |
100-250-150 B | 150 | 2.7 | 6.8 | 172 | 7.7 | 195 | 1,152 | 523 | 2.24 | 1.01 | $99.00 | $89.00 | Buy Now! |
100-250-175 B | 175 | 3.1 | 6.5 | 166 | 7.6 | 192 | 1,323 | 600 | 2.40 | 1.09 | $99.00 | $89.00 | Buy Now! |
100-250-185 B | 185 | 3.3 | 6.4 | 162 | 7.6 | 192 | 1,399 | 635 | 2.43 | 1.10 | $99.00 | $89.00 | Buy Now! |
100-250-200 B | 200 | 3.6 | 6.4 | 162 | 7.4 | 188 | 1,481 | 672 | 2.60 | 1.18 | $99.00 | $89.00 | Buy Now! |
100-250-225 B | 225 | 4.0 | 6.3 | 160 | 7.2 | 184 | 1,625 | 737 | 2.93 | 1.33 | $99.00 | $89.00 | Buy Now! |
100-250-250 B | 250 | 4.5 | 6.1 | 156 | 7.1 | 181 | 1,783 | 809 | 3.13 | 1.42 | $99.00 | $89.00 | Buy Now! |
100-250-275 B | 275 | 4.9 | 5.9 | 149 | 7.1 | 181 | 1,961 | 889 | 3.20 | 1.45 | $99.00 | $89.00 | Buy Now! |
100-250-300 B | 300 | 5.4 | 5.8 | 147 | 7.0 | 178 | 2,101 | 953 | 3.37 | 1.53 | $99.00 | $89.00 | Buy Now! |
100-250-325 B | 325 | 5.8 | 5.6 | 143 | 7.0 | 177 | 2,266 | 1,028 | 3.50 | 1.59 | $99.00 | $89.00 | Buy Now! |
100-250-350 B | 350 | 6.3 | 5.6 | 142 | 6.8 | 173 | 2,387 | 1,083 | 3.78 | 1.72 | $99.00 | $89.00 | Buy Now! |
100-250-375 B | 375 | 6.7 | 5.6 | 142 | 6.7 | 169 | 2,494 | 1,131 | 4.04 | 1.83 | $99.00 | $89.00 | Buy Now! |
100-250-400 B | 400 | 7.1 | 5.5 | 140 | 6.6 | 167 | 2,633 | 1,194 | 4.12 | 1.87 | $99.00 | $89.00 | Buy Now! |
100-250-425 B | 425 | 7.6 | 5.4 | 137 | 6.5 | 165 | 2,768 | 1,255 | 4.32 | 1.96 | $99.00 | $89.00 | Buy Now! |
100-250-450 B | 450 | 8.0 | 5.3 | 135 | 6.4 | 163 | 2,895 | 1,313 | 4.40 | 2.00 | $99.00 | $89.00 | Buy Now! |
100-250-475 B | 475 | 8.5 | 5.4 | 136 | 6.2 | 158 | 2,955 | 1,340 | 4.95 | 2.24 | $99.00 | $89.00 | Buy Now! |
100-250-500 B | 500 | 8.9 | 5.3 | 135 | 6.1 | 156 | 3,061 | 1,388 | 5.08 | 2.31 | $99.00 | $89.00 | Buy Now! |
100-250-525 B | 525 | 9.4 | 5.2 | 132 | 6.2 | 156 | 3,231 | 1,465 | 5.31 | 2.41 | $99.00 | $89.00 | Buy Now! |
100-250-550 B | 550 | 9.8 | 5.2 | 131 | 6.0 | 154 | 3,324 | 1,508 | 5.54 | 2.51 | $99.00 | $89.00 | Buy Now! |
100-250-575 B | 575 | 10.3 | 4.9 | 125 | 6.2 | 157 | 3,563 | 1,616 | 5.90 | 2.67 | $99.00 | $89.00 | Buy Now! |
100-250-600 B | 600 | 10.7 | 5.0 | 128 | 5.9 | 151 | 3,565 | 1,617 | 6.08 | 2.76 | $99.00 | $89.00 | Buy Now! |
100-250-650 B | 650 | 11.6 | 4.9 | 125 | 5.8 | 148 | 3,785 | 1,717 | 5.97 | 2.71 | $99.00 | $89.00 | Buy Now! |
100-250-700 B | 700 | 12.5 | 4.8 | 121 | 5.8 | 148 | 4,079 | 1,850 | 6.5 | 2.9 | $99.00 | $89.00 | Buy Now! |
100-250-750 B | 750 | 13.4 | 4.6 | 117 | 5.8 | 148 | 4,355 | 1,976 | 6.6 | 3.0 | $99.00 | $89.00 | Buy Now! |
SWIFT - 12 inch FREE LENGTH - 2.5 inch ID |
|||||||||||||
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP EACH | Sale Price Each | Buy Now! | |||||
lbs/inch | kgf/mm | inch | mm | inch | mm | lbs | kg | lbs | kg | ||||
120-250-100 B | 100 | 1.8 | 8.5 | 216 | 9.5 | 242 | 954 | 433 | 2.20 | 1.00 | $99.00 | $89.00 | Buy Now! |
120-250-125 B | 125 | 2.2 | 8.2 | 207 | 9.3 | 236 | 1,161 | 527 | 2.62 | 1.19 | $99.00 | $89.00 | Buy Now! |
120-250-150 B | 150 | 2.7 | 7.8 | 199 | 9.1 | 231 | 1,364 | 619 | 2.91 | 1.32 | $99.00 | $89.00 | Buy Now! |
120-250-175 B | 175 | 3.1 | 7.7 | 196 | 8.8 | 225 | 1,547 | 702 | 3.28 | 1.49 | $99.00 | $89.00 | Buy Now! |
120-250-185 B | 185 | 3.3 | 7.7 | 196 | 8.7 | 222 | 1,612 | 732 | 3.46 | 1.57 | $99.00 | $89.00 | Buy Now! |
120-250-200 B | 200 | 3.6 | 7.5 | 190 | 8.7 | 220 | 1,731 | 786 | 3.61 | 1.64 | $99.00 | $89.00 | Buy Now! |
120-250-225 B | 225 | 4.0 | 7.4 | 187 | 8.5 | 215 | 1,902 | 863 | 3.99 | 1.81 | $99.00 | $89.00 | Buy Now! |
120-250-250 B | 250 | 4.5 | 7.3 | 185 | 8.2 | 209 | 2,051 | 931 | 4.38 | 1.99 | $99.00 | $89.00 | Buy Now! |
120-250-275 B | 275 | 4.9 | 7.1 | 181 | 8.1 | 205 | 2,219 | 1,008 | 4.63 | 2.10 | $99.00 | $89.00 | Buy Now! |
120-250-300 B | 300 | 5.4 | 6.9 | 174 | 8.1 | 205 | 2,420 | 1,099 | 4.71 | 2.14 | $99.00 | $89.00 | Buy Now! |
120-250-325 B | 325 | 5.8 | 6.8 | 172 | 7.9 | 201 | 2,567 | 1,165 | 5.10 | 2.31 | $99.00 | $89.00 | Buy Now! |
120-250-350 B | 350 | 6.3 | 6.6 | 167 | 7.9 | 200 | 2,753 | 1,250 | 5.22 | 2.37 | $99.00 | $89.00 | Buy Now! |
120-250-375 B | 375 | 6.7 | 6.5 | 166 | 7.7 | 195 | 2,873 | 1,305 | 5.67 | 2.57 | $99.00 | $89.00 | Buy Now! |
120-250-400 B | 400 | 7.1 | 6.4 | 162 | 7.6 | 193 | 3,039 | 1,380 | 5.77 | 2.62 | $99.00 | $89.00 | Buy Now! |
120-250-425 B | 425 | 7.6 | 6.3 | 160 | 7.5 | 191 | 3,194 | 1,450 | 5.87 | 2.66 | $99.00 | $89.00 | Buy Now! |
120-250-450 B | 450 | 8.0 | 6.1 | 154 | 7.6 | 193 | 3,414 | 1,550 | 5.97 | 2.71 | $99.00 | $89.00 | Buy Now! |
120-250-475 B | 475 | 8.5 | 6.0 | 152 | 7.5 | 191 | 3,561 | 1,617 | 6.04 | 2.74 | $99.00 | $89.00 | Buy Now! |
120-250-500 B | 500 | 8.9 | 6.0 | 153 | 7.2 | 184 | 3,612 | 1,640 | 6.52 | 2.96 | $99.00 | $89.00 | Buy Now! |
120-250-525 B | 525 | 9.4 | 6.1 | 155 | 6.9 | 177 | 3,644 | 1,655 | 7.07 | 3.21 | $99.00 | $89.00 | Buy Now! |
120-250-550 B | 550 | 9.8 | 5.8 | 148 | 7.2 | 182 | 3,932 | 1,786 | 6.85 | 3.11 | $99.00 | $89.00 | Buy Now! |
120-250-575 B | 575 | 10.3 | 5.8 | 147 | 7.0 | 179 | 4,036 | 1,833 | 7.21 | 3.27 | $99.00 | $89.00 | Buy Now! |
120-250-600 B | 600 | 10.7 | 5.8 | 147 | 6.9 | 175 | 4,124 | 1,873 | 7.34 | 3.33 | $99.00 | $89.00 | Buy Now! |
120-250-650 B | 650 | 11.6 | 5.6 | 143 | 6.7 | 171 | 4,381 | 1,990 | 7.69 | 3.49 | $99.00 | $89.00 | Buy Now! |
120-250-700 B | 700 | 12.5 | 5.6 | 141 | 6.6 | 168 | 4,611 | 2,094 | 8.13 | 3.69 | $99.00 | $89.00 | Buy Now! |
120-250-750 B | 750 | 13.4 | 5.4 | 136 | 6.6 | 167 | 4,937 | 2,242 | 8.26 | 3.75 | $99.00 | $89.00 | Buy Now! |
SWIFT - 14 inch FREE LENGTH - 2.5 inch ID |
|||||||||||||
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP EACH | Sale Price Each | Buy Now! | |||||
lbs/inch | kgf/mm | inch | mm | inch | mm | lbs | kg | lbs | kg | ||||
140-250-100 B | 100 | 1.8 | 9.6 | 244 | 11.0 | 280 | 1,100 | 500 | 2.82 | 1.28 | $99.00 | See BP Series | Buy Now! |
140-250-125 B | 125 | 2.2 | 9.4 | 238 | 10.6 | 270 | 1,326 | 602 | 3.25 | 1.47 | $99.00 | See BP Series | Buy Now! |
140-250-140 B | 140 | 2.5 | 9.1 | 232 | 10.3 | 262 | 1,441 | 654 | 3.68 | 1.67 | $99.00 | See BP Series | Buy Now! |
140-250-150 B | 150 | 2.7 | 9.0 | 228 | 10.4 | 264 | 1,557 | 707 | 3.68 | 1.67 | $99.00 | See BP Series | Buy Now! |
140-250-165 B | 165 | 3.0 | 8.6 | 219 | 10.1 | 258 | 1,680 | 762 | 3.90 | 1.78 | $99.00 | See BP Series | Buy Now! |
140-250-175 B | 175 | 3.1 | 8.8 | 223 | 10.1 | 256 | 1,764 | 801 | 4.11 | 1.86 | $99.00 | See BP Series | Buy Now! |
140-250-185 B | 185 | 3.3 | 8.7 | 222 | 9.9 | 253 | 1,839 | 836 | 4.56 | 2.07 | $99.00 | See BP Series | Buy Now! |
140-250-200 B | 200 | 3.6 | 8.7 | 220 | 9.8 | 249 | 1,958 | 890 | 4.90 | 2.22 | $99.00 | $89.00 | Buy Now! |
140-250-225 B | 225 | 4.0 | 8.1 | 206 | 9.8 | 250 | 2,209 | 1,004 | 5.24 | 2.38 | $99.00 | $89.00 | Buy Now! |
140-250-250 B | 250 | 4.5 | 7.8 | 199 | 9.7 | 248 | 2,432 | 1,105 | 5.58 | 2.53 | $99.00 | $89.00 | Buy Now! |
140-250-275 B | 275 | 4.9 | 8.0 | 203 | 9.2 | 235 | 2,541 | 1,155 | 5.91 | 2.68 | $99.00 | $89.00 | Buy Now! |
140-250-300 B | 300 | 5.4 | 7.7 | 195 | 9.3 | 236 | 2,777 | 1,262 | 6.02 | 2.73 | $99.00 | $89.00 | Buy Now! |
140-250-325 B | 325 | 5.8 | 7.6 | 192 | 9.1 | 231 | 2,944 | 1,338 | 6.30 | 2.86 | $99.00 | $89.00 | Buy Now! |
140-250-350 B | 350 | 6.3 | 7.3 | 186 | 9.0 | 230 | 3,161 | 1,436 | 6.61 | 3.00 | $99.00 | $89.00 | Buy Now! |
140-250-375 B | 375 | 6.7 | 7.3 | 185 | 8.8 | 224 | 3,301 | 1,500 | 6.96 | 3.16 | $99.00 | $89.00 | Buy Now! |
140-250-400 B | 400 | 7.2 | 7.1 | 180 | 8.7 | 222 | 3,496 | 1,589 | 7.10 | 3.22 | $99.00 | $89.00 | Buy Now! |
SWIFT - 16 inch FREE LENGTH - 2.5 inch ID |
|||||||||||||
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP EACH | Sale Price Each | Buy Now! | |||||
lbs/inch | kgf/mm | inch | mm | inch | mm | lbs | kg | lbs | kg | ||||
160-250-100 B | 100 | 1.8 | 11.5 | 291 | 11.9 | 302 | 1,189 | 539 | 4.28 | 1.94 | $129.00 | Discontinued | |
160-250-125 B | 125 | 2.2 | 10.8 | 274 | 11.6 | 295 | 1,452 | 659 | 4.81 | 2.18 | $129.00 | Discontinued | |
160-250-150 B | 150 | 2.7 | 10.3 | 261 | 11.4 | 289 | 1,707 | 774 | 5.29 | 2.40 | $129.00 | Discontinued | |
160-250-165 B | 165 | 3.0 | 10.1 | 256 | 11.2 | 285 | 1,851 | 840 | 5.62 | 2.55 | $129.00 | Discontinued | |
160-250-200 B | 200 | 3.6 | 9.6 | 243 | 11.0 | 278 | 2,191 | 994 | 6.24 | 2.83 | $129.00 | $119.00 | |
160-250-225 B | 225 | 4.0 | 9.4 | 238 | 11.1 | 282 | 2,498 | 1,128 | $129.00 | $119.00 | |||
160-250-250 B | 250 | 4.5 | 9.2 | 234 | 10.4 | 264 | 2,596 | 1,178 | 7.32 | 3.32 | $129.00 | $119.00 | |
160-250-300 B | 300 | 5.4 | 8.9 | 226 | 9.8 | 250 | 2,949 | 1,338 | 8.40 | 3.81 | $129.00 | $119.00 | |
160-250-350 B | 350 | 6.3 | 8.6 | 219 | 9.4 | 238 | 3,278 | 1,487 | 9.37 | 4.25 | $129.00 | $119.00 | |
160-250-400 B | 400 | 7.2 | 8.3 | 212 | 9.0 | 229 | 3,613 | 1,639 | 10.14 | 4.60 | $129.00 | $119.00 | |
160-250-450 B | 450 | 8.1 | 7.7 | 196 | 9.3 | 237 | 4,190 | 1,901 | 9.88 | 4.48 | $129.00 | $119.00 | |
160-250-500 B | 500 | 9.0 | 7.8 | 197 | 8.6 | 218 | 4,297 | 1,949 | 11.27 | 5.11 | $129.00 | $119.00 | |
SWIFT - ASSIST SPRINGS - Assist Spring comes with an adapter and 2 shims |
|||||||||||||
PART NUMBER | SPRING RATE | FREE LENGTH | STROKE | FCH | CW | Sale Price | Buy Now! | ||||||
lbs/inch | kgf/mm | Inch | mm | Inch | mm | Inch | mm | lbs | kg | ||||
A65-068-040 | 224 | 4 | 2.7 | 68 | 1.6 | 41 | 1.1 | 27 | 342 | 155 | $89.00 | ||
A65-068-050 | 280 | 5 | 2.7 | 68 | 1.6 | 41 | 1.1 | 27 | 441 | 200 | $89.00 | ||
A65-068-060 | 336 | 6 | 2.7 | 68 | 1.6 | 41 | 1.1 | 27 | 573 | 260 | $89.00 | ||
SWIFT - HELPER SPRINGS - Helper Spring comes with an adapter and 2 shims |
|||||||||||||
PART NUMBER | SPRING RATE | FREE LENGTH | STROKE | FCH | CW | Sale Price | Buy Now! | ||||||
lbs/inch | kgf/mm | Inch | mm | Inch | mm | Inch | mm | lbs | kg | ||||
H65-060-015 | 84 | 1.5 | 2.4 | 60 | 1.5 | 39 | 0.8 | 21 | 154 | 70 | $79.00 | ||
H65-060-030 | 168 | 3.0 | 2.4 | 60 | 1.4 | 36 | 0.9 | 24 | 265 | 120 | $79.00 | ||
H65-070-008 | 45 | 0.8 | 2.8 | 70 | 1.8 | 46 | 0.9 | 24 | 95 | 43 | $79.00 | ||
SWIFT - STACKED SPRING ADAPTER - 2.5 inch ID - Adapter comes with an adapter and 2 shims |
|||||||||||||
PART NUMBER | INSIDE DIAMETER | Sale Price | Buy Now! | ||||||||||
Inch | mm | ||||||||||||
SP65 | 2.50 | 65 | $29.00 | ||||||||||
All the specs above are subject to change without any notice.
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved