|
![]() |
![]() |
|
![]() |
|
|
Swift - 5.5 inch Outer Diameter - Conventional Springs
Please Contact Us for Current Sale Pricing!!!
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP Each | |||||
lbs/inch | kgf/mm | inch | mm | inch | mm | lbs | kg | lbs | kg | ||
SWIFT - 9.5 INCH FREE LENGTH |
|||||||||||
950-550-275 | 275 | 4.9 | 6.3 | 161 | 6.9 | 176 | 1,901 | 862 | 4.41 | 2.00 | $99.00 |
950-550-300 | 300 | 5.4 | 6.3 | 161 | 6.8 | 172 | 2,032 | 921 | 4.81 | 2.18 | $99.00 |
950-550-325 | 325 | 5.8 | 6.1 | 155 | 6.8 | 172 | 2,201 | 998 | 4.87 | 2.21 | $99.00 |
950-550-350 | 350 | 6.3 | 6.1 | 154 | 6.7 | 169 | 2,329 | 1,056 | 5.14 | 2.33 | $99.00 |
950-550-375 | 375 | 6.7 | 6.0 | 152 | 6.6 | 167 | 2,466 | 1,118 | 5.42 | 2.46 | $99.00 |
950-550-400 | 400 | 7.1 | 6.0 | 152 | 6.5 | 164 | 2,583 | 1,172 | 5.73 | 2.60 | $99.00 |
950-550-425 | 425 | 7.6 | 5.8 | 148 | 6.5 | 164 | 2,744 | 1,245 | 5.89 | 2.67 | $99.00 |
950-550-450 | 450 | 8.0 | 5.7 | 146 | 6.4 | 162 | 2,870 | 1,302 | 6.02 | 2.73 | $99.00 |
950-550-475 | 475 | 8.5 | 5.4 | 138 | 6.5 | 165 | 3,086 | 1,400 | 5.80 | 2.63 | $99.00 |
950-550-500 | 500 | 8.9 | 5.5 | 139 | 6.4 | 162 | 3,189 | 1,447 | 6.15 | 2.79 | $99.00 |
950-550-550 | 550 | 9.8 | 5.5 | 139 | 6.2 | 157 | 3,400 | 1,542 | 6.75 | 3.06 | $99.00 |
950-550-600 | 600 | 10.7 | 5.5 | 139 | 5.9 | 151 | 3,567 | 1,618 | 7.39 | 3.35 | $109.00 |
950-550-650 | 650 | 11.6 | 5.1 | 129 | 6.1 | 156 | 3,992 | 1,811 | 6.99 | 3.17 | $109.00 |
950-550-700 | 700 | 12.5 | 5.1 | 130 | 5.9 | 150 | 4,134 | 1,875 | 7.69 | 3.49 | $119.00 |
950-550-750 | 750 | 13.4 | 4.8 | 122 | 6.1 | 154 | 4,547 | 2,063 | 7.32 | 3.32 | $119.00 |
950-550-800 | 800 | 14.3 | 5.0 | 126 | 5.7 | 145 | 4,567 | 2,072 | 8.31 | 3.77 | $119.00 |
950-550-850 | 850 | 15.2 | 4.7 | 119 | 5.9 | 149 | 4,986 | 2,262 | 7.98 | 3.62 | $119.00 |
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP Each | |||||
lbs/inch | kgf/mm | inch | mm | inch | mm | lbs | kg | lbs | kg | ||
SWIFT - 10.5 INCH FREE LENGTH |
|||||||||||
105-550-300 | 300 | 5.4 | 6.5 | 164 | 7.6 | 192 | 2,268 | 1,029 | 5.34 | 2.42 | Discontinued |
105-550-325 | 325 | 5.8 | 6.2 | 158 | 7.6 | 192 | 2,457 | 1,114 | 5.42 | 2.46 | Discontinued |
105-550-350 | 350 | 6.3 | 6.1 | 156 | 7.5 | 190 | 2,618 | 1,188 | 5.71 | 2.59 | Discontinued |
105-550-375 | 375 | 6.7 | 6.1 | 154 | 7.4 | 187 | 2,761 | 1,252 | 6.02 | 2.73 | Discontinued |
105-550-400 | 400 | 7.1 | 5.9 | 151 | 7.3 | 186 | 2,929 | 1,329 | 6.15 | 2.79 | Discontinued |
105-550-425 | 425 | 7.6 | 5.8 | 147 | 7.3 | 185 | 3,095 | 1,404 | 6.28 | 2.85 | Discontinued |
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP Each | |||||
lbs/inch | kgf/mm | inch | mm | inch | mm | lbs | kg | lbs | kg | ||
SWIFT - 11 INCH FREE LENGTH |
|||||||||||
110-550-325 | 325 | 5.8 | 6.6 | 168 | 7.8 | 198 | 2,533 | 1,149 | 6.02 | 2.73 | Discontinued |
110-550-350 | 350 | 6.3 | 6.5 | 166 | 7.7 | 196 | 2,701 | 1,225 | 6.33 | 2.87 | $109.00 |
110-550-375 | 375 | 6.7 | 6.3 | 161 | 7.7 | 195 | 2,879 | 1,306 | 6.44 | 2.92 | $109.00 |
110-550-400 | 400 | 7.1 | 6.2 | 157 | 7.7 | 195 | 3,071 | 1,393 | 6.55 | 2.97 | $109.00 |
110-550-425 | 425 | 7.6 | 6.1 | 156 | 7.5 | 191 | 3,196 | 1,450 | 6.92 | 3.14 | $109.00 |
All the specs above are subject to change without any notice.
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved