Swift Coilover Springs from UpgradeMotoring.com

Swift 5 inch Outer Diameter Conventional Springs

Please Contact Us for Current Sale Pricing!!!

PART NUMBER SPRING RATE USABLE STROKE MAX STROKE MAX. LOAD WEIGHT MSRP Each
lbs/inch kgf/mm inch mm inch mm lbs kg lbs kg

 9.5 Inch FREE LENGTH 

950-500-500 500 8.9 5.7 144 7.6 193 3,041 1,377 5.79 2.63 $99.00
950-500-550 550 9.8 5.7 144 7.4 187 3,213 1,455 6.36 2.88 $99.00
950-500-600 600 10.7 5.5 139 7.3 185 3,468 1,570 6.97 3.16 $99.00
950-500-650 650 11.6 5.3 134 7.3 185 3,767 1,705 6.56 2.98 $99.00
950-500-700 700 12.5 5.3 136 7.0 178 3,856 1,745 7.98 3.62 $99.00
950-500-750 750 13.4 5.0 126 7.2 183 4,276 1,935 7.49 3.40 $99.00
950-500-800 800 14.3 5.1 130 6.9 175 4,309 1,950 8.00 3.63 $99.00
950-500-850 850 15.2 4.8 122 7.1 179 4,729 2,140 7.64 3.46 $99.00
950-500-900 900 16.1 5.0 127 5.1 129 4,571 2,073 8.77 3.98 $109.00
950-500-950 950 17.0 4.7 121 5.3 134 5,012 2,273 8.42 3.82 $109.00
950-500-1000 1000 17.9 4.5 115 5.4 138 5,433 2,464 8.09 3.67 $109.00
PART NUMBER SPRING RATE USABLE STROKE MAX STROKE MAX. LOAD WEIGHT MSRP Each
lbs/inch kgf/mm inch mm inch mm lbs kg lbs kg

 11 inch FREE LENGTH 

110-500-125 125 2.2 7.7 197 9.1 230 1,135 516 2.61 1.18 $99.00
110-500-150 150 2.7 7.6 193 8.9 226 1,334 607 2.94 1.33 $99.00
110-500-175 175 3.1 7.4 188 8.7 222 1,530 696 3.35 1.52 $99.00
110-500-200 200 3.6 7.3 186 8.6 217 1,710 778 3.82 1.73 $99.00
110-500-225 225 4.0 7.2 182 8.4 214 1,896 862 4.10 1.86 $99.00
110-500-250 250 4.5 7.1 180 8.3 210 2,069 941 4.39 1.99 $99.00
110-500-275 275 4.9 6.9 175 8.2 208 2,257 1,027 4.54 2.06 $99.00
110-500-300 300 5.4 6.9 175 8.0 203 2,407 1,095 4.94 2.24 $99.00
110-500-325 325 5.8 6.8 172 7.9 201 2,573 1,171 5.14 2.33 $99.00
110-500-350 350 6.3 6.6 166 7.9 201 2,768 1,259 5.26 2.39 $99.00
110-500-375 375 6.7 6.5 165 7.8 197 2,917 1,327 5.69 2.58 $99.00
110-500-400 400 7.1 6.5 164 7.6 194 3,058 1,392 6.02 2.73 $99.00
PART NUMBER SPRING RATE USABLE STROKE MAX STROKE MAX. LOAD WEIGHT MSRP Each
lbs/inch kgf/mm inch mm inch mm lbs kg lbs kg

 13 Inch FREE LENGTH

130-500-125 125 2.2 9.1 232 10.6 268 1,320 598 3.52 1.60 $99.00
130-500-150 150 2.7 8.9 225 10.3 262 1,551 703 4.03 1.83 $99.00
130-500-175 175 3.1 8.8 223 10.1 255 1,760 798 4.57 2.07 $99.00
130-500-200 200 3.6 8.7 222 10.0 253 1,991 902 4.85 2.20 $99.00
130-500-225 225 4.0 8.7 221 9.7 246 2,183 989 5.81 2.64 $99.00
130-500-250 250 4.5 8.5 217 9.5 242 2,383 1,080 5.95 2.70 $99.00
130-500-275 275 4.9 8.3 210 9.5 240 2,602 1,179 6.09 2.76 $99.00
130-500-300 300 5.4 8.4 213 9.1 231 2,735 1,240 6.78 3.08 $99.00
130-500-325 325 5.8 8.2 209 9.0 229 2,928 1,327 7.22 3.28 $99.00
130-500-350 350 6.3 7.9 202 9.0 228 3,150 1,428 7.22 3.28 $99.00
130-500-375 375 6.7 7.7 196 9.0 228 3,372 1,528 7.36 3.34 $99.00
130-500-400 400 7.1 7.6 194 8.8 224 3,532 1,601 7.94 3.60 $99.00
130-500-450 450 8.0 7.5 190 8.6 219 3,873 1,757 8.60 3.90 $109.00
130-500-500 500 8.9 7.4 189 8.3 212 4,173 1,893 9.33 4.23 $109.00
PART NUMBER SPRING RATE USABLE STROKE MAX STROKE MAX. LOAD WEIGHT MSRP Each
lbs/inch kgf/mm inch mm inch mm lbs kg lbs kg

 15" LENGTH 

150-500-150 150 2.7 10.3 261 11.6 296 1,747 793 5.07 2.30 $99.00
150-500-175 175 3.1 9.7 245 11.6 294 2,028 920 5.34 2.42 $99.00
150-500-200 200 3.6 9.5 240 11.4 288 2,271 1,030 6.02 2.73 $99.00
150-500-225 225 4.0 9.2 233 11.2 285 2,522 1,144 6.38 2.89 $99.00
150-500-250 250 4.5 9.2 233 10.9 277 2,722 1,235 7.07 3.21 $99.00
150-500-275 275 4.9 8.9 225 10.8 275 2,976 1,350 7.37 3.34 $99.00
150-500-300 300 5.4 8.6 219 10.7 272 3,217 1,459 7.71 3.50 $99.00

All the specs above are subject to change without any notice.


Upgrade Motoring

Tel: (818) 998-6005   Fax: (818) 998-6006 
E-mail
 M-F 10:00 - 6:00 PM PST

Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!

www.upgrademotoring.com - www.shop.upgrademotoring.com   © Copyright 2009-2016 Upgrade Motoring, All rights reserved