|
![]() |
![]() |
|
![]() |
|
|
|
|
Swift Sport Springs | Swift Sport Spec-R Springs |
Swift Springs - Swift Sport Springs - Swift Sport Springs Spec R
SWIFT Sport Springs
Swift Sport
Springs keep the quality ride you get from the showroom, and adds improved
handling and lower ride height for driving enthusiasts and style minded drivers
who demand only the best.
Swift did not develop the Sport Springs line by simply dropping the ride height.
Unlike other manufacturers whose sole focus was style, Swift approached the
creation of these lowering springs with 3 goals - Maintain or improve a smooth,
comfortable ride - Increase handling by reducing body roll and squat in search
of overall suspension balance - Lower the vehicle within tolerance of each
vehicle's usable stroke.
Swift utilizes spring design with fewer coils which not only decreases un-sprung
mass but to also completely eliminate the chance of coil bind, while increasing
the amount of usable stroke. Swift's proprietary material (H5S.TW) has a much
quicker transient response, reacting to any road conditions which, in turn,
cause a much smoother ride where other springs will skip on the harsh road
surface, our spring will react to the road surface as needed.
With the Swift Sport Springs, expect both street and circuit users to experience
an increase in all aspects of suspension tuning from performance to comfort!
See SWIFT Spec-R Springs Below.
HONDA | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
ACCORD | 4 Cylinder | CG3 | 98-02 | 4H907 | 4.5 | 252 | 3.0 | 168 | -30 | -1.2 | -30 | -1.2 | $359.00 | $269.25 | Buy Now! |
ACCORD | 6 Cylinder | CG1/2 | 98-02 | 4H908 | 4.8 | 269 | 3.0 | 168 | -30 | -1.2 | -30 | -1.2 | $359.00 | $269.25 | Buy Now! |
CIVIC | Discontinued | EM2/ES1 | 01-04 | 4H904 | 3.5 | 196 | 6.0 | 336 | -25 | -1.0 | -25 | -1.0 | $339.00 | Discontinued | |
CIVIC SI | Discontinued | EP3 | 03-05 | 4H911 | 4.0 | 224 | 6.6 | 370 | -25 | -1.0 | -25 | -1.0 | $339.00 | Discontinued | |
CIVIC SI | 2 Door | FG2 | 06-11 | 4H913 | 4.0 | 224 | 4.6 | 258 | -30 | -1.2 | -20 | -0.8 | $399.00 | $299.25 | Buy Now! |
CIVIC SI | 4 Door | FA5 | 06-11 | 4H913 | 4.0 | 224 | 4.6 | 258 | -30 | -1.2 | -25 | -1.0 | $399.00 | $299.25 | Buy Now! |
CIVIC | 2/4 Door | Non SI | 06-11 | 4H913 | 4.0 | 224 | 4.6 | 258 | -25 | -1.0 | -20 | -0.8 | $399.00 | $299.25 | Buy Now! |
S2000 | AP1/AP2 | 00-06 | 4H007 | 4.6 | 258 | 6.0 | 336 | -18 | -0.7 | -25 | -1.0 | $399.00 | $299.25 | Buy Now! | |
FIT | GD3 | 07-08 | 4H912 | 3.0 | 168.0 | 5.6 | 314 | -30 | -1.2 | -25 | -1.0 | $369.00 | $276.75 | Buy Now! | |
FIT | GE8 | 09-14 | 4H021 | 2.3 | 129 | 2.1 | 117 | -30 | -1.2 | -25 | -1.0 | $369.00 | $276.75 | Buy Now! | |
CR-Z | ZF1 | 11+ | 4H914 | 2.6 | 145 | 4.2 | 235 | -30 | -1.2 | -30 | -1.2 | $399.00 | $299.25 | Buy Now! | |
INFINITI | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
Q45 | F50 | 02-06 | 4N010 | 2.3 | 129 | 5.5 | 308 | -25 | -1.0 | -10 | -0.4 | $479.00 | $359.25 | Buy Now! | |
G35 CPE | Discontinued | V35 | 03-07 | 4N903 | 5.0 | 280 | 5.6 | 314 | -25 | -1.0 | -15 | -0.6 | $399.00 | Discontinued | |
G35 SEDAN | Discontinued | V35 | 03-06 | 4N904 | 5.5 | 307 | 5.8 | 324 | -33 | -1.3 | -25 | -1.0 | $399.00 | Discontinued | |
G37 COUPE | CKV36 | 08+ | 4N906 | 10.3 | 575 | 9.7 | 542 | -33 | -1.3 | -25 | -1.0 | $419.00 | $314.25 | Buy Now! | |
G37X SEDAN | NV36 | 08-13 | 4N907 | 8.0 | 447 | 7.4 | 413 | -33 | -1.3 | -25 | -1.0 | $419.00 | $314.25 | Buy Now! | |
G35/G37 SEDAN | V36 | 07-13 | 4N908 | 6.5 | 363 | 6.3 | 352 | -30 | -1.2 | -20 | -0.8 | $419.00 | $314.25 | Buy Now! | |
Q50 | KV37 | 14+ | 4N909 | 9.6 | 536 | 4.3 | 240 | -25 | -1.0 | -15 | -0.6 | $419.00 | $314.25 | Buy Now! | |
Q50 AWD | TBA | NV37 | 14+ | 4N910 | $419.00 | ||||||||||
LEXUS | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
SC430 | Discontinued | UZZ40 | 02-04 | 4T024 | 5.8 | 325 | 5.2 | 291 | -20 | -0.8 | -15 | -0.6 | $479.00 | Discontinued | |
GS300/400/430 | Discontinued | JZS160L UZS160L | 98-05 | 4T904 | 6.0 | 336 | 4.8 | 269 | -25 | -1.0 | -25 | -1.0 | $419.00 | Discontinued | |
GS350/460 | GRS191 | 07-12 | 4T051 | 4.3 | 241 | 4.7 | 263 | -25 | -1.0 | -20 | -0.8 | $419.00 | $314.25 | Buy Now! | |
GS350 | GRL10 | 13+ | 4T911 | 5.0 | 280 | 7.5 | 419 | -20 | -0.8 | -15 | -0.6 | $419.00 | $314.25 | Buy Now! | |
IS250 | RWD | GSE20L | 06+ | 4T040 | 4.6 | 258 | 5.2 | 291 | -20 | -0.8 | -15 | -0.6 | $399.00 | $299.25 | Buy Now! |
IS350 | RWD | GSE21L | -25 | -1.0 | -20 | -0.8 | |||||||||
LS430 | Discontinued | UCF30 | 01-06 | 4T023 | 4.6 | 258 | 2.8 | 157 | -20 | -0.8 | -10 | -0.4 | $479.00 | Discontinued | |
ISF | USE20L | 08+ | 4T906 | 9.0 | 503 | 8.0 | 447 | -25 | -1.0 | -15 | -0.6 | $419.00 | $314.25 | Buy Now! | |
ISF | USE20L | 12+ | 4T910 | 9.7 | 542 | 8.3 | 464 | -25 | -1.0 | -15 | -0.6 | $419.00 | $314.25 | Buy Now! | |
IS | GSE31 | 14+ | 4T912 | 5.0 | 291 | 7.2 | 402 | -28 | -1.1 | -28 | -1.1 | $419.00 | $314.25 | Buy Now! | |
CT200h | TBA | 11+ | |||||||||||||
MAZDA | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
RX7 | Discontinued | FD3S | 93-96 | 4Z005 | 5.4 | 302 | 4.0 | 224 | -25 | -1.0 | -20 | -0.8 | $399.00 | Discontinued | |
RX8 | SE3P | 04-11 | 4Z008 | 3.7 | 207 | 2.3 | 129 | -20 | -0.8 | -20 | -0.8 | $399.00 | Discontinued | ||
MITSUBISHI | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
LANCER EVO 8 / 9 | GSR | CT9A | 03-07 | 4M008 | 4.8 | 269 | 5.7 | 319 | -35 | -1.4 | -20 | -0.8 | $399.00 | $299.25 | Buy Now! |
LANCER EVO 8 / 9 | MR | CT9A | 05-07 | 4M017 | 5.6 | 314 | $399.00 | $299.25 | Buy Now! | ||||||
LANCER EVO X | GSR, MR | CZ4A | 08+ | 4M020 | 4.3 | 241 | 4.4 | 246 | -25 | -1.0 | -15 | -0.6 | $399.00 | $299.25 | Buy Now! |
LANCER RALLY ART | 09+ | 4M904 | 4.1 | 229 | 3.6 | 201 | -30 | -1.2 | -25 | -1.0 | $399.00 | $299.25 | Buy Now! | ||
NISSAN | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | ||||||||
GTR | R35 | 09-10 | 4N017 | 15.0 | 840 | 7.0 | 392 | -25 | -1.0 | -25 | -1.0 | $599.00 | $449.25 | Buy Now! | |
GTR | (SPEC R) | R35 | 11-14 | 4N017R | 20.0 | 1,117 | 11.0 | 615 | -25 | -1.0 | -25 | -1.0 | $649.00 | $486.75 | Buy Now! |
SCION | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | |||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
TC | ANT10L | 05-10 | 4T905 | 3.3 | 185.0 | 5.2 | 291 | -30 | -1.2 | -35 | -1.4 | $339.00 | $254.25 | Buy Now! | |
XA | NCP61L | 04-06 | 4T029 | 3.0 | 168 | 2.6 | 146 | -30 | -1.2 | -20 | -0.8 | $339.00 | $254.25 | Buy Now! | |
XB | NCP31L | 04-06 | 4T008 | 2.4 | 134 | 2.8 | 157 | -27 | -1.1 | -20 | -0.8 | $339.00 | $254.25 | Buy Now! | |
FRS | ZN6 | 13+ | 4T909 | 3.0 | 168 | 4.5 | 251 | 27 | 1.1 | 25 | 1.0 | $399.00 | $299.25 | Buy Now! | |
SUBARU | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
IMPREZA WRX | WAGON | GGA | 02-03 | 4F003 | 3.3 | 185 | 2.9 | 162 | -30 | -1.2 | -15 | -0.6 | $399.00 | $299.25 | Buy Now! |
IMPREZA WRX | SEDAN | GDA GDB | 02-03 | 4F005 | 3.3 | 185 | 2.7 | 151 | -30 | -1.2 | -15 | -0.6 | $399.00 | $299.25 | Buy Now! |
IMPREZA WRX | WAGON | GGA | 04-07 | 4F903 | 3.3 | 185 | 2.9 | 162 | -30 | -1.2 | -30 | -1.2 | $399.00 | $299.25 | Buy Now! |
IMPREZA WRX | SEDAN | GDC GDD | 04-07 | 4F901 | 3.4 | 190 | 2.7 | 151 | -25 | -1.0 | -20 | -0.8 | $399.00 | $299.25 | Buy Now! |
IMPREZA WRX | SED / WAG | GE6 / GH6 | 08 | 4F906 | 3.3 | 185 | 3.1 | 174 | -20 | -0.8 | -20 | -0.8 | $399.00 | Discontinued | |
IMPREZA WRX | SED / WAG | GE6 / GH6 | 09-10 | 4F909 | 4.0 | 224 | 3.8 | 212 | -20 | -0.8 | -18 | -0.7 | $399.00 | $299.25 | Buy Now! |
IMPREZA WRX | SED / WAG | GE6 / GH6 | 11-14 | 4F907 | 4.5 | 252 | 4.2 | 235 | -20 | -0.8 | -20 | -0.8 | $399.00 | $299.25 | Buy Now! |
IMPREZA 2.5 GT | GE6 / GH6 | 09+ | 4F906 | 3.3 | 185 | 3.1 | 174 | -20 | -0.8 | -20 | -0.8 | $399.00 | Discontinued | ||
IMPREZA WRX STI | PCD 100 | GDF | 04-07 | 4F902 | 4.5 | 252 | 4.0 | 224 | -15 | -0.6 | -10 | -0.4 | $399.00 | $299.25 | Buy Now! |
PCD 114.3 | GDFD | 05-07 | -20 | -0.8 | -20 | -0.8 | |||||||||
IMPREZA WRX STI | SED / WAG | GRB | 08-10 | 4F907 | 4.5 | 252 | 4.2 | 235 | -20 | -0.8 | -20 | -0.8 | $399.00 | $299.25 | Buy Now! |
LEGACY GT | SEDAN | BL6 | 05-09 | 4F008 | 4.3 | 241 | 6.6 | 370 | -30 | -1.2 | -25 | -1.0 | $399.00 | $299.25 | Buy Now! |
LEGACY GT | WAGON | BP6 | 05-09 | 4F007 | 4.3 | 241 | 6.6 | 370 | -30 | -1.2 | -25 | -1.0 | $399.00 | $299.25 | Buy Now! |
LEGACY 2.5GT | BM9 | 10+ | 4F910 | 3.4 | 190 | 4.0 | 224 | -33 | -1.3 | -28 | -1.1 | $399.00 | $299.25 | Buy Now! | |
FORESTER | SG6 | 04-08 | 4F904 | 3.2 | 179 | 3.3 | 185 | -40 | -1.6 | -30 | -1.2 | $399.00 | $299.25 | Buy Now! | |
FORESTER | SH6 | 09-13 | 4F908 | 3.8 | 213 | 3.6 | 202 | -20 | -0.8 | -20 | -0.8 | $399.00 | $299.25 | Buy Now! | |
FORESTER | SJG | 14+ | 4F913 | 4.1 | 229 | 4.4 | 246 | -38 | -1.5 | -38 | -1.5 | $399.00 | $299.25 | Buy Now! | |
BRZ | ZC6 | 13+ | 4F912 | 3.8 | 213 | 4.5 | 251 | -27 | -1.1 | -25 | -1.0 | $399.00 | $299.25 | Buy Now! | |
TOYOTA | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | |||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
CELICA | Discontinued | ZZT231L | 00+ | 4T903 | 3.3 | 185 | 3.8 | 213 | -30 | -1.2 | -25 | -1.0 | $359.00 | Discontinued | |
YARIS | Discontinued | NCP91L | 07-10 | 4T035 | 2.2 | 112 | 2.5 | 140 | -20 | -0.8 | -25 | -1.0 | $339.00 | Discontinued |
SWIFT Sport Springs Spec-R
Swift Spec-R
Springs are built for track duty. Swift Spec-R springs are designed at the upper
limits of the OEM shock valving. Track tested and tuned for optimum performance
yet comfortable enough for a daily driver.
From HPDE events to SCCA competition, Swift Spec-R Sport Springs are made for
the track enthusiast looking to take their vehicle to the next level.
Swift Spec-R Sport Springs were engineered with 3 characteristics in mind -
Modified ride height compared to Sport Springs to maximize optimal suspension
geometry - Further increasing the spring rate to enhance overall performance.
The increase in spring rate is based on the upper limits of the vehicles factory
shock valving - Maintaining optimal comfort level for street use.
Spec R springs are wound with the same engineering and material as our sports
springs. With the exception of stiffer rates and slight change in ride height;
you can expect the same characteristics as our sports springs.
BMW | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
335i | E90, 92 | 07-11 | 4X905R | 4.0 | 223 | 11.0 | 615 | -25 | -1.0 | -20 | -0.8 | $419.00 | $314.25 | Buy Now! | |
M3 | E90, 92 | 2008+ | 4X903R | 5.0 | 279 | 12.0 | 670 | -25 | -1.0 | -18 | -0.7 | $419.00 | $314.25 | Buy Now! | |
135i | E82 | 2008+ | 4X904R | 3.6 | 201 | 9.0 | 503 | -25 | -1.0 | -25 | -1.0 | $419.00 | $314.25 | Buy Now! | |
FORD | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
Focus ST | 2013 | 4X906R | 4.5 | 251 | 5.0 | 279 | -25 | -1.0 | -25 | -1.0 | $419.00 | $314.25 | Buy Now! | ||
Focus ST | 2014+ | 4X907R | 4.5 | 251 | 5.0 | 279 | -25 | -1.0 | -25 | -1.0 | $419.00 | $314.25 | Buy Now! | ||
HONDA | Note | Model Number | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
S2000 | AP1/2 | 00-09 | 4H007R | 7.5 | 419 | 7.0 | 391 | -30 | -1.2 | -30 | -1.2 | $419.00 | $314.25 | Buy Now! | |
CIVIC SI | 2,4door | 12+ | 4H915R | 4.7 | 263 | 5.4 | 302 | -30 | -1.2 | -25 | -1.0 | $419.00 | $314.25 | Buy Now! | |
CIVIC SI | 2door | FG2 | 06-11 | 4H913R | 4.6 | 257 | 5.3 | 294 | -30 | -1.2 | -20 | -1.1 | $419.00 |
|
Discontinued |
CIVIC SI | 4door | FA5 | -30 | -1.2 | -25 | -1.0 | |||||||||
CIVIC | 2, 4door | Non SI | -25 | -1.0 | -20 | -1.0 | |||||||||
CIVIC Type R | FK8 | 17+ | 4H917R | 6.3 | 352 | 7.4 | -25 | -1.0 | -25 | -1.0 | $419.00 | $314.25 | BUY NOW! | ||
MITSUBISHI | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
LANCER EVO 8 / 9 | GSR | CT9A | 03-07 | 4M008R | 6.4 | 358 | 6.8 | 380 | -35 | -1.4 | -20 | -0.8 | $419.00 | $314.25 | Buy Now! |
LANCER EVO 8 / 9 | MR | CT9A | 05-07 | 4M017R | 6.4 | 358 | 6.8 | 380 | -35 | -1.4 | -20 | -0.8 | $419.00 | $314.25 | Buy Now! |
LANCER EVO X | CZ4A | 08+ | 4M020R | 5.3 | 296 | 5.3 | 296 | -33 | -1.3 | -25 | -1.0 | $419.00 | $314.25 | Buy Now! | |
MAZDA | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
MAZDASPEED 3 | BL3 | 10+ | 4Z906R | 4.5 | 252 | 4.5 | 252 | -30 | -1.2 | -28 | -1.1 | $419.00 | $314.25 | Buy Now! | |
MAZDASPEED 3 | BK3 | 07-09 | 4Z906R | 4.5 | 252 | 4.5 | 252 | -25 | -1.0 | -15 | -0.6 | $419.00 | $314.25 | Buy Now! | |
Miata | NC | 06+ | $419.00 | ||||||||||||
MINI | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
COOPER | R53 | 3/02-06 | 4X901R | 5.0 | 280 | 5.5 | 308 | -18 | -0.7 | -13 | -0.5 | $419.00 | $314.25 | Buy Now! | |
COOPER | R56 | 07+ | 4X902R | 4.5 | 251 | 5.5 | 308 | -28 | -1.1 | -25 | -1.0 | $419.00 | $314.25 | Buy Now! | |
NISSAN | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
350Z | Z33 | 03-08 | 4N014R | 7.5 | 420 | 8.2 | 460 | -30 | -1.2 | -25 | -1.0 | $419.00 | $314.25 | Buy Now! | |
370Z | Reg. Nismo | Z34 | 09+ | 4N905R | 10.0 | 559 | 10.5 | 587 | -30 | -1.2 | -25 | -1.0 | $419.00 | $314.25 | Buy Now! |
GTR | R35 | 11-14 | 4N017R | 20.0 | 1,117 | 11.0 | 615 | -25 | -1.0 | -25 | -1.0 | $649.00 | $486.75 | Buy Now! | |
SCION | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
FRS | ZN6 | 13+ | 4T909R | 4.4 | 245 | 5.3 | 296 | -28 | -1.1 | -25 | -1.0 | $419.00 | $314.25 | Buy Now! | |
SUBARU | Note | Chassis Code | Year | PART NO. | Spring Rate | Drop | MSRP | Sale Price | Buy Now! | ||||||
Front | Rear | Front | Rear | ||||||||||||
Kg/mm | Lbs/ Inch | Kg/mm | Lbs/Inch | mm | Inch | mm | Inch | U.S.$ | |||||||
IMPREZA WRX STI | PCD 100 | GDF | 04-07 | 4F902R | 5.1 | 285 | 4.9 | 275 | -20 | -0.8 | -15 | -0.6 | $419.00 | $314.25 | Buy Now! |
PCD 114.3 | GDFD | 05-07 | -25 | -1.0 | -25 | -1.0 | |||||||||
IMPREZA WRX STI | SED / WAG | GRB | 08+ | 4F907R | 6.0 | 335 | 7.2 | 402 | -15 | -0.6 | -15 | -0.6 | $419.00 | $314.25 | Buy Now! |
IMPREZA WRX | SED / WAG | GE6 / GH6 | 11+ | ||||||||||||
BRZ | ZC6 | 13+ | 4T909R | 4.4 | 245 | 5.3 | 296 | -28 | -1.1 | -25 | -1.1 | $419.00 | $314.25 | Buy Now! | |
WRX STI | VA | 15+ | 4F914R | 6.3 | 352 | 7.4 | 413 | -25 | -1.0 | -25 | -1.0 | $419.00 | $314.25 | Buy Now! | |
WRX | VAG | 15+ | 4F915R | 6.0 | 335 | 7.2 | 402 | -25 | -1.0 | -25 | -1.0 | $419.00 | $314.25 | Buy Now! |
Note: Vehicle drop
rate is based on the year, model and option of the test vehicle, and may vary
based on each vehicle condition.
All the specs above are subject to change without any notice.
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved