|
![]() |
![]() |
|
![]() |
|
|
|
![]() |
SWIFT COILOVER SPRINGS - 60mm (2.25inch) Inner Diameter |
Swift Assist Springs - Swift Helper Springs - Swift Stacked Spring Adapter - See Below
Swift Coilover Springs are priced individually, sold in pairs.
SWIFT 60MM(2.25") Inner Diameter Coilover Springs - Available in 6 inch, 7 inch, 8 inch and 9 inch Free Length | ||||||||||||
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP Each | Sale Price Each | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | |||
Swift 6" (152mm) Free Length - 60mm ID |
||||||||||||
Z60-152-040 | 4.0 | 224 | 101 | 4.0 | 105 | 4.1 | 419 | 924 | 0.54 | 1.19 | $99.00 | $89.00 |
Z60-152-050 | 5.0 | 280 | 94 | 3.7 | 103 | 4.1 | 516 | 1,136 | 0.61 | 1.35 | $99.00 | $89.00 |
Z60-152-060 | 6.0 | 336 | 93 | 3.7 | 98 | 3.9 | 587 | 1,295 | 0.69 | 1.52 | $99.00 | $89.00 |
Z60-152-070 | 7.0 | 392 | 89 | 3.5 | 96 | 3.8 | 673 | 1,485 | 0.74 | 1.63 | $99.00 | $89.00 |
Z60-152-080 | 8.0 | 448 | 83 | 3.3 | 96 | 3.8 | 767 | 1,691 | 0.80 | 1.76 | $99.00 | $89.00 |
Z60-152-090 | 9.0 | 504 | 78 | 3.1 | 95 | 3.7 | 857 | 1,889 | 0.82 | 1.81 | $99.00 | $89.00 |
Z60-152-100 | 10.0 | 560 | 74 | 2.9 | 96 | 3.8 | 960 | 2,116 | 0.86 | 1.90 | $99.00 | $89.00 |
Z60-152-110 | 11.0 | 616 | 71 | 2.8 | 96 | 3.8 | 1,060 | 2,338 | 0.84 | 1.85 | $99.00 | $89.00 |
Z60-152-120 | 12.0 | 672 | 70 | 2.8 | 95 | 3.7 | 1,135 | 2,503 | 0.92 | 2.03 | $99.00 | $89.00 |
Z60-152-130 | 13.0 | 728 | 69 | 2.7 | 93 | 3.6 | 1,204 | 2,654 | 0.97 | 2.14 | $99.00 | $89.00 |
Z60-152-140 | 14.0 | 784 | 69 | 2.7 | 90 | 3.6 | 1,266 | 2,790 | 1.05 | 2.32 | $99.00 | $89.00 |
Z60-152-150 | 15.0 | 840 | 70 | 2.8 | 86 | 3.4 | 1,292 | 2,847 | 1.15 | 2.54 | $99.00 | $89.00 |
Z60-152-160 | 16.0 | 896 | 68 | 2.7 | 86 | 3.4 | 1,370 | 3,019 | 1.18 | 2.60 | $99.00 | $89.00 |
Z60-152-180 | 18.0 | 1008 | 65 | 2.6 | 86 | 3.4 | 1,548 | 3,413 | 1.21 | 2.67 | $99.00 | $89.00 |
Z60-152-200 | 20.0 | 1120 | 64 | 2.5 | 82 | 3.2 | 1,642 | 3,620 | 1.33 | 2.93 | $99.00 | $89.00 |
Z60-152-220 | 22.0 | 1232 | 64 | 2.5 | 80 | 3.1 | 1,753 | 3,866 | 1.42 | 3.13 | $99.00 | $89.00 |
Z60-152-240 | 24.0 | 1344 | 60 | 2.4 | 79 | 3.1 | 1,894 | 4,175 | 1.53 | 3.37 | $99.00 | $89.00 |
Z60-152-260 | 26.0 | 1456 | 59 | 2.3 | 78 | 3.1 | 2,025 | 4,465 | 1.60 | 3.53 | $99.00 | $89.00 |
Z60-152-280 | 28.0 | 1568 | 58 | 2.3 | 77 | 3.0 | 2,148 | 4,735 | 1.66 | 3.66 | $99.00 | $89.00 |
Z60-152-300 | 30.0 | 1680 | 56 | 2.2 | 71 | 2.8 | 2,136 | 4,709 | 1.80 | 3.97 | $99.00 | $89.00 |
Z60-152-320 | 32.0 | 1792 | 54 | 2.1 | 72 | 2.8 | 2,291 | 5,051 | 1.85 | 4.08 | $99.00 | $89.00 |
Z60-152-340 | 34.0 | 1904 | 55 | 2.2 | 66 | 2.6 | 2,237 | 4,932 | 2.10 | 4.63 | $99.00 | $89.00 |
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP Each | Sale Price Each | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | |||
Swift 7" (178mm) Free Length - 60mm ID |
||||||||||||
Z60-178-040 | 4.0 | 224 | 118 | 4.6 | 119 | 4.7 | 476 | 1,050 | 0.73 | 1.61 | $99.00 | $89.00 |
Z60-178-050 | 5.0 | 280 | 112 | 4.4 | 115 | 4.5 | 576 | 1,269 | 0.83 | 1.83 | $99.00 | $89.00 |
Z60-178-060 | 6.0 | 336 | 104 | 4.1 | 115 | 4.5 | 688 | 1,517 | 0.90 | 1.98 | $99.00 | $89.00 |
Z60-178-070 | 7.0 | 392 | 96 | 3.8 | 115 | 4.5 | 808 | 1,781 | 0.89 | 1.96 | $99.00 | $89.00 |
Z60-178-080 | 8.0 | 448 | 93 | 3.7 | 111 | 4.4 | 886 | 1,954 | 1.01 | 2.23 | $99.00 | $89.00 |
Z60-178-090 | 9.0 | 504 | 87 | 3.4 | 113 | 4.4 | 1,013 | 2,234 | 1.00 | 2.21 | $99.00 | $89.00 |
Z60-178-100 | 10.0 | 560 | 84 | 3.3 | 112 | 4.4 | 1,115 | 2,458 | 1.04 | 2.29 | $99.00 | $89.00 |
Z60-178-110 | 11.0 | 616 | 82 | 3.2 | 110 | 4.3 | 1,210 | 2,668 | 1.08 | 2.38 | $99.00 | $89.00 |
Z60-178-120 | 12.0 | 672 | 80 | 3.1 | 108 | 4.3 | 1,298 | 2,862 | 1.19 | 2.62 | $99.00 | $89.00 |
Z60-178-130 | 13.0 | 728 | 81 | 3.2 | 104 | 4.1 | 1,351 | 2,978 | 1.33 | 2.93 | $99.00 | $89.00 |
Z60-178-140 | 14.0 | 784 | 78 | 3.1 | 104 | 4.1 | 1,453 | 3,204 | 1.33 | 2.93 | $99.00 | $89.00 |
Z60-178-150 | 15.0 | 840 | 77 | 3.0 | 101 | 4.0 | 1,521 | 3,353 | 1.38 | 3.04 | $99.00 | $89.00 |
Z60-178-160 | 16.0 | 896 | 75 | 3.0 | 101 | 4.0 | 1,614 | 3,559 | 1.46 | 3.22 | $99.00 | $89.00 |
Z60-178-180 | 18.0 | 1,008 | 72 | 2.8 | 102 | 4.0 | 1,831 | 4,036 | 1.42 | 3.13 | $99.00 | $89.00 |
Z60-178-200 | 20.0 | 1,120 | 70 | 2.8 | 100 | 3.9 | 1,998 | 4,405 | 1.55 | 3.42 | $99.00 | $89.00 |
Z60-178-220 | 22.0 | 1,232 | 70 | 2.8 | 93 | 3.7 | 2,046 | 4,511 | 1.83 | 4.04 | $99.00 | $89.00 |
Z60-178-240 | 24.0 | 1,344 | 68 | 2.7 | 93 | 3.6 | 2,220 | 4,894 | 1.90 | 4.19 | $99.00 | $89.00 |
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP Each | Sale Price Each | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | |||
Swift 8" (203mm) Free Length - 60mm ID |
||||||||||||
Z60-203-040 | 4.0 | 224 | 128 | 5.0 | 136 | 5.3 | 543 | 1,198 | 0.85 | 1.87 | $99.00 | $89.00 |
Z60-203-050 | 5.0 | 280 | 125 | 4.9 | 129 | 5.1 | 645 | 1,421 | 1.03 | 2.27 | $99.00 | $89.00 |
Z60-203-060 | 6.0 | 336 | 110 | 4.3 | 132 | 5.2 | 791 | 1,743 | 1.03 | 2.27 | $99.00 | $89.00 |
Z60-203-070 | 7.0 | 392 | 103 | 4.1 | 133 | 5.2 | 931 | 2,052 | 1.02 | 2.25 | $99.00 | $89.00 |
Z60-203-080 | 8.0 | 448 | 99 | 3.9 | 131 | 5.1 | 1,046 | 2,307 | 1.11 | 2.45 | $99.00 | $89.00 |
Z60-203-090 | 9.0 | 504 | 95 | 3.7 | 130 | 5.1 | 1,173 | 2,585 | 1.15 | 2.54 | $99.00 | $89.00 |
Z60-203-100 | 10.0 | 560 | 90 | 3.5 | 129 | 5.1 | 1,294 | 2,853 | 1.22 | 2.69 | $99.00 | $89.00 |
Z60-203-110 | 11.0 | 616 | 89 | 3.5 | 128 | 5.0 | 1,408 | 3,104 | 1.28 | 2.82 | $99.00 | $89.00 |
Z60-203-120 | 12.0 | 672 | 87 | 3.4 | 124 | 4.9 | 1,484 | 3,273 | 1.41 | 3.11 | $99.00 | $89.00 |
Z60-203-130 | 13.0 | 728 | 86 | 3.4 | 124 | 4.9 | 1,613 | 3,557 | 1.38 | 3.04 | $99.00 | $89.00 |
Z60-203-140 | 14.0 | 784 | 83 | 3.3 | 122 | 4.8 | 1,707 | 3,762 | 1.51 | 3.33 | $99.00 | $89.00 |
Z60-203-160 | 16.0 | 896 | 81 | 3.2 | 119 | 4.7 | 1,902 | 4,194 | 1.63 | 3.59 | $99.00 | $89.00 |
Z60-203-180 | 18.0 | 1,008 | 77 | 3.0 | 118 | 4.6 | 2,119 | 4,671 | 1.74 | 3.84 | $99.00 | $89.00 |
Z60-203-200 | 20.0 | 1,120 | 73 | 2.9 | 118 | 4.6 | 2,362 | 5,207 | 1.80 | 3.97 | $99.00 | $89.00 |
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP Each | Sale Price Each | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | |||
Swift 9" (228mm) Free Length - 60mm ID |
||||||||||||
Z60-228-040 | 4.0 | 224 | 138 | 5.4 | 152 | 6.0 | 607 | 1,339 | 1.00 | 2.21 | $99.00 | $89.00 |
Z60-228-050 | 5.0 | 280 | 134 | 5.3 | 145 | 5.7 | 723 | 1,594 | 1.05 | 2.32 | $99.00 | $89.00 |
Z60-228-060 | 6.0 | 336 | 125 | 4.9 | 142 | 5.6 | 852 | 1,878 | 1.26 | 2.78 | $99.00 | $89.00 |
Z60-228-070 | 7.0 | 392 | 122 | 4.8 | 138 | 5.4 | 965 | 2,127 | 1.43 | 3.15 | $99.00 | $89.00 |
Z60-228-080 | 8.0 | 448 | 114 | 4.5 | 139 | 5.5 | 1,111 | 2,450 | 1.44 | 3.18 | $99.00 | $89.00 |
Z60-228-090 | 9.0 | 504 | 109 | 4.3 | 139 | 5.5 | 1,252 | 2,760 | 1.52 | 3.35 | $99.00 | $89.00 |
Z60-228-100 | 10.0 | 560 | 106 | 4.2 | 135 | 5.3 | 1,354 | 2,985 | 1.58 | 3.48 | $99.00 | $89.00 |
Z60-228-120 | 12.0 | 672 | 102 | 4.0 | 130 | 5.1 | 1,556 | 3,431 | 1.83 | 4.04 | $99.00 | $89.00 |
Z60-228-140 | 14.0 | 784 | 100 | 3.9 | 122 | 4.8 | 1,711 | 3,772 | 2.10 | 4.63 | $99.00 | $89.00 |
Z60-228-160 | 16.0 | 896 | 98 | 3.9 | 117 | 4.6 | 1,866 | 4,113 | 2.37 | 5.23 | $99.00 | $89.00 |
SWIFT ASSIST SPRINGS |
Swift Assist Spring comes with an adapter and 2 shims | |||||||||||
PART NUMBER | SPRING RATE | FREE LENGTH | STROKE | FCH | CW | Sale Price | ||||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | mm | Inch | kg | lbs | |||
60MM (2.25") ID - Swift Assist Spring |
||||||||||||
A60-072-040 | 4 | 224 | 72 | 2.83 | 42 | 1.65 | 30 | 1.18 | 165 | 364 | $89.00 | |
A60-072-050 | 5 | 280 | 72 | 2.83 | 42 | 1.65 | 30 | 1.18 | 210 | 463 | $89.00 | |
A60-072-060 | 6 | 336 | 72 | 2.83 | 42 | 1.65 | 30 | 1.18 | 280 | 617 | $89.00 | |
65MM (2.5") ID - Swift Assist Spring |
||||||||||||
A65-068-040 | 4 | 224 | 68 | 2.68 | 41 | 1.61 | 27 | 1.06 | 155 | 342 | $89.00 | |
A65-068-050 | 5 | 280 | 68 | 2.68 | 41 | 1.61 | 27 | 1.06 | 200 | 441 | $89.00 | |
A65-068-060 | 6 | 336 | 68 | 2.68 | 41 | 1.61 | 27 | 1.06 | 260 | 573 | $89.00 | |
SWIFT HELPER SPRINGS |
Swift Helper Spring comes with an adapter and 2 shims | |||||||||||
PART NUMBER | SPRING RATE | FREE LENGTH | STROKE | FCH | CW | Sale Price | ||||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | mm | Inch | kg | lbs | |||
60MM (2.25") ID - Swift Helper Springs |
||||||||||||
H60-060-015 | 1.5 | 84 | 60 | 2.36 | 41 | 1.61 | 19 | 0.75 | 70 | 154 | $79.00 | |
H60-060-030 | 3 | 168 | 60 | 2.36 | 38 | 1.50 | 22 | 0.87 | 120 | 265 | $79.00 | |
H60-070-008 | 0.8 | 45 | 70 | 2.76 | 43 | 1.69 | 27 | 1.06 | 40 | 88 | $79.00 | |
65MM (2.5") ID - Swift Helper Springs |
||||||||||||
H65-060-015 | 1.5 | 84 | 60 | 2.36 | 39 | 1.54 | 21 | 0.83 | 70 | 154 | $79.00 | |
H65-060-030 | 3 | 168 | 60 | 2.36 | 36 | 1.42 | 24 | 0.94 | 120 | 265 | $79.00 | |
H65-070-008 | 0.8 | 45 | 70 | 2.76 | 46 | 1.81 | 24 | 0.94 | 43 | 95 | $79.00 | |
70MM (2.75") ID - Swift Helper Springs |
||||||||||||
H70-070-008 | 0.8 | 45 | 70 | 2.76 | 48 | 1.89 | 22 | 0.87 | 45 | 99 | $79.00 | |
SWIFT STACKED SPRING ADAPTER |
Swift Adapter comes with an adapter and 2 shims | |||||||||||
PART NUMBER | INSIDE DIAMETER | Sale Price | ||||||||||
Inch | mm | |||||||||||
SP60 | 2.25 | 60 | $29.00 | |||||||||
SP65 | 2.50 | 65 | $29.00 | |||||||||
SP70 | 2.75 | 70 | $29.00 |
Back to Swift Coilover Replacement Springs
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved