|
![]() |
![]() |
|
![]() |
|
|
|
![]() |
SWIFT COILOVER SPRINGS - 65mm (2.50 inch) Inner Diameter |
Swift Assist Springs - Swift Helper Springs - Swift Stacked Spring Adapter - See Below
Swift Coilover Springs are priced individually, sold in pairs.
SWIFT 65MM (2.50") Inner Diameter Coilover Springs - Available in 5 inch, 6 inch, 7 inch, 8 inch, 9 inch, 10 inch and 11 inch Free Length |
|||||||||||||
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP Each | Sale Price Each | BUY NOW! | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | ||||
Swift 5" (127mm) Free Length - 65mm ID |
|||||||||||||
Z65-127-100 | 10.0 | 560 | 72 | 2.83 | 79.3 | 3.1 | 793 | 1,748 | 0.77 | 1.70 | $99.00 | $89.00 | BUY NOW! |
Z65-127-120 | 12.0 | 672 | 68 | 2.68 | 78.0 | 3.1 | 936 | 2,064 | 0.84 | 1.85 | $99.00 | $89.00 | BUY NOW! |
Z65-127-140 | 14.0 | 784 | 67 | 2.64 | 74.5 | 2.9 | 1,043 | 2,299 | 0.95 | 2.09 | $99.00 | $89.00 | BUY NOW! |
Z65-127-160 | 16.0 | 896 | 64 | 2.52 | 73.5 | 2.9 | 1,176 | 2,593 | 1.01 | 2.23 | $99.00 | $89.00 | BUY NOW! |
Z65-127-180 | 18.0 | 1008 | 63 | 2.48 | 70.6 | 2.8 | 1,271 | 2,802 | 1.11 | 2.45 | $99.00 | $89.00 | BUY NOW! |
Z65-127-200 | 20.0 | 1120 | 63 | 2.48 | 67.2 | 2.6 | 1,344 | 2,963 | 1.23 | 2.71 | $99.00 | $89.00 | BUY NOW! |
Z65-127-220 | 22.0 | 1232 | 62 | 2.44 | 65.1 | 2.6 | 1,432 | 3,157 | 1.31 | 2.89 | $99.00 | $89.00 | BUY NOW! |
Z65-127-240 | 24.0 | 1344 | 60 | 2.36 | 64.4 | 2.5 | 1,546 | 3,407 | 1.36 | 3.00 | $99.00 | $89.00 | BUY NOW! |
Z65-127-260 | 26.0 | 1456 | 58 | 2.28 | 63.5 | 2.5 | 1,651 | 3,640 | 1.42 | 3.13 | $99.00 | $89.00 | BUY NOW! |
Z65-127-280 | 28.0 | 1568 | 56 | 2.20 | 62.3 | 2.5 | 1,744 | 3,846 | 1.48 | 3.26 | $99.00 | $89.00 | BUY NOW! |
Z65-127-300 | 30.0 | 1680 | 55 | 2.17 | 62.5 | 2.5 | 1,875 | 4,134 | 1.50 | 3.31 | $99.00 | $89.00 | BUY NOW! |
Z65-127-320 | 32.0 | 1792 | 53 | 2.09 | 62.7 | 2.5 | 2,006 | 4,423 | 1.52 | 3.35 | $99.00 | $89.00 | BUY NOW! |
Z65-127-340 | 34.0 | 1904 | 52 | 2.05 | 61.1 | 2.4 | 2,077 | 4,580 | 1.60 | 3.53 | $99.00 | $89.00 | BUY NOW! |
Z65-127-500 | 50.0 | 2800 | 1.7 | 2.2 | ![]() | $119.00 | $109.00 | ||||||
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP Each | Sale Price Each | BUY NOW! | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | ||||
Swift 6" (152mm) Free Length - 65mm ID |
|||||||||||||
Z65-152-040 | 4.0 | 224 | 103 | 4.06 | 107 | 4.2 | 426 | 939 | 0.58 | 1.28 | $99.00 | $89.00 | BUY NOW! |
Z65-152-050 | 5.0 | 280 | 95 | 3.74 | 105 | 4.1 | 526 | 1,159 | 0.65 | 1.43 | $99.00 | $89.00 | BUY NOW! |
Z65-152-060 | 6.0 | 336 | 93 | 3.66 | 103 | 4.0 | 615 | 1,356 | 0.73 | 1.61 | $99.00 | $89.00 | BUY NOW! |
Z65-152-070 | 7.0 | 392 | 89 | 3.50 | 99 | 3.9 | 694 | 1,531 | 0.83 | 1.83 | $99.00 | $89.00 | BUY NOW! |
Z65-152-080 | 8.0 | 448 | 84 | 3.31 | 99 | 3.9 | 793 | 1,748 | 0.83 | 1.83 | $99.00 | $89.00 | BUY NOW! |
Z65-152-090 | 9.0 | 504 | 79 | 3.11 | 100 | 3.9 | 902 | 1,988 | 0.81 | 1.79 | $99.00 | $89.00 | BUY NOW! |
Z65-152-100 | 10.0 | 560 | 74 | 2.91 | 101 | 4.0 | 1,009 | 2,224 | 0.82 | 1.81 | $99.00 | $89.00 | BUY NOW! |
Z65-152-110 | 11.0 | 616 | 72 | 2.83 | 100 | 3.9 | 1,097 | 2,418 | 0.91 | 2.01 | $99.00 | $89.00 | BUY NOW! |
Z65-152-120 | 12.0 | 672 | 71 | 2.80 | 98 | 3.9 | 1,177 | 2,595 | 0.92 | 2.03 | $99.00 | $89.00 | BUY NOW! |
Z65-152-130 | 13.0 | 728 | 70 | 2.76 | 96 | 3.8 | 1,252 | 2,760 | 0.98 | 2.16 | $99.00 | $89.00 | BUY NOW! |
Z65-152-140 | 14.0 | 784 | 71 | 2.80 | 93 | 3.6 | 1,296 | 2,858 | 1.11 | 2.45 | $99.00 | $89.00 | BUY NOW! |
Z65-152-150 | 15.0 | 840 | 69 | 2.72 | 92 | 3.6 | 1,385 | 3,052 | 1.12 | 2.47 | $99.00 | $89.00 | BUY NOW! |
Z65-152-160 | 16.0 | 896 | 69 | 2.72 | 90 | 3.5 | 1,442 | 3,178 | 1.23 | 2.71 | $99.00 | $89.00 | BUY NOW! |
Z65-152-180 | 18.0 | 1008 | 64 | 2.52 | 92 | 3.6 | 1,660 | 3,659 | 1.22 | 2.69 | $99.00 | $89.00 | BUY NOW! |
Z65-152-200 | 20.0 | 1120 | 62 | 2.44 | 92 | 3.6 | 1,844 | 4,065 | 1.24 | 2.73 | $99.00 | $89.00 | BUY NOW! |
Z65-152-220 | 22.0 | 1232 | 61 | 2.40 | 90 | 3.5 | 1,982 | 4,370 | 1.31 | 2.89 | $99.00 | $89.00 | BUY NOW! |
Z65-152-240 | 24.0 | 1344 | 59 | 2.32 | 89 | 3.5 | 2,146 | 4,730 | 1.37 | 3.02 | $99.00 | $89.00 | BUY NOW! |
Z65-152-260 | 26.0 | 1456 | 57 | 2.24 | 89 | 3.5 | 2,301 | 5,073 | 1.40 | 3.09 | $99.00 | $89.00 | BUY NOW! |
Z65-152-280 | 28.0 | 1568 | 56 | 2.20 | 87 | 3.4 | 2,444 | 5,389 | 1.52 | 3.35 | $99.00 | $89.00 | BUY NOW! |
Z65-152-300 | 30.0 | 1680 | 59 | 2.32 | 83 | 3.3 | 2,481 | 5,470 | 1.69 | 3.73 | $99.00 | $89.00 | BUY NOW! |
Z65-152-320 | 32.0 | 1792 | 57 | 2.24 | 83 | 3.3 | 2,653 | 5,848 | 1.74 | 3.84 | $99.00 | $89.00 | BUY NOW! |
Z65-152-340 | 34.0 | 1904 | 58 | 2.28 | 78 | 3.1 | 2,649 | 5,839 | 1.88 | 4.15 | $99.00 | $89.00 | BUY NOW! |
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP Each | Sale Price Each | BUY NOW! | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | ||||
Swift 7" (178mm) Free Length - 65mm ID |
|||||||||||||
Z65-178-040 | 4.0 | 224 | 120 | 4.7 | 122 | 4.8 | 487 | 1,074 | 0.79 | 1.74 | $99.00 | $89.00 | BUY NOW! |
Z65-178-050 | 5.0 | 280 | 110 | 4.3 | 121 | 4.7 | 603 | 1,329 | 0.84 | 1.85 | $99.00 | $89.00 | BUY NOW! |
Z65-178-060 | 6.0 | 336 | 106 | 4.2 | 118 | 4.6 | 708 | 1,561 | 0.91 | 2.01 | $99.00 | $89.00 | BUY NOW! |
Z65-178-070 | 7.0 | 392 | 93 | 3.7 | 119 | 4.7 | 833 | 1,836 | 0.93 | 2.05 | $99.00 | $89.00 | BUY NOW! |
Z65-178-080 | 8.0 | 448 | 93 | 3.7 | 117 | 4.6 | 936 | 2,064 | 0.99 | 2.18 | $99.00 | $89.00 | BUY NOW! |
Z65-178-090 | 9.0 | 504 | 89 | 3.5 | 117 | 4.6 | 1,049 | 2,314 | 1.05 | 2.32 | $99.00 | $89.00 | BUY NOW! |
Z65-178-100 | 10.0 | 560 | 86 | 3.4 | 116 | 4.6 | 1,157 | 2,551 | 1.10 | 2.43 | $99.00 | $89.00 | BUY NOW! |
Z65-178-110 | 11.0 | 616 | 83 | 3.3 | 115 | 4.5 | 1,260 | 2,777 | 1.19 | 2.62 | $99.00 | $89.00 | BUY NOW! |
Z65-178-120 | 12.0 | 672 | 83 | 3.3 | 111 | 4.4 | 1,331 | 2,934 | 1.28 | 2.82 | $99.00 | $89.00 | BUY NOW! |
Z65-178-130 | 13.0 | 728 | 80 | 3.1 | 111 | 4.4 | 1,444 | 3,184 | 1.28 | 2.82 | $99.00 | $89.00 | BUY NOW! |
Z65-178-140 | 14.0 | 784 | 80 | 3.1 | 109 | 4.3 | 1,527 | 3,367 | 1.35 | 2.98 | $99.00 | $89.00 | BUY NOW! |
Z65-178-150 | 15.0 | 840 | 76 | 3.0 | 109 | 4.3 | 1,635 | 3,605 | 1.38 | 3.04 | $99.00 | $89.00 | BUY NOW! |
Z65-178-160 | 16.0 | 896 | 76 | 3.0 | 107 | 4.2 | 1,706 | 3,760 | 1.47 | 3.24 | $99.00 | $89.00 | BUY NOW! |
Z65-178-180 | 18.0 | 1,008 | 73 | 2.9 | 105 | 4.1 | 1,897 | 4,183 | 1.56 | 3.44 | $99.00 | $89.00 | BUY NOW! |
Z65-178-200 | 20.0 | 1,120 | 70 | 2.8 | 106 | 4.2 | 2,114 | 4,661 | 1.61 | 3.55 | $99.00 | $89.00 | BUY NOW! |
Z65-178-220 | 22.0 | 1,232 | 68 | 2.7 | 106 | 4.2 | 2,321 | 5,117 | 1.65 | 3.64 | $99.00 | $89.00 | BUY NOW! |
Z65-178-240 | 24.0 | 1,344 | 68 | 2.7 | 101 | 4.0 | 2,429 | 5,355 | 1.83 | 4.04 | $99.00 | $89.00 | BUY NOW! |
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP Each | Sale Price Each | BUY NOW! | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | ||||
Swift 8" (203mm) Free Length - 65mm ID |
|||||||||||||
Z65-203-040 | 4.0 | 224 | 132 | 5.2 | 139 | 5.5 | 557 | 1,228 | 0.89 | 1.96 | $99.00 | $89.00 | BUY NOW! |
Z65-203-050 | 5.0 | 280 | 126 | 5.0 | 133 | 5.2 | 666 | 1,468 | 1.06 | 2.34 | $99.00 | $89.00 | BUY NOW! |
Z65-203-060 | 6.0 | 336 | 118 | 4.6 | 131 | 5.1 | 785 | 1,730 | 1.13 | 2.49 | $99.00 | $89.00 | BUY NOW! |
Z65-203-070 | 7.0 | 392 | 115 | 4.5 | 127 | 5.0 | 891 | 1,965 | 1.22 | 2.69 | $99.00 | $89.00 | BUY NOW! |
Z65-203-080 | 8.0 | 448 | 107 | 4.2 | 128 | 5.0 | 1,025 | 2,259 | 1.31 | 2.89 | $99.00 | $89.00 | BUY NOW! |
Z65-203-090 | 9.0 | 504 | 102 | 4.0 | 128 | 5.0 | 1,152 | 2,540 | 1.35 | 2.98 | $99.00 | $89.00 | BUY NOW! |
Z65-203-100 | 10.0 | 560 | 100 | 3.9 | 125 | 4.9 | 1,250 | 2,756 | 1.47 | 3.24 | $99.00 | $89.00 | BUY NOW! |
Z65-203-110 | 11.0 | 616 | 92 | 3.6 | 126 | 5.0 | 1,389 | 3,063 | 1.48 | 3.26 | $99.00 | $89.00 | BUY NOW! |
Z65-203-120 | 12.0 | 672 | 92 | 3.6 | 125 | 4.9 | 1,496 | 3,299 | 1.51 | 3.33 | $99.00 | $89.00 | BUY NOW! |
Z65-203-130 | 13.0 | 728 | 89 | 3.5 | 125 | 4.9 | 1,630 | 3,594 | 1.55 | 3.42 | $99.00 | $89.00 | BUY NOW! |
Z65-203-140 | 14.0 | 784 | 87 | 3.4 | 123 | 4.9 | 1,726 | 3,806 | 1.62 | 3.57 | $99.00 | $89.00 | BUY NOW! |
Z65-203-160 | 16.0 | 896 | 87 | 3.4 | 116 | 4.6 | 1,858 | 4,095 | 1.93 | 4.26 | $99.00 | $89.00 | BUY NOW! |
Z65-203-180 | 18.0 | 1,008 | 82 | 3.2 | 118 | 4.6 | 2,117 | 4,667 | 1.93 | 4.26 | $99.00 | $89.00 | BUY NOW! |
Z65-203-200 | 20.0 | 1,120 | 79 | 3.1 | 118 | 4.7 | 2,366 | 5,216 | 1.99 | 4.39 | $99.00 | $89.00 | BUY NOW! |
Z65-203-220 | 22.0 | 1,232 | $99.00 | $89.00 | |||||||||
Z65-203-240 | 24.0 | 1,344 | $109.00 | $99.00 | |||||||||
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP Each | Sale Price Each | BUY NOW! | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | ||||
Swift 9" (228mm) Free Length - 65mm ID |
|||||||||||||
Z65-228-040 | 4.0 | 224 | 138 | 5.4 | 159 | 6.2 | 635 | 1,399 | 1.02 | 2.25 | $99.00 | $89.00 | BUY NOW! |
Z65-228-050 | 5.0 | 280 | 127 | 5.0 | 158 | 6.2 | 791 | 1,744 | 1.06 | 2.34 | $99.00 | $89.00 | BUY NOW! |
Z65-228-060 | 6.0 | 336 | 124 | 4.9 | 150 | 5.9 | 902 | 1,989 | 1.26 | 2.78 | $99.00 | $89.00 | BUY NOW! |
Z65-228-070 | 7.0 | 392 | 115 | 4.5 | 152 | 6.0 | 1,066 | 2,350 | 1.28 | 2.82 | $99.00 | $89.00 | BUY NOW! |
Z65-228-080 | 8.0 | 448 | 113 | 4.4 | 148 | 5.8 | 1,182 | 2,607 | 1.41 | 3.11 | $99.00 | $89.00 | BUY NOW! |
Z65-228-090 | 9.0 | 504 | 112 | 4.4 | 143 | 5.6 | 1,283 | 2,829 | 1.61 | 3.55 | $99.00 | $89.00 | BUY NOW! |
Z65-228-100 | 10.0 | 560 | 104 | 4.1 | 145 | 5.7 | 1,448 | 3,192 | 1.55 | 3.42 | $99.00 | $89.00 | BUY NOW! |
Z65-228-120 | 12.0 | 672 | 102 | 4.0 | 137 | 5.4 | 1,648 | 3,632 | 1.86 | 4.10 | $99.00 | $89.00 | BUY NOW! |
Z65-228-140 | 14.0 | 784 | 94 | 3.7 | 139 | 5.5 | 1,940 | 4,278 | 1.91 | 4.21 | $99.00 | $89.00 | BUY NOW! |
Z65-228-160 | 16.0 | 896 | 92 | 3.6 | 134 | 5.3 | 2,139 | 4,716 | 2.13 | 4.70 | $109.00 | $99.00 | BUY NOW! |
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP Each | Sale Price Each | BUY NOW! | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | ||||
Swift 10" (254mm) Free Length - 65mm ID |
|||||||||||||
Z65-254-030 | 3.0 | 168 | 160 | 6.3 | 182 | 7.2 | 546 | 1,204 | 0.97 | 2.14 | $99.00 | $89.00 | BUY NOW! |
Z65-254-040 | 4.0 | 224 | 157 | 6.2 | 169 | 6.7 | 678 | 1,494 | 1.28 | 2.82 | $99.00 | $89.00 | BUY NOW! |
Z65-254-050 | 5.0 | 280 | 150 | 5.9 | 163 | 6.4 | 816 | 1,799 | 1.51 | 3.33 | $99.00 | $89.00 | BUY NOW! |
Z65-254-060 | 6.0 | 336 | 144 | 5.7 | 158 | 6.2 | 949 | 2,091 | 1.67 | 3.68 | $99.00 | $89.00 | BUY NOW! |
Z65-254-070 | 7.0 | 392 | 132 | 5.2 | 161 | 6.3 | 1,128 | 2,486 | 1.63 | 3.59 | $99.00 | $89.00 | BUY NOW! |
Z65-254-080 | 8.0 | 448 | 125 | 4.9 | 160 | 6.3 | 1,276 | 2,813 | 1.73 | 3.81 | $99.00 | $89.00 | BUY NOW! |
Z65-254-090 | 9.0 | 504 | 124 | 4.9 | 154 | 6.1 | 1,386 | 3,056 | 1.92 | 4.23 | $99.00 | $89.00 | BUY NOW! |
Z65-254-100 | 10.0 | 560 | 116 | 4.6 | 157 | 6.2 | 1,570 | 3,461 | 1.94 | 4.28 | $99.00 | $89.00 | BUY NOW! |
Z65-254-120 | 12.0 | 672 | 111 | 4.4 | 152 | 6.0 | 1,825 | 4,024 | 2.16 | 4.76 | $99.00 | $89.00 | BUY NOW! |
Z65-254-140 | 14.0 | 784 | 100 | 3.9 | 157 | 6.2 | 2,194 | 4,836 | 2.07 | 4.56 | $99.00 | $89.00 | BUY NOW! |
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP Each | Sale Price Each | BUY NOW! | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | ||||
Swift 11" (280mm) Free Length - 65mm ID |
|||||||||||||
Z65-280-030 | 3.0 | 168 | 175 | 6.9 | 198 | 7.8 | 525 | 1,157 | 1.15 | 2.54 | $99.00 | $89.00 | BUY NOW! |
Z65-280-035 | 3.5 | 196 | 167 | 6.6 | 197 | 7.8 | 581 | 1,281 | 1.27 | 2.80 | $99.00 | $89.00 | BUY NOW! |
Z65-280-040 | 4.0 | 224 | 159 | 6.3 | 195 | 7.7 | 636 | 1,402 | 1.29 | 2.84 | $99.00 | $89.00 | BUY NOW! |
Z65-280-045 | 4.5 | 252 | 152 | 6.0 | 194 | 7.6 | 684 | 1,508 | 1.35 | 2.98 | $99.00 | $89.00 | BUY NOW! |
Z65-280-050 | 5.0 | 280 | 151 | 5.9 | 189 | 7.4 | 755 | 1,664 | 1.49 | 3.29 | $99.00 | $89.00 | BUY NOW! |
Z65-280-055 | 5.5 | 308 | 147 | 5.8 | 187 | 7.4 | 809 | 1,782 | 1.54 | 3.40 | $99.00 | $89.00 | BUY NOW! |
Z65-280-060 | 6.0 | 336 | 145 | 5.7 | 184 | 7.2 | 870 | 1,918 | 1.69 | 3.73 | $99.00 | $89.00 | BUY NOW! |
Z65-280-065 | 6.5 | 364 | 140 | 5.5 | 184 | 7.2 | 910 | 2,006 | 1.72 | 3.79 | $99.00 | $89.00 | BUY NOW! |
Z65-280-070 | 7.0 | 392 | 136 | 5.4 | 184 | 7.2 | 952 | 2,099 | 1.76 | 3.88 | $99.00 | $89.00 | BUY NOW! |
Z65-280-080 | 8.0 | 448 | 132 | 5.2 | 179 | 7.1 | 1,056 | 2,328 | 1.91 | 4.21 | $99.00 | $89.00 | BUY NOW! |
Z65-280-090 | 9.0 | 504 | 130 | 5.1 | 174 | 6.8 | 1,170 | 2,579 | 2.14 | 4.72 | $99.00 | $89.00 | BUY NOW! |
Z65-280-100 | 10.0 | 560 | 124 | 4.9 | 174 | 6.8 | 1,240 | 2,734 | 2.09 | 4.61 | $99.00 | $89.00 | BUY NOW! |
SWIFT ASSIST SPRINGS |
Swift Assist Spring comes with an adapter and 2 shims | ||||||||||||
PART NUMBER | SPRING RATE | FREE LENGTH | STROKE | FCH | CW | Sale Price | BUY NOW! | ||||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | mm | Inch | kg | lbs | ||||
60MM (2.25") ID - Swift Assist Spring |
|||||||||||||
A60-072-040 | 4 | 224 | 72 | 2.83 | 42 | 1.65 | 30 | 1.18 | 165 | 364 | $89.00 | ||
A60-072-050 | 5 | 280 | 72 | 2.83 | 42 | 1.65 | 30 | 1.18 | 210 | 463 | $89.00 | ||
A60-072-060 | 6 | 336 | 72 | 2.83 | 42 | 1.65 | 30 | 1.18 | 280 | 617 | $89.00 | ||
65MM (2.5") ID - Swift Assist Spring |
|||||||||||||
A65-068-040 | 4 | 224 | 68 | 2.68 | 41 | 1.61 | 27 | 1.06 | 155 | 342 | $89.00 | ||
A65-068-050 | 5 | 280 | 68 | 2.68 | 41 | 1.61 | 27 | 1.06 | 200 | 441 | $89.00 | ||
A65-068-060 | 6 | 336 | 68 | 2.68 | 41 | 1.61 | 27 | 1.06 | 260 | 573 | $89.00 | ||
SWIFT HELPER SPRINGS |
Swift Helper Spring comes with an adapter and 2 shims | ||||||||||||
PART NUMBER | SPRING RATE | FREE LENGTH | STROKE | FCH | CW | Sale Price | BUY NOW! | ||||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | mm | Inch | kg | lbs | ||||
60MM (2.25") Swift Helper Springs |
|||||||||||||
H60-060-015 | 1.5 | 84 | 60 | 2.36 | 41 | 1.61 | 19 | 0.75 | 70 | 154 | $79.00 | ||
H60-060-030 | 3 | 168 | 60 | 2.36 | 38 | 1.50 | 22 | 0.87 | 120 | 265 | $79.00 | ||
H60-070-008 | 0.8 | 45 | 70 | 2.76 | 43 | 1.69 | 27 | 1.06 | 40 | 88 | $79.00 | ||
65MM (2.5") Swift Helper Springs |
|||||||||||||
H65-060-015 | 1.5 | 84 | 60 | 2.36 | 39 | 1.54 | 21 | 0.83 | 70 | 154 | $79.00 | ||
H65-060-030 | 3 | 168 | 60 | 2.36 | 36 | 1.42 | 24 | 0.94 | 120 | 265 | $79.00 | ||
H65-070-008 | 0.8 | 45 | 70 | 2.76 | 46 | 1.81 | 24 | 0.94 | 43 | 95 | $79.00 | ||
70MM (2.75") Swift Helper Springs |
|||||||||||||
H70-070-008 | 0.8 | 45 | 70 | 2.76 | 48 | 1.89 | 22 | 0.87 | 45 | 99 | $79.00 | ||
SWIFT STACKED SPRING ADAPTER |
Swift Adapter comes with an adapter and 2 shims | ||||||||||||
PART NUMBER | INSIDE DIAMETER | Sale Price | |||||||||||
Inch | mm | ||||||||||||
SP60 | 2.25 | 60 | $29.00 | ||||||||||
SP65 | 2.50 | 65 | $29.00 | ||||||||||
SP70 | 2.75 | 70 | $29.00 | ||||||||||
Back to Swift Coilover Replacement Springs
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved