|
![]() |
![]() |
|
![]() |
|
|
|
![]() |
SWIFT COILOVER SPRINGS - 70mm (2.75 inch) Inner Diameter |
Swift Assist Springs - Swift Helper Springs - Swift Stacked Spring Adapter - See Below
Swift Coilover Springs are priced individually, sold in pairs.
SWIFT 70MM (2.75 inch) Inner Diameter Coilover Springs - Available in 6 inch, 7 inch, 8 inch, 9 inch, and 10 inch Free Length |
||||||||||||
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP | Sale Price | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | Each | Each | |
Swift 6" (152mm) Free Length - 70mm ID |
||||||||||||
Z70-152-040 | 4.0 | 224 | 96 | 3.78 | 113 | 4.4 | 452 | 996 | 0.55 | 1.21 | $99.00 | $89.00 |
Z70-152-050 | 5.0 | 280 | 95 | 3.74 | 108 | 4.3 | 542 | 1,194 | 0.66 | 1.46 | $99.00 | $89.00 |
Z70-152-060 | 6.0 | 336 | 90 | 3.54 | 106 | 4.2 | 637 | 1,403 | 0.72 | 1.59 | $99.00 | $89.00 |
Z70-152-070 | 7.0 | 392 | 88 | 3.46 | 103 | 4.1 | 722 | 1,593 | 0.81 | 1.79 | $99.00 | $89.00 |
Z70-152-080 | 8.0 | 448 | 83 | 3.27 | 103 | 4.1 | 826 | 1,820 | 0.83 | 1.83 | $99.00 | $89.00 |
Z70-152-090 | 9.0 | 504 | 83 | 3.27 | 99 | 3.9 | 893 | 1,968 | 0.96 | 2.12 | $99.00 | $89.00 |
Z70-152-100 | 10.0 | 560 | 80 | 3.15 | 98 | 3.9 | 984 | 2,169 | 1.00 | 2.21 | $99.00 | $89.00 |
Z70-152-120 | 12.0 | 672 | 78 | 3.07 | 94 | 3.7 | 1,130 | 2,492 | 1.15 | 2.54 | $99.00 | $89.00 |
Z70-152-140 | 14.0 | 784 | 74 | 2.91 | 93 | 3.6 | 1,296 | 2,858 | 1.24 | 2.73 | $99.00 | $89.00 |
Z70-152-160 | 16.0 | 896 | 72 | 2.83 | 90 | 3.6 | 1,445 | 3,185 | 1.35 | 2.98 | $99.00 | $89.00 |
Z70-152-180 | 18.0 | 1008 | 69 | 2.72 | 89 | 3.5 | 1,607 | 3,544 | 1.44 | 3.18 | $99.00 | $89.00 |
Z70-152-200 | 20.0 | 1120 | 65 | 2.56 | 89 | 3.5 | 1,788 | 3,942 | 1.45 | 3.20 | $99.00 | $89.00 |
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP | Sale Price | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | Each | Each | |
Swift 7" (178mm) Free Length - 70mm ID |
||||||||||||
Z70-178-040 | 4.0 | 224 | 112 | 4.4 | 130 | 5.1 | 520 | 1,146 | 0.69 | 1.52 | $99.00 | $89.00 |
Z70-178-050 | 5.0 | 280 | 109 | 4.3 | 125 | 4.9 | 625 | 1,378 | 0.82 | 1.81 | $99.00 | $89.00 |
Z70-178-060 | 6.0 | 336 | 106 | 4.2 | 121 | 4.8 | 725 | 1,598 | 0.96 | 2.12 | $99.00 | $89.00 |
Z70-178-070 | 7.0 | 392 | 100 | 3.9 | 120 | 4.7 | 839 | 1,849 | 1.01 | 2.23 | $99.00 | $89.00 |
Z70-178-080 | 8.0 | 448 | 101 | 4.0 | 114 | 4.5 | 911 | 2,009 | 1.21 | 2.67 | $99.00 | $89.00 |
Z70-178-090 | 9.0 | 504 | 93 | 3.7 | 116 | 4.6 | 1,042 | 2,298 | 1.17 | 2.58 | $99.00 | $89.00 |
Z70-178-100 | 10.0 | 560 | 92 | 3.6 | 113 | 4.5 | 1,131 | 2,493 | 1.29 | 2.84 | $99.00 | $89.00 |
Z70-178-120 | 12.0 | 672 | 87 | 3.4 | 111 | 4.4 | 1,331 | 2,934 | 1.37 | 3.02 | $99.00 | $89.00 |
Z70-178-140 | 14.0 | 784 | 82 | 3.2 | 109 | 4.3 | 1,532 | 3,377 | 1.47 | 3.24 | $99.00 | $89.00 |
Z70-178-160 | 16.0 | 896 | 79 | 3.1 | 107 | 4.2 | 1,717 | 3,785 | 1.61 | 3.55 | $99.00 | $89.00 |
Z70-178-180 | 18.0 | 1,008 | 77 | 3.0 | 105 | 4.1 | 1,881 | 4,147 | 1.76 | 3.88 | $99.00 | $89.00 |
Z70-178-200 | 20.0 | 1,120 | 73 | 2.9 | 105 | 4.1 | 2,100 | 4,630 | 1.82 | 4.01 | $99.00 | $89.00 |
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP | Sale Price | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | Each | Each | |
Swift 8" (203mm) Free Length - 65mm ID |
||||||||||||
Z70-203-040 | 4.0 | 224 | 129 | 5.1 | 150 | 5.9 | 598 | 1,318 | 0.92 | 2.03 | $99.00 | $89.00 |
Z70-203-050 | 5.0 | 280 | 127 | 5.0 | 144 | 5.7 | 721 | 1,590 | 1.12 | 2.47 | $99.00 | $89.00 |
Z70-203-060 | 6.0 | 336 | 117 | 4.6 | 137 | 5.4 | 819 | 1,806 | 1.16 | 2.56 | $99.00 | $89.00 |
Z70-203-070 | 7.0 | 392 | 115 | 4.5 | 137 | 5.4 | 958 | 2,113 | 1.33 | 2.93 | $99.00 | $89.00 |
Z70-203-080 | 8.0 | 448 | 105 | 4.1 | 132 | 5.2 | 1,052 | 2,319 | 1.32 | 2.91 | $99.00 | $89.00 |
Z70-203-090 | 9.0 | 504 | 104 | 4.1 | 135 | 5.3 | 1,211 | 2,671 | 1.48 | 3.26 | $99.00 | $89.00 |
Z70-203-100 | 10.0 | 560 | 100 | 3.9 | 130 | 5.1 | 1,301 | 2,868 | 1.50 | 3.31 | $99.00 | $89.00 |
Z70-203-120 | 12.0 | 672 | 96 | 3.8 | 130 | 5.1 | 1,556 | 3,431 | 1.68 | 3.70 | $99.00 | $89.00 |
Z70-203-140 | 14.0 | 784 | 94 | 3.7 | 125 | 4.9 | 1,756 | 3,870 | 1.96 | 4.32 | $99.00 | $89.00 |
Z70-203-160 | 16.0 | 896 | 92 | 3.6 | 120 | 4.7 | 1,914 | 4,219 | 2.14 | 4.72 | $99.00 | $89.00 |
Z70-203-180 | 18.0 | 1,008 | 89 | 3.5 | 115 | 4.5 | 2,077 | 4,579 | 2.32 | 5.12 | $99.00 | $89.00 |
Z70-203-200 | 20.0 | 1,120 | 87 | 3.4 | 113 | 4.4 | 2,252 | 4,965 | 2.54 | 5.60 |
$109.00 |
$99.00 |
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP | Sale Price | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | Each | Each | |
Swift 9" (228mm) Free Length - 70mm ID |
||||||||||||
Z70-228-040 | 4.0 | 224 | 136 | 5.4 | 164 | 6.5 | 657 | 1,448 | 0.99 | 2.18 | $99.00 | $89.00 |
Z70-228-050 | 5.0 | 280 | 127 | 5.0 | 162 | 6.4 | 808 | 1,780 | 1.11 | 2.45 | $99.00 | $89.00 |
Z70-228-060 | 6.0 | 336 | 125 | 4.9 | 155 | 6.1 | 928 | 2,045 | 1.35 | 2.98 | $99.00 | $89.00 |
Z70-228-070 | 7.0 | 392 | 120 | 4.7 | 152 | 6.0 | 1,061 | 2,340 | 1.46 | 3.22 | $99.00 | $89.00 |
Z70-228-080 | 8.0 | 448 | 117 | 4.6 | 148 | 5.8 | 1,181 | 2,603 | 1.61 | 3.55 | $99.00 | $89.00 |
Z70-228-090 | 9.0 | 504 | 116 | 4.6 | 143 | 5.6 | 1,285 | 2,833 | 1.73 | 3.81 | $99.00 | $89.00 |
Z70-228-100 | 10.0 | 560 | 113 | 4.4 | 140 | 5.5 | 1,401 | 3,089 | 1.82 | 4.01 | $99.00 | $89.00 |
Z70-228-120 | 12.0 | 672 | 110 | 4.3 | 133 | 5.2 | 1,597 | 3,521 | 2.32 | 5.12 | $99.00 | $89.00 |
Z70-228-140 | 14.0 | 784 | 105 | 4.1 | 130 | 5.1 | 1,820 | 4,012 | 2.38 | 5.25 | $109.00 | $99.00 |
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD | WEIGHT | MSRP | Sale Price | |||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | kg | lbs | kg | lbs | Each | Each | |
Swift 10" (254mm) Free Length - 70mm ID |
||||||||||||
Z70-254-030 | 3.0 | 168 | 163 | 6.4 | 185 | 7.3 | 555 | 1,223 | 1.06 | 2.34 | $99.00 | $89.00 |
Z70-254-040 | 4.0 | 224 | 147 | 5.8 | 182 | 7.2 | 729 | 1,608 | 1.16 | 2.56 | $99.00 | $89.00 |
Z70-254-050 | 5.0 | 280 | 140 | 5.5 | 177 | 7.0 | 885 | 1,950 | 1.32 | 2.91 | $99.00 | $89.00 |
Z70-254-060 | 6.0 | 336 | 134 | 5.3 | 173 | 6.8 | 1,036 | 2,283 | 1.51 | 3.33 | $99.00 | $89.00 |
Z70-254-070 | 7.0 | 392 | 131 | 5.2 | 167 | 6.6 | 1,167 | 2,573 | 1.71 | 3.77 | $99.00 | $89.00 |
Z70-254-080 | 8.0 | 448 | 125 | 4.9 | 166 | 6.5 | 1,325 | 2,921 | 1.79 | 3.95 | $99.00 | $89.00 |
Z70-254-090 | 9.0 | 504 | 121 | 4.8 | 163 | 6.4 | 1,471 | 3,242 | 1.87 | 4.12 | $99.00 | $89.00 |
Z70-254-100 | 10.0 | 560 | 120 | 4.7 | 158 | 6.2 | 1,580 | 3,483 | 2.17 | 4.78 | $99.00 | $89.00 |
Z70-254-120 | 12.0 | 672 | 116 | 4.6 | 151 | 5.9 | 1,811 | 3,992 | 2.48 | 5.47 | $109.00 | $99.00 |
SWIFT ASSIST SPRINGS |
Swift Assist Spring comes with an adapter and 2 shims | |||||||||||
PART NUMBER | SPRING RATE | FREE LENGTH | STROKE | FCH | CW | Sale Price | ||||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | mm | Inch | kg | lbs | |||
60MM (2.25") ID - Swift Assist Spring |
||||||||||||
A60-072-040 | 4 | 224 | 72 | 2.83 | 42 | 1.65 | 30 | 1.18 | 165 | 364 | $89.00 | |
A60-072-050 | 5 | 280 | 72 | 2.83 | 42 | 1.65 | 30 | 1.18 | 210 | 463 | $89.00 | |
A60-072-060 | 6 | 336 | 72 | 2.83 | 42 | 1.65 | 30 | 1.18 | 280 | 617 | $89.00 | |
65MM (2.5") ID - Swift Assist Spring |
||||||||||||
A65-068-040 | 4 | 224 | 68 | 2.68 | 41 | 1.61 | 27 | 1.06 | 155 | 342 | $89.00 | |
A65-068-050 | 5 | 280 | 68 | 2.68 | 41 | 1.61 | 27 | 1.06 | 200 | 441 | $89.00 | |
A65-068-060 | 6 | 336 | 68 | 2.68 | 41 | 1.61 | 27 | 1.06 | 260 | 573 | $89.00 | |
SWIFT HELPER SPRINGS |
Swift Helper Spring comes with an adapter and 2 shims | |||||||||||
PART NUMBER | SPRING RATE | FREE LENGTH | STROKE | FCH | CW | Sale Price | ||||||
kgf/mm | lbs/inch | mm | Inch | mm | Inch | mm | Inch | kg | lbs | |||
60MM (2.25") Swift Helper Springs |
||||||||||||
H60-060-015 | 1.5 | 84 | 60 | 2.36 | 41 | 1.61 | 19 | 0.75 | 70 | 154 | $79.00 | |
H60-060-030 | 3 | 168 | 60 | 2.36 | 38 | 1.50 | 22 | 0.87 | 120 | 265 | $79.00 | |
H60-070-008 | 0.8 | 45 | 70 | 2.76 | 43 | 1.69 | 27 | 1.06 | 40 | 88 | $79.00 | |
65MM (2.5") Swift Helper Springs |
||||||||||||
H65-060-015 | 1.5 | 84 | 60 | 2.36 | 39 | 1.54 | 21 | 0.83 | 70 | 154 | $79.00 | |
H65-060-030 | 3 | 168 | 60 | 2.36 | 36 | 1.42 | 24 | 0.94 | 120 | 265 | $79.00 | |
H65-070-008 | 0.8 | 45 | 70 | 2.76 | 46 | 1.81 | 24 | 0.94 | 43 | 95 | $79.00 | |
70MM (2.75") Swift Helper Springs |
||||||||||||
H70-070-008 | 0.8 | 45 | 70 | 2.76 | 48 | 1.89 | 22 | 0.87 | 45 | 99 | $79.00 | |
SWIFT STACKED SPRING ADAPTER |
Swift Adapter comes with an adapter and 2 shims | |||||||||||
PART NUMBER | INSIDE DIAMETER | Sale Price | ||||||||||
Inch | mm | |||||||||||
SP60 | 2.25 | 60 | $29.00 | |||||||||
SP65 | 2.50 | 65 | $29.00 | |||||||||
SP70 | 2.75 | 70 | $29.00 | |||||||||
Back to Swift Coilover Replacement Springs
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved