|
|
![]() |
|
|
|
|
|
|

Swift Sport Mach Lowering Springs
| Part Number | Model | Note | Chassis Code |
Year |
Spring
Rate (kg/mm) |
Drop (mm) | List Price | Sale Price | ||
| Front | Rear | Front | Rear | |||||||
|
LEXUS / TOYOTA / SCION |
||||||||||
| 4T003 | Camry | 4&6 Cyl | SXV20L | 97-01 | 3.0 | 3.6 | -30 | -20 | $349.00 | |
| 4T903 | Celica | ZZT231L | 00+ | 3.3 | 3.8 | -30 | -25 | $339.00 | ||
| TBA | Corolla | RWD | AE86 | 83-87 | -- | -- | -- | -- | TBA | |
| 4T006 | Echo | NCP12L | 00+ | 2.5 | 2.3 | -25 | -20 | $339.00 | Discontinued | |
| 4T904 | GS300/400/430 | JZS160L UZS160L |
98+ | 6.0 | 4.8 | -25 | -25 | $389.00 | ||
| 4T004 | IS300 | JCE10 | 00-05 | 5.2 | 4.4 | -20 | -15 | $369.00 | ||
| 4T023 | LS430 | UCF30 | 01+ | 4.6 | 2.8 | -20 | -10 | $439.00 | ||
| 4T024 | SC430 | UZZ40 | 02+ | 5.8 | 5.2 | -20 | -15 | $439.00 | ||
| 4T901 | MR2 | SW20L / 21L | 90-95 | 3.0 | 4.5 | -25 | -20 | $349.00 | ||
| 4T009 | MR2 Spyder | ZZW30L | 00+ | 1.5 | 2.8 | -20 | -30 | $369.00 | ||
| 4T902 | Supra | Turbo | JZA80 | 93-98 | 9.4 | 4.2 | -30 | -20 | $369.00 | |
| 4T905 | tC | ANT10L | 05+ | $319.00 | ||||||
| 4T029 | xA | NCP61L | 04+ | 3.0 | 2.6 | -30 | -20 | $319.00 | ||
| 4T008 | xB | NCP31L | 04+ | 2.4 | 2.8 | -27 | -20 | $319.00 | ||
Swift Upper Pillow Ball
| Part Number | Model | Note | Chassis | Year | Front Mount | Rear Mount | List Price |
|
LEXUS |
|||||||
| SM-TO01 | IS300 | SXE10 | 00+ | Pillow Ball | Regular | $2,250.00 | |
Metric Conversion - 25.4mm in 1 inch. Example: 30mm equals 1.18 inches.
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved