|
S5F Spec Gun Metal | S5F Spec Silver | S5F Spec Bronze |
Five AD S5F Spec wheels
This Wheel has been Discontinued and is No Longer Available. This page for reference only.
PART NUMBER | STYLE | SIZE | COLOR | OFFSET | PCD | List Price Each |
S5:F Spec | 18x8.0 | $290.00 | ||||
50218854535 | S5:F Spec | 18x8.5 | 35 | 5x112 | $265.00 | |
50218856520 | S5:F Spec | 18x8.5 | 20 | 5x4.5 | $265.00 | |
50218856530 | S5:F Spec | 18x8.5 | 30 | 5x4.5 | $265.00 | |
50219854545 | S5:F Spec | 19x8.5 | 45 | 5x120 | $355.00 | |
50219856545 | S5:F Spec | 19X8.5 | 45 | 5x4.5 | $355.00 | |
50219856530 | S5:F Spec | 19X8.5 | 30 | 5x4.5 | $355.00 | |
50219954545 | S5:F Spec | 19X9.5 | 45 | 5x120 | $360.00 | |
50219956545 | S5:F Spec | 19X9.5 | 45 | 5x4.5 | $360.00 | |
50219956535 | S5:F Spec | 19X9.5 | 35 | 5x4.5 | $360.00 | |
50219956525 | S5:F Spec | 19X9.5 | 25 | 5x4.5 | $360.00 | |
50219056533 | S5:F Spec | 19X10.5 | 33 | 5x4.5 | $370.00 | |
50219056522 | S5:F Spec | 19X10.5 | 25 | 5x4.5 | $370.00 | |
50212856525 | S5:F Spec | 20X8.5 | 25 | 5x4.5 | $385.00 | |
50212856545 | S5:F Spec | 20X8.5 | 45 | 5x4.5 | $385.00 | |
50212956525 | S5:F Spec | 20x9.5 | 25 | 5x4.5 | $390.00 | |
50212056533 | S5:F Spec | 20X10.5 | 33 | 5x4.5 | $395.00 | |
50212056522 | S5:F Spec | 20X10.5 | Five AD S5F Spec Bronze | 22 | 5x4.5 | $395.00 |
PART NUMBER | STYLE | SIZE | COLOR | OFFSET | PCD | List Price Each |
50238808040 | S5:F Spec | 18x8.0 | 40 | 5x100 | $290.00 | |
50238806545 | S5:F Spec | 18x8.0 | 45 | 5x4.5 | $290.00 | |
50238806530 | S5:F Spec | 18x8.0 | 30 | 5x4.5 | $290.00 | |
50238854535 | S5:F Spec | 18X8.5 | 35 | 5x112 | $265.00 | |
50238856520 | S5:F Spec | 18X8.5 | 20 | 5x4.5 | $265.00 | |
50238856530 | S5:F Spec | 18X8.5 | 30 | 5x4.5 | $265.00 | |
S5:F Spec | 19X8.5 | 45 | 5x100 | $390.00 | ||
S5:F Spec | 19X8.5 | 35 | 5x100 | $390.00 | ||
50239854545 | S5:F Spec | 19X8.5 | 45 | 5x120 | $355.00 | |
50239856545 | S5:F Spec | 19X8.5 | 45 | 5x4.5 | $355.00 | |
50239856530 | S5:F Spec | 19X8.5 | 30 | 5x4.5 | $355.00 | |
S5:F Spec | 19x9.5 | 45 | 5x100 | $400.00 | ||
S5:F Spec | 19x9.5 | 35 | 5x100 | $400.00 | ||
50239954545 | S5:F Spec | 19x9.5 | 45 | 5x112 | $360.00 | |
50239956545 | S5:F Spec | 19x9.5 | 45 | 5x4.5 | $360.00 | |
50239956535 | S5:F Spec | 19X9.5 | 35 | 5x4.5 | $360.00 | |
50239956525 | S5:F Spec | 19x9.5 | 25 | 5x4.5 | $360.00 | |
50239056533 | S5:F Spec | 19X10.5 | 33 | 5x4.5 | $370.00 | |
50239056522 | S5:F Spec | 19X10.5 | 22 | 5x4.5 | $370.00 | |
S5:F Spec | 19X10.5 | 15 | 5x4.5 | $410.00 | ||
50232856525 | S5:F Spec | 20X8.5 | 25 | 5x4.5 | $385.00 | |
50232856545 | S5:F Spec | 20X8.5 | 45 | 5x4.5 | $385.00 | |
50232956525 | S5:F Spec | 20x9.5 | 25 | 5x4.5 | $390.00 | |
50232056533 | S5:F Spec | 20X10.5 | 33 | 5x4.5 | $395.00 | |
50239056522 | S5:F Spec | 20X10.5 | Five AD S5F Spec Gun Metal | 22 | 5x4.5 | $395.00 |
PART NUMBER | STYLE | SIZE | COLOR | OFFSET | PCD | List Price Each |
50298808040 | S5:F Spec | 18x8.0 | 40 | 5x100 | $290.00 | |
50298806545 | S5:F Spec | 18x8.0 | 45 | 5x4.5 | $290.00 | |
50298806530 | S5:F Spec | 18x8.0 | 30 | 5x4.5 | $290.00 | |
50298854535 | S5:F Spec | 18X8.5 | 35 | 5x112 | $265.00 | |
50298856520 | S5:F Spec | 18X8.5 | 20 | 5x4.5 | $265.00 | |
50298856530 | S5:F Spec | 18X8.5 | 30 | 5x4.5 | $265.00 | |
S5:F Spec | 19X8.5 | 45 | 5x100 | $400.00 | ||
S5:F Spec | 19X8.5 | 35 | 5x100 | $400.00 | ||
50299854535 | S5:F Spec | 19X8.5 | 35 | 5x120 | $355.00 | |
50299856520 | S5:F Spec | 19X8.5 | 20 | 5x4.5 | $355.00 | |
50299856530 | S5:F Spec | 19X8.5 | 30 | 5x4.5 | $355.00 | |
50299856545 | S5:F Spec | 19X8.5 | 45 | 5x4.5 | $355.00 | |
S5:F Spec | 19x9.5 | 45 | 5x100 | $390.00 | ||
S5:F Spec | 19x9.5 | 35 | 5x100 | $390.00 | ||
50299954545 | S5:F Spec | 19X9.5 | 45 | 5x120 | $360.00 | |
50299956545 | S5:F Spec | 19x9.5 | 45 | 5x4.5 | $360.00 | |
50299956535 | S5:F Spec | 19X9.5 | 35 | 5x4.5 | $360.00 | |
50299956525 | S5:F Spec | 19X9.5 | 25 | 5x4.5 | $360.00 | |
50299056533 | S5:F Spec | 19X10.5 | 33 | 5x4.5 | $370.00 | |
50299056522 | S5:F Spec | 19X10.5 | 22 | 5x4.5 | $370.00 | |
S5:F Spec | 19X10.5 | 15 | 5x4.5 | $410.00 | ||
50292856525 | S5:F Spec | 20x8.5 | 25 | 5x4.5 | $385.00 | |
50292856545 | S5:F Spec | 20X8.5 | 45 | 5x4.5 | $385.00 | |
50292956525 | S5:F Spec | 20x9.5 | 25 | 5x4.5 | $390.00 | |
50292056533 | S5:F Spec | 20X10.5 | 33 | 5x4.5 | $395.00 | |
50292056522 | S5:F Spec | 20X10.5 | Five AD S5F Spec Silver | 22 | 5x4.5 | $395.00 |
This Wheel has been Discontinued and is No Longer Available. This page for reference only.
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2016 Upgrade Motoring, All rights reserved