|
Five AD X5F wheels
This Wheel has been Discontinued and is No Longer Available. This page for reference only.
PART NUMBER | STYLE | SIZE | COLOR | OFFSET | PCD | List Price Each |
5011881235 | X5:F | 18X8.0 | 35 | 5x120 | $255.00 | |
5011884535 | X5:F | 18X8.0 | 35 | 5x112 | $255.00 | |
5011884544 | X5:F | 18X8.0 | 44 | 5x112 | $255.00 | |
5011886542 | X5:F | 18X8.0 | 42 | 5x4.5 | $255.00 | |
5011888035 | X5:F | 18X8.0 | 35 | 5x100 | $255.00 | |
5011888040 | X5:F | 18X8.0 | 40 | 5X100 | $255.00 | |
5011981235 | X5:F | 19X8.0 | 35 | 5X120 | $350.00 | |
5011986542 | X5:F | 19X8.0 | 42 | 5x4.5 | $350.00 | |
5011988035 | X5:F | 19X8.0 | 35 | 5x100 | $350.00 | |
5011988040 | X5:F | 19X8.0 | 40 | 5X100 | $350.00 | |
50112856545 | X5:F | 20X8.5 | Five AD X5F Bronze | 45 | 5x4.5 | $385.00 |
PART NUMBER | STYLE | SIZE | COLOR | OFFSET | PCD | List Price Each |
50133881235 | X5:F | 18X8 | 35 | 5x120 | $265.00 | |
50133884535 | X5:F | 18X8 | 35 | 5x112 | $265.00 | |
50133884544 | X5:F | 18x8 | 44 | 5x112 | $265.00 | |
50133886542 | X5:F | 18X8 | 42 | 5X4.5 | $265.00 | |
50133888035 | X5:F | 18x8 | 35 | 5x100 | $265.00 | |
50133888040 | X5:F | 18X8 | 40 | 5x100 | $265.00 | |
50133981235 | X5:F | 19x8 | 35 | 5x120 | $360.00 | |
50133986542 | X5:F | 19x8 | 42 | 5X4.5 | $360.00 | |
50133988035 | X5:F | 19x8 | 35 | 5x100 | $360.00 | |
50133988040 | X5:F | 19x8 | 40 | 5x100 | $360.00 | |
50133856545 | X5:F | 20X8.5 | X5F Gun Metal w/Orange | 45 | 5X4.5 | $395.00 |
PART NUMBER | STYLE | SIZE | COLOR | OFFSET | PCD | List Price Each |
5013881235 | X5:F | 18X8.0 | 35 | 5x120 | $255.00 | |
5013884535 | X5:F | 18X8.0 | 35 | 5x112 | $255.00 | |
5013884544 | X5:F | 18X8.0 | 44 | 5x112 | $255.00 | |
5013886542 | X5:F | 18X8.0 | 42 | 5x4.5 | $255.00 | |
5013888035 | X5:F | 18X8.0 | 35 | 5x100 | $255.00 | |
5013888040 | X5:F | 18X8.0 | 40 | 5X100 | $255.00 | |
5013981235 | X5:F | 19X8.0 | 35 | 5x120 | $350.00 | |
5013986542 | X5:F | 19X8.0 | 42 | 5x4.5 | $350.00 | |
5013988035 | X5:F | 19X8.0 | 35 | 5x100 | $350.00 | |
5013988040 | X5:F | 19X8.0 | 40 | 5X100 | $350.00 | |
50132856545 | X5:F | 20X8.5 | Five AD X5F Gun Metal | 45 | 5x4.5 | $385.00 |
PART NUMBER | STYLE | SIZE | COLOR | OFFSET | PCD | List Price Each |
5015881235 | X5:F | 18X8 | 35 | 5X112 | $315.00 | |
5015884535 | X5:F | 18X8 | 35 | 5X112 | $315.00 | |
5015884544 | X5:F | 18X8 | 44 | 5X112 | $315.00 | |
5015886542 | X5:F | 18X8 | 42 | 5X4.5 | $315.00 | |
5015888035 | X5:F | 18X8 | 35 | 5X100 | $315.00 | |
5015888040 | X5:F | 18X8 | 40 | 5X100 | $315.00 | |
5015981235 | X5:F | 19x8 | 35 | 5X120 | $435.00 | |
5015986542 | X5:F | 19x8 | 42 | 5x4.5 | $435.00 | |
5015988035 | X5:F | 19x8 | 35 | 5X100 | $435.00 | |
5015988040 | X5:F | 19x8 | 40 | 5X100 | $435.00 | |
50152856545 | X5:F | 20X8.5 | Five AD X5F Stealth Chrome | 45 | 5X4.5 | $480.00 |
PART NUMBER | STYLE | SIZE | COLOR | OFFSET | PCD | List Price Each |
50172881235 | X5:F | 18x8 | 35 | 5x120 | $265.00 | |
50172884535 | X5:F | 18x8 | 35 | 5x112 | $265.00 | |
50172884544 | X5:F | 18x8 | 44 | 5x112 | $265.00 | |
50172886542 | X5:F | 18x8 | 42 | 5x4.5 | $265.00 | |
50172888035 | X5:F | 18x8 | 35 | 5x100 | $265.00 | |
50172888040 | X5:F | 18x8 | 40 | 5x100 | $265.00 | |
50172986542 | X5:F | 19x8 | 42 | 5x4.5 | $360.00 | |
50172981235 | X5:F | 19x8 | 35 | 5x120 | $360.00 | |
50172988035 | X5:F | 19x8 | 35 | 5x100 | $360.00 | |
50172988040 | X5:F | 19x8 | 40 | 5x100 | $360.00 | |
50172856545 | X5:F | 20x8.5 | Five AD X5F Flat Black w/Red | 45 | 5x4.5 | $395.00 |
PART NUMBER | STYLE | SIZE | COLOR | OFFSET | PCD | List Price Each |
50174881235 | X5:F | 18x8 | 35 | 5x120 | $265.00 | |
50174884535 | X5:F | 18x8 | 35 | 5x112 | $265.00 | |
50174884544 | X5:F | 18x8 | 44 | 5x112 | $265.00 | |
50174886542 | X5:F | 18x8 | 42 | 5x4.5 | $265.00 | |
50174888035 | X5:F | 18x8 | 35 | 5x100 | $265.00 | |
50174888040 | X5:F | 18x8 | 40 | 5x100 | $265.00 | |
50174981235 | X5:F | 19x8 | 35 | 5x120 | $360.00 | |
50174986542 | X5:F | 19x8 | 42 | 5x4.5 | $360.00 | |
50174988035 | X5:F | 19x8 | 35 | 5x100 | $360.00 | |
50174988040 | X5:F | 19x8 | 40 | 5x100 | $360.00 | |
50174856545 | X5:F | 20x8.5 | Five AD X5F Flat Black w//Yellow | 45 | 5x4.5 | $395.00 |
PART NUMBER | STYLE | SIZE | COLOR | OFFSET | PCD | List Price Each |
5019881235 | X5:F | 18X8.0 | 35 | 5x120 | $255.00 | |
5019884535 | X5:F | 18X8.0 | 35 | 5X112 | $255.00 | |
5019884544 | X5:F | 18X8.0 | 44 | 5X112 | $255.00 | |
5019886542 | X5:F | 18X8.0 | 42 | 5x4.5 | $255.00 | |
5019888035 | X5:F | 18X8.0 | 35 | 5x100 | $255.00 | |
5019888040 | X5:F | 18X8.0 | 40 | 5X100 | $255.00 | |
5019981235 | X5:F | 19X8.0 | 35 | 5x120 | $350.00 | |
5019986542 | X5:F | 19X8.0 | 42 | 5X4.5 | $350.00 | |
5019988035 | X5:F | 19X8.0 | 35 | 5X100 | $350.00 | |
5019988040 | X5:F | 19X8.0 | 40 | 5x100 | $350.00 | |
50192856545 | X5:F | 20X8.5 | Five AD X5F Silver | 45 | 5X4.5 | $385.00 |
This Wheel has been Discontinued and is No Longer Available. This page for reference only.
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2016 Upgrade Motoring, All rights reserved