INCH | SIZE | INSET | HOLE | P.C.D | Weight | List Price Each | Sale Price Each | List Price Each | Sale Price Each |
---|---|---|---|---|---|---|---|---|---|
STD SPEC | STD SPEC | SP SPEC | SP SPEC | ||||||
Matt Graphite | Matt Graphite | Matt Graphite/Machining | Matt Graphite/Machining | ||||||
Sunlight Silver | Sunlight Silver | ||||||||
17 | 7.0 | 42, 50 | 4 | 100 | ~7.85kg | $371.00 | Call | $464.00 | Call |
※42, ※50 | 5 | 100 | |||||||
※43, ※50 | 114.3 | ||||||||
18 | 7.5 | ▲40, ※50 | 5 | 100 | $429.00 | $522.00 | |||
▲40, ※50 | 114.3 | ||||||||
8.5 | 33 | 5 | 100 | ~9+ Kg | $453.00 | $545.00 | |||
45 | 100 | ||||||||
△45, □52 | 114.3 | ||||||||
☆33 | $569.00 | ||||||||
9.5 | 40 | 5 | 100 | ~9+ Kg | $476.00 | $569.00 | |||
☆22, ■30 | 114.3 | $569.00 | |||||||
☆12 | $592.00 | ||||||||
19 | 8.5 | 45 | 5 | 100 | $534.0 | $627.00 | |||
★45, *50 | 114.3 | ||||||||
☆33 | $650.00 | ||||||||
9.5 | 43 | 5 | 100 | $557.00 | $650.00 | ||||
▼35, ◆43 | 114.3 | ||||||||
●12, ●25 | $673.00 | ||||||||
10.5 | ▽35, 43 | 5 | 114.3 | $580.00 | $673.00 | ||||
●12, ●25 | $696.00 |
Please Call for Current Sale Pricing on Gram Lights 57Xtreme Wheels!!! We Discount Off List Pricing!!!
Conversion : 1Kg =2.2 lbs.