|
Volk Racing GT-C
The Volk Racing GT-C wheel is discontinued. This page for reference only. Please see our Clearance Section for availability of single GT-C wheels. |
The Volk Racing GT-C wheel is a two piece wheel with a Forged Outer and cast center. 07/08
Numbers with "mm" below refers to the lip size in millimeters. There are 25.4 millimeters to an inch.
Face I - Flat center - Face 2 (Concave Center) see below.
Volk Racing Fitment Guide - Volk Racing Apparel and Gear - Volk Racing Lightweight Lug Nuts
Offset and Rim Depth |
||||||||||||||||||||||||||||||||||||||||||||
Size |
High type (Offset A) |
Mid Type (Offset B) |
Low Type (Offset C) |
Hole |
P.C.D. |
Size | Weight lbs. | List Price Each | ||||||||||||||||||||||||||||||||||||
117 mm |
105 mm |
98 mm |
92 mm |
86 mm |
80 mm |
73 mm |
67 mm |
61 mm |
55 mm |
48 mm |
42 mm |
36 mm |
155 mm |
130 mm |
117 mm |
105 mm |
98 mm |
92 mm |
86 mm |
80 mm |
73 mm |
67 mm |
61 mm |
55 mm |
48 mm |
42 mm |
36 mm |
155 mm |
130 mm |
105 mm |
92 mm |
80 mm |
73 mm |
67 mm |
61 mm |
55 mm |
48 mm |
|||||||
17x | 7.0 | +22 | +28 | +35 | +37 | +43 | +50 | 4 | 100 | 17x7.0 | $751.00 | |||||||||||||||||||||||||||||||||
+22 | +28 | +35 | +37 | +43 | +50 | 4 | 114.3 | 17x7.0 | ||||||||||||||||||||||||||||||||||||
+22 | +28 | +35 | +37 | +43 | +50 | 5 | 100 | 17x7.0 | ~16.62 | |||||||||||||||||||||||||||||||||||
+22 | +28 | +35 | +37 | +43 | +50 | 5 | 114.3 | 17x7.0 | ||||||||||||||||||||||||||||||||||||
8.0 | +16 | +22 | +28 | +35 | +41 | +47 | +31 | +37 | +43 | +50 | 4 | 100 | 17x8.0 | $775.00 | ||||||||||||||||||||||||||||||
+16 | +22 | +28 | +35 | +41 | +47 | +31 | +37 | +43 | +50 | 4 | 114.3 | 17x8.0 | ||||||||||||||||||||||||||||||||
+16 | +22 | +28 | +35 | +41 | +47 | +31 | +37 | +43 | +50 | 5 | 100 | 17x8.0 | ~20.72 | |||||||||||||||||||||||||||||||
+16 | +22 | +28 | +35 | +41 | +47 | +31 | +37 | +43 | +50 | 5 | 114.3 | 17x8.0 | ~20.94 | |||||||||||||||||||||||||||||||
9.0 | +28 | +35 | +41 | +47 | +43 | +50 | 4 | 114.3 | 17x9.0 | $799.00 | ||||||||||||||||||||||||||||||||||
+16 | +22 | +28 | +35 | +41 | +47 | +43 | +50 | 5 | 114.3 | 17x9.0 | ~20.94 | |||||||||||||||||||||||||||||||||
18x | ||||||||||||||||||||||||||||||||||||||||||||
7.5 | +18 | +24 | +30 | +36 | +31 | +37 | +43 | +50 | +41 | +47 | 5 | 114.3 | 18x7.5 | ~21.61 | $860.00 | |||||||||||||||||||||||||||||
+18 | +24 | +30 | +36 | +31 | +37 | +43 | +50 | +41 | +47 | 5 | 100 | 18x7.5 | ||||||||||||||||||||||||||||||||
8.0 | +18 | +24 | +30 | +36 | +42 | +31 | +37 | +43 | +50 | +41 | +47 | 5 | 114.3 | 18x8.0 | ~21.94 - 23.04 | $872.00 | ||||||||||||||||||||||||||||
+18 | +24 | +30 | +36 | +42 | +31 | +37 | +43 | +50 | +41 | +47 | 5 | 100 | 18x8.0 | |||||||||||||||||||||||||||||||
9.0 | -14 | -2 | +12 | +18 | +24 | +30 | +36 | +42 | -1 | +11 | +25 | +31 | +37 | +43 | +50 | +9 | +21 | +35 | +41 | +47 | 5 | 114.3 | 18x9.0 | ~22.71 - 23.81 | $896.00 | |||||||||||||||||||
10.0 | -2 | +12 | +24 | +30 | +36 | +11 | +25 | +37 | +43 | +50 | +21 | +35 | +47 | 5 | 114.3 | 18x10 | ~22.60 - 24.91 | $920.00 | ||||||||||||||||||||||||||
11.0 | +11 | +24 | +34 | 5 | 114.3 | 18x11 | ~25.90 | $945.00 | ||||||||||||||||||||||||||||||||||||
19x | 8.0 | +9 | +21 | +33 | +22 | +34 | +47 | 5 | 114.3 | 19x8.0 | $945.00 | |||||||||||||||||||||||||||||||||
8.5 | +2 | +14 | +27 | +39 | +15 | +28 | +40 | 5 | 114.3 | 19x8.5 | ~23.46 - 27.01 | $957.00 | ||||||||||||||||||||||||||||||||
9.5 | -5 | +9 | +21 | +33 | +46 | +8 | +22 | +34 | +47 | 5 | 114.3 | 19x9.5 | ~27.12 | $981.00 | ||||||||||||||||||||||||||||||
10.5 | -11 | +9 | +21 | +33 | +2 | +22 | +34 | +47 | 5 | 114.3 | 19x10.5 | $1,005.00 |
Face II - Concave center. Click here for the Volk Racing Wheel Fitment Guide
Numbers with mm below refers to the lip size in millimeters. There are 25.4 millimeters to an inch.
Size |
High type |
Mid Type |
Low Type |
Hole |
P.C.D. |
Size | Weight Lbs. | List Price Each | |||||||||||||||||||||||||||||||||||||||
155 mm |
130 mm |
117 mm |
105 mm |
98 mm |
92 mm |
86 mm |
80 mm |
73 mm |
67 mm |
61 mm |
55 mm |
48 mm |
42 mm |
36 mm |
155 mm |
130 mm |
117 mm |
105 mm |
98 mm |
92 mm |
86 mm |
80 mm |
73 mm |
67 mm |
61 mm |
55 mm |
48 mm |
42 mm |
36 mm |
155 mm |
130 mm |
105 mm |
92 mm |
80 mm |
73 mm |
67 mm |
61 mm |
55 mm |
48 mm |
42 mm |
|||||||
17 X | 8.0 | +9 | +15 | +21 | +28 | +34 | +40 | 4 | 100 | 17x8.0 | $775.00 | ||||||||||||||||||||||||||||||||||||
+9 | +15 | +21 | +28 | +34 | +40 | 4 | 114.3 | 17x8.0 | |||||||||||||||||||||||||||||||||||||||
-6 | 0 | +6 | +19 | +25 | +9 | +15 | +21 | +28 | +34 | +40 | 5 | 114.3 | 17x8.0 | ~20.94 | |||||||||||||||||||||||||||||||||
9.0 | +21 | +28 | +34 | +40 | +46 | 4 | 114.3 | 17x9.0 | $799.00 | ||||||||||||||||||||||||||||||||||||||
-6 | 0 | +6 | +13 | +19 | +31 | +9 | +15 | +21 | +28 | +34 | +40 | +46 | 5 | 114.3 | 17x9.0 | ~21.38 | |||||||||||||||||||||||||||||||
10.0 | 5 | 114.3 | 17x10 | ~22.05 | $923.00 | ||||||||||||||||||||||||||||||||||||||||||
18 X | |||||||||||||||||||||||||||||||||||||||||||||||
8.0 | +5 | +11 | +23 | +29 | +18 | +24 | +30 | +37 | +43 | +25 | +31 | +38 | +44 | 5 | 114.3 | 18x8.0 | ~21.94 | $872.00 | |||||||||||||||||||||||||||||
9.0 | -27 | -15 | -1 | +5 | +11 | +17 | +23 | +36 | +42 | -14 | -2 | +12 | +18 | +24 | +30 | +37 | +43 | -7 | +6 | +19 | +25 | +31 | +38 | +44 | 5 | 114.3 | 18x9.0 | ~22.71 | $896.00 | ||||||||||||||||||
10.0 | -15 | -1 | +11 | +17 | +23 | -2 | +12 | +24 | +30 | +37 | +5 | +19 | +31 | +38 | +44 | 5 | 114.3 | 18x10 | ~22.60 | $920.00 | |||||||||||||||||||||||||||
11.0 | -2 | +11 | +18 | 5 | 114.3 | 18x11 | ~25.90 | $945.00 | |||||||||||||||||||||||||||||||||||||||
19 X | |||||||||||||||||||||||||||||||||||||||||||||||
8.5 | -8 | +4 | +17 | +29 | +5 | +18 | +30 | +49 | +43 | 5 | 114.3 | 19x8.5 | ~23.46 - 27.01 | $957.00 | |||||||||||||||||||||||||||||||||
9.5 | -15 | -1 | +11 | +23 | +36 | -2 | +12 | +24 | +37 | 5 | 114.3 | 19x9.5 | ~27.12 | $981.00 | |||||||||||||||||||||||||||||||||
10.5 | -21 | -1 | +11 | +23 | -8 | +12 | +24 | +37 | 5 | 114.3 | 19x10.5 | $1,005.00 |
Size |
Offset A | Offset B | Hole | P.C.D | List Price Each | |
20x |
8.5 | +14, +26, +39 | +25, +37, +50 | 5 | 114.3 | $1,102.00 |
9.5 | +7, +20, +32, +45 | +18, +31, +43 | 5 | 114.3 | $1,126.00 | |
10.5 | +7, +20, +32 | +18, +31, +43 | 5 | 114.3 | $1,150.00 | |
Volk Racing GT-C Face 2 |
||||||
Size |
Offset A | Offset B | Hole | P.C.D | List Price Each | |
20x |
8.5 | +0, +12, +25 | +16, +28, +41 | 5 | 114.3 | $1,102.00 |
9.5 | -7, +6, +18, +31 | +9, +22, +34, +47 | 5 | 114.3 | $1,126.00 | |
10.5 | -7, +6, +18 | +9, +22, +34 | 5 | 114.3 | $1,150.00 |
Optional Center Caps.
The Volk Racing GT-C wheel is discontinued. This page for reference only. Please check out Clearance Section for availability of single GT-C wheels. |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006
E-mail
M-F
10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2017 Upgrade Motoring, All rights reserved