|
|
![]() |
|
|
|
|
|
|

Wheel Fitment Guide for Honda
Upgrade Motoring 818.998.6005 - The Best Source for Rays Engineering, Volk Racing and Gram Lights wheels! - Wheel Fitment Guide
| CIVIC 88-2003 | |||||
| CRX 88-91 | |||||
| DEL SOL 93-UP | |||||
| PRELUDE 87-91 | |||||
| BOLT PATTERN: 4-100 | |||||
| WHEEL | SIZE | OFFSET | COLOR | NOTE | |
| 15INCH DIAMETER | |||||
| TE37 | 15X7.0 | 43 | WHITE | ||
| 15X7.0 | 43 | BRONZE | |||
| 57C | 15X7.0 | 43 | WHITE | ||
| 15X7.0 | 43 | SILVER | |||
| 16INCH DIAMETER | |||||
| TE37 | 16X7.0 | 42 | WHITE | ||
| 16X7.0 | 42 | BRONZE | |||
| LE37T | 16X7.0 | 42 | GUN/DC | ||
| CE28N | 16X7.0 | 42 | BRONZE | ||
| 16X7.0 | 42 | TI. SIL | |||
| 57C | 16X7.0 | 42 | WHITE | ||
| 16X7.0 | 42 | SILVER | |||
| 16X7.0 | 42 | GUNMETAL | |||
| S-05 | 16X7.0 | 42 | SILVER | ||
| 16X7.0 | 42 | WHITE | |||
| 16X7.0 | 42 | GOLD | |||
| 16X7.0 | 42 | GUNMETAL | |||
| 17INCH DIAMETER | |||||
| TE37 | 17X7.5 | 40 | M.SILVER | ||
| LE37T | 17X7.5 | 40 | GUN/DC | ||
| CE28N | 17X7.5 | 43 | BRONZE | ||
| 17X7.5 | 43 | TI. SIL | |||
| 17X7.5 | 43 | M.SILVER | |||
| LE28N | 17X7.5 | 43 | GOLD/DC | ||
| 17X7.5 | 43 | GUN/DC | |||
| GTN | 17X7.0 | 44 | GOLD | ||
| 17X7.0 | 44 | GUNMETAL | |||
| GTP | 17X7.0 | 44 | D/C | ||
| 17X7.0 | 44 | BRONZE | |||
| GTC-1 | 17X7.0 | 43 | SILVER | ||
| 17X7.0 | 43 | GUNMETAL | |||
| 17X7.0 | 43 | GOLD | |||
| 17X7.0 | 43 | M.SILVER | |||
| 57C | 17X7.5 | 40 | WHITE | ||
| 17X7.5 | 40 | SILVER | |||
| 17X7.5 | 40 | GOLD | |||
| 17X7.5 | 40 | GUNMETAL | |||
| 57PRO | 17X7.0 | 40 | G.SILVER | ||
| 17X7.0 | 40 | GOLD | |||
| S-05 | 17X7.0 | 42 | WHITE | ||
| 17X7.0 | 42 | SILVER | |||
| 17X7.0 | 42 | GOLD | |||
| 17X7.0 | 42 | GUNMETAL | |||
| 18INCH DIAMETER | |||||
| TE37 | 18X7.5 | 40 | WHITE | ||
| 18X7.5 | 40 | SILVER | |||
| 18X7.5 | 40 | BRONZE | |||
| 18X7.5 | 40 | M.SILVER | |||
| LE37T | 18X7.5 | 40 | GUN/DC | ||
| GTN | 18X7.5 | 44 | GUNMETAL | ||
| GTP | 18X7.5 | 44 | D/C | ||
| 18X7.5 | 44 | BRONZE | |||
| S-05 | 18X7.5 | 42 | SILVER | ||
| 18X7.5 | 42 | GOLD | |||
| 18X7.5 | 42 | GUNMETAL | |||
| 92-96 PRELUDE | |||||
| 90-97 ACCORD | |||||
| 98- ACCORD 4CYL | |||||
| BOLT PATTERN: 4-114.3 | |||||
| WHEEL | SIZE | OFFSET | COLOR | NOTE | |
| 16INCH DIAMETER | |||||
| S-05 | 16X7.0 | 42 | SILVER | ||
| 16X7.0 | 42 | WHITE | |||
| 16X7.0 | 42 | GOLD | |||
| 16X7.0 | 42 | GUNMETAL | |||
| 17INCH DIAMETER | |||||
| TE37 | 17X7.5 | 40 | M.SILVER | ||
| CE28N | 17X7.5 | 43 | BRONZE | ||
| 17X7.5 | 43 | TI.SILVER | |||
| 57C | 17X7.5 | 40 | GUNMETAL | ||
| S-05 | 17X7.0 | 42 | SILVER | ||
| 17X7.0 | 42 | WHITE | |||
| 17X7.0 | 42 | GOLD | |||
| 17X7.0 | 42 | GUNMETAL | |||
| 18INCH DIAMETER | |||||
| TE37 | 18X7.5 | 40 | WHITE | ||
| 18X7.5 | 40 | BRONZE | |||
| 18X7.5 | 40 | M.SILVER | |||
| 57PRO | 18X7.5 | 40 | G.SILVER | ||
| S-05 | 18X7.5 | 42 | SILVER | ||
| 18X7.5 | 42 | GOLD | |||
| 18X7.5 | 42 | GUNMETAL | |||
| S2000 00- | |||||||
| BOLT PATTERN: 5-114.3 | |||||||
| WHEEL | SIZE | OFFSET | NOTE | COLOR | |||
| 17INCH DIAMETER | |||||||
| TE37 | 17X7.5 | 48 | FRONT | WHITE | BRONZE | ||
| 17X8.5 | 50 | REAR | WHITE | BRONZE | |||
| CE28N | 17X7.5 | 50 | FRONT | TI SILVER | BRONZE | ||
| 17X8.5 | 47 | REAR | TI SILVER | BRONZE | |||
| 17X9.0 | 63 | REAR | TI SILVER | BRONZE | |||
| SE37K | 17X7.5 | 48 | FRONT | BRONZE | SILVER | ||
| 17X8.5 | 45 | REAR | BRONZE | SILVER | |||
| GTN | 17X7.0 | 44 | FRONT | WHITE | GOLD | G.METAL | |
| 17X8.0 | 44 | REAR | WHITE | GOLD | G.METAL | ||
| GTA | 17X7.0 | 44 | FRONT | SILVER | GOLD | ||
| 17X8.0 | 44 | REAR | SILVER | GOLD | |||
| GTP | 17X7.0 | 44 | FRONT | DIA CUT | |||
| 17X8.0 | 44 | REAR | DIA CUT | ||||
| GTC | 17X7.0 | 50 | FRONT | G.METAL | SILVER | ||
| 17X8.0 | 50 | REAR | G.METAL | SILVER | |||
| 18INCH DIAMETER | |||||||
| TE37 | 18X7.5 | 48 | FRONT | WHITE | BRONZE | ||
| 18X8.5 | 50 | REAR | WHITE | BRONZE | |||
| CE28N | 18X7.5 | 50 | FRONT | TI SILVER | BRONZE | ||
| 18X8.5 | 47 | REAR | TI SILVER | BRONZE | |||
| GTN | 18X7.5 | 49 | FRONT | WHITE | GOLD | G.METAL | |
| 18X8.0 | 49 | REAR | WHITE | GOLD | G.METAL | ||
| GTP | 18X7.5 | 49 | FRONT | DIA CUT | |||
| 18X8.0 | 49 | REAR | DIA CUT | ||||
| GTC | 18X7.5 | 50 | FRONT | G.METAL | SILVER | ||
| 18X8.0 | 50 | REAR | G.METAL | SILVER | |||
| GT7 | 18X7.5 | 50 | FRONT | SILVER | G.METAL | N. GOLD | |
| 18X8.0 | 50 | REAR | SILVER | G.METAL | N. GOLD | ||
| SE37A | 18X7.5 | 48 | FRONT | BRONZE | SILVER | ||
| 18X8.5 | 45 | REAR | BRONZE | SILVER | |||
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved