|
Wheel Fitment Guide for Toyota
Upgrade Motoring 818.998.6005 - The Best Source for Rays Engineering, Volk Racing and Gram Lights wheels! - Wheel Fitment Guide
MRS SPYDER 00- | |||||||
BOLT PATTERN: 4-100 | |||||||
WHEEL | SIZE | OFFSET | COLOR | ||||
15 INCH DIAMETER | |||||||
CE28N | 15X7.0 | 43 | TI SILVER | BRONZE | |||
TE37 | 15X7.0 | 43 | WHITE | BRONZE | |||
57c | 15X7.0 | 43 | WHITE | SILVER | GOLD | G.METAL | |
16 INCH DIAMETER | |||||||
TE37 | 16X7.0 | 42 | WHITE | BRONZE | |||
LE37T | 16X7.0 | 42 | G.METAL | ||||
CE28N | 16X7.0 | 42 | TI SILVER | BRONZE | |||
SE37K | 16X7.0 | 42 | BRONZE | SILVER | |||
57C | 16X7.0 | 42 | WHITE | SILVER | GOLD | G.METAL | |
S-05 | 16X7.0 | 42 | WHITE | SILVER | GOLD | G.METAL | |
17 INCH DIAMETER | |||||||
TE37 | 17X7.5 | 40 | WHITE | BRONZE | |||
LE37T | 17X7.5 | 40 | G.METAL | ||||
CE28N | 17X7.5 | 40 | TI SILVER | BRONZE | |||
SE37K | 17X7.5 | 40 | BRONZE | SILVER | |||
GTN | 17X7.0 | 44 | G.METAL | GOLD | |||
GTA | 17X7.0 | 44 | SILVER | ||||
GTP | 17X7.0 | 44 | DIA CUT | ||||
GTC | 17X7.0 | 43 | SILVER | G.METAL | |||
57C | 17X7.5 | 40 | WHITE | SILVER | GOLD | G.METAL | |
57PRO | 17X7.0 | 40 | GOLD | G. SILVER | |||
S-05 | 17X7.0 | 42 | WHITE | SILVER | GOLD | G.METAL | |
18 INCH DIAMETER | |||||||
TE37 | 18X7.5 | 40 | WHITE | BRONZE | |||
LE37T | 18X7.5 | 40 | G.METAL | ||||
GTN | 18X7.5 | 44 | G.METAL | GOLD | |||
GTA | 18X7.5 | 44 | SILVER | ||||
GTP | 18X7.5 | 44 | DIA CUT | ||||
S-05 | 18X7.5 | 42 | WHITE | SILVER | GOLD | G.METAL |
MR2 91-95 (INCLUDING TURBO MODEL), SUPRA 88-92 | |||||||
BOLT PATTERN: 5-114.3 | |||||||
WHEEL | SIZE | OFFSET | NOTE | ||||
17 INCH DIAMETER | |||||||
TE37 | 17X7.5 | 40 | FRONT | WHITE | BRONZE | ||
17X8.5 | 30 | REAR | WHITE | BRONZE | |||
17X8.5 | 40 | REAR | WHITE | BRONZE | |||
17X9.0 | 40 | REAR | WHITE | BRONZE | |||
CE28N | 17X7.5 | 43 | FRONT | BRONZE | TI SILVER | ||
17X8.5 | 33 | REAR | BRONZE | TI SILVER | |||
SE37K | 17X7.5 | 40 | FRONT | BRONZE | SILVER | ||
17X8.5 | 30,40 | REAR | BRONZE | SILVER | |||
GTN | 17X8.0 | 35 | FRONT | G.METAL | |||
17X9.0 | 37 | REAR | G.METAL | ||||
GTA | 17X8.0 | 41 | FRONT | SILVER | |||
17X9.0 | 44 | REAR | SILVER | ||||
GTP | 17X8.0 | 41 | FRONT | DIA CUT | |||
17X9.0 | 37,44 | REAR | DIA CUT | ||||
GTC | 17X8.0 | 41 | FRONT | SILVER | G.METAL | ||
17X9.0 | 41 | REAR | SILVER | G.METAL | |||
18 INCH DIAMETER | |||||||
TE37 | 18X7.5 | 30 | FRONT | WHITE | BRONZE | ||
18X8.5 | 40 | REAR | WHITE | BRONZE | |||
SE37A | 18X7.5 | 42 | FRONT | BRONZE | SILVER | ||
18X8.5 | 38,45 | REAR | BRONZE | SILVER | |||
CE28N | 18X7.5 | 43 | FRONT | TI SILVER | BRONZE | ||
18X8.5 | 40 | REAR | TI SILVER | BRONZE | |||
GTN | 18x8.0 | 37 | FRONT | G.METAL | |||
18X9.0 | 44 | REAR | G.METAL | ||||
GTP | 18X8.0 | 37 | FRONT | DIA CUT | |||
18X9.0 | 44 | REAR | DIA CUT | ||||
GTC | F1 | 18X8.0 | 36 | FRONT | SILVER | G.METAL | |
F2 | 18x9.0 | 44 | REAR | SILVER | G.METAL | ||
GT7 | 18x8.0 | 37 | FRONT | SILVER | G.METAL | N. GOLD | |
18X9.0 | 44 | REAR | SILVER | G.METAL | N. GOLD | ||
57PRO | 18X8.0 | 40 | FRONT | GOLD | G. SILVER | ||
18X9.0 | 40 | REAR | GOLD | G. SILVER |
CELICA 92- (ALL MODELS) | |||||||
MATRIX 02- | |||||||
BOLT PATTERN: 5-100 | |||||||
WHEEL | SIZE | OFFSET | COLOR | ||||
17 INCH DIAMETER | |||||||
TE37 | 17X7.0 | 30 | WHITE | BRONZE | |||
LE37T | 17X7.5 | 30 | G.METAL | ||||
CE28N | 17X7.5 | 33 | BRONZE | TI SILVER | |||
SE37K | 17X8.0 | 38 | BRONZE | SILVER | |||
GTN | 17X7.0 | 29 | G.METAL | ||||
GTA | 17X7.0 | 35 | SILVER | ||||
GTP | 17X7.0 | 35 | DIA CUT | ||||
GTC | 17X7.0 | 35 | SILVER | G.METAL | |||
57C | 17X7.5 | 30 | WHITE | GOLD | SILVER | G.METAL | |
18 INCH DIAMETER | |||||||
TE37 | 18x7.5 | 30 | WHITE | BRONZE | |||
CE28N | 18x7.5 | 33 | BRONZE | SILVER | |||
SE37A | 18X7.5 | 35 | BRONZE | SILVER | |||
GTN | 18x7.5 | 37 | G.METAL | ||||
GTP | 18x7.5 | 37 | DIA CUT | ||||
GTC | 18x7.5 | 36 | SILVER | G.METAL |
SUPRA 93- | ||||||||
BOLT PATTERN: 5-114.3 | ||||||||
WHEEL | SIZE | OFFSET | NOTE | COLOR | ||||
17 INCH DIAMETER | ||||||||
TE37 | 17X8.5 | 40 | FRONT | WHTIE | BRONZE | |||
17X9.0 | 40 | FRONT, REAR | WHTIE | BRONZE | ||||
17X9.5 | 40 | REAR | WHTIE | BRONZE | ||||
LE37T | 17X8.5 | 40 | FRONT | G.METAL | ||||
17X9.5 | 40 | REAR | G.METAL | |||||
CE28N | 17X8.5 | 40 | FRONT | BRONZE | TI SILVER | |||
17X9.5 | 40 | REAR | BRONZE | TI SILVER | ||||
SE37K | 17X8.5 | 40 | FRONT | BRONZE | SILVER | |||
17X9.5 | 40 | REAR | BRONZE | SILVER | ||||
GTN | 17X9.0 | 41 | FRONT | G.METAL | ||||
17X10.0 | 41 | REAR | G.METAL | |||||
GTA | 17X9.0 | 41 | FRONT | SILVER | ||||
17X10.0 | 41 | REAR | SILVER | |||||
GTP | 17X9.0 | 41 | FRONT | DIA CUT | ||||
17X10.0 | 41 | REAR | DIA CUT | |||||
GTC | 17X8.0 | 41 | FRONT | SILVER | G.METAL | |||
17X9.0 | 41 | REAR | SILVER | G.METAL | ||||
57C | 17X8..5 | 40 | FRONT | WHITE | SILVER | GOLD | G.METAL | |
17X9.5 | 38 | REAR | WHITE | SILVER | GOLD | G.METAL | ||
18 INCH DIAMETER | ||||||||
TE37 | 18X8.5 | 40 | FRONT | WHITE | BRONZE | |||
18X9.5 | 40 | REAR | WHITE | BRONZE | ||||
LE37T | 18X8.5 | 40 | FRONT | G.METAL | ||||
18X9.5 | 40 | REAR | G.METAL | |||||
CE28N | 18X8.5 | 40 | FRONT | BRONZE | TI SILVER | |||
18X9.5 | 40 | REAR | BRONZE | TI SILVER | ||||
LE37K | 18X8.5 | 40 | FRONT | G.METAL | ||||
18X9.5 | 40 | REAR | G.METAL | |||||
SE37K | 18X8.5 | 40 | FRONT | BRONZE | SILVER | |||
18X9.5 | 40 | REAR | BRONZE | SILVER | ||||
GTN | 18x9.0 | 37 | FRONT | G.METAL | ||||
18X10.0 | 43 | REAR | G.METAL | |||||
GTP | 18X9.0 | 37 | FRONT | DIA CUT | ||||
18X10.0 | 43 | REAR | DIA CUT | |||||
GTC | F1 | 18X9.0 | 42 | FRONT | SILVER | G.METAL | ||
F1 | 18X10.0 | 43 | REAR | SILVER | G.METAL | |||
F2 | 18X10.0 | 37 | REAR | SILVER | G.METAL | |||
GT7 | 18X9.0 | 43 | FRONT | SILVER | G.METAL | N. GOLD | ||
18X10.0 | 44 | REAR | SILVER | G.METAL | N. GOLD | |||
57PRO | 18X9.0 | 40 | FRONT | GOLD | G.SILVER | |||
18X10.0 | 38 | REAR | GOLD | G.SILVER | ||||
19 INCH DIAMETER | ||||||||
TE37 | 19X8.5 | 43 | FRONT | BRONZE | SILVER | G.METAL | ||
19X9.5 | 43 | REAR | BRONZE | SILVER | G.METAL | |||
GTC | F1 | 19X8.5 | 39 | FRONT | SILVER | G.METAL | MQ.SILVER | |
F2 | 19X9.5 | 37 | REAR | SILVER | G.METAL | MQ.SILVER |
Upgrade Motoring
19355 Business Center Dr. #5
Northridge, CA 91324
(818) 998-6005 fax: (818) 998-6006 E-mail
© Copyright 2006 Upgrade Motoring, All rights reserved