|
|
|
|
|
|
|
Volk Racing TE37SL Black Edition - TE37 Super Lap Black Edition Wheels 06.12
Wheel Size | Offset | Hole | PCD | Bore | List Price per wheel | Sale Price per wheel | |
17 | 9.0 | +45 | 5 | 114.3 | 73.1 | $781.00 | Call |
18 | 9.0 | +45 | 5 | 114.3 | 73.1 | $871.00 | |
+45 | 5 | 100 | 65.0 | ||||
9.5 | +22 | 5 | 114.3 | 73.1 | $883.00 | ||
+22 | 5 | 120 | 72.6 | ||||
10.0 | +20, +30, +40 | 5 | 114.3 | 73.1 | $896.00 | ||
10.5 | +15, +22 | 5 | 114.3 | 73.1 | $909.00 | ||
+20 | 5 | 120 | 72.6 | ||||
11.0 | +18 | 5 | 114.3 | 73.1 | $922.00 |
Please Call for Current Sale Pricing on TE37SL Black Edition wheels!!! We Discount Off List Pricing!!!
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2016 Upgrade Motoring, All rights reserved