Inch | Size | Face | Offset | Hole | P.C.D | Bore | List Price Each | Application |
---|---|---|---|---|---|---|---|---|
VR G12 - 19 inch European - P.C.D. 5x120 | ||||||||
19 | 8.5 | FACE-2 | 36 | 5 | 120 | φ75 | $1,011.00 | BMW M3(E46)Fr, 3er(E90)Fr, Z4(E85), LEXUS LS Fr |
9.0 | FACE-2 | 20 | $1,024.00 | BMW M3(E92)Fr | ||||
9.5 | FACE-2 | 36 | $1,037.00 | BMW 3er(E90)Rr, Z4(E85)Rr, LEXUS LS Rr | ||||
10.0 | FACE-2 | 25 | $1,050.00 | BMW M3(E46, E92)Rr | ||||
VR G12 - 19 inch European - P.C.D. 5x112 | ||||||||
19 | 8.0 | FACE-1 | 50 | 5 | 112 | φ73.1 | TBA | VW GOLF V/VI |
8.5 | FACE-1 | 38 | $1,011.00 | AUDI A4, TT('08〜) | ||||
45 | AUDI A3, TT('08〜), VW GOLF 5/6/SCIROCCO, W204 C63 Fr | |||||||
9.5 | FACE-2 | 50 | $1,037.00 | AUDI TT('08〜), W204 C63 Rr | ||||
29 | AUDI A5/RS4 | |||||||
VR G12 - 19 inch European - P.C.D. 5x130 | ||||||||
19 | 8.5 | FACE-2 | 40 | 5 | 130 | φ71.6HC | $1,011.00 | 996GT3 Fr |
FACE-1 | 52 | 997Fr, 997GT3 Fr, 987BOXTER/CAYMAN Fr | ||||||
9.5 | FACE-2 | 40 | $1,037.00 | 987BOXTER/CAYMAN Rr | ||||
11.0 | FACE-2 | 45 | $1,075.00 | 997CARRERA 4S/TURBO Rr | ||||
63 | 996GT3 Rr, 997 CARRERA S Rr | |||||||
12.0 | FACE-2 | 65 | $1,101.00 | 997GT3 Rr | ||||
FACE-3 | 48 | 997GT3 RS Rr |
·P.C.D.112-5H: The wheel cannot fit on Mercedes GL Series & R550
4MATIC, Bentley and Maybach.
·P.C.D.130-5H: The wheel cannot fit on Audi Q7 and Mercedes G55
& G550.
·The recommended size specs are tuner size.
·Please make sure to re-confirm fitments for normal based
vehicles.
·Taxes are not included in the prices.
Volk Racing G12 - 20 inch 2/12
Inch | Size | Face | Offset | Hole | P.C.D | Bore | List Price Each |
---|---|---|---|---|---|---|---|
20 | 8.5 | FACE-1 | +35(37), 40(32) | 5 | 114.3 | φ73.1 | $1,139.00 |
9.5 | FACE-2 | +25(49), 40(34) | $1,203.00 | ||||
10.0 | FACE-2 | +30(51), +35(46) | $1,235.00 | ||||
10.5 | FACE-3 | +15(59), +25(49) | $1,267.00 | ||||
11.0 | FACE-3 | +15(64) | $1,299.00 | ||||
12.0 | FACE-4 | +23(65) | $1,363.00 |