|
|
Work VS-XX 20 Inch Specifications - 3 Piece/Full Reverse. Standard PCD 5x114.3
Standard color - Burning Silver (BS) Extreme Gold (XG) - Optional Finish 2D Chrome (M) add $150.00 per wheel.
Please Contact Us for Current Sale Pricing! We Discount Off List Pricing!!!
Size | Standard Disk (A Disk) | Deep Rim Disk (0 Disk) | Big Caliper Disk (R Disc) | Big Caliper Disk (T Disk) | List Price Each | Sale Price Each | |||||||||||||||||||||||||||||
Rim Depth in mm | Rim Depth in mm | Rim Depth in mm | Rim Depth in mm | ||||||||||||||||||||||||||||||||
34 | 47 | 59 | 72 | 84 | 90 | 109 | 122 | 34 | 47 | 59 | 72 | 84 | 90 | 109 | 122 | 34 | 47 | 59 | 72 | 84 | 90 | 109 | 122 | 34 | 47 | 59 | 72 | 84 | 90 | 109 | 122 | ||||
20 | 7.5 | +44 | +31 | +18 | +6 | +51 | +38 | +25 | +13 | +30 | +17 | +4 | -8 | +24 | +11 | -2 | -14 | $955.00 | Call | ||||||||||||||||
8.0 | +50 | +37 | +25 | +12 | -1 | +57 | +44 | +32 | +19 | +6 | +36 | +23 | +11 | -2 | -15 | +30 | +17 | +5 | -8 | -21 | $970.00 | ||||||||||||||
8.5 | +56 | +44 | +31 | +18 | +6 | -7 | +63 | +51 | +38 | +25 | +13 | +0 | +42 | +30 | +17 | +4 | -8 | -21 | +36 | +24 | +11 | -2 | -14 | -27 | $985.00 | ||||||||||
9.0 | +63 | +50 | +37 | +25 | +12 | -1 | -13 | +70 | +57 | +44 | +32 | +18 | +6 | -6 | +49 | +36 | +23 | +11 | -2 | -15 | -27 | +43 | +30 | +17 | +5 | -8 | -21 | -33 | $1000.00 | ||||||
9.5 | +69 | +56 | +44 | +31 | +18 | +6 | -7 | -12 | +76 | +63 | +51 | +38 | +25 | +18 | +0 | -13 | +55 | +42 | +30 | +17 | +4 | -8 | -21 | -34 | +49 | +36 | +24 | +11 | -2 | -14 | -27 | -40 | $1015.00 | ||
10.0 | +76 | +63 | +50 | +37 | +25 | +12 | -1 | -13 | +83 | +70 | +57 | +44 | +32 | +19 | +6 | -6 | +62 | +49 | +36 | +23 | +11 | -2 | -15 | -27 | +56 | +43 | +30 | +17 | +5 | -8 | -21 | -33 | $1030.00 | ||
10.5 | +69 | +56 | +44 | +31 | +18 | +6 | -7 | +76 | +63 | +51 | +38 | +25 | +13 | +0 | +55 | +42 | +30 | +17 | +4 | -8 | -21 | +49 | +36 | +24 | +11 | -2 | -14 | -27 | $1045.00 | ||||||
11.0 | +63 | +50 | +37 | +25 | +12 | -1 | +70 | +57 | +44 | +32 | +19 | +6 | +49 | +36 | +23 | +11 | -2 | -15 | +43 | +30 | +17 | +5 | -8 | -21 | $1060.00 | ||||||||||
11.5 | +56 | +44 | +31 | +18 | +6 | +63 | +51 | +38 | +25 | +13 | +42 | +30 | +17 | +4 | -8 | +36 | +24 | +11 | -2 | -14 | $1075.00 | ||||||||||||||
12.0 | +50 | +37 | +25 | +12 | +57 | +44 | +32 | +19 | +36 | +23 | +11 | -2 | +30 | +17 | +5 | -8 | $1090.00 | ||||||||||||||||||
12.5 | +44 | +31 | +18 | +51 | +38 | +25 | +30 | +17 | +4 | +24 | +11 | -2 | $1105.00 | ||||||||||||||||||||||
13.0 | +37 | +25 | +44 | +32 | +23 | +11 | +17 | +5 | $1120.00 | ||||||||||||||||||||||||||
13.5 | +31 | +38 | +17 | -11 | $1135.00 | ||||||||||||||||||||||||||||||
Custom pcd | 5x98 - 5x130 | 5x98 - 5x120.65 | Custom pcd |
Work VS-XX 19 inch Specifications - 3 Piece/Full Reverse - Standard PCD 5x114.3
Size | Standard Disk (A Disk) | Deep Rim Disk (0 Disk) | Big Caliper Disk (R Disc) | List Price Each | Sale Price Each | |||||||||||||||||||||||||
Rim Depth (mm) | Rim Depth (mm) | Rim Depth (mm) | ||||||||||||||||||||||||||||
22 | 34 | 47 | 59 | 72 | 84 | 97 | 109 | 122 | 22 | 34 | 47 | 59 | 72 | 84 | 97 | 109 | 122 | 22 | 34 | 47 | 59 | 72 | 84 | 97 | 109 | 122 | ||||
19 | ||||||||||||||||||||||||||||||
7.5 | +57 | +45 | +32 | +19 | +7 | -- | -- | -- | -- | +67 | +55 | +42 | +29 | +17 | +40 | +28 | +15 | +2 | -10 | $855.00 | Call | |||||||||
8.0 | +64 | +51 | +38 | +26 | +13 | +0 | -- | -- | -- | +74 | +61 | +48 | +36 | +23 | +10 | +47 | +34 | +21 | +9 | -4 | -17 | $870.00 | ||||||||
8.5 | +70 | +57 | +45 | +32 | +19 | +7 | -6 | -- | -- | +80 | +67 | +55 | +42 | +29 | +17 | +4 | +53 | +40 | +28 | +15 | +2 | -10 | -23 | $885.00 | ||||||
9.0 | -- | +64 | +51 | +38 | +26 | +13 | +0 | -12 | -- | +74 | +61 | +48 | +36 | +23 | +10 | -2 | +47 | +34 | +21 | +9 | -4 | -17 | -29 | $900.00 | ||||||
9.5 | -- | -- | +57 | +45 | +32 | +19 | +7 | -6 | -19 | +67 | +55 | +42 | +29 | +17 | +4 | -9 | +40 | +28 | +15 | +2 | -10 | -23 | -36 | $915.00 | ||||||
10.0 | -- | -- | -- | +51 | +38 | +26 | +13 | +0 | -12 | +61 | +48 | +36 | +23 | +10 | -2 | +34 | +21 | +9 | -4 | -17 | -29 | $930.00 | ||||||||
10.5 | -- | -- | -- | -- | +45 | +32 | +19 | +7 | -6 | +55 | +42 | +29 | +17 | +4 | +28 | +15 | +2 | -10 | -23 | $945.00 | ||||||||||
11.0 | -- | -- | -- | -- | -- | +38 | +26 | +13 | +0 | +48 | +36 | +23 | +10 | +21 | +9 | -4 | -17 | $960.00 | ||||||||||||
11.5 | +32 | +19 | +7 | +42 | +29 | +17 | +15 | +2 | -10 | $975.00 | ||||||||||||||||||||
12.0 | +26 | +13 | +36 | +23 | +9 | -4 | $990.00 | |||||||||||||||||||||||
12.5 | +19 | +29 | +2 | $1005.00 | ||||||||||||||||||||||||||
Custom pcd | 5x98 - 5x120.65 | Custom pcd |
Work VS-XX 18 inch Specifications - 3 Piece/Full Reverse
Standard Disk available in 4x100, 4x114.3, 5x100, 5x114.3
Size | Standard Disk (A Disk) | Deep Rim Disk (0 Disk) | Big Caliper Disk (R Disc) | List Price Each | Sale Price Each | |||||||||||||||||||||||||||||||
Rim Depth (mm) | Rim Depth (mm) | Rim Depth (mm) | ||||||||||||||||||||||||||||||||||
25 | 37 | 50 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 150 | 25 | 37 | 50 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 150 | 25 | 37 | 50 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 150 | ||||
18 | ||||||||||||||||||||||||||||||||||||
7.0 | +51 | +38 | +26 | +13 | -- | -- | -- | -- | -- | -- | -- | +58 | +45 | +33 | +20 | +34 | +21 | +9 | -4 | $700.00 | Call | |||||||||||||||
7.5 | +57 | +45 | +32 | +19 | +7 | -- | -- | -- | -- | -- | -- | +64 | +52 | +39 | +26 | +14 | +40 | +28 | +15 | +2 | -10 | $710.00 | ||||||||||||||
8.0 | +64 | +51 | +38 | +26 | +13 | +0 | -- | -- | -- | -- | -- | +71 | +58 | +45 | +33 | +20 | +7 | +47 | +34 | +21 | +9 | -4 | -17 | $720.00 | ||||||||||||
8.5 | +70 | +57 | +45 | +32 | +19 | +7 | -6 | -- | -- | -- | -- | +77 | +64 | +52 | +39 | +26 | +14 | +1 | +53 | +40 | +28 | +15 | +2 | -10 | -23 | $730.00 | ||||||||||
9.0 | +76 | +64 | +51 | +38 | +26 | +13 | +0 | -12 | -- | -- | -- | +83 | +71 | +58 | +45 | +33 | +20 | +7 | -5 | +59 | +47 | +34 | +21 | +9 | -4 | -17 | -29 | $740.00 | ||||||||
9.5 | -- | +70 | +57 | +45 | +32 | +19 | +7 | -6 | -19 | -- | -- | +77 | +64 | +52 | +39 | +26 | +14 | +1 | -12 | +53 | +40 | +28 | +15 | +2 | -10 | -23 | -36 | $750.00 | ||||||||
10.0 | -- | -- | +64 | +51 | +38 | +26 | +13 | +0 | -12 | -25 | -- | +71 | +58 | +45 | +33 | +20 | +7 | -5 | -18 | +47 | +34 | +21 | +9 | -4 | -17 | -29 | -42 | $760.00 | ||||||||
10.5 | -- | -- | -- | +57 | +45 | +32 | +19 | +7 | -6 | -19 | -31 | +64 | +52 | +39 | +26 | +14 | +1 | -12 | -24 | +40 | +28 | +15 | +2 | -10 | -23 | -36 | -48 | $770.00 | ||||||||
11.0 | -- | -- | -- | -- | +51 | +38 | +26 | +13 | +0 | -12 | +25 | +58 | +45 | +33 | +20 | +7 | -5 | -18 | +34 | +21 | +9 | -4 | -17 | -29 | -42 | $780.00 | ||||||||||
11.5 | +45 | +32 | +19 | +7 | -6 | -19 | +52 | +39 | +26 | +14 | +1 | -12 | +28 | +15 | +2 | -10 | -23 | -36 | $790.00 | |||||||||||||||||
12.0 | +38 | +26 | +13 | +0 | -12 | +45 | +33 | +20 | +7 | -5 | +21 | +9 | -4 | -17 | -29 | $800.00 | ||||||||||||||||||||
12.5 | +32 | +19 | +7 | -6 | +39 | +26 | +14 | +1 | +15 | +2 | -10 | -23 | $810.00 | |||||||||||||||||||||||
13.0 | +26 | +13 | +0 | +33 | +20 | +7 | +9 | -4 | -17 | $820.00 | ||||||||||||||||||||||||||
Custom pcd | 4x98 - 4x114.3 / 5x98 - 5x120.65 | 5x98 - 5x120.65 | Custom pcd |
Work VS-XX 17 inch Specifications - 3 Piece/Full Reverse
The 17 inch Work VS-XX wheels have been Discontinued.
Standard Disk available in 4x100, 4x114.3, 5x100, 5x114.3
Size | Standard Disk (A Disk) | Deep Rim Disk (0 Disk) | Big Caliper Disk (R Disc) | List Price Each | Sale Price Each | ||||||||||||||||||||||||||||
Rim Depth (mm) | Rim Depth (mm) | Rim Depth (mm) | |||||||||||||||||||||||||||||||
25 | 37 | 50 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 25 | 37 | 50 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 25 | 37 | 50 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | ||||
17 | 6.5 | +41 | +28 | +16 | -- | -- | -- | -- | -- | -- | -- | +51 | +38 | +26 | +24 | +11 | -1 | $620.00 | Discontinued | ||||||||||||||
7.0 | +47 | +35 | +22 | +9 | -- | -- | -- | -- | -- | -- | +57 | +45 | +32 | +19 | +30 | +18 | +5 | -8 | $630.00 | Discontinued | |||||||||||||
7.5 | +54 | +41 | +28 | +16 | +3 | -- | -- | -- | -- | -- | +64 | +51 | +38 | +26 | +13 | +37 | +24 | +11 | -1 | -14 | $640.00 | Discontinued | |||||||||||
8.0 | +60 | +47 | +35 | +22 | +9 | -3 | -- | -- | -- | -- | +70 | +57 | +45 | +32 | +19 | +7 | +43 | +30 | +18 | +5 | -8 | -20 | $650.00 | Discontinued | |||||||||
8.5 | +66 | +54 | +41 | +28 | +16 | +3 | -10 | -- | -- | -- | +76 | +64 | +51 | +38 | +26 | +13 | +0 | +49 | +37 | +24 | +11 | -1 | -14 | -27 | $660.00 | Discontinued | |||||||
9.0 | -- | +60 | +47 | +35 | +22 | +9 | -3 | -16 | -- | -- | +70 | +57 | +45 | +32 | +19 | +7 | -6 | +43 | +30 | +18 | +5 | -8 | -20 | -33 | $670.00 | Discontinued | |||||||
9.5 | -- | -- | +54 | +41 | +28 | +16 | +3 | -10 | -22 | -- | +64 | +51 | +38 | +26 | +13 | +0 | -12 | +37 | +24 | +11 | -1 | -14 | -27 | -39 | $680.00 | Discontinued | |||||||
10.0 | -- | -- | -- | +47 | +35 | +22 | +9 | -3 | -16 | -29 | +57 | +45 | +32 | +19 | +7 | -6 | -19 | +30 | +18 | +5 | -8 | -20 | -33 | -46 | $690.00 | Discontinued | |||||||
10.5 | -- | -- | -- | -- | +41 | +28 | +16 | +3 | -10 | -22 | +51 | +38 | +26 | +13 | +0 | -12 | +24 | +11 | -1 | -14 | -27 | -39 | $700.00 | Discontinued | |||||||||
11.0 | -- | -- | -- | -- | -- | +35 | +22 | +9 | -3 | -16 | +45 | +32 | +19 | +7 | -6 | +18 | +5 | -8 | -20 | -33 | $710.00 | Discontinued | |||||||||||
Custom pcd | 4x98 - 4x114.3 / 5x98 - 5x120.65 | 5x98 - 5x120.65 | Custom pcd |
Please Contact Us for Current Sale Pricing! We Discount Off List Pricing!!!
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2017 Upgrade Motoring, All rights reserved