|
|
|
|
|
|
|
Yokohama Advan Racing RSII Wheels 07.12
The Yokohama Advan Racing RS
wheels were introduced in 2005 and have been a mainstay of the ADVAN Racing line
ever since.
Now we're introducing the Advan Racing RSII, the first redesigned model in the
RS lineup.
While maintaining the clean, refined style of the full-face 10-spoke design, the
new Advan Racing RSII offers a more assertive,
sophisticated concave spoke shape. The RSII wheels are the first in the ADVAN
Racing lineup to feature machined sidecut spokes, resulting in lighter weight
and enhanced rigidity while preserving the sharp industrial styling. These
wheels feature high-quality casting and flow-forming rim shaping.
The lineup includes wheels from 17 to 19 inches, in both standard and GTR spoke
design.
Two all-new finish colors will be available: Machined & Racing Hyper Black,
which uses the conventional Racing Hyper Silver as a base with strong undertones
of black, and Semi Gloss Black, which has half gloss of conventional Matte
Black.
European applications see below.
Please Contact Us for Current Sale Pricing!!! We Discount Off List Pricing!!!
Semi Gloss Black (SGB) - Racing Hyper Black (HB) - Racing Hyper Silver (HS)
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE |
OFFSET (mm) |
BORE | COLOR | List Price Each (HS,HB) |
List Price Each (SGB) |
Sale Price Each | ||
HS | HB | SGB | ||||||||
17X7.0 | 100 | 4(M14) | 47 | 63 | ○ | ○ | ○ | $618.00 | $572.00 | Call |
42 | ○ | ○ | ○ | |||||||
17X7.5 | 114.3 | 5 | 48 | 73 | ○ | ○ | ○ | $624.00 | $578.00 | |
100 | 5 | 50 | 63 | ○ | ○ | ○ | ||||
17X8.0 | 114.3 | 5 | 54 | 73 | - | ○ | ○ | $630.00 | $584.00 | |
45 | ○ | ○ | ○ | |||||||
*37 | ○ | ○ | ○ | |||||||
100 | 5 | 48 | 63 | ○ | ○ | ○ | ||||
17X8.5 | 114.3 | 5 | 51 | 73 | ○ | ○ | ○ | $636.00 | $589.00 | |
*31 | - | ○ | ○ | |||||||
17X9.0 | 114.3 | 5 | 63 | 73 | - | ○ | ○ | $641.00 | $595.00 | |
*45 | ○ | ○ | ○ | |||||||
100 | 5 | *52 | 63 | ○ | ○ | ○ | ||||
17X9.5 | 114.3 | 5 | *35 | 73 | - | ○ | ○ | $647.00 | $601.00 | |
*25 | - | ○ | ○ | |||||||
*15 | - | ○ | ○ | |||||||
18X7.0 | 100 | 4(M14) | 42 | 63 | ○ | ○ | ○ | $734.00 | $688.00 | |
18X7.5 | 114.3 | 5 | 48 | 73 | ○ | ○ | ○ | $740.00 | $693.00 | |
100 | 5 | 50 | ○ | ○ | ○ | |||||
18X8.0 | 114.3 | 5 | 54 | 63 | - | ○ | ○ | $745.00 | $699.00 | |
45 | ○ | ○ | ○ | |||||||
100 | 5 | 48 | 73 | ○ | ○ | ○ | ||||
18X8.5 | 114.3 | 5 | 51 | 63 | ○ | ○ | ○ | $751.00 | $705.00 | |
*40 | ○ | ○ | ○ | |||||||
*31 | - | ○ | ○ | |||||||
18X9.0 | 114.3 | 5 | 63 | 73 | - | ○ | ○ | $757.00 | $711.00 | |
*35 | - | ○ | ○ | |||||||
*25 | - | ○ | ○ | |||||||
100 | 5 | *52 | 73 | ○ | ○ | ○ | ||||
18X9.5 | 114.3 | 5 | *45 | 63 | ○ | ○ | ○ | $763.00 | $716.00 | |
18X10.0 | 114.3 | 5 | *35 | 73 | ○ | ○ | ○ | $769.00 | $722.00 | |
*25 | - | ○ | ○ | |||||||
18X10.5 | 114.3 | 5 | *15 | 73 | - | ○ | ○ | $774.00 | $728.00 | |
19X8.0 | 100 | 5 | 47 | 73 | ○ | ○ | ○ | $861.00 | $815.00 | |
19X8.5 | 114.3 | 5 | 51 | 63 | - | ○ | ○ | $867.00 | $821.00 | |
45 | ○ | ○ | ○ | |||||||
*38 | ○ | ○ | ○ | |||||||
19X9.0 | 114.3 | 5 | *45 | 73 | ○ | ○ | ○ | $872.00 | $826.00 | |
*35 | - | ○ | ○ | |||||||
*25 | - | ○ | ○ | |||||||
△100 | 5 | *50 | 73 | ○ | ○ | ○ | ||||
19X9.5 | 114.3 | 5 | *50 | 73 | - | ○ | ○ | $878.00 | $832.00 | |
19X10.0 | 114.3 | 5 | *35 | 73 | - | ○ | ○ | $884.00 | $838.00 | |
19X10.5 | 114.3 | 5 | *25 | 73 | - | ○ | ○ | $890.00 | $844.00 | |
*15 | - | ○ | ○ |
ADVAN Racing RSII for BMW, MINI
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE |
OFFSET (mm) |
BORE | COLOR |
List Price Each (HS,HB) |
List Price Each (SGB) |
Sale Price Each | ||
HS | HB | SGB | ||||||||
17X7.0 | 100 | 4(M14) | 42 | 63 | ○ | ○ | ○ | $618.00 | $572.00 | Call |
17X8.5 | 120 | 5(M14) | *35 | 72.5-73 | - | ○ | ○ | $636.00 | $589.00 | |
18X7.0 | 100 | 4(M14) | 42 | 63 | ○ | ○ | ○ | $734.00 | $688.00 | |
18X8.5 | 120 | 5(M14) | *35 | 72.5-73 | ○ | ○ | ○ | $751.00 | $705.00 | |
18X9.0 | 120 | 5(M14) | *20 | 72.5-73 | - | ○ | ○ | $757.00 | $711.00 | |
18X9.5 | 120 | 5(M14) | *50 | 72.5-73 | ○ | ○ | ○ | $763.00 | $716.00 | |
*35 | ○ | ○ | ○ | |||||||
*22 | - | ○ | ○ | |||||||
18X10.5 | 120 | 5(M14) | *25 | 72.5-73 | - | ○ | ○ | $774.00 | $728.00 | |
19X8.5 | 120 | 5(M14) | *35 | 72.5-73 | ○ | ○ | ○ | $867.00 | $821.00 | |
*29 | - | ○ | ○ | |||||||
19X9.0 | 120 | 5(M14) | *20 | 72.5-73 | - | ○ | ○ | $872.00 | $826.00 | |
19X9.5 | 120 | 5(M14) | *50 | 72.5-73 | ○ | ○ | ○ | $878.00 | $832.00 | |
*35 | ○ | ○ | ○ | |||||||
19X10.0 | 120 | 5(M14) | *22 | 72.5-73 | - | ○ | ○ | $884.00 | $838.00 | |
19X11.0 | 120 | 5(M14) | *30 | 72.5-73 | - | ○ | ○ | TBA | TBA |
Semi Gloss Black (SGB) - Racing Hyper Black (HB) - Racing Hyper Silver (HS)
* = GTR design. GTR design has concave spokes
ADVAN Racing RSII for MERCEDES, AUDI, VW
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE |
OFFSET (mm) |
BORE | COLOR |
List Price Each (HS,HB) |
List Price Each (SGB) |
Sale Price Each | ||
HS | HB | SGB | ||||||||
17X8.0 | 112 | 5(M14) | 50 | 57.1-63 | ○ | ○ | ○ | $630.00 | $584.00 | Call |
18X8.0 | 112 | 5(M14) | 50 | 57.1-63 | ○ | ○ | ○ | $745.00 | $699.00 | |
112 | 5(M14) | 42 | 66.5-63 | ○ | ○ | ○ | ||||
18X8.5 | △112 | 5(M14) | 29 | 66.5-63 | ○ | ○ | ○ | $751.00 | $705.00 | |
18X9.0 | 112 | 5(M14) | 50 | 66.5-63 | - | ○ | ○ | $757.00 | $711.00 | |
19X8.0 | 112 | 5(M14) | 50 | 57.1-63 | ○ | ○ | ○ | $861.00 | $815.00 | |
19X8.5 | 112 | 5(M14) | 42 | 66.5-63 | ○ | ○ | ○ | $878.00 | $832.00 | |
19X9.0 | 112 | 5(M14) | 50 | 66.5-63 | - | ○ | ○ | $872.00 | $826.00 | |
112 | 5(M14) | *29 | 66.5-63 | - | ○ | ○ |
Semi Gloss Black (SGB) - Racing Hyper Black (HB) - Racing Hyper Silver (HS)
* = GTR design. GTR design has concave spokes
ADVAN Racing RSII for ALFA ROMEO, ABARTH, FIAT
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE |
OFFSET (mm) |
BORE | COLOR |
List Price Each (HS,HB) |
List Price Each (SGB) |
Sale Price Each | ||
HS | HB | SGB | ||||||||
17X7.5 | 98 | 4(M12) | 35 | 58-65 | ○ | ○ | ○ | $624.00 | $578.00 | Call |
17X8.0 | 98 | 5(M12) | 35 | 58-65 | - | ○ | ○ | $630.00 | $584.00 | |
17X8.5 | 98 | 5(M12) | *30 | 58-65 | - | ○ | ○ | $636.00 | $589.00 | |
18X7.5 | 98 | 4(M12) | 35 | 58-65 | ○ | ○ | ○ | $740.00 | $693.00 | |
18X8.0 | 110 | 5(M14) | 35 | 58-65 | ○ | ○ | ○ | $745.00 | $699.00 | |
18X8.5 | 98 | 5(M12) | *30 | 58-65 | - | ○ | ○ | $751.00 | $705.00 | |
19X8.5 | 110 | 5(M14) | 40 | 58-65 | - | ○ | ○ | $878.00 | $832.00 |
Semi Gloss Black (SGB) - Racing Hyper Black (HB) - Racing Hyper Silver (HS)
* = GTR design. GTR design has concave spokes
Please Contact Us for Current Sale Pricing!!! We Discount Off List Pricing!!!
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2016 Upgrade Motoring, All rights reserved