|
![]() |
![]() |
|
![]() |
|
|
ST Sport Springs - ST X Coilover - ST XTA Coilover - Footnotes
1 | These specific springs set, can only be used with the shortened shock absorbers. We highly recommend using ST sport shock absorbers. Please see the application list for the front and rear shock absorbers information. |
2 | Models not applicable: Estate-Avant-Turnier-Varient-T-model (wagons) |
3 | Excluding all models with 4 wheel steering |
4 | Excluding all models with 4 wheel drive |
5 | Use only the sport springs in combination with the M-tech. Lowering height will be 20mm less than listed. |
6 | All vehicles equipped with the EDC system (electronic damper control) are NOT APPLICABLE |
6a | Excluding all models with the EDC system, please use our spring sets |
7 | Excluding all models with the High Ground System |
8 | Excluding all models Equipped with 16V/20V/24V engines. |
8a | Complete suspension kits are not available for vehicles equipped with the 16V/20V/24V engines. |
9 | Spring kit consists of 2 front springs only. |
10 | Lowering will be less than the lowering for the GTI and GSI models |
11 | Excludes models with the automatic level control and/or the automatic level system that can be adjusted in accordance. |
11a | Complete suspension kits exclude models with automatic level control. |
12 | After lowering is complete the car's ride height level at the rear axle has to be adjusted. |
13 | The kit includes adjustable shock absorbers at the front and rear axle. |
14 | For all vehicles with the series sports suspension, please use our complete suspension kit only. |
15 | For all vehicles with chassis number 31P026436 and higher, please use the original spring plates part no. 1H0412341 |
16 | This excludes all vehicles with the series sports suspension |
16a | Complete suspension kits are not available for vehicles with series sports suspension. |
17 | In cases of complete suspension systems: if there is no anti-roll bar attached to the original shock absorbers, the brake hose brackets with part no. 6638964 and 6638964 must also be fitted. |
18 | Spring kit includes only 2 rear springs. |
19 | This excludes all vtec models |
20 | Very low ride height kit. It is recommended that the kit be installed by specialist, with attention being paid to wheel arch clearance is minimal. Ground clearance is minimal. |
21 | This is not for vehicles equipped with gas powered engine. |
24 | These can only be supplied for as long as stock last. |
24a | Complete suspension kits can only be supplied for as long as stock last. |
28 | Only for models up to chassis number 8D*X 199999 |
29 | Only for models over chassis number 8D*X 200000 |
30 | The quoted lowering height can very due to different original rubber spring seats. Maximum lowering heights can be adjusted. |
31 | Listed lowering heights can vary up to +/- 25mm/1", due to different model weights. |
32 | The VR6 model only without air conditioning |
34 | Front shock absorber without fixing for anti roll bar |
35 | the listed lowering height is the complete lowering height. The original lowering is not considered. |
36 | Some models may need a additional two(2) spring plates. Please order when needed. The inner diameter at the top of this spring is 81mm/3.19" |
40 | Only height adjustable on the front axle. Lowering springs and dampers on the rear axle. |
42 | In combination with the original wheel and tires, wheel spacers might need to be used. |
43 | In some cases 2 additional spring plates (VW part number 357 412 341 A) will be needed for these vehicles for the front axle. |
44 | Only for models with 45mm strut diameter outside (Can also be measured when fitted on the vehicle). |
45 | Only for models with 51mm strut diameter outside (Can also be measured when fitted on the vehicle). |
46 | Special kit for vehicles with automatic level control |
47 | Only for cars with removable strut inserts. |
48 | Only for vehicles up to chassis number 600 067 |
49 | Height adjustment at the rear axle over special bushes |
50 | Conical front springs |
51 | Cylindrical front springs |
52 | Excluding Cabrio/Convertible |
54 | Excluding "full options" models |
55 | Only "full options" models |
56 | Excluding vehicles with Diesel engines. |
57 | Excluding automatic gear box |
59 | Only for models with series sports suspension |
61 | Only for vehicles with chassis number over 6020 068 |
62 | Only for models with chassis number up to -NV199999, -N1999999, -N599999 |
63 | Only for models with chassis number up to P1000001, P5000001, P7000001 |
65 | Excluding models with pneumatic suspension |
66 | Excluding models with Rough road package |
67 | Excluding models with Air conditioning |
68 | Excluding models with ABS |
69 | Only for models with automatic gear box |
70 | It is recommended to check the difference in gaps between the fender and wheel. Because of variations it often seems that the actual lowering height is not like what stated. |
71 | Only for cars with clamp diameter of 54.6mm on the front axle |
72 | only for cars with a clamp diameter of 49.8mm on the front axle |
73 | rear shock absorbers with eye mounting. |
74 | Excluding Si/XR2/XR3i/XR4 models |
75 | Only for models with chassis number from S000001 up to S100001 |
77 | rear shock absorbers with fork mounting. |
78 | Only for models with chassis number from S100001- onwards. |
79 | Excluding models with Esprit- or Advantgarde package or series sports suspension. |
80 | Only for 2 and 3 door versions. |
81 | Only for 4 and 5 door versions. |
82 | Only for 5 door version. |
83 | Only for models with Esprit- or Advantgarde package or series sports suspension. |
84 | Only for models with ABS |
85 | Excluding turbo charged petrol engines |
86 | Only for models with 2 torsion bars at the rear axle. |
87 | Only for models with 4 torsion bars at the rear axle. |
90 | At the day this was printed, this kit was in development. Please check for update. |
91 | Only for models with a right hand drive shaft of 32mm or 42mm diameter. Models with a 50mm drive shaft should mount a special anti roll bar endlink. |
92 | Front axle spacers only for cars with 47mm damping tube diameter |
93 | Only for models from chassis number 1003027-, 5000001-, 6000001- on. |
94 | Front axle spacers only for cars with 51mm damping tube diameter |
95 | mounting of these extremely low kits might result in very minimal spring travel. The use of stock shock absorbers which are not designed for this, will cause uncontrollable handling problems and might even result in mechanical failure. |
97 | Excluding G40 models. |
98 | Only for models with complete struts. For VW these struts can be used for all types including the models with removable inserts. |
99 | Please note, the reduction in lowering rate will be reduced for models with the original sports suspension. |
111 | Fender edges may need to be modified for certain wheel/tire combinations. |
112 | Because of the design of this specific car, the damping adjustment can only be made when the damper is not mounted. By modifying the interior trim , this problem can be avoided. |
113 | These springs/suspension units are supplied with general type approval. |
114 | The kit includes our special end links. |
121 | Extreme lowering heights might cause major disruption of the drive shaft ant the anti roll bar and/or chassis. |
131 | For models with ABS, the ABS-cable needs to be mounted separately. |
139 | Only for vehicles up to 2.5 Diesel or turbo engines. |
151 | Only for vehicles with a short front axle suspension leg housing, distance from center of attachment hole to the top of the housing, 310-320mm |
152 | Only for vehicles with a long front axle suspension leg housing, distance from center of attachment hole to the top of the housing, 340-350mm |
153 | When lowering the height, it is possible that the lower seat on the strut touches the inside of the wheel arch. This can be solved by modifying the shape of the wheel arch. |
155 | Not for vehicles with power steering |
156 | Only for vehicles with ESP system |
157 | Only for vehicles with air conditioning and/or24V engine |
158 | Only for vehicles with power steering. |
159 | Only for vehicles with air conditioning and/or automatic gear box. |
164 | Rear axle shock absorbers are not adjustable in damping. Sport shock absorbers with a a harder damping characteristic will be supplied. |
170 | Only for all wheel drive models. |
171 | Fits from model 86-04 |
172 | only fits with rear lower fork mounts |
173 | 6cyl. Models do not have factory rear sway bars, factory end links must be purchased |
174 | Part# only on limited quantity available. |
184 | Additional front axle assembly parts for vehicles with EDC and 8 Cyl. are required from the automobile manufacturer. Front: (BMW Part#:dome bearings 31331091709+ washer 31331116983+ collar 31331110196) rear: dome bearings |
185 | For the rear axle sport shock absorbers will be supplied, the factory air spring will maintain. Lowering of the vehicle needs to be done according to the instructions |
189 | At vehicles equipped with electronic damping, the electronic damping control needs to be deactivated. Deactivation kit KW Part No. 68510144 |
190 | At vehicles equipped with electronic damping, the electronic damping control needs to be deactivated. Deactivation kit KW Part No. 68510213 |
192 | At vehicles equipped with electronic damping, the electronic damping control needs to be deactivated. Deactivation kit KW Part No. 68510145 |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2016 Upgrade Motoring,
All rights reserved