|
![]() |
![]() |
|
![]() |
|
|
Honda Application Chart
Click HERE for footnote "( _ )" table
Accord & Odyssey
Year | Front End Control Arm Bushing Set | Rear End Control Arm Bushing Set | Front Strut Rod Bushing Set | Front Sway Bar Frame Bushings | Rear Sway Bar Frame Bushings | Front End Links | Tie Rod Boots | Front Ball Joint Boot Set |
94-97 | 16.3106 | 16.7103 | 25mm 9.5123 22mm 9.5126 | 15mm 16.5117 14mm 16.5116 | 16.8105 | 9.13103 (72) | 16.13102 | |
90-93 | 16.3110 | 16.7103 | 25mm 9.5129 | 14mm 16.5116 | 16.8105 | 9.13103 (72) | 16.13102 | |
94-97 | Hyper Flex System Complete Master Bushing Set | 16.18107 | ||||||
90-93 | Hyper Flex System Complete Master Bushing Set | 16.18108 | ||||||
Above Master Sets include: front control arm bushings, front strut rod bushings, front shock bushings, front coil spring isolators, front end links, ball joint boots and tie rod end boots. | ||||||||
90-97 | Front Shock Upper & Lower Bushing Set | 16.8106 | ||||||
90-93 | Rear Ball Joint Boot Set | 9.13103 | ||||||
90-97 | Front Coil Spring Isolators | 16.6101 |
Civic & CRX
Year | Front End Control Arm Bushing Set | Rear End Control Arm Bushing Set | Front Strut Rod Bushing Set | Front Sway Bar Frame Bushings | Rear Sway Bar Frame Bushings | Front End Links | Tie Rod Boots | Front Ball Joint Boot Set |
03-05 | 16mm 16.5136 |
|||||||
01-04 | 12mm 16.5135 |
|||||||
01-02 | 16.3116 | 16.3118 | 1" 16.5133 | |||||
96-00 | 16.3114 | 16.7103 | 22mm 9.5126 | 16.8104 | 9.13103 (72) | 16.13101 | ||
92-95 | 16.3105 | 16.3104 lower only | 24mm 16.5104 22mm 9.5108 21mm 16.5105 | 15mm 16.5117 13m 16.5107 | 16.8104 | 9.13103 (72) | 16.13101 | |
88-91 | 16.3103 | 16.3104 (85) lower only 16.3111 (119) lower only | 16.7102 | 19mm 16.5111 18mm 16.5110 16mm 16.5109 | 15mm 16.5112 | 16.8104 | 9.13103 (72) | 16.13101 |
84-87 | 16.3101 | 16.3102 (49) | 18mm 16.5120 (104) 16mm 16.5101 (104) | 9.13103 (72) | 9.13101 (72) | |||
96-00 | Hyper Flex System Complete Master Bushing set Includes: Front and rear control arm bushings, front strut rod bushings, front and rear shock bushings, front end links, steering rack bushings, transmission shifter stabilizer bushings (manual transmission only), ball joint boots and tie rod end boots. | 16.18103 | ||||||
92-95 | Hyper Flex System Complete Master Bushing Set Incldes: Front and rear control arm bushings, front and rear shock bushings, front end links, steering rack bushings, transmission shifter stabilizer bushings (manual transmission only), ball joint boots and tie rod end boots | 16.18103 | ||||||
89-91 | Hyper Flex System Complete Master Bushing Set Includes: front and rear control arm bushings, front strut rod bushings, front and rear shock bushings, front end links, steering rack bushings, transmission shifter stabilizer bushings (manual transmission only), ball joint boots and tie rod end boots | 16.18102 | ||||||
84-87 | Hyper Flex System Complete Master Bushin Set Includes: Front and rear control arm bushings, front and read sway bar bushings and end link, transmission shifter stabilizer bushings (manual transmission only), ball joint boots and tie rod end boots. | 16.18101 | ||||||
84-87 | Rear end links | 16.5102 | ||||||
88-00 | Manual transmission shifter stabilizer bushing set | 16.1102 | ||||||
84-87 | Manual transmission shifter stabilizer bushing set | 16.1101 | ||||||
88-95 | Front shock upper & lower bushing set | 16.8102 | ||||||
89-95 | Rear shock upper & lower bushing set | 16.8103 | ||||||
96-00 | Steering rack bushing set (power steering only) | 16.10104 | ||||||
92-95 | Steering rack bushing set (power steering only) | 16.10102 | ||||||
88-91 | Steering rack bushing set (power steering only) | 16.10101 | ||||||
96-00 | Front coil spring isolator | 16.6104 | ||||||
96-00 | Rear coil spring isolator | 16.6103 | ||||||
88-00 | Rear trailing arm bushing set | 16.7106 |
Civic Si
Year | Front End Control Arm Bushing Set | Rear End Control Arm Bushing Set | Front Strut Rod Bushing Set | Front Sway Bar Frame Bushings | Rear Sway Bar Frame Bushings | Front End Links | Tie Rod Boots | Front Ball Joint Boot Set |
02-03 | 16.3116 | 16.3118 | 1" 16.5133 | 15mm 16.5134 | ||||
99-00 | 16.3115 | 26mm 16.5130 | 13mm 16.5107 | |||||
02-03 | Hyper Flex System Complete Master Bushing Set Includes: Front and rear control arm bushings, front and rear sway bar bushings. | 16.18112 | ||||||
99-00 | Hyper Flex System Complete Master Bushing Set Includes: Front control arm bushings, front shock bushings, front and rear sway bar bushings, front and rear coil spring isolators, rear trailing arm bushings, transmission shifter stabilizer bushings (manual transmission only), rack and pinion bushings, front ball joint and tie rod end boots | 16.18109 | ||||||
99-00 | Front shock bushing set | 16.8111 | ||||||
99-00 | rear trailing arm bushing set | 16.7106 | ||||||
99-00 | Steering rack bushing set (power steering only) | 16.10104 | ||||||
99-00 | Front coil spring isolator set | 16.6104 | ||||||
99-00 | Rear coil spring isolator set | 16.6103 | ||||||
99-00 | Manual transmission shifter stabilizer bushing set (VTEC only) | 16.1101 |
Del Sol
Year | Front End Control Arm Bushing Set | Rear End Control Arm Bushing Set | Front Strut Rod Bushing Set | Front Sway Bar Frame Bushings | Rear Sway Bar Frame Bushings | Front End Links | Tie Rod Boots | Front Ball Joint Boot Set |
93-97 | 16.3105 | 16.3104 lower only | 24mm 16.5104 22mm 16.5108 21mm 16.5105 | 15mm 16.5117 13mm 16.5107 | 16.8104 (70) | 9.13103 (72) | 16.13101 | |
93-97 | Hyper flex System Complete Master Bushing set Includes: front and rear control arm bushings, front and rear shock bushings, front end links, steering rack bushings, transmission shifter stabilizer bushings (manual transmission only), ball joint and tie rod end boots. | 16.18103 | ||||||
93-97 | Front shock upper & lower bushing set | 16.8102 | ||||||
93-97 | Rear shock upper & lower bushing set | 16.8102 | ||||||
93-97 | Steering rack bushing set (power steering only) | 16.10102 | ||||||
93-97 | Rear trailing arm bushing set | 16.7106 (57) | ||||||
93-97 | Manual transmission shifter stabilizer bushing set (VTEC only) | 16.1101 | ||||||
93-97 | Manual transmission shifter stabilizer bushing set (except VTEC) | 16.1102 |
Prelude
Year | Front End Control Arm Bushing Set | Rear End Control Arm Bushing Set | Front Strut Rod Bushing Set | Front Sway Bar Frame Bushings | Rear Sway Bar Frame Bushings | Front End Links | Tie Rod Boots | Front Ball Joint Boot Set |
97-01 | 16.7108 | |||||||
92-96 | 16.3106 | 16.3112 | 16.7103 | 25mm 16.5123 (104) | 23mm 16.5122 (104) | |||
97-01 | Hyper Flex System Complete Master Bushing Set Includes: Front and rear control arm bushings, front strut rod bushings, front and rear coil springs isolators, front and rear bump stops, front and rear shock bushings. (For Type SH) | 16.18113 | ||||||
92-96 | Hyper Flex System Complete Master Bushing Set Includes: Front and rear control arm bushings, front strut rod bushings, front and rear coil springs isolators, front and rear bump stops, front and rear shock bushings. | 16.18106 | ||||||
92-96 | Rear trailing arm bushing set | 16.7105 | ||||||
92-98 | Front coil spring isolator set | 16.6101 | ||||||
92-98 | Rear coil spring isolator set | 16.6103 | ||||||
92-98 | Front bump stop set | 16.9101 | ||||||
92-98 | Rear bump stop set | 16.9102 | ||||||
92-98 | Front shock upper & lower bushing set | 16.8106 | ||||||
92-98 | Rear shock upper & lower bushing set | 16.8108 |
Motor Mount Inserts
Year | Models with manual Transmissions | No. of positions supplied * | Set No. |
94-97 | Accord | 1 | 16.1108 |
90-93 | Accord | 1 | 16.1107 |
99-00 | Civic Si | 3 | 16.1106 |
92-00 | Civic (Except '99-00 Si) | 3 | 16.1105 |
88-91 | Civic | 2 | 16.1104 |
93-97 | Del Sol | 3 | 16.1105 |
92-96 | Prelude | 2 | 16.1103 |
*Only torque positions supplied
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2017 Upgrade Motoring,
All rights reserved