|
![]() |
![]() |
|
![]() |
|
|
Coilover suspension for S13/S14/S15 Nissan 240SX Silvia
Tanabe Coilover suspension for Silvia S13 / S14
Model | Year | Spring Rates F/R | Height Adj. F/R* | Part # | MSRP |
Sustec Pro RR for Silvia S13 / S14 | |||||
240SX (S13) | 89-94 | 10.0 / 8.0 | - / - | TDD070 | $1,980.00 |
240SX (S14) | 95-98 | 10.0 / 8.0 | - / - | TDD011 | $1,980.00 |
Model | Year | Spring Rates F/R | Height Adj. F/R* | Part # | MSRP |
Sustec Pro DD for Silvia S13 / S14 | |||||
240SX (S13) | 89-94 | 8.0 / 6.0 | -1/2~-2 1/2in / -1/2~-2 1/2in | TSS070 | $1,302.00 |
240SX (S14) | 95-98 | 6.0 / 4.0 | -1/4~-2 1/2in / ±0~-1 1/2in | TSS011 | $1,302.00 |
Model | Year | Spring Rates F/R |
Height Adj. F/R* |
Part # | MSRP |
Sustec Pro SS for Silvia S13 / S14 | |||||
240SX (S13) | 89-94 | 8.0 / 6.0 | -1/2~-2 1/2in / -1/2~-2 1/2in | TSS070 | $1,302.00 |
240SX (S14) | 95-98 | 6.0 / 4.0 | -1/4~-2 1/2in / ±0~-1 1/2in | TSS011 | $1,302.00 |
Model | Year | Spring Rates F/R |
Height Adj. F/R* |
Part # | MSRP |
Sustec Pro type II for Silvia S13 / S14 | |||||
240SX (S13) | 89-94 | 8.0 / 6.0 | -1/2~-2 1/2in / -1/2~-2 1/2in | TSS070X | $1,200.00 |
240SX (S14) | 95-98 | 6.0 / 4.0 | -1/4~-2 1/2in / ±0~-1 1/2in | TSS011X | $1,200.00 |
Model | Year | Spring Rates F/R |
Height Adj. F/R* |
Part # | MSRP |
Sustec S-OC for Silvia S13 / S14 | |||||
240SX (S13) | 89-94 | 8.0/6.0 | -1/2~-2 1/2/-1/2~-2 1/2 | TSC070 | $1,050.00 |
240SX (S14) | 95-98 | 8.0/6.0 | -1/4~-2 1/2in/±0~-1 1/2in | TSC011 | $1,050.00 |
Model | Year | Spring Rates F/R |
Height Adj. F/R* |
Part # | MSRP |
Sustec S-OC type II for Silvia S13 / S14 | |||||
240SX (S13) | 89-94 | 8.0 / 6.0 | -1/2~-2 1/2 / -1/2~-2 1/2 | TSC070X | $850.00 |
240SX (S14) | 95-98 | 6.0 / 4.0 | -1/4~-2 1/2in / ±0~-1 /12in | TSC011X | $850.00 |
Cusco Coilover Suspension for Silvia S13 / S14 / S15
Cusco Comp-S Coilovers for Silvia S13 / S14 / S15 | |||||||
Make | Chassis | Type | Price | Rate (kg) | Adjustability | ||
Front | Rear | Front | Rear | ||||
Silvia | S15 | Comp - S | CALL | 8k | 6k | -65 ~ -35 | -55 ~ -20 |
Silvia | S14 | Comp - S | CALL | 8k | 6k | -70 ~ -45 | -55 ~ -15 |
Silvia | S13/PS13 | Comp - S | CALL | 7k | 5k | -75 ~ -50 | -50 ~ -20 |
180SX | RS13/RPS13 | Comp - S | CALL | 7k | 5k | -75 ~ -50 | -50 ~ 0 |
Cusco Zero 1, Cusco Zero2, and Cusco Zero2R for Silvia S13 / S14 / S15 | |||||||
Make | Chassis | Type | Price | Rate (kg) | Adjustability | ||
Front | Rear | Front | Rear | ||||
Silvia | S15 | Zero-1 | . | 8k | 6k | -75 ~ 0 | -65 ~ 0 |
Zero-2 | . | - | - | - | - | ||
Zero-2R | . | 8k | 6k | -75 ~ 0 | -75 ~ 0 | ||
Silvia | S14 | Zero-1 | $1,756.36 | 7k | 5k | -90 ~ 0 | -65 ~ 0 |
Zero-2 | $2,153.64 | - | - | - | - | ||
Zero-2R | $2,456.82 | 7k | 5k | -85 ~ 0 | -70 ~ 0 | ||
180SX | RS13 - RPS13 | Zero-1 | $1,756.36 | 7k | 5k | -90 ~ 0 | -65 ~ 0 |
Zero-2 | $2,153.64 | - | - | - | - | ||
Zero-2R | $2,456.82 | 7k | 5k | -85 ~ 0 | -70 ~ 0 |
TEIN Coilovers for Silvia S13 / S14
Make & Model | Year | Body | Type | Part No | Spring Rate | U/M | Ride Height | Ride Height adjust range | EDFC | List Price | Sale Price | |||||||
Tein Coilover for Silvia S13 / S14 | Front | Rear | Front | Rear | Front | Rear | ||||||||||||
Coil-over damper kit | kg/mm | lbs. | kg/mm | lbs. | inch | inch | inch | inch | ||||||||||
240SX | 89-94 | S13 | SS | DSP04-KUSS2 | 6.0 | 336 | 6.0 | 336 | R/U | -1.8 | -2.2 | -0.7 | -2.2 | -0.1 | -2.5 | EDK01-10120 | $1,250.00 | $1,187.50 |
240SX | 89-94 | S13 | BASIC | DSP04-LUSS2 | 6.0 | 336 | 6.0 | 336 | NONE | -1.8 | -2.2 | -1.0 | -2.5 | -1.1 | -2.9 | $890.00 | $845.00 | |
240SX | 89-94 | S13 | HE | DSN20-Y2SS1 | 8.0 | 671 | 6.0 | 336 | P/U | -0.1 | -1.1 | -0.9 | -2.4 | -0.7 | -2.3 | NOT COMPATIBLE | $1,360.00 | $1292.00 |
240SX | 89-94 | S13 | RA | DSN20-P1LS1 | 10.0 | 559 | 8.0 | 447 | P/U | -1.3 | -1.2 | -1.0 | -3.1 | -0.6 | -3.0 | NOT COMPATIBLE | $1,840.00 | $1748.00 |
240SX | 89-94 | S13 | RE | DSN20-Q1LS1 | 10.0 | 559 | 8.0 | 447 | P/U | -1.3 | -1.2 | -0.5 | -1.7 | -0.4 | -1.6 | NOT COMPATIBLE | $2,200.00 | $2090.00 |
240SX | 89-94 | S13 | RS | DSN20-T1LS1 | 10.0 | 559 | 8.0 | 447 | P/U | -1.3 | -1.2 | -1.0 | -2.7 | -1.1 | -1.8 | NOT COMPATIBLE | $2,610.00 | $2479.50 |
240SX | 89-94 | S13 | FLEX | DSN20-6USS1 | 5.0 | 280 | 4.0 | 224 | P/U | -1.3 | -1.6 | -0.1 | -2.5 | -0.8 | -2.4 | EDK01-12140 | $1,560.00 | $1482.00 |
240SX | 95-98 | S14 | SS-P | DSP06-KUSS2 | 6.0 | 336 | 6.0 | 336 | R/U | -1.7 | -1.7 | -1.4 | -2.6 | -0.8 | -2.3 | EDK01-10120 | $1,250.00 | $1,187.50 |
240SX | 95-98 | S14 | BASIC | DSP05-LUSS2 | 6.0 | 336 | 6.0 | 336 | NONE | -1.7 | -1.7 | -1.4 | -2.6 | -0.8 | -2.3 | $890.00 | $845.00 | |
240SX | 95-98 | S14 | HE | DN66-Y2SS1 | 8.0 | 448 | 6.0 | 336 | P/U | -0.5 | -1.3 | -0.7 | -2.5 | -0.2 | -2.3 | NOT COMPATIBLE | $1,380.00 | $1311.00 |
240SX | 95-98 | S14 | RA | DSN66-P1LS1 | 10.0 | 559 | 8.0 | 447 | P/U | -0.9 | -1.1 | -0.9 | -1.9 | -0.5 | -1.6 | NOT COMPATIBLE | $1,860.00 | $1767.00 |
240SX | 95-98 | S14 | RE | DSN66-Q1LS1 | 10.0 | 559 | 8.0 | 447 | P/U | -0.9 | -1.1 | 0.2 | -1.3 | -0.4 | -1.5 | NOT COMPATIBLE | $2,180.00 | $2071.00 |
240SX | 95-98 | S14 | RS | DSN66-T1LS1 | 10.0 | 559 | 8.0 | 447 | P/U | -0.9 | -1.1 | -0.9 | -1.6 | -1.2 | -1.6 | NOT COMPATIBLE | $2,580.00 | $2451.00 |
240SX | 95-98 | S14 | FLEX | DSN66-6USS1 | 6.0 | 335 | 5.0 | 280 | P/U | -1.2 | -1.5 | 0.3 | -2.7 | -0.4 | -2.7 | EDK01-12140 | $1,560.00 | $1482.00 |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com -
www.shop.upgrademotoring.com
© Copyright
2009-2017 Upgrade Motoring,
All rights reserved