|
|
Volk Racing GT-AV
The Volk Racing GT-AV wheel is a two piece wheel with a Forged outer and cast center. 08/06
This Wheel is Discontinued. Limited Single Wheel Stock Available. No Sets Available.
Please check our Clearance Section for Single Wheels still Available.
Volk Racing Fitment Guide - Volk Racing Apparel and Gear - Volk Racing Lightweight Lug Nuts
Size |
Offset & Rim depth (mm) |
Hole |
P.C.D. |
List Price Each |
||||||||||||||
disk type |
114 | 101 | 96 | 88 | 83 | 75 | 69 | 63 | 56 | 50 | 44 | 37 | 31 | |||||
18 x | 7.5 | SUPER HIGH | -- | -- | -- | -- | -- | -- | -- | -- | -- | +10 | +16 | +22 | +29 | 5 | 114.3 | $670.00 |
HIGH | -- | -- | -- | -- | -- | -- | -- | -- | -- | +23 | +30 | +36 | +42 | 5 | 114.3 | |||
MID | -- | -- | -- | -- | -- | -- | -- | -- | -- | +31 | +37 | +43 | +50 | 5 | 114.3 | |||
8.0 | SUPER HIGH | -- | -- | -- | -- | -- | -- | -- | -- | +10 | +16 | +22 | +29 | +35 | 5 | 114.3 | $680.00 | |
HIGH | -- | -- | -- | -- | -- | -- | -- | -- | +23 | +30 | +36 | +42 | +48 | 5 | 114.3 | |||
MID | -- | -- | -- | -- | -- | -- | -- | -- | +31 | +37 | +43 | +50 | -- | 5 | 114.3 | |||
9.0 | SUPER HIGH | -- | -- | -- | -22 | -- | -10 | +3 | +10 | +16 | +22 | +29 | +35 | +41 | 5 | 114.3 | $700.00 | |
HIGH | -- | -9 | -- | +4 | -- | +17 | +23 | +30 | +36 | +42 | +48 | -- | -- | 5 | 114.3 | |||
MID | -- | -1 | -- | +12 | -- | +24 | +31 | +37 | +43 | -- | -- | -- | -- | 5 | 114.3 | |||
10.0 | SUPER HIGH | -- | -10 | -- | +3 | -- | +16 | +22 | +29 | -- | -- | -- | -- | -- | 5 | 114.3 | $720.00 | |
HIGH | -- | +4 | -- | +17 | -- | +30 | +36 | +42 | -- | -- | -- | -- | -- | 5 | 114.3 | |||
MID | -- | +12 | -- | +24 | -- | +37 | +43 | -- | -- | -- | -- | -- | -- | 5 | 114.3 | |||
11.0 | SUPER HIGH | -- | +3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 114.3 | $740.00 | |
HIGH | -- | +17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 114.3 | |||
MID | -- | +24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 114.3 | |||
19 x | 8.0 | SUPER HIGH | -- | -- | -- | -- | -- | -- | -- | +5 | -- | +17 | -- | +30 | -- | 5 | 114.3 | $730.00 |
MID | -- | -- | -- | -- | -- | -- | -- | +15 | -- | +27 | -- | +40 | -- | 5 | 114.3 | |||
HIGH | -- | -- | -- | -- | -- | -- | -- | +24 | -- | +36 | -- | +49 | -- | 5 | 114.3 | |||
8.5 | SUPER HIGH | -- | -- | -- | -- | -- | -2 | -- | +10 | -- | +23 | -- | +35 | -- | 5 | 114.3 | $740.00 | |
HIGH | -- | -- | -- | -- | -- | +8 | -- | +21 | -- | +33 | -- | +46 | -- | 5 | 114.3 | |||
MID | -- | -- | -- | -- | -- | +18 | -- | +31 | -- | +43 | -- | -- | -- | 5 | 114.3 | |||
9.5 | SUPER HIGH | -- | -- | -9 | -- | +4 | -- | +17 | -- | +30 | -- | +42 | -- | -- | 5 | 114.3 | $760.00 | |
HIGH | -18 | -- | +1 | -- | +15 | -- | +27 | -- | +40 | -- | -- | -- | -- | 5 | 114.3 | |||
MID | -8 | -- | +11 | -- | +24 | -- | +38 | -- | +49 | -- | -- | -- | -- | 5 | 114.3 | |||
10.5 | SUPER HIGH | -15 | -- | +4 | -- | +17 | -- | +30 | -- | -- | -- | -- | -- | -- | 5 | 114.3 | $810.00 | |
HIGH | -5 | -- | +15 | -- | +27 | -- | +40 | -- | -- | -- | -- | -- | -- | 5 | 114.3 | |||
MID | +5 | -- | +24 | -- | +36 | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 114.3 |
Click here for the Volk Racing Wheel Fitment Guide
Please call for current sale prices!
Optional Center Caps
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2016 Upgrade Motoring, All rights reserved